Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Samantha Lou Allen | 28259-078 | 32 | Female | May 10, 2029 | |
Teria L Anderson | 15922-028 | 37 | Female | Jun 21, 2031 | |
Latisha Anderson | 43849-509 | 36 | Female | Dec 14, 2026 | |
Keia Marie Beaver | 69391-509 | 34 | Female | Feb 12, 2025 | |
Bridgette Joan Bledsoe | 53306-509 | 28 | Female | Jan 8, 2029 | |
Latrice Cherrell Boler | 20915-043 | 34 | Female | Aug 10, 2027 | |
Alexis Nicole Brown | 14676-025 | 27 | Female | Feb 9, 2027 | |
Megan Cartwright | 32096-076 | 35 | Female | Aug 23, 2025 | |
Crystal Cedillo | 20990-043 | 30 | Female | Apr 21, 2024 | |
Michelle D Christy | 37058-509 | 41 | Female | Jan 30, 2027 | |
Nancy Degollado | 22899-084 | 42 | Female | Dec 15, 2037 | |
Diane Dupree King | 61574-509 | 54 | Female | Jun 16, 2024 | |
Mariah Ferry | 97024-051 | 25 | Female | Nov 28, 2043 | |
Jordan Linn Graham | 12764-046 | 32 | Female | Nov 10, 2039 | |
Racquel Lynn Hamilton | 31324-047 | 35 | Female | Apr 14, 2025 | |
Holli Cheree Hensley | 54857-074 | 38 | Female | May 25, 2029 | |
Jennifer Lynn Hernandez | 17409-579 | 22 | Female | Jan 30, 2028 | |
Ana Marie Hernandez | 61838-280 | 43 | Female | Mar 2, 2025 | |
Tara Lynette Humphries | 32689-064 | 42 | Female | Jun 1, 2044 | |
Ashley B Hurt | 07343-509 | 38 | Female | Jan 31, 2028 | |
Kelsey Nicolle Kaberline | 52520-509 | 30 | Female | Feb 2, 2032 | |
Summer B Kirby | 13655-025 | 32 | Female | Dec 19, 2027 | |
Raylaine Denise Knope | 37590-034 | 47 | Female | Sep 22, 2043 | |
Akouavi Kpade Afolabi | 28879-050 | 68 | Female | Sep 8, 2030 | |
Brittney Lainhart | 54385-074 | 39 | Female | Nov 2, 2030 | |
Allison Langdon | 59706-177 | 33 | Female | May 26, 2032 | |
Charis Mapson | 15962-062 | 34 | Female | Jul 18, 2027 | |
Jennifer M Mckeon | 28828-509 | 31 | Female | Aug 25, 2032 | |
Keyairra Milligan | 31803-076 | 30 | Female | Jul 25, 2028 | |
Nesly Mwarecheong | 50551-509 | 47 | Female | Jun 1, 2024 | |
Dana Renee Nelson | 53748-074 | 34 | Female | Aug 2, 2025 | |
Krystle Owen | 99152-509 | 36 | Female | Nov 11, 2031 | |
Brittany Sheanna Pierson | 54109-177 | 30 | Female | Nov 17, 2028 | |
Kelli Lorraine Pollard | 15529-076 | 55 | Female | Apr 12, 2024 | |
Tara Ponceroff | 12604-087 | 31 | Female | Mar 7, 2044 | |
Veronica Prendez | 54105-177 | 34 | Female | Oct 15, 2033 | |
Daniela Rendon | 07795-506 | 32 | Female | Jun 30, 2026 | |
Thoucharin Ruttanamongkongul | 52371-424 | 40 | Female | Jun 24, 2026 | |
Ashley Simpson | 54616-177 | 38 | Female | Mar 18, 2035 | |
Amanda Smith | 01134-120 | 41 | Female | May 24, 2032 | |
Tracy Arlene Smith | 32940-045 | 53 | Female | Sep 9, 2034 | |
Natalya Soheli | 85357-298 | 32 | Female | Aug 24, 2030 | |
Destiny Miranda Sudduth | 15169-010 | 36 | Female | Dec 5, 2030 | |
Shanita Shyray Taylor | 27063-510 | 34 | Female | Oct 31, 2028 | |
Pawinee Unpradit | 55749-177 | 51 | Female | Nov 25, 2027 | |
Waralee Wanless | 55748-177 | 44 | Female | Aug 3, 2026 | |
Patricia Wilson | 30758-076 | 36 | Female | Apr 19, 2035 | |
Lakin Amanda Wright | 39595-510 | 31 | Female | Jul 12, 2035 | |
Amanda Young | 36995-044 | 44 | Female | Jan 22, 2033 | |
Found 49 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.