Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Yonell Allums | 27404-054 | 58 | Male | Sep 7, 2032 | |
Orlando Arroyo-figueroa | 01623-509 | 51 | Male | Dec 17, 2025 | |
Andrew Louis Bass | 67094-056 | 41 | Male | Jul 6, 2032 | |
Steven Bennett | 00255-138 | 58 | Male | Jun 9, 2034 | |
Michael Vincent Bent | 16616-029 | 46 | Male | Aug 23, 2036 | |
Kenneth R Betts | 19536-033 | 40 | Male | Jun 30, 2032 | |
Dana Bostic | 42200-424 | 45 | Male | May 27, 2035 | |
Jerome Frank Brown | 60863-509 | 53 | Male | Apr 26, 2038 | |
Javance J Brown-trisvan | 02734-509 | 36 | Male | Oct 28, 2028 | |
Timothy Buckley | 79816-509 | 57 | Male | Dec 9, 2027 | |
Jeffrey Allen Buley | 02038-509 | 61 | Male | Apr 27, 2038 | |
Barry Cadden | 96522-038 | 58 | Male | Jun 30, 2029 | |
James William Campbell | 66703-060 | 52 | Male | Aug 14, 2025 | |
Chad Alan Cole | 48120-039 | 56 | Male | Jun 4, 2034 | |
James Louis Cook | 97468-510 | 39 | Male | Apr 22, 2026 | |
Shakespeare Cruz | 01773-509 | 50 | Male | Nov 7, 2028 | |
Mark David | 67104-054 | 31 | Male | May 21, 2026 | |
Trent S Davis | 01796-509 | 33 | Male | Jun 21, 2027 | |
David Lee Davis | 22041-032 | 53 | Male | Apr 15, 2032 | |
John Doe | 07077-036 | 40 | Male | Nov 12, 2028 | |
Juan Manuel Flores | 56902-007 | 56 | Male | Jul 2, 2025 | |
Carlos Javier Gomez | 12008-035 | 49 | Male | Jul 5, 2028 | |
Shaiquane Harrison | 55435-509 | 27 | Male | Nov 13, 2026 | |
Brandon Gregory Hellman | 34520-058 | 41 | Male | Aug 5, 2026 | |
Kevin Hewlett | 93939-083 | 40 | Male | Jan 28, 2036 | |
Reginald Jackson | 11029-007 | 76 | Male | Nov 25, 2029 | |
Dontae Jackson | 01550-509 | 40 | Male | Apr 7, 2030 | |
Brian Jackson | 32389-007 | 56 | Male | Feb 25, 2027 | |
Tremaine Jacobs | 08717-055 | 51 | Male | Mar 2, 2028 | |
James Christop Johnson | 22233-032 | 35 | Male | Dec 11, 2030 | |
Willie James Johnson | 76324-067 | 65 | Male | Apr 13, 2026 | |
Austin Jones | 52069-424 | 32 | Male | Dec 31, 2027 | |
Bryan Krynicki | 01750-509 | 60 | Male | Nov 26, 2027 | |
Luis Lopez | 40158-509 | 42 | Male | Aug 26, 2027 | |
Noel Lopez-garcia | 77166-066 | 49 | Male | Nov 13, 2030 | |
Nathan Martin | 07234-509 | 39 | Male | Jan 15, 2042 | |
Joseph Mcgrain | 01694-509 | 53 | Male | Jan 31, 2038 | |
Paul William Miles | 32351-058 | 39 | Male | Jun 7, 2025 | |
Jonathan Benjamin Moore | 29025-057 | 39 | Male | Apr 7, 2026 | |
Michael Donell Moore | 12393-509 | 32 | Male | Oct 26, 2029 | |
Charles Moore | 59576-060 | 41 | Male | Feb 13, 2028 | |
Seth Ryan Mose | 57189-039 | 35 | Male | Aug 19, 2039 | |
Jacob Royce Mullins | 11836-510 | 23 | Male | Jul 5, 2028 | |
Christopher James Nunez | 02374-506 | 30 | Male | Feb 22, 2044 | |
Jose Ricardo Pena | 75368-067 | 58 | Male | May 4, 2028 | |
Bogdan-stefa Popescu | 22341-032 | 35 | Male | Jul 22, 2025 | |
Guadalupe Ramos | 23043-032 | 33 | Male | Mar 9, 2037 | |
Milton Barth Reed Jr | 55977-509 | 34 | Male | Nov 30, 2025 | |
Jack Carl Rice | 01154-509 | 67 | Male | Feb 15, 2026 | |
Brendon Rothrock | 01404-509 | 26 | Male | Nov 7, 2038 | |
Carlos Rafael Saez Dorta | 53395-509 | 44 | Male | Dec 27, 2030 | |
Jose Sanchez | 76392-067 | 39 | Male | Nov 29, 2025 | |
David Scott | 76562-067 | 65 | Male | Mar 28, 2027 | |
David Eric Sewell | 72629-509 | 41 | Male | Mar 9, 2035 | |
Frank Smith | 65710-054 | 42 | Male | Jan 12, 2026 | |
Eric Lee Smith | 68110-509 | 43 | Male | May 13, 2039 | |
Larry P Smith | 49495-086 | 73 | Male | Nov 28, 2027 | |
Drew Sparrow | 36543-509 | 33 | Male | Sep 9, 2027 | |
Christopher D Stanley | 65085-060 | 46 | Male | Jul 19, 2025 | |
Gordon Lloyd Swartz | 01476-509 | 48 | Male | Oct 17, 2033 | |
Anthony Taylor | 38944-068 | 41 | Male | Apr 2, 2027 | |
Keith Martin Thompson | 66956-066 | 40 | Male | Mar 2, 2030 | |
Julio Cesar Vargas-rodriguez | 13170-510 | 39 | Male | Jul 17, 2027 | |
Tony A Vonneida | 75500-067 | 69 | Male | Mar 25, 2039 | |
Mackie James Walker | 30500-171 | 67 | Male | Aug 21, 2031 | |
Anthony Washington | 31064-510 | 56 | Male | May 26, 2025 | |
George West | 74926-510 | 54 | Male | Jul 14, 2025 | |
David Williams | 16213-067 | 59 | Male | Mar 10, 2030 | |
Alan Williams | 12932-087 | 60 | Male | Sep 1, 2042 | |
Marcus Williams | 30128-076 | 35 | Male | Jul 26, 2030 | |
Christopher James Wilson | 34252-057 | 42 | Male | May 6, 2034 | |
Found 71 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.