Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Mark Briant Adams | 43821-480 | 43 | Male | Mar 11, 2024 | |
Tim Allen | 44648-039 | 25 | Male | Mar 3, 2026 | |
Larry Broadnax | 30161-076 | 34 | Male | Jan 31, 2035 | |
Christopher Donnell Brown | 32313-171 | 44 | Male | Nov 21, 2034 | |
James Daniel Canty | 65215-061 | 63 | Male | Nov 15, 2025 | |
Reginald Coleman | 13430-076 | 55 | Male | Dec 9, 2024 | |
Diontre Danforth | 47439-074 | 26 | Male | Sep 5, 2028 | |
James H Davis | 48107-074 | 38 | Male | Aug 8, 2036 | |
Eric Lyron Davis | 55420-018 | 46 | Male | Aug 15, 2024 | |
Terrell Davis | 26756-055 | 35 | Male | Oct 8, 2023 | |
Jason Thomas Evans | 52127-074 | 45 | Male | Oct 11, 2025 | |
James V Frazier | 06283-090 | 36 | Male | Mar 4, 2036 | |
James Semme Frazier | 07530-068 | 36 | Male | May 13, 2030 | |
David Lee Garcia | 76067-379 | 38 | Male | Jul 15, 2028 | |
Marco Anthony Gonzalez | 36452-001 | 48 | Male | Mar 5, 2025 | |
Melvin Hardy | 21928-001 | 51 | Male | Jan 7, 2027 | |
Calvin L Harris | 16918-003 | 23 | Male | Nov 3, 2026 | |
Miguel Angel Hernandez | 28563-078 | 61 | Male | Oct 18, 2023 | |
Miguel Hernandez | 99496-479 | 49 | Male | Dec 31, 2027 | |
Ronnie Lee Houston | 04012-063 | 49 | Male | Nov 16, 2032 | |
Brandon Quane Hudson | 02855-509 | 39 | Male | Apr 11, 2033 | |
Terry Earl Jackson | 42337-074 | 43 | Male | Mar 4, 2028 | |
Anthony Jackson | 27560-055 | 39 | Male | Aug 4, 2024 | |
Clifford Alexande Jennings | 90492-083 | 52 | Male | Oct 8, 2029 | |
Ronald Johnson | 69915-018 | 33 | Male | Life | |
Daniel Ira Johnson | 51159-069 | 35 | Male | Oct 2, 2028 | |
Reginald Johnson | 22962-075 | 29 | Male | Jun 29, 2027 | |
Christopher Lee Jones | 16620-509 | 43 | Male | Aug 18, 2035 | |
Vincent Isaac-pe Jones | 18040-040 | 30 | Male | Feb 20, 2025 | |
Keyon Anthony Manning | 37628-037 | 38 | Male | Oct 11, 2034 | |
William Wayne Martin | 44334-074 | 45 | Male | Dec 4, 2024 | |
Drew Elliott Mcgill | 23290-057 | 40 | Male | Jul 30, 2024 | |
Richard C Miller | 27511-055 | 56 | Male | Apr 1, 2035 | |
Anthony Moore | 99634-020 | 37 | Male | May 29, 2031 | |
Andrew Moore | 52174-019 | 56 | Male | Jan 9, 2036 | |
David Navarro | 26550-075 | 24 | Male | Jan 29, 2025 | |
Robert Stanley Nelson | 41818-509 | 43 | Male | Mar 30, 2033 | |
Adam W Newman | 34130-045 | 41 | Male | May 28, 2035 | |
James Nathanie Norman | 50519-039 | 45 | Male | Apr 25, 2026 | |
Luis Fernando Ortiz | 72783-018 | 37 | Male | Aug 8, 2028 | |
Timothy J Poe | 14912-074 | 54 | Male | Aug 13, 2034 | |
Richard Ramos | 60164-112 | 46 | Male | Mar 10, 2038 | |
Jecorey Ramone Richard | 28071-078 | 42 | Male | Mar 5, 2031 | |
Charles Burton Ritchie | 23554-017 | 50 | Male | Nov 18, 2033 | |
Lucas Daniel Rivas | 16514-510 | 28 | Male | Nov 23, 2025 | |
Michael Antonio Rivers | 15249-057 | 50 | Male | Dec 14, 2030 | |
Marquice Lumont Rivers | 25902-058 | 45 | Male | May 2, 2025 | |
Darryl Dwayne Russell | 25399-001 | 52 | Male | Life | |
Johnny Seals | 48043-074 | 32 | Male | Feb 27, 2025 | |
Damien Maurice Singleton | 16830-021 | 29 | Male | Feb 3, 2029 | |
Kevin Lamar Smith | 01318-120 | 45 | Male | Mar 22, 2024 | |
Tyrone Kevin Smith | 07033-104 | 36 | Male | Sep 10, 2027 | |
Joseph Haywood Smith | 34895-058 | 49 | Male | Apr 20, 2024 | |
Eric Kendall Smith | 17335-002 | 31 | Male | Mar 26, 2026 | |
Donald R Taylor | 32930-045 | 39 | Male | Nov 5, 2030 | |
William Eric Taylor | 19751-078 | 50 | Male | Jun 24, 2033 | |
Michael Wayne Walker | 02553-509 | 42 | Male | Jun 15, 2026 | |
Michael Watts | 26108-075 | 40 | Male | Oct 5, 2027 | |
James Edward White | 66516-056 | 40 | Male | Oct 25, 2032 | |
Bernard Williams | 44123-019 | 48 | Male | Life | |
Richard Wimbley | 31515-074 | 50 | Male | Feb 1, 2026 | |
Found 61 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.