Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Jose Alfaro | 25772-265 | 40 | Male | Oct 1, 2025 | |
Justin Alan Bailey | 63929-509 | 38 | Male | Oct 20, 2026 | |
Charles Banks | 96185-510 | 39 | Male | Jun 16, 2027 | |
Christopher Mckinley Barnes | 94214-083 | 40 | Male | Oct 24, 2038 | |
William Barton | 01469-509 | 43 | Male | Apr 8, 2032 | |
Luis Bonilla | 75592-053 | 34 | Male | Aug 9, 2042 | |
Terry Bonner | 08132-511 | 30 | Male | Oct 21, 2026 | |
William Deantoni Boyd | 20273-058 | 39 | Male | Oct 22, 2025 | |
Justin Rashaad Brown | 76330-067 | 35 | Male | Feb 16, 2031 | |
Alexander Burnham | 02114-509 | 26 | Male | Jan 13, 2026 | |
Mark Carter | 38476-068 | 38 | Male | May 25, 2028 | |
Marco Caso | 87811-054 | 53 | Male | Jul 4, 2029 | |
Kevin Clark | 31994-509 | 43 | Male | Oct 21, 2026 | |
Orlando Coleman Sr | 40444-037 | 45 | Male | Mar 29, 2031 | |
Joshua Cruz | 17703-509 | 36 | Male | Dec 22, 2025 | |
Raymond Lamont Davis | 01319-748 | 52 | Male | Dec 10, 2028 | |
Antonio Davis | 91769-053 | 44 | Male | Oct 12, 2026 | |
Paul A Decologero | 14176-038 | 65 | Male | Life | |
Jason Figueroa | 01726-509 | 34 | Male | Nov 8, 2026 | |
Mario Figueroa-portalatin | 01645-509 | 43 | Male | Apr 29, 2030 | |
Jakob Gucu | 02493-509 | 53 | Male | Sep 28, 2029 | |
Joseph Hemingway | 28314-171 | 43 | Male | Nov 10, 2030 | |
Izaya Hinton | 02725-509 | 25 | Male | Sep 10, 2026 | |
James Evans Hughes | 68102-510 | 52 | Male | Mar 5, 2030 | |
Jose Irizarry | 91464-054 | 42 | Male | Mar 4, 2028 | |
Kenneth Jackson | 04282-082 | 71 | Male | Oct 20, 2025 | |
Michael Johnson | 56394-509 | 45 | Male | Jun 1, 2026 | |
Antwan Edward Johnson | 72023-510 | 26 | Male | Jun 15, 2029 | |
Michael Finley Johnson | 01719-510 | 37 | Male | Dec 31, 2026 | |
Antonio Johnson | 42741-037 | 53 | Male | Jul 5, 2029 | |
Russell Johnson | 95724-510 | 53 | Male | Jun 13, 2030 | |
Brandon Jones | 72880-054 | 31 | Male | Mar 13, 2027 | |
Joseph Jones | 01073-509 | 50 | Male | Sep 17, 2028 | |
Henry Jordan | 39692-060 | 42 | Male | Dec 29, 2026 | |
Charlie Kennedy | 66823-510 | 31 | Male | Oct 7, 2027 | |
Kou Lee | 10419-041 | 41 | Male | May 15, 2028 | |
James Lee | 52778-074 | 34 | Male | Apr 13, 2028 | |
Luis Leon | 12111-070 | 30 | Male | Jan 29, 2027 | |
Gary Allen Lewis | 09642-007 | 55 | Male | Apr 12, 2029 | |
Alonzo F Lewis | 40725-007 | 39 | Male | Dec 23, 2043 | |
Terrence Livorsi | 58029-510 | 70 | Male | Jul 24, 2025 | |
Christopher Lopez | 86536-509 | 42 | Male | Nov 13, 2025 | |
John A Martinez | 43439-060 | 39 | Male | Jul 14, 2027 | |
Gary Mitchell | 16614-050 | 65 | Male | Mar 8, 2030 | |
Derrick Moore | 04582-000 | 47 | Male | Mar 23, 2028 | |
Derrick Moore | 79784-054 | 56 | Male | Jun 11, 2026 | |
Carlos Joel Nieves Ortega | 01548-509 | 40 | Male | Oct 22, 2027 | |
Kirby Perrault | 44858-511 | 53 | Male | Jun 1, 2026 | |
Anthony Phelps | 10334-511 | 35 | Male | May 5, 2028 | |
Samuel Quiles | 02901-509 | 40 | Male | Dec 27, 2025 | |
Juan Reynoso | 80355-509 | 43 | Male | Oct 14, 2028 | |
Ivan Rodriguez | 35864-054 | 76 | Male | Life | |
Jayvian Rodriguez | 78751-509 | 26 | Male | Nov 23, 2030 | |
Charles Edward Scott | 36369-510 | 31 | Male | Nov 6, 2035 | |
Anthony Michael Shepherd | 50279-086 | 36 | Male | Jul 4, 2026 | |
Patrick Smith | 05597-509 | 41 | Male | Jul 25, 2026 | |
Brian A Smith | 73616-050 | 29 | Male | Sep 8, 2027 | |
Charles Smith | 68314-510 | 45 | Male | Jul 23, 2026 | |
Joseph Smith | 84922-509 | 48 | Male | Sep 30, 2025 | |
Darren Smith | 26848-055 | 54 | Male | May 12, 2032 | |
William Sosa | 60210-050 | 46 | Male | Life | |
Aaron Thompson | 17310-014 | 51 | Male | Jan 30, 2028 | |
Tyrone Trader | 40143-066 | 49 | Male | Aug 3, 2026 | |
David Vega | 83960-053 | 37 | Male | Nov 25, 2025 | |
Michael Walker | 11404-067 | 58 | Male | Apr 13, 2054 | |
David Walker | 87368-509 | 48 | Male | May 25, 2026 | |
Joey Dean Watson | 02556-509 | 51 | Male | Mar 20, 2028 | |
Julius Williams | 56049-510 | 43 | Male | Jan 6, 2029 | |
Anthony Waiter Williams | 02823-088 | 56 | Male | Nov 21, 2046 | |
Gary Young | 79494-083 | 35 | Male | Jan 5, 2026 | |
Divine Zion | 29601-510 | 52 | Male | Nov 4, 2026 | |
Found 71 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.