Federal Prison Info - Ashland FCI Camp

Info and population history for Ashland FCI Camp.
Ashland FCI Camp
Open
[email protected]
No
Male
Minimum
Mid-Atlantic Region (Eastern Time - 2:17 AM)
approx. 107 miles
192 (historical population data available to subscribers)
606-928-6414
St. Route 716
Ashland, KY 41105
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Scott Adams 13310-036 49 Male Jul 31, 2035
    Mark Curtis Adams 52414-074 63 Male Dec 9, 2025
    Jason E Adkins 78205-061 45 Male Jun 17, 2030
    Christopher Lee Alexander 70824-510 36 Male Feb 17, 2027
    Jonathan Edward Anderson 07871-084 50 Male Sep 11, 2029
    Derek W Asher 20222-509 42 Male Aug 30, 2039
    Jason Ray Batten 27278-510 41 Male Dec 16, 2032
    Terry Battle 28852-050 54 Male Mar 14, 2033
    Jeffrey Baum 58060-039 49 Male Feb 4, 2026
    Kirk Norman Billingslea 35130-509 54 Male Jan 28, 2030
    Timothy Mark Blackmon 56349-510 29 Male Aug 20, 2037
    Jordan Averell Boone 66111-056 32 Male Jun 16, 2026
    Rodney Broadnax 30162-076 31 Male May 9, 2027
    Christopher Reinhard Brown 12877-511 68 Male Jun 4, 2028
    Manuel L Brown 17711-028 50 Male Jun 12, 2038
    William Charles Brown 15522-171 38 Male Nov 12, 2028
    Edward Brown 03923-049 82 Male Jun 9, 2034
    Curtis Carpenter 52489-074 50 Male Jan 3, 2029
    Jose Luis Carranza-mata 02107-509 40 Male Feb 8, 2027
    James M Clare 54027-074 40 Male Aug 16, 2025
    David Lee Clark 39537-509 43 Male Feb 20, 2027
    William Coleman 01360-138 54 Male Mar 6, 2032
    Aaron Christop Collins 14017-511 39 Male Nov 27, 2030
    James Ray Cope 04445-032 77 Male Jan 21, 2040
    Gregory Crum 73887-112 49 Male Sep 13, 2032
    John Dale Darden 29495-058 55 Male Jun 8, 2027
    David Devon Davis 09698-040 47 Male Feb 4, 2035
    Justin Demetriu Davis 64959-509 38 Male May 4, 2034
    Michael Scott Dear 22853-084 47 Male Jun 12, 2031
    Kevin Norman Deary 73720-509 38 Male Jul 24, 2029
    Edward Thomas Debord 22024-084 55 Male Jun 13, 2035
    Ezekial Dingle 76171-066 28 Male Jun 28, 2030
    Eric Michael Dungy 24838-509 54 Male Nov 30, 2036
    Timothy Ehn 33979-509 52 Male Mar 6, 2026
    Brett Evans 31864-511 48 Male Feb 14, 2026
    John Dylan Faulk 09443-510 32 Male Apr 15, 2035
    Alexander Christia Finley 10786-509 26 Male Mar 18, 2029
    Scott L Finnell 13421-032 37 Male Jul 30, 2029
    Israel Garcia 29477-078 24 Male Aug 7, 2031
    John K Gaumer 91345-509 42 Male Aug 20, 2031
    Steven Germinder 50832-039 67 Male Jan 22, 2030
    Rodney June Gilchrist 63391-510 37 Male Jul 19, 2035
    Francisco Gonzalez Jose 73951-067 52 Male Aug 14, 2030
    Tavares Lajuane Graham 63056-056 47 Male Sep 24, 2026
    Patrick Lee Graydon 54251-177 44 Male Jun 8, 2032
    Kendrick Andrew Green 99535-179 34 Male Aug 9, 2025
    Denny R Gullett 04536-088 72 Male May 17, 2026
    Frank Charles Gusky 70744-019 61 Male Apr 7, 2028
    David Roscoe Hale 18312-032 61 Male Mar 27, 2032
    Adam Hall 21907-032 36 Male Aug 21, 2026
    Jason Michael Handy 28290-112 50 Male Aug 28, 2038
    Mark Hayden Harris 51395-074 61 Male Jun 14, 2028
    Kenneth Hartley 30488-509 53 Male Jun 8, 2042
    Christopher Wendell Hartman 20096-068 51 Male Jul 7, 2033
    Jesus Manual Hernandez 08405-506 33 Male Sep 30, 2033
    Juan Hernandez 00091-298 48 Male Aug 23, 2039
    Kwame Karim Herrod 15352-075 51 Male Sep 19, 2030
    Scottie Neal Hicks 45712-074 51 Male Dec 9, 2031
    Anthony Higson 31741-171 59 Male Mar 12, 2032
    Danny D Irick 13480-021 42 Male Sep 18, 2029
    Verquan Jackson 01913-509 36 Male Jan 6, 2029
    Christopher Todd Jackson 36098-510 53 Male Nov 6, 2030
    Kenneth A Jackson 61113-060 68 Male Apr 30, 2029
    Deshaun A Jackson 23254-032 43 Male Jun 1, 2038
    Anthony Jackson 89750-509 40 Male Jan 25, 2027
    Stephen D Johnson 21676-040 49 Male Feb 8, 2028
    John F Johnson 20257-509 61 Male Jul 2, 2028
    Kenneth John Johnson 11522-089 68 Male Apr 3, 2026
    Robert T Johnson 07813-033 59 Male Nov 14, 2031
    Anthony Johnson 92088-509 21 Male Feb 22, 2029
    Kevin Johnston 73205-019 34 Male Aug 18, 2030
    Justin Cassidy Jones 20205-074 43 Male Dec 30, 2040
    Matthew Jones 99539-510 39 Male Mar 28, 2026
    Jermaine Jones 15020-088 36 Male Oct 20, 2027
    Ralph Jones 22529-032 57 Male Jun 26, 2027
    Brandon J Jones 34593-509 41 Male Jun 19, 2034
    Robert Shantez Kelly 71692-019 31 Male Apr 6, 2033
    Christopher King 49591-510 36 Male May 21, 2031
    Deaunte Rashad Lamonde 75827-509 31 Male Aug 10, 2030
    Andrew Lee 76706-509 69 Male Aug 30, 2026
    Frederick Louis 91982-509 60 Male Feb 14, 2026
    Bruce Makley 12715-509 70 Male Jul 3, 2029
    Antuan Mcclendon 34331-045 44 Male Oct 23, 2032
    Derron Mcdaniel 95701-509 37 Male Aug 30, 2029
    David Wayne Mcdaniel 14725-088 60 Male Apr 4, 2026
    John Miller 53430-074 56 Male Jun 15, 2029
    Brendan Luke Miller 80530-510 25 Male Feb 22, 2033
    Lornell Centrell Mitchell 21741-040 41 Male Sep 12, 2033
    Raymond Montgomery 21989-032 38 Male Dec 4, 2030
    Jason Moore 66740-060 41 Male Mar 28, 2029
    Raymond Michael Moore 22684-084 66 Male May 23, 2026
    Roy Eugene Morrow 14753-025 54 Male May 31, 2037
    James Owens 09076-028 62 Male Sep 6, 2034
    Jonathan Pak 02061-509 39 Male Oct 4, 2035
    Jeffrey Pastor 16713-509 40 Male Sep 29, 2025
    Joshua Daniel Payne 06287-509 41 Male Apr 7, 2032
    Raymond Dale Queen 03209-509 65 Male Jun 26, 2033
    Edgar Ramirez-hernandez 16660-028 34 Male Nov 15, 2028
    Michael Darnell Ramsey 01772-509 51 Male Nov 14, 2029
    Drew Rankin 26073-014 64 Male Oct 4, 2025
    Bryce Rawson 94797-509 27 Male May 26, 2039
    Daniel Rehman 15629-062 31 Male May 25, 2027
    Jose Ramon Reyes 33322-479 35 Male Aug 22, 2037
    Donald Rhynes 89968-510 42 Male May 21, 2033
    Travis Antwan Roberson 18914-021 32 Male Nov 10, 2025
    Antron K Rowland 56348-083 46 Male Dec 17, 2026
    Xavier M Scott 01565-120 57 Male May 14, 2034
    Robert Carl Sharp 13228-026 46 Male Nov 8, 2039
    Brett Siegel 54062-424 41 Male Aug 4, 2029
    Keith Simmons 24251-058 59 Male Jan 18, 2043
    Eugene Sisco 20882-509 39 Male Jan 21, 2030
    Kenneth J Smith 61016-060 46 Male Mar 9, 2026
    Robert James Smith 06274-039 80 Male Mar 18, 2033
    Gilbert Steele 78778-061 43 Male Nov 1, 2026
    Elijah J Stone 21464-032 40 Male Mar 29, 2030
    Russell Charles Taylor 12715-028 53 Male May 2, 2038
    Michael Antonio Taylor 32247-509 48 Male Nov 28, 2025
    Cory Thomas 07272-027 52 Male Apr 14, 2032
    Kenneth Thomas 39005-044 42 Male Feb 13, 2036
    Robert Anthony Thomas 60983-510 48 Male Oct 8, 2028
    Joshua Derek Thomas 33841-510 38 Male Oct 7, 2030
    John Thomas 13370-509 50 Male Apr 23, 2028
    Robert Lee Thompson 16211-032 45 Male Mar 4, 2032
    Christopher A Thompson 71257-509 40 Male Sep 1, 2026
    Michael Tindall Todd 25834-075 41 Male Oct 2, 2034
    James Duane Vanraden 37442-509 50 Male Jun 14, 2035
    David Wade 90417-510 31 Male May 13, 2026
    Robert William Wagner 12344-509 50 Male Feb 15, 2034
    Dale Lee Waldroupe 20656-509 40 Male Oct 1, 2031
    Michael Antonio Walker 01766-120 50 Male Aug 16, 2026
    Jonathan Walker 31785-509 42 Male Mar 25, 2035
    Alex Warren 98552-509 28 Male May 1, 2026
    Tristin Tre-mel Washington 12322-506 30 Male Apr 29, 2041
    Vesenta Corneliu Watson 73825-509 48 Male Oct 1, 2025
    Bobby J Wells 44703-061 64 Male Sep 21, 2031
    Devontae Wesson 66693-060 30 Male Feb 8, 2028
    Kevin Whaley 53813-509 39 Male Feb 6, 2030
    Zakary Williams 93170-509 27 Male Mar 17, 2027
    Earl James Williams 30270-034 46 Male Jul 13, 2026
    Edwin Willis 21650-032 46 Male Nov 19, 2038
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,018 mi
Atwater USP Camp
2,018 mi
Dublin FCI
2,082 mi
Dublin FCI Camp
2,082 mi
Herlong FCI
1,951 mi
Herlong FCI Camp
1,951 mi
Honolulu FDC
4,505 mi
Lompoc I FCI
2,076 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI Camp
2,077 mi
Lompoc II FCI Camp
2,077 mi
Los Angeles MDC
1,973 mi
Mendota FCI
2,023 mi
Mendota FCI Camp
2,023 mi
Phoenix FCI
1,658 mi
Phoenix FCI Camp
1,658 mi
Safford FCI
1,562 mi
San Diego MCC
1,953 mi
SeaTac FDC
2,006 mi
Sheridan FCI
2,065 mi
Sheridan FCI Camp
2,065 mi
Taft CI
2,007 mi
Taft CI Camp
2,007 mi
Terminal Island FCI
1,983 mi
Tucson FCI
1,641 mi
Tucson USP
1,641 mi
Tucson USP Camp
1,641 mi
Victorville Medium I FCI
1,913 mi
Victorville Medium I FCI Camp
1,913 mi
Victorville Medium II FCI
1,913 mi
Victorville Medium II FCI Camp
1,913 mi
Victorville USP
1,913 mi
Back
Top