Federal Prison Info - Coleman I USP

Info and population history for Coleman I USP.
Coleman I USP
Open
[email protected]
No
Male
High
Southeast Region (Eastern Time - 9:44 AM)
approx. 757 miles
1,345 (historical population data available to subscribers)
352-689-6000
846 Ne 54th Terrace
Sumterville, FL 33521
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Benjamin Arellano-felix 00678-748 72 Male Apr 28, 2032
    Ronald Atkinson 62416-054 52 Male Dec 14, 2032
    Nidal Ayyad 16917-050 58 Male Jun 22, 2067
    William J Bell 01862-107 54 Male Jun 3, 2026
    James Edward Bennett 67112-509 33 Male May 31, 2030
    Jeremy Lamichae Brown 56499-177 39 Male Dec 1, 2026
    Antwon Rashad Brown 27054-510 31 Male Apr 10, 2031
    Donzell Burrow 99291-509 37 Male Aug 6, 2026
    Auburn Calloway 14601-076 74 Male Life
    James Chadrick Cooper 28793-057 45 Male Apr 3, 2027
    Billy D Cooper 03351-043 62 Male Life
    Jason Brandon Cox 64665-509 41 Male Jul 15, 2027
    Kevin Allen Davis 17269-032 53 Male Dec 23, 2026
    Justin Davis 68597-509 43 Male Jul 4, 2031
    Kareem Davis 86427-054 37 Male Life
    Michael Dennis 61179-509 40 Male Jan 4, 2030
    Manuel Diaz 17159-027 34 Male Sep 1, 2048
    Jonathan Andy Dishner 52177-074 44 Male May 3, 2036
    John Doe 48476-509 35 Male Oct 12, 2026
    Jamal Trevon Edwards 74853-510 28 Male Jun 30, 2029
    Samuel Espinoza 12732-511 24 Male Dec 18, 2026
    Jrome Fitch 27751-511 23 Male Sep 3, 2027
    Donyea Fowler 17406-027 40 Male Mar 16, 2055
    Manuel Garcia 17434-050 59 Male Life
    Kenneth Garcia 91977-054 47 Male Feb 12, 2028
    Paul Garza 59518-177 53 Male Apr 13, 2040
    Timothy Marell Gilbert 41557-511 47 Male Jul 19, 2028
    Marco Antonio Gonzalez 56147-177 47 Male Life
    Javier Gonzalez 49464-004 53 Male Jul 21, 2065
    Tre Jordan Green 51615-510 30 Male Oct 2, 2027
    Jose Guzman 52659-424 25 Male Feb 17, 2029
    Brandon Lee Hall 13997-509 36 Male Jun 11, 2027
    Brandon Hardison 21801-075 39 Male Life
    David Michael Howell 17327-479 38 Male Apr 17, 2026
    James Howell 00322-120 35 Male Jan 20, 2029
    Eric James 60560-510 46 Male Apr 9, 2034
    Jeremiah Johnson 16585-003 28 Male Jun 6, 2028
    Darrell Johnson 76218-066 39 Male Aug 25, 2029
    Michael D Johnson 82311-180 44 Male Jan 25, 2055
    Cory Darnell Johnson 09232-095 36 Male Jan 26, 2027
    Tommy Tyrel Johnson 55925-509 35 Male Dec 18, 2026
    Anthony Jerome Johnson 00720-120 36 Male Dec 26, 2026
    Daniel Terrell Johnson 48037-509 36 Male Mar 8, 2034
    Johnathan Jabari Johnson 22320-041 25 Male Dec 29, 2030
    Christopher Wayne Jones 11611-510 32 Male Mar 5, 2034
    Rodney Devon Jones 51570-510 28 Male Oct 30, 2042
    David Jones 21242-001 50 Male Jun 15, 2026
    Joseph Jones 46162-510 63 Male Oct 17, 2029
    Charles Corwin Keller 90544-510 34 Male Aug 26, 2034
    Jermaine Kimbrough 23342-510 31 Male Mar 23, 2038
    Jartavius Lewis 19640-511 21 Male Jul 27, 2036
    Xhevedet Lika 10016-054 75 Male Life
    Daniel Ray Lockhart 54325-074 42 Male Dec 22, 2032
    Christopher Londonio 72210-054 52 Male Life
    Vernon M Luster 39591-068 40 Male Dec 9, 2030
    Joshua James Mackey 01590-509 48 Male Jan 11, 2029
    Michael C Makolinski 11667-055 43 Male Nov 22, 2026
    Justin Mario Martin 62338-408 38 Male Feb 22, 2033
    William Martin 30174-076 30 Male Sep 4, 2026
    Miguel Martinez 29750-509 40 Male Jul 10, 2027
    David Quevedo Martinez 49915-179 47 Male Life
    Dario Adrian Mauriz-cruz 22430-032 33 Male Mar 19, 2028
    Gerund Mickens 25348-014 50 Male Life
    Marcus Dewonn Mobley 44071-510 25 Male Oct 31, 2032
    Joseph Morris 31212-076 43 Male Feb 4, 2029
    Robert Moss 85719-510 35 Male May 10, 2032
    Mohamed Saddiq Odeh 42375-054 60 Male Life
    Victor Lamar Orr 13875-511 31 Male May 9, 2031
    Antonio Palmer 51903-018 38 Male May 1, 2029
    Jose Pena 90703-054 65 Male Life
    Jasmine Perry 32049-034 35 Male Life
    Justin Michael Pickens 15279-510 34 Male May 11, 2030
    Jose Gilberto Portillo 43661-007 35 Male Mar 15, 2132
    Montrel Price 78928-510 27 Male May 24, 2032
    Maliek Ramsey 30507-058 46 Male Life
    David Reynolds 26207-075 34 Male Sep 28, 2029
    Burte Rhodes 25271-111 44 Male Life
    Latrell Richmond 48196-511 30 Male Nov 11, 2038
    Javel Roberts 22301-021 25 Male Oct 24, 2026
    Vinnie Robinson 56592-039 30 Male Dec 24, 2033
    Brandon Towan Robinson 20585-104 34 Male May 8, 2026
    Deandre Lashawn Robinson 95737-509 32 Male Jun 7, 2031
    Paul Robinson 04516-510 29 Male Jul 29, 2035
    Pedro Rodriguez 69517-298 40 Male Apr 8, 2027
    Orlando Raul Rodriguez 13031-085 32 Male Jan 8, 2029
    Roberto Rodriguez 57462-509 42 Male Aug 14, 2031
    Deangelo A Rome 25088-017 33 Male Oct 11, 2030
    Carlos Marcellu Ross 55972-039 33 Male Jun 3, 2033
    Juan Martin Ruelas 11510-081 53 Male Jun 12, 2029
    Rafael Ruiz 77604-097 38 Male Dec 2, 2031
    Eddie Junior Saez 70486-018 34 Male Apr 1, 2027
    Aaron Sanchez 13566-479 29 Male Aug 16, 2030
    Bryan Scott 33973-034 29 Male Oct 22, 2032
    Arvil Shirley 53274-074 53 Male Aug 28, 2026
    Bobby Dewayne Sizemore 22120-032 39 Male Dec 30, 2038
    Brad Lamont Smith 26865-001 49 Male Aug 17, 2065
    Jacob Smith 06079-510 34 Male Feb 27, 2031
    Humphrey Stewart 67719-053 62 Male Life
    Ronald Taylor 33189-034 33 Male Aug 19, 2029
    Gregory Taylor 18115-018 61 Male Life
    Jason Luntay Taylor 57072-004 45 Male Mar 31, 2033
    Christopher Caleb Thomas 95617-510 32 Male Jul 2, 2026
    Donnell Thomas 49882-007 31 Male Aug 16, 2027
    Jason Jamael Turner 30211-001 42 Male Dec 5, 2027
    Kevin Underwood 31159-009 30 Male Oct 5, 2027
    Nicholas Todd Vanbrunt 21898-511 48 Male Oct 2, 2029
    Francisco Villanueva 44465-013 48 Male Life
    Steven Matthew Vrabel 35000-001 38 Male Feb 26, 2027
    Christopher C Wade 33227-007 42 Male Sep 19, 2029
    Matthew Isiah Walker 99557-007 27 Male Mar 15, 2075
    Bryan K Walker 20279-045 39 Male Dec 12, 2034
    Anthony Malik Washington 66560-060 27 Male Dec 8, 2026
    Ralph Jeffrey Weathington 15306-088 33 Male Mar 11, 2033
    Henry Clay White 26507-017 42 Male Feb 28, 2028
    Ricky White 09500-090 36 Male Sep 26, 2026
    William Edward White 64264-056 36 Male May 8, 2027
    Tymir Wigfall 02211-509 31 Male Mar 2, 2029
    Gregory Michael Williams 33949-509 41 Male Nov 24, 2034
    Kermon Williams 59965-018 48 Male Life
    Dennis D Williams 50097-018 65 Male Aug 26, 2033
    Cain Lee Wiskow 18214-041 34 Male Sep 4, 2026
    Michael Anthony Woods 63798-510 29 Male Apr 6, 2029
    Davon Young 85146-054 37 Male Jan 5, 2065
    Troy Young 79970-054 31 Male Feb 16, 2032
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top