Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Ramon S Araiza-vega | 07465-509 | 30 | Male | Aug 24, 2025 | |
John Leroy Butler | 18505-047 | 46 | Male | Sep 9, 2028 | |
Willie Steven Carter | 59066-053 | 38 | Male | Mar 27, 2026 | |
Justin Arnold Castro | 55936-177 | 41 | Male | Apr 4, 2025 | |
Albert Ceniceros | 54041-177 | 38 | Male | Aug 6, 2026 | |
Robert James Christopher | 58733-177 | 44 | Male | Feb 12, 2029 | |
William Randy Crisp | 54224-177 | 37 | Male | May 9, 2029 | |
Christopher Ernest Fox | 05980-122 | 23 | Male | Jun 11, 2030 | |
Hector Garcia | 68454-112 | 46 | Male | Mar 18, 2026 | |
Thomas Stuart Harris | 88374-380 | 28 | Male | Nov 18, 2026 | |
Jesse Harris | 59272-177 | 30 | Male | May 6, 2028 | |
Andrew Wayne Jackson | 19929-023 | 53 | Male | Mar 13, 2024 | |
Christopher Ryan Johnson | 15310-010 | 38 | Male | Sep 18, 2033 | |
Michael Todd Johnson | 54408-019 | 55 | Male | Nov 7, 2038 | |
Benny Lee Judah | 38878-177 | 59 | Male | Aug 23, 2031 | |
Kendrick Kelly | 62103-037 | 42 | Male | Oct 4, 2025 | |
Pablo Lopez | 27750-076 | 47 | Male | Aug 3, 2028 | |
James Dean Miller | 41319-509 | 55 | Male | Aug 27, 2034 | |
Eric Shirell Montgomery | 27571-509 | 27 | Male | Feb 8, 2028 | |
John Penitani | 15687-022 | 40 | Male | Jun 11, 2025 | |
Nicholas Domingo Rodriguez | 73351-380 | 27 | Male | Nov 28, 2024 | |
Jose Luis Rojas | 85467-279 | 51 | Male | Oct 31, 2024 | |
Eric Ray Smith | 58782-177 | 39 | Male | Aug 6, 2033 | |
Roy Warren Snider | 57390-177 | 52 | Male | Jun 15, 2029 | |
Gregory D Stewart | 20420-085 | 46 | Male | Apr 23, 2024 | |
Robert Thompson | 57542-177 | 57 | Male | Apr 13, 2035 | |
Thomas Jefferso Williams | 58386-177 | 40 | Male | Nov 26, 2036 | |
James Lindsey York | 94810-051 | 42 | Male | Jul 14, 2027 | |
Jimmy Edward Zavala | 04625-480 | 31 | Male | Dec 24, 2027 | |
Found 29 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.