Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Jason M Betts | 55237-509 | 29 | Male | Jul 29, 2038 | |
Larry Derek Blain | 42973-177 | 38 | Male | Aug 23, 2031 | |
Dino Delano Bouterse | 92082-054 | 52 | Male | Sep 11, 2027 | |
Terrell Boyd | 95045-004 | 47 | Male | Jun 14, 2028 | |
Larry Broadnax | 30161-076 | 36 | Male | Jan 31, 2035 | |
Andrew Lee Butler | 35318-510 | 50 | Male | Aug 28, 2034 | |
Andrew Butler | 37055-509 | 49 | Male | Jan 11, 2026 | |
Eric E Cain | 42859-044 | 47 | Male | May 31, 2033 | |
Manuel Arreola Campos | 19182-510 | 53 | Male | Jan 4, 2026 | |
John Barrett Cotting | 21339-043 | 45 | Male | Oct 24, 2026 | |
Keeon Culp | 78259-510 | 25 | Male | Feb 14, 2030 | |
Jerry Davis | 27533-112 | 51 | Male | Sep 4, 2033 | |
Jose Diaz-menera | 01887-509 | 41 | Male | Apr 23, 2032 | |
Joshua E Enke | 39638-510 | 36 | Male | Mar 5, 2035 | |
Michael C Finton | 17031-026 | 45 | Male | Jan 11, 2034 | |
Robert William Frazier | 31426-001 | 45 | Male | Jul 4, 2039 | |
Jamar Gage | 40376-037 | 46 | Male | Dec 26, 2025 | |
Juan Garcia | 15130-062 | 36 | Male | Sep 22, 2025 | |
Philip A Giordano | 14302-014 | 62 | Male | Jul 29, 2032 | |
Tyson Leroy Grant | 23542-017 | 43 | Male | Sep 7, 2025 | |
Gregory Lamarcus Green | 60301-510 | 34 | Male | Oct 31, 2025 | |
Juan Carlos Guerra | 23706-509 | 29 | Male | Jan 5, 2028 | |
Juan Carlos Guerra | 14478-104 | 47 | Male | Dec 19, 2025 | |
Daniel Alexandr Hernandez | 23653-078 | 33 | Male | Jan 27, 2028 | |
Derrick House | 57719-177 | 45 | Male | Jul 16, 2025 | |
Michael Irvin Hughes | 85079-509 | 56 | Male | Jan 21, 2033 | |
Dexter Jones | 20556-043 | 48 | Male | Feb 11, 2038 | |
Ernest Jones | 39006-510 | 31 | Male | Aug 14, 2025 | |
Stephen R Jordan | 31168-509 | 38 | Male | Aug 27, 2033 | |
James Lee | 53024-509 | 37 | Male | Jan 15, 2027 | |
Kenneth Lofton | 09783-043 | 46 | Male | Aug 17, 2032 | |
Carlos Erik Lopez | 58029-509 | 25 | Male | Dec 5, 2032 | |
Luis Yovany Martinez Paz | 19786-509 | 24 | Male | Jun 20, 2025 | |
Christopher J Millender | 03240-122 | 41 | Male | Aug 30, 2029 | |
David Stephen Miller | 81385-509 | 45 | Male | Dec 18, 2032 | |
Ivan Nunez Penaloza | 97398-509 | 38 | Male | Dec 20, 2030 | |
Jerry Peoples | 54060-424 | 48 | Male | Mar 10, 2031 | |
Jose Luis Perez | 18459-104 | 55 | Male | Jul 4, 2025 | |
Barron Pippins | 27137-009 | 38 | Male | Apr 7, 2026 | |
Bradley Shawn Pittman | 41104-509 | 47 | Male | Apr 11, 2049 | |
Jerome A Proctor | 54241-007 | 30 | Male | Jun 14, 2027 | |
Albert Proctor | 14789-509 | 47 | Male | Sep 5, 2029 | |
Daniel Ramirez | 29337-078 | 33 | Male | Oct 19, 2027 | |
Luis Ramirez | 66713-018 | 37 | Male | Apr 7, 2028 | |
Johnnie L Reed | 57982-083 | 53 | Male | Jan 5, 2030 | |
Joseph Aaron Reese | 94221-020 | 46 | Male | Sep 25, 2028 | |
Hector Reyes | 62822-510 | 21 | Male | Jul 24, 2025 | |
Luis A Rivera | 60518-018 | 56 | Male | Nov 15, 2030 | |
Brian Scott | 64426-510 | 19 | Male | Feb 12, 2031 | |
John Shields | 27330-076 | 39 | Male | Nov 28, 2035 | |
Timothy Allen Smith | 18541-043 | 38 | Male | Aug 27, 2025 | |
Justin Smith | 18590-509 | 30 | Male | Nov 20, 2027 | |
Thomas Harlen Smith | 68219-509 | 46 | Male | Dec 9, 2030 | |
Joshua Terry | 41321-074 | 41 | Male | Jun 5, 2031 | |
Dustin Keith Thomas | 28567-171 | 38 | Male | Apr 21, 2027 | |
Armando Valdez-gonzales | 85712-280 | 49 | Male | Nov 17, 2026 | |
Juan Eduardo Villegas-vazquez | 83996-509 | 32 | Male | Apr 14, 2026 | |
Ricky Leroy White | 36495-510 | 34 | Male | Jan 10, 2033 | |
Anthony Dejuan Williams | 32449-001 | 54 | Male | Aug 12, 2035 | |
Brandon Williams | 14024-076 | 53 | Male | May 9, 2025 | |
Christopher Williams | 06796-509 | 39 | Male | Aug 30, 2032 | |
Robert Williams | 10122-510 | 48 | Male | May 12, 2026 | |
Marquee Willingham | 27450-510 | 31 | Male | Aug 3, 2025 | |
Miguel Angel Zamora | 22211-041 | 34 | Male | Jun 6, 2026 | |
Found 64 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.