Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Ashton Armstrong | 09381-479 | 28 | Male | Mar 19, 2026 | |
John Barnett | 26781-076 | 33 | Male | Aug 5, 2023 | |
Darrell Booth | 30142-076 | 43 | Male | Dec 7, 2027 | |
Jeffery Benard Brown | 20248-043 | 46 | Male | Dec 14, 2026 | |
Brian Buckley | 29267-009 | 37 | Male | Nov 1, 2033 | |
Derrick V Davis | 19597-033 | 47 | Male | Feb 11, 2028 | |
Jose Armando Deleon | 30447-510 | 27 | Male | Jul 5, 2025 | |
Carlos Gomez | 15665-509 | 45 | Male | Sep 6, 2023 | |
Ricardo Gonzalez | 27555-479 | 24 | Male | Jan 5, 2026 | |
Jermaine Hill | 28804-044 | 44 | Male | Jul 14, 2026 | |
Richard Hull | 15558-030 | 53 | Male | Jun 27, 2025 | |
Anthony Jackson | 46417-044 | 42 | Male | Apr 22, 2026 | |
Eric Johnson | 31267-076 | 34 | Male | Jun 9, 2023 | |
Kenneth L Jones | 17527-075 | 44 | Male | Feb 13, 2038 | |
John L Jordan | 03059-043 | 63 | Male | Nov 18, 2030 | |
Darius Keller | 55978-509 | 33 | Male | Nov 19, 2036 | |
Joseph Kemmerling | 26836-076 | 43 | Male | Apr 5, 2027 | |
Joseph Ray Kuykendall | 16141-064 | 51 | Male | Nov 30, 2025 | |
Michael Dewayne Mccoy | 04093-028 | 64 | Male | Apr 22, 2024 | |
M L Moore | 07549-424 | 71 | Male | Feb 19, 2090 | |
Abel Rios | 47253-177 | 34 | Male | Jun 15, 2024 | |
David R Roberts | 46607-044 | 46 | Male | Nov 22, 2027 | |
Charles Smith | 05609-087 | 59 | Male | Apr 24, 2024 | |
Thomas Earl Smith | 17945-076 | 46 | Male | Jun 24, 2026 | |
Darryl Walker | 24037-045 | 40 | Male | Apr 10, 2025 | |
Tony J Wilson | 11282-028 | 45 | Male | Mar 1, 2026 | |
Chad Hunter Wilson | 22042-076 | 37 | Male | Jun 28, 2031 | |
Found 27 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.