Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Micah Todd Archer | 25360-017 | 40 | Male | Feb 25, 2029 | |
William Douglas Bourne | 57143-177 | 43 | Male | Jun 8, 2024 | |
James Kevin Chamblee | 36553-001 | 44 | Male | Apr 23, 2030 | |
Todd Chrisley | 72600-019 | 55 | Male | Feb 26, 2033 | |
Jose Ismael Irizarry | 53977-069 | 48 | Male | Sep 26, 2030 | |
Loran Karlosky Md | 31415-076 | 43 | Male | Mar 10, 2025 | |
Michael Lorenzo Legg | 06966-017 | 40 | Male | Jun 20, 2023 | |
Santiago Lopez | 16663-035 | 49 | Male | Aug 15, 2024 | |
Juan Ramon Moreno | 57885-177 | 47 | Male | Sep 4, 2025 | |
Chris Nicholson | 51603-177 | 37 | Male | Sep 12, 2027 | |
Richard Rodriguez | 15738-104 | 41 | Male | Sep 29, 2023 | |
Brandon Michael Sexton | 26657-081 | 47 | Male | May 6, 2024 | |
Sean Tramell Smith | 91728-020 | 47 | Male | Sep 17, 2026 | |
Michael David Stone | 02707-510 | 46 | Male | Nov 17, 2027 | |
Danny Weaver | 17146-027 | 55 | Male | Oct 10, 2024 | |
Brandon Williams | 21073-043 | 41 | Male | Jun 20, 2026 | |
Found 16 people. |
One of the best camps to go to, you work off base and a lot of the inmates work on a military base that is on the beach. Food was good and a lot of rec activities.5.00 star(s) by S. L.,
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.