Federal Prison Info - Sandstone FCI

Info and population history for Sandstone FCI.
Sandstone FCI
Open
[email protected]
No
Male
Low
North Central Region (Central Time - 7:47 PM)
approx. 919 miles
1,205 (historical population data available to subscribers)
320-245-2262
2300 County Rd 29
Sandstone, MN 55072
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Dustin Michael Adkins 77278-509 43 Male Mar 27, 2030
    Michael Anderson 58374-510 28 Male Nov 14, 2027
    Larry Arguijo 29250-511 46 Male Sep 29, 2027
    Ivan Avalos Espinoza 71307-509 30 Male May 13, 2027
    Guadalupe Ayala-armienta 71172-509 38 Male Dec 8, 2026
    Keshon Daveon Baxter 65844-510 21 Male Feb 19, 2028
    David Berryhill 50072-086 50 Male Feb 5, 2029
    Andrew Jerome Bigbee 04727-041 59 Male Jan 8, 2040
    Harley Martin Bressman 18929-047 51 Male Sep 7, 2033
    Trent Douglas Brown 69276-510 21 Male Jan 31, 2031
    Joseph A Brown 18942-030 40 Male Jun 28, 2026
    Anthony V Brown 11344-089 52 Male Nov 15, 2031
    Ryan Mitchell Budde 18982-030 38 Male Dec 13, 2028
    Jose Carrillo 01447-112 55 Male Dec 16, 2028
    Andrew John Carroll 13048-510 31 Male Apr 13, 2028
    Matthew Steven Carson 19345-030 43 Male Jun 22, 2028
    Victor Manuel Chavez 02598-151 37 Male Nov 20, 2026
    Carlos Tristan Claypool 18799-509 29 Male Apr 20, 2027
    Gary Cournoyer 16398-273 63 Male Feb 16, 2027
    Patrick Cry 56363-039 36 Male Sep 7, 2028
    Christopher Roland Cull 55825-039 43 Male Jul 26, 2026
    Matthew Culliver 21533-047 37 Male Jun 10, 2027
    David Michael Davis 11653-059 35 Male Apr 12, 2027
    Noel Del Valle Cruz 64007-060 40 Male Nov 5, 2030
    Jose Delacruz 48269-379 43 Male Oct 6, 2032
    Alejandro Gonzalo Diaz Gomez 84203-510 30 Male Sep 12, 2030
    Grayson Dye 17732-059 41 Male Sep 20, 2029
    Christopher Ray Edwards 12754-510 40 Male Dec 28, 2027
    Jay F Elhage 01091-509 41 Male Sep 30, 2032
    Michael Aaron Estrada 09661-509 39 Male Jan 24, 2036
    Ryan Taylor Faircloth 69958-509 34 Male Aug 24, 2027
    Juan Felipe-carmona 83626-509 35 Male Aug 5, 2030
    Bernard James Fischer 11002-059 45 Male Jul 3, 2026
    Joshua M Fisher 37671-510 30 Male Jul 7, 2027
    Steven D Ford 18220-026 38 Male Jun 28, 2036
    Jeremy Garrod 11626-031 46 Male Jan 8, 2030
    Hermon Mehari Gebre 99513-510 21 Male Feb 1, 2032
    Christopher Lewis Gillette 17751-059 40 Male May 26, 2033
    Robert Lee Goodwill Jr 18655-273 25 Male Oct 12, 2026
    Christopher Cortez Gordon 18862-040 38 Male May 3, 2026
    James Percy Hensley 80709-509 41 Male Aug 30, 2026
    Michael Hernandez 48507-509 31 Male Jul 3, 2027
    Carlos E Hernandez 52512-509 32 Male Feb 2, 2030
    Luis M Hernandez 29486-031 45 Male Apr 3, 2031
    Brady John Hillis 57716-509 35 Male Dec 29, 2029
    Benjamin Hopper 27728-045 31 Male Feb 21, 2028
    Richard Alan Huff 19533-030 42 Male Feb 13, 2036
    Timothy C Hughes 77263-280 37 Male Jan 25, 2032
    Javontae Ray Hunley 41846-510 29 Male Aug 12, 2027
    Daniel G Hutsell 12386-510 45 Male Sep 29, 2027
    Casey Ireland 52691-424 42 Male Aug 3, 2029
    David Joseph Jay 18130-030 43 Male Jul 6, 2034
    Wesley Allan Johnson 65998-510 47 Male Sep 1, 2026
    Michael Joe Johnson 17465-059 48 Male Feb 15, 2031
    Michael Joseph Jolly 79849-112 41 Male Jul 7, 2027
    Jeremy Jones 29510-076 47 Male Jun 20, 2026
    Johnny P Jones 22876-047 34 Male Nov 7, 2029
    Kenneth Ronald Jones 32232-045 34 Male Jan 6, 2030
    Paul Jeffrey Jones 70309-066 48 Male Jun 27, 2030
    Keith L Judkins 81141-509 38 Male Feb 21, 2027
    Luke Keller 08961-029 44 Male May 26, 2034
    Keegan Lee 22625-026 25 Male Sep 26, 2026
    Leonard Bernard Lewis 49161-086 38 Male Dec 28, 2026
    Jacob Allen Lindman 45041-510 42 Male Jan 23, 2032
    Derrick Lloyd 61938-509 32 Male Jan 8, 2028
    Douglas Elijah Locklear 87683-510 44 Male Feb 12, 2030
    Bertram Calvin Lussier 41822-510 44 Male Apr 26, 2026
    Benjamin Maes 12804-049 44 Male Mar 20, 2034
    Jacob Magness 77373-509 26 Male Dec 17, 2026
    Douglas Darren Malatare 75792-510 60 Male Jun 19, 2041
    Eric John March 44600-086 54 Male Dec 3, 2031
    John Nathan Massey 19904-006 61 Male Nov 24, 2027
    Marco Antonio Medina Reyes 13261-030 40 Male May 10, 2026
    Jose Antonio Mendoza 21724-085 34 Male Jan 13, 2035
    Jade Daniel Monahan 19922-509 40 Male Apr 27, 2033
    Darryl Bernard Morgan 51805-509 29 Male Mar 24, 2031
    Marcus Morris 08939-091 46 Male Jul 7, 2031
    Mario Murillo-mora 14152-030 50 Male Jul 2, 2033
    David Allen Neadeau 12066-041 57 Male Dec 22, 2030
    Isaiah Nelson 53054-509 26 Male Oct 21, 2028
    James Anthony Newman 22635-026 38 Male Nov 23, 2026
    Houston Oliver 18585-041 56 Male Jan 4, 2031
    Jason Robert Otto 25266-510 43 Male Feb 29, 2028
    Don Edward Pannell 37507-034 38 Male May 2, 2026
    Jeno Michael Paulucci 17124-510 45 Male Mar 30, 2027
    Lamar Perdue 12807-087 27 Male Jan 29, 2033
    Jose S Perez 06989-510 29 Male Aug 28, 2034
    Shon Dwayne Perkins 45341-511 37 Male Oct 31, 2028
    Tommy Phillips 31724-009 39 Male Jun 1, 2027
    Deven J Poitra 10506-059 34 Male Jul 13, 2037
    Heladio Ramirez-escobedo 50528-051 49 Male Apr 19, 2026
    Devin Cole Reed 13253-059 38 Male May 14, 2028
    Donald Eugene Reed 10870-030 48 Male Oct 20, 2036
    James Reese 17446-030 66 Male Apr 23, 2033
    Corbin Rhine 07595-511 34 Male Jul 4, 2037
    Travis Ridenour 36504-510 37 Male Dec 1, 2026
    Javier E Rivas 22999-017 45 Male Oct 25, 2034
    Lance Robertson 15250-059 36 Male Nov 30, 2027
    Eric James Robinson 21216-041 50 Male Aug 6, 2046
    Saul Rodriguez 22756-424 50 Male Jun 20, 2042
    John Rogers 76264-097 54 Male Oct 17, 2029
    Michael Loren Ross 18128-030 51 Male Apr 7, 2030
    Jason Elliot Roy 06050-041 51 Male Dec 23, 2030
    Jose Rumualdo-gallardo 12614-510 32 Male Apr 27, 2035
    Tito Sanabria 17649-027 58 Male May 2, 2029
    Dijon Cordell Sanders 31935-510 34 Male Aug 19, 2026
    Gerber David Santos Gonzalez 04279-511 27 Male Oct 14, 2032
    Sean Michael Schroeder 16811-059 35 Male Oct 1, 2026
    Jason Matthew Smith 05081-090 51 Male Jan 5, 2030
    Billy Dean Smith 17953-046 61 Male Feb 21, 2037
    Alex Daniel Smith 17930-041 30 Male Dec 10, 2028
    Aaron Michael Stenquist 13793-509 53 Male May 12, 2028
    Craig A Stephens 59948-510 49 Male Oct 7, 2026
    Keland A Strong 02449-510 22 Male Jun 28, 2027
    Kevin James Strutz 79272-097 52 Male Oct 2, 2026
    Jose Suarez 21650-510 39 Male Sep 26, 2030
    Eric C Suedkamp 50942-510 43 Male Sep 10, 2027
    Derrick Taylor 18497-041 40 Male Aug 12, 2027
    Tyson Thill 64626-509 47 Male Dec 27, 2035
    James Lee Thompson 68818-509 44 Male Nov 9, 2042
    John F Thomsen 17410-030 56 Male Dec 16, 2031
    Jal Thong 46893-510 31 Male Apr 5, 2030
    Matthew Tibbels 68724-509 62 Male Feb 2, 2040
    Johnny Trotter 50089-039 49 Male Sep 28, 2029
    David Anthony Walling 19314-030 42 Male Apr 14, 2028
    Joshua Lee Ward 14946-480 36 Male Nov 22, 2027
    Corea Welch 32764-009 50 Male Dec 31, 2027
    John Michael Whitehead 17498-046 43 Male Apr 1, 2036
    Terrance L Williams 54440-424 29 Male May 9, 2030
    Gregory Williams 25038-510 32 Male Jun 5, 2028
    Christopher Lee Wood 49152-086 47 Male Aug 19, 2028
    Richard Dale Wright 35125-509 53 Male Aug 18, 2026
    Melvin Wright 10707-029 49 Male Feb 7, 2027
    Michael Ray Yahola 29769-511 28 Male Apr 8, 2027
    Alejandro Zavala 72119-509 33 Male Jul 11, 2030
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top