Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Ikaika Adams-feeney | 14877-022 | 30 | Male | Feb 24, 2027 | |
Joseph R Arnone | 08315-509 | 42 | Male | Mar 19, 2029 | |
Miklos Daniel Brody | 34873-509 | 39 | Male | Oct 18, 2025 | |
Luis Carlos Favela | 22105-041 | 53 | Male | Apr 6, 2029 | |
John Garcia | 56582-048 | 42 | Male | Jul 11, 2029 | |
David Garcia | 46481-298 | 30 | Male | Dec 12, 2024 | |
Hector Fernando Garcia | 82246-198 | 49 | Male | Dec 23, 2025 | |
James Earl Jackson | 17852-021 | 40 | Male | Apr 24, 2027 | |
Joseph D Jones | 12621-029 | 38 | Male | May 28, 2027 | |
Alejandro Alarcon Lopez Jr | 50148-509 | 22 | Male | Aug 25, 2028 | |
Jose Mario Medrano | 65571-097 | 46 | Male | May 7, 2028 | |
Jimmy Mclain Moore | 24763-111 | 56 | Male | Feb 4, 2039 | |
Jose Ivan Portillo | 24567-111 | 39 | Male | Aug 1, 2026 | |
Daniel Ramirez | 77157-065 | 49 | Male | Feb 21, 2028 | |
Chris Turner | 49762-177 | 32 | Male | Feb 5, 2026 | |
Mark Warner | 73636-298 | 61 | Male | Jul 27, 2027 | |
Stephen S Wilson | 26956-017 | 32 | Male | Sep 16, 2028 | |
Darrin Wright | 68906-112 | 52 | Male | Oct 30, 2024 | |
Found 18 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.