| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Robert Anderson | 18359-029 | 31 | Male | Feb 7, 2028 | |
| Alex C Avalos | 28750-044 | 55 | Male | Aug 13, 2038 | |
| Lincoln Benavides | 09923-046 | 46 | Male | Apr 14, 2031 | |
| Antonio Bishop | 92804-020 | 41 | Male | Apr 19, 2035 | |
| Antwan Jeremiah Black | 83599-083 | 32 | Male | May 8, 2044 | |
| Deon Brown | 74114-510 | 28 | Male | Feb 8, 2029 | |
| Jeremy Oquinn Brown | 34633-511 | 34 | Male | Jun 8, 2043 | |
| Richard Lorin Brown | 16925-273 | 29 | Male | Dec 7, 2026 | |
| Joshua O Campbell | 93018-510 | 36 | Male | Mar 4, 2035 | |
| Aaron Michael Carrion | 23020-509 | 33 | Male | Jul 24, 2051 | |
| Brian Gregory Carroll | 28397-510 | 44 | Male | Jun 25, 2030 | |
| Matthew B Clark | 28233-031 | 35 | Male | Feb 21, 2031 | |
| Ray E Clevenger | 16925-045 | 50 | Male | Jun 1, 2030 | |
| James Williams Cox | 03828-510 | 39 | Male | Jan 25, 2043 | |
| Taylor Crisman | 62050-060 | 26 | Male | Feb 14, 2048 | |
| Christopher Custer | 03041-510 | 55 | Male | Feb 22, 2026 | |
| Derrick C Davis | 34700-045 | 25 | Male | Jun 17, 2032 | |
| David Benford Dorsey | 42739-479 | 44 | Male | Nov 4, 2029 | |
| Joshua A Dugger | 34523-045 | 41 | Male | Jan 8, 2029 | |
| Elijah Kahari Edwards | 11042-510 | 29 | Male | Nov 6, 2026 | |
| David Steve Fields | 21091-043 | 49 | Male | Nov 20, 2032 | |
| Alexander Deshawn George | 49943-039 | 32 | Male | May 8, 2032 | |
| Phillip Duane George | 32291-045 | 33 | Male | Dec 19, 2030 | |
| Christopher Kayvon Giddens | 34009-171 | 31 | Male | Aug 27, 2033 | |
| Michael Gray | 17322-064 | 37 | Male | Jul 17, 2033 | |
| Tre Jordan Green | 51615-510 | 29 | Male | Oct 2, 2027 | |
| Richard Bernard Grundy | 16014-028 | 36 | Male | Life | |
| Tucker L Hall | 35457-510 | 30 | Male | Jul 31, 2026 | |
| Beau Hamilton | 14597-026 | 41 | Male | Feb 3, 2033 | |
| Jermaine Webster Harris | 26249-078 | 35 | Male | Dec 7, 2068 | |
| Michael Jay Harris | 30456-076 | 52 | Male | Life | |
| Marcus Harris | 47090-424 | 31 | Male | Aug 8, 2027 | |
| Anton Durrell Harris | 81450-083 | 30 | Male | Jul 19, 2044 | |
| James Higgs | 71705-018 | 45 | Male | Life | |
| Jaquan Hill | 43314-510 | 30 | Male | Feb 26, 2030 | |
| Antoine M Hill | 44466-007 | 41 | Male | Nov 14, 2028 | |
| Jeffrey E Hoover | 20799-047 | 48 | Male | Life | |
| Tyrone Treemont Jackson | 78851-061 | 46 | Male | Sep 4, 2032 | |
| David Lee Jackson | 13567-039 | 64 | Male | Life | |
| Ronald Jackson | 66478-060 | 34 | Male | Jun 30, 2027 | |
| Eric James | 60560-510 | 45 | Male | Apr 9, 2034 | |
| Perry T Johnson | 58563-060 | 33 | Male | Jan 5, 2035 | |
| Carlos Johnson | 36779-044 | 40 | Male | Aug 29, 2028 | |
| Antonio Johnson | 69236-511 | 33 | Male | Dec 14, 2038 | |
| Andre L Johnson | 21068-035 | 41 | Male | Aug 22, 2030 | |
| Terrance Lorenzo Johnson | 47122-509 | 32 | Male | Oct 10, 2034 | |
| Jordan Johnson | 87335-479 | 33 | Male | Aug 12, 2033 | |
| Russell Rudolph Johnson | 51972-509 | 52 | Male | May 11, 2028 | |
| Richard Jones | 04880-509 | 26 | Male | Mar 3, 2033 | |
| Anthony D Jones | 16058-509 | 33 | Male | Dec 17, 2060 | |
| Steve Jones | 14860-088 | 41 | Male | Oct 13, 2027 | |
| Travis Sentell Jones | 18084-043 | 46 | Male | May 19, 2026 | |
| Justin Ray Jones | 27492-078 | 37 | Male | Jul 26, 2026 | |
| Mohammed Khalifa | 67830-509 | 42 | Male | Life | |
| Reginald A King | 17480-045 | 43 | Male | Oct 26, 2032 | |
| Jeremy Krogsdale | 32185-045 | 38 | Male | Dec 17, 2032 | |
| Edward E Lewis | 20563-047 | 43 | Male | Apr 13, 2031 | |
| Max Majors | 28510-078 | 26 | Male | Feb 12, 2037 | |
| Brandon Charles Martin | 01674-509 | 42 | Male | Aug 9, 2033 | |
| William Scott Martin | 54693-056 | 39 | Male | Aug 5, 2032 | |
| Michael Matthews | 53672-066 | 47 | Male | Jan 13, 2030 | |
| James Bryan Miller | 52157-074 | 36 | Male | Nov 6, 2027 | |
| Frederick Wardell Mitchell | 51207-018 | 43 | Male | May 31, 2061 | |
| Michael John Mize | 54152-177 | 39 | Male | Aug 4, 2036 | |
| Christopher Moore | 68777-053 | 44 | Male | Life | |
| Terrance Moore | 37590-509 | 23 | Male | Mar 21, 2032 | |
| Christopher Moore | 72127-510 | 38 | Male | Apr 14, 2032 | |
| Anthony Lamont Moore | 38468-083 | 44 | Male | Aug 11, 2028 | |
| Barry Glynn Murphy | 01600-509 | 40 | Male | Apr 1, 2028 | |
| Cavier Nedrick | 63689-509 | 29 | Male | Jul 2, 2030 | |
| Miguel Nieto | 79310-280 | 46 | Male | Oct 8, 2037 | |
| Bobby Nutt | 01586-509 | 32 | Male | Mar 25, 2031 | |
| Terrioues Owney | 63370-019 | 36 | Male | Life | |
| Shannon Pettigrew | 31528-076 | 41 | Male | Jan 27, 2026 | |
| Ariq Rayford | 30496-076 | 27 | Male | Aug 27, 2047 | |
| Ricardo Rodriguez | 64929-509 | 37 | Male | May 8, 2038 | |
| James Rosemond | 17903-054 | 60 | Male | Life | |
| Shawn Scott | 33755-034 | 34 | Male | Jun 29, 2047 | |
| Samuel Sherman | 11186-010 | 42 | Male | Life | |
| Rondal A Slayton | 49907-044 | 27 | Male | Nov 22, 2026 | |
| Antonio Donte Smith | 28076-058 | 41 | Male | Oct 15, 2027 | |
| George Jack Smith | 57828-037 | 38 | Male | Mar 20, 2033 | |
| Joseph Smith | 77640-054 | 37 | Male | Mar 19, 2029 | |
| James Earl Smith | 31962-076 | 29 | Male | Jun 29, 2030 | |
| Tyrone Smith | 18814-040 | 52 | Male | Jun 10, 2037 | |
| Shawn Wayne Smith | 32039-009 | 39 | Male | Oct 15, 2026 | |
| Kendrick Tate | 00715-138 | 33 | Male | Mar 5, 2031 | |
| Michael E Taylor | 06556-509 | 37 | Male | Nov 29, 2028 | |
| Keith Lamont Thompson | 01964-509 | 29 | Male | Dec 3, 2045 | |
| Adrian R Tosado | 75243-066 | 31 | Male | Aug 13, 2029 | |
| Chiloh Leon Webb | 68842-509 | 25 | Male | Nov 6, 2028 | |
| Frank White | 27734-045 | 45 | Male | Oct 12, 2026 | |
| Larry White | 76273-054 | 38 | Male | May 3, 2032 | |
| Steven Williams | 24561-509 | 39 | Male | Aug 28, 2032 | |
| Anthony Williams | 13359-509 | 26 | Male | May 8, 2028 | |
| Dennis D Williams | 50097-018 | 60 | Male | Life | |
| Rayfield Wilson | 18320-016 | 57 | Male | Life | |
| Michael Clay Wilson | 34336-045 | 34 | Male | Feb 16, 2027 | |
| Anthony Troy Wright | 77142-066 | 34 | Male | Jan 11, 2033 | |
| Joseph Paul Young | 20283-009 | 53 | Male | Sep 16, 2047 | |
| Jacob W Zirlott | 36008-509 | 42 | Male | Mar 11, 2026 | |
| Found 101 people. | |||||
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.