Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Johnny Tom Adams | 36787-509 | 35 | Male | Jun 17, 2025 | |
Khalid Al Fawwaz | 67497-054 | 62 | Male | Life | |
Damian Barnes | 34351-034 | 35 | Male | Jun 26, 2034 | |
Kyle William Brenizer | 22497-041 | 34 | Male | Jul 15, 2026 | |
Jeremy Brown | 31123-074 | 41 | Male | Oct 9, 2025 | |
Ronnie Gene Casey | 26766-510 | 30 | Male | Oct 27, 2039 | |
Andre Davis | 48974-007 | 32 | Male | May 26, 2025 | |
Kareem Davis | 86427-054 | 36 | Male | Life | |
Angel Deleon | 07898-151 | 44 | Male | Life | |
Demetrice Regus Devine | 62053-056 | 42 | Male | Life | |
Lafayette N Dotson | 15540-083 | 53 | Male | Life | |
James Michael Duncan | 02648-509 | 29 | Male | Apr 20, 2028 | |
Matthew Engram | 01389-509 | 37 | Male | Nov 14, 2030 | |
Eduardo Estrada | 73751-298 | 44 | Male | Jul 24, 2027 | |
Ramiro Alonso Flores | 21171-508 | 28 | Male | Jul 27, 2031 | |
Sergio Omar Flores | 41063-177 | 42 | Male | Mar 5, 2028 | |
Manuel Romero Flores | 19662-030 | 48 | Male | Jul 2, 2028 | |
Francisco Garcia | 03867-511 | 29 | Male | Sep 7, 2037 | |
Darrell L Glover | 40481-007 | 41 | Male | Jan 1, 2026 | |
Evan L Hall | 45905-424 | 37 | Male | Oct 1, 2025 | |
Jarell Harris | 52070-007 | 29 | Male | Jul 26, 2033 | |
Daniel Martin Hernandez | 16897-180 | 49 | Male | Oct 18, 2034 | |
Alberto Hernandez | 46532-112 | 43 | Male | Life | |
Jose Hernandez | 80867-298 | 43 | Male | Jan 10, 2036 | |
Jamey Jimenez | 93538-509 | 43 | Male | Oct 22, 2047 | |
Anthony Tyrone Johnson | 18572-509 | 48 | Male | Feb 27, 2042 | |
Terrell L Johnson | 16390-047 | 49 | Male | Jun 6, 2035 | |
Ronnie Joseph Johnson | 17476-112 | 53 | Male | Dec 3, 2056 | |
Willie O Jones | 05894-007 | 56 | Male | Life | |
Eric Jones | 97721-509 | 35 | Male | Aug 4, 2043 | |
Joel James Justin | 31623-408 | 34 | Male | May 10, 2030 | |
Darrell King | 26022-111 | 76 | Male | Feb 12, 2050 | |
Enrique Lopez | 39495-177 | 40 | Male | Life | |
Anthony Martinez | 44575-112 | 44 | Male | Jun 26, 2034 | |
Cody Allan Mashburn | 53507-074 | 28 | Male | Sep 11, 2027 | |
Anthony Lorenzo Morales | 73598-112 | 45 | Male | Mar 13, 2025 | |
James Richard Morgan | 62088-510 | 43 | Male | Jul 7, 2030 | |
Fidencio Morin | 19795-509 | 31 | Male | Sep 5, 2025 | |
Darren Morris | 65819-054 | 40 | Male | Feb 2, 2038 | |
Abdul Hakim Murad | 37437-054 | 56 | Male | Life | |
Christopher Kofi Noble | 20401-006 | 42 | Male | Apr 5, 2027 | |
Richard Perez | 78106-112 | 49 | Male | Nov 19, 2027 | |
Curtis Pixley | 05137-000 | 35 | Male | Life | |
Michael Lamont Robinson | 34076-057 | 36 | Male | Dec 21, 2029 | |
Denzel Robinson | 01766-509 | 30 | Male | Apr 11, 2025 | |
Julio Rodriguez | 70132-004 | 55 | Male | Life | |
Jose Luis Sanchez | 00267-510 | 32 | Male | Jun 12, 2028 | |
Jorge Luis Sanchez Morales | 48386-480 | 49 | Male | Life | |
Kalub Shipman | 17227-509 | 37 | Male | Life | |
Christopher Smith | 18045-510 | 33 | Male | Dec 17, 2028 | |
Brandon Smith | 50813-037 | 40 | Male | Jun 1, 2029 | |
Tyrone Larry Smith | 18085-035 | 42 | Male | Feb 13, 2058 | |
Sean Smith | 67078-056 | 37 | Male | May 4, 2034 | |
Freddie Taylor | 15179-047 | 57 | Male | Life | |
Michael Lafayett Taylor | 40467-037 | 41 | Male | May 1, 2033 | |
Jose Francisc Torres | 22792-509 | 37 | Male | Mar 22, 2034 | |
Thomas Walker | 42373-037 | 42 | Male | Jul 31, 2025 | |
Jason Lee White | 25171-111 | 28 | Male | Mar 16, 2025 | |
Troy Chevelle Williams | 19247-112 | 58 | Male | Life | |
Darius Williams | 33972-034 | 32 | Male | Jul 1, 2026 | |
Raymond David Wilson | 12582-171 | 42 | Male | Feb 3, 2034 | |
Leonard Edward Wilson | 04157-509 | 26 | Male | Jan 4, 2042 | |
Found 62 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.