Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Andrew Jackson | 70367-198 | 50 | Male | Feb 26, 2028 | |
Juan Moreno | 75508-112 | 30 | Male | Apr 19, 2023 | |
Jose Luis Rivera | 24131-047 | 31 | Male | Apr 6, 2023 | |
Brian E Saunders | 91652-298 | 56 | Male | May 21, 2024 | |
Jason Smith | 35082-086 | 45 | Male | Jan 4, 2024 | |
Brandon Williams | 39549-509 | 33 | Male | Apr 24, 2023 | |
Found 6 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.