Federal Prison Info - Big Sandy USP Camp

Info and population history for Big Sandy USP Camp.
Big Sandy USP Camp
Open
[email protected]
No
Male
Minimum
Mid-Atlantic Region (Eastern Time - 3:53 PM)
approx. 285 miles
56 (historical population data available to subscribers)
606-433-2400
1197 Airport Road
Inez, KY 41224
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Patrick Avila 86710-054 25 Male Sep 18, 2029
    Edgar Barajas 26034-047 33 Male Jan 20, 2029
    Floyd Dean Shannon Begley 11194-032 46 Male Jan 3, 2031
    Sharod R Bowers 72618-061 41 Male Oct 13, 2027
    Mark A Brand 37258-044 34 Male Nov 4, 2027
    Gary Lee Brown 47118-074 35 Male Dec 18, 2025
    Deon Brown 74114-510 27 Male Feb 8, 2029
    Steven Ray Brown 21075-045 40 Male Feb 9, 2029
    Bruce Brown 66892-019 33 Male Apr 27, 2025
    James D Butler 65291-060 61 Male Aug 3, 2030
    Tywon D Cason 20156-509 35 Male Feb 16, 2028
    Courtney Kentrell Chapman 21184-043 35 Male May 11, 2025
    Milton Chardon 86113-054 31 Male Apr 30, 2027
    Joshua Lee Christopher 29177-058 43 Male Oct 7, 2029
    Jonathan Cruz 15022-104 38 Male Life
    Michael A Davis 87793-509 35 Male Sep 5, 2028
    Demarcus Davis 56343-177 32 Male Life
    Dailen Isaiah Defoe 74690-510 21 Male Feb 2, 2032
    Jose Antonio Delacruz 66421-019 32 Male Dec 12, 2024
    Maurice Douglas 10951-007 47 Male Life
    Avonte Warren Evans 01907-509 26 Male Jan 12, 2027
    Jorge Flores 25903-075 32 Male Life
    Glenn Frank 03395-508 35 Male Feb 24, 2031
    Francisco Javier Garcia 14442-078 45 Male Aug 14, 2038
    Hector Garcia 30269-298 29 Male Feb 4, 2031
    Garry Gentry 33887-034 40 Male Jun 11, 2028
    Jonathan Gonzalez 73505-004 33 Male Life
    Michael Christia Green 04672-511 27 Male Jul 14, 2025
    Michael Justin Green 09472-510 25 Male Mar 24, 2026
    John Green 03275-007 52 Male Nov 20, 2025
    Richard Bernard Grundy 16014-028 34 Male Life
    David Devor Harris 58498-510 32 Male Feb 1, 2030
    Michael Clay Heaslet 34084-177 46 Male Life
    Richard W Hernandez 16083-067 50 Male Mar 12, 2025
    Anthony Hill 18148-029 34 Male Mar 15, 2026
    John Holmes 35130-045 38 Male Jun 7, 2029
    Marvin Holmes 90354-053 37 Male Apr 16, 2026
    Allen Iroegbulem 47802-424 32 Male Apr 16, 2033
    Eric Jackson 09078-509 39 Male Nov 8, 2026
    Calah D Johnson 22312-045 43 Male Nov 20, 2027
    Tyler Deandre Johnson 13148-510 29 Male Apr 13, 2027
    Lorenzo Johnson 18201-027 36 Male Aug 21, 2062
    Darren Johnson 30868-076 32 Male Aug 29, 2025
    Adrian Charles Johnson 47153-044 36 Male Feb 17, 2025
    Keith Johnson 01623-138 43 Male Mar 9, 2026
    Michael D Johnson 16227-045 55 Male Jun 8, 2026
    Antonio Johnson 42741-037 52 Male May 12, 2029
    Kenneth L Jones 34540-509 34 Male Dec 22, 2033
    Joseph Jones 01073-509 48 Male Sep 17, 2028
    Steven James King 22500-040 57 Male Nov 24, 2036
    Joshua Lee 44651-044 38 Male Dec 3, 2028
    Ronald Lewis 01826-509 36 Male Oct 29, 2025
    Nathan Dewey Looney 22639-084 35 Male Jan 24, 2033
    Jose Jamie Lopez 28769-044 44 Male Life
    Jeramie Ethan Mahler 15458-023 37 Male Sep 22, 2031
    Justin Edward Martin 58734-177 38 Male Mar 19, 2028
    James J Martin 52572-074 30 Male Jul 9, 2045
    Joshua Martinez 60010-177 33 Male Jun 8, 2027
    Carl Meade 10641-007 59 Male Sep 13, 2043
    Byron James Miller 27095-044 53 Male Aug 16, 2025
    John Thomas Miller 28133-058 46 Male Aug 15, 2026
    Daniel Frank Miller 31811-076 43 Male Apr 13, 2027
    Leonard Earl Mitchell 02104-509 32 Male Oct 23, 2026
    Derrick Moore 04582-000 46 Male Life
    Markale A Moore 44467-007 35 Male Feb 17, 2042
    Ryan Keith Moore 38994-509 40 Male Jan 17, 2030
    Sergio Morales 99255-198 39 Male Jul 16, 2027
    Benjamin James Murphy 51556-074 38 Male Jan 17, 2027
    Isaiah Nelson 88722-509 27 Male Aug 2, 2028
    Timothy Patterson 89772-509 28 Male May 11, 2027
    Breland James Peacock 56396-177 35 Male Apr 19, 2031
    Shannon Pettigrew 31528-076 40 Male Dec 31, 2025
    Marcus Phoenix 78317-061 35 Male May 25, 2032
    Justin Michael Pickens 15279-510 33 Male Apr 1, 2030
    Willie Quinones 75876-007 34 Male Jan 8, 2041
    Felipe Rangel 78572-379 42 Male Aug 6, 2025
    Christopher Rishell 56599-039 31 Male May 11, 2035
    Travis Albert Robinson 13050-171 44 Male Feb 8, 2026
    Karl Roye 22407-014 32 Male Life
    Jonathan Ryans 53007-074 35 Male Feb 14, 2028
    Jason Ashley Smith 10364-173 44 Male Jun 13, 2025
    Carl R Smith 05585-087 40 Male Dec 27, 2030
    Alonzo Smith 12911-028 28 Male Aug 16, 2025
    Tony Lester Stork 14452-025 45 Male Dec 28, 2025
    William Sykes 57862-056 36 Male Aug 12, 2039
    Kevin F Thomas 11388-090 36 Male Aug 26, 2025
    Julian Thomas 10550-090 43 Male Mar 23, 2034
    Darren Charles Thomas 14274-025 38 Male Dec 29, 2024
    Solothal Thomas 41347-037 44 Male Life
    David Neil Thompson 25390-510 34 Male Sep 21, 2028
    Alim Turner 54495-074 24 Male Life
    Javon Valentine 02117-509 27 Male Apr 23, 2030
    George Villareal 88310-008 33 Male Nov 2, 2034
    Mccoy Walker 34551-034 32 Male Life
    Michael David Watson 54077-074 38 Male Oct 25, 2029
    Roy Christop West 09408-003 45 Male Life
    Abdul West 76811-066 40 Male Apr 15, 2057
    Robert Skyler White 15121-510 29 Male Jan 19, 2034
    Vincent Jarod Williams 57674-056 41 Male Jul 29, 2025
    Kevin Williams 12158-509 35 Male Apr 17, 2026
    Maurice Williams 63474-050 42 Male Dec 9, 2024
    Brandon Lamar Williams 22367-021 32 Male Feb 13, 2026
    Kevin Williamson 17419-028 29 Male Apr 9, 2027
    Anthony Troy Wright 77142-066 33 Male Jan 11, 2033
    Charles F Zitzer 98024-509 34 Male Dec 23, 2026
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top