Federal Prison Info - Big Sandy USP Camp

Info and population history for Big Sandy USP Camp.
Big Sandy USP Camp
Open
[email protected]
No
Male
Minimum
Mid-Atlantic Region (Eastern Time - 2:46 AM)
approx. 285 miles
59 (historical population data available to subscribers)
606-433-2400
1197 Airport Road
Inez, KY 41224
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Patrick Avila 86710-054 26 Male Sep 18, 2029
    Edgar Barajas 26034-047 33 Male Jan 20, 2029
    Gregory Barnes 32536-009 32 Male Nov 2, 2030
    Dustin Amos Barnette 54796-074 37 Male Oct 8, 2029
    Floyd Dean Shannon Begley 11194-032 46 Male Jan 3, 2031
    James Bell 15118-075 52 Male Oct 24, 2097
    Sharod R Bowers 72618-061 41 Male Oct 13, 2027
    Mark A Brand 37258-044 34 Male Nov 4, 2027
    Deon Brown 74114-510 28 Male Feb 8, 2029
    Steven Ray Brown 21075-045 42 Male May 15, 2029
    Shamonte Bryant 90779-509 24 Male Jan 18, 2029
    Myles Gregory Burdette 23299-032 32 Male Aug 31, 2028
    James D Butler 65291-060 61 Male Aug 3, 2030
    Tywon D Cason 20156-509 35 Male Feb 16, 2028
    Milton Chardon 86113-054 31 Male Apr 30, 2027
    Jerry Chester 66184-019 41 Male Jun 21, 2034
    Lasha Childs 16086-510 24 Male Jan 10, 2028
    Joshua Lee Christopher 29177-058 43 Male Oct 7, 2029
    Kevin Jeffery Clark 63355-056 38 Male Jul 30, 2028
    James Chadrick Cooper 28793-057 44 Male Apr 3, 2027
    Nicholas Patrick Cornish 22821-040 34 Male Dec 15, 2028
    Jonathan Cruz 15022-104 39 Male Life
    Michael A Davis 87793-509 35 Male Sep 5, 2028
    Dailen Isaiah Defoe 74690-510 22 Male Nov 14, 2031
    Maurice Douglas 10951-007 47 Male Life
    Michael D Edwards 24259-509 31 Male Feb 5, 2027
    Avonte Warren Evans 01907-509 26 Male Jan 12, 2027
    Glenn Frank 03395-508 35 Male Feb 24, 2031
    Hector Garcia 30269-298 29 Male Feb 4, 2031
    Garry Gentry 33887-034 41 Male Jun 11, 2027
    Carlos Alberto Gonzalez 52045-510 23 Male Feb 26, 2028
    Jonathan Gonzalez 73505-004 33 Male Life
    John Green 03275-007 52 Male Nov 20, 2025
    David Devor Harris 58498-510 33 Male Feb 1, 2030
    Michael Clay Heaslet 34084-177 46 Male Life
    Edgar Esquivel Hernandez 14387-509 23 Male Dec 26, 2025
    Daryl Leroy Hickson 72599-004 40 Male May 7, 2028
    Marvin Holmes 90354-053 37 Male Apr 16, 2026
    Marlon Torraine Howell 18763-058 46 Male Jan 31, 2027
    Allen Iroegbulem 47802-424 32 Male Apr 16, 2033
    Eric Jackson 09078-509 40 Male Nov 8, 2026
    Johnathan Johnson 31273-076 31 Male Jan 3, 2031
    Johnathan Johnson 48868-509 33 Male Dec 3, 2026
    Antonio Johnson 69236-511 33 Male Dec 14, 2038
    Calah D Johnson 22312-045 43 Male Nov 20, 2027
    Lorenzo Johnson 18201-027 37 Male Oct 1, 2062
    Darren Johnson 30868-076 32 Male Aug 29, 2025
    Keith Johnson 01623-138 43 Male Mar 9, 2026
    Derrick Lamon Johnson 95192-510 32 Male Dec 21, 2027
    Mark Jones 09707-510 41 Male Feb 7, 2029
    Jordan Jones 27884-511 24 Male Jul 24, 2033
    Lawrence Jones 53499-424 48 Male Apr 19, 2027
    Timothy Louis Jones 32101-001 37 Male Jan 22, 2026
    Devonte Latrell Joyner 55739-056 32 Male Apr 29, 2027
    Anthony W King 41144-509 32 Male Oct 22, 2030
    Brian Dean King 56889-177 43 Male Sep 11, 2056
    Antony Daizshau Kirksey 07108-511 24 Male Nov 7, 2026
    Jared Kendall Lambson 26552-510 40 Male Jun 27, 2026
    Joshua Lee 44651-044 38 Male Dec 3, 2028
    Ronald Lewis 01826-509 36 Male Oct 29, 2025
    Nathan Dewey Looney 22639-084 35 Male Jan 24, 2033
    Jose Jamie Lopez 28769-044 44 Male Life
    Jeramie Ethan Mahler 15458-023 37 Male Sep 22, 2031
    Justin Martin 16703-003 34 Male Dec 1, 2025
    Justin Edward Martin 58734-177 39 Male Mar 19, 2028
    James J Martin 52572-074 30 Male Jul 9, 2045
    Joshua Martinez 60010-177 34 Male Jun 8, 2027
    Jose Martinez 10537-509 56 Male Jun 6, 2027
    Carl Meade 10641-007 59 Male Sep 13, 2043
    Byron James Miller 27095-044 53 Male Aug 16, 2025
    John V Miller 09684-089 44 Male Jun 24, 2032
    John Thomas Miller 28133-058 46 Male Aug 15, 2026
    Anthony Miller 47422-177 38 Male Jun 28, 2028
    Richard Miller 14853-511 43 Male Jun 5, 2026
    Daniel Frank Miller 31811-076 44 Male Apr 13, 2027
    Javarsha Antonio Minor 16410-510 35 Male Feb 7, 2026
    Leonard Earl Mitchell 02104-509 32 Male Oct 23, 2026
    Jeremiah Donzell Moore 28777-510 28 Male Oct 4, 2026
    Derrick Moore 04582-000 47 Male Mar 23, 2028
    Markale A Moore 44467-007 35 Male Feb 17, 2042
    Ryan Keith Moore 38994-509 40 Male Jan 17, 2030
    Sergio Morales 99255-198 39 Male Jul 16, 2027
    Jose Munoz 88921-509 23 Male Nov 24, 2026
    Benjamin James Murphy 51556-074 38 Male Jan 17, 2027
    Isaiah Nelson 88722-509 28 Male Aug 2, 2028
    Timothy Patterson 89772-509 28 Male May 11, 2027
    Breland James Peacock 56396-177 36 Male May 30, 2031
    Marcus Phoenix 78317-061 35 Male May 25, 2032
    David Powell 44573-424 33 Male Oct 18, 2031
    Willie Quinones 75876-007 34 Male Jan 8, 2041
    Felipe Rangel 78572-379 42 Male Aug 6, 2025
    Travis Mackenzi Reed 54330-074 38 Male Jun 24, 2030
    Christopher Rishell 56599-039 31 Male May 11, 2035
    Travis Albert Robinson 13050-171 44 Male Feb 8, 2026
    Paul Rogers 66475-050 31 Male Apr 13, 2035
    Nicholas Root 62319-509 33 Male Jun 10, 2034
    Michael E Ross 82679-510 31 Male Dec 12, 2027
    Karl Roye 22407-014 32 Male Life
    Devontae L Simmons 18928-510 32 Male Aug 6, 2025
    Jason Ashley Smith 10364-173 44 Male Jun 13, 2025
    Carl R Smith 05585-087 40 Male Dec 27, 2030
    Alonzo Smith 12911-028 28 Male Aug 16, 2025
    Tony Lester Stork 14452-025 45 Male Dec 28, 2025
    Jose Suarez 90013-053 30 Male Life
    William Sykes 57862-056 36 Male Aug 12, 2039
    Julian Thomas 10550-090 43 Male Mar 23, 2034
    Solothal Thomas 41347-037 44 Male Life
    Tyrell Thrower 30090-050 40 Male Aug 8, 2025
    William Joseph Timothy 93913-510 44 Male Oct 13, 2025
    Traynell D Toney 30135-047 31 Male Mar 16, 2029
    Dwayne Tottleben 59099-510 33 Male Oct 26, 2036
    Alim Turner 54495-074 24 Male Life
    Javon Valentine 02117-509 27 Male Apr 23, 2030
    Shane William Vandervort 18422-030 43 Male Aug 16, 2025
    George Villareal 88310-008 33 Male Nov 2, 2034
    Mccoy Walker 34551-034 32 Male Life
    Demarqus Walls 85402-509 30 Male Dec 30, 2026
    Michael David Watson 54077-074 38 Male Oct 25, 2029
    Roy Christop West 09408-003 45 Male Life
    Abdul West 76811-066 42 Male Apr 15, 2056
    Jonathyn White 09012-510 29 Male Aug 19, 2027
    Robert Skyler White 15121-510 29 Male Feb 15, 2034
    Matthew White 59001-509 40 Male Sep 17, 2034
    Vincent Jarod Williams 57674-056 41 Male Jul 29, 2025
    Kevin Williams 12158-509 36 Male May 27, 2026
    Curtis Williams 77332-054 35 Male Oct 24, 2029
    Marcus Williams 18272-027 34 Male Mar 2, 2026
    Brandon Lamar Williams 22367-021 33 Male Feb 13, 2026
    Nathan Steven Wilson 19907-509 26 Male Oct 31, 2025
    Charles F Zitzer 98024-509 34 Male Dec 23, 2026
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top