Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Michael Anderson | 29447-034 | 36 | Male | Oct 30, 2026 | |
Juan Carlos Avila | 18650-032 | 30 | Male | Dec 12, 2023 | |
Clarence Bernard Buck | 49533-379 | 39 | Male | Dec 20, 2144 | |
Auburn Calloway | 14601-076 | 70 | Male | Life | |
Jose Corral | 15460-298 | 37 | Male | Dec 26, 2030 | |
Luis Alberto Cruz | 22879-040 | 33 | Male | Sep 27, 2037 | |
Antonio Davis | 56068-037 | 43 | Male | Feb 19, 2031 | |
Eric Jackson | 27533-018 | 43 | Male | Nov 21, 2032 | |
William Jenkins | 56597-056 | 32 | Male | Feb 20, 2024 | |
Andrew Keith | 69224-061 | 39 | Male | Sep 12, 2079 | |
Dominique Mack | 20525-014 | 30 | Male | Life | |
Luis Angel Ortiz | 71367-067 | 40 | Male | May 30, 2027 | |
Carlos Ellis Powell | 46705-039 | 47 | Male | Life | |
Robert Peter Russell | 17281-083 | 63 | Male | Life | |
Jason Joseph Smith | 71772-004 | 48 | Male | May 29, 2025 | |
Justin A Smith | 33885-045 | 34 | Male | Feb 18, 2024 | |
Kevin L Thomas | 05714-000 | 53 | Male | Life | |
Found 17 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.