Federal Prison Info - Edgefield FCI Camp

Info and population history for Edgefield FCI Camp.
Edgefield FCI Camp
Open
[email protected]
No
Male
Minimum
Southeast Region (Eastern Time - 12:14 PM)
approx. 440 miles
372 (historical population data available to subscribers)
803-637-1500
501 Gary Hill Road
Edgefield, SC 29824
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    David Lee Angell 28964-510 51 Male Oct 27, 2023
    Ricky Fitzgera Artis 65876-056 50 Male Dec 10, 2033
    Wilburn Lee Baker 54174-177 40 Male Jun 25, 2037
    Timothy Ballard 64860-019 55 Male Sep 2, 2027
    Steven Bennett 43771-112 52 Male Dec 10, 2024
    Kevin Bish 66616-060 44 Male Jan 11, 2030
    James Kelly Bolin 25900-075 48 Male Jan 14, 2032
    Jimmy Brown 31241-171 42 Male Mar 2, 2024
    Anthony Butler 65583-056 38 Male Nov 1, 2025
    Willie D Carter 07108-007 63 Male Dec 21, 2026
    Tony R Compton 21724-040 38 Male Apr 1, 2028
    Edwin Diaz 99355-038 23 Male Feb 1, 2046
    Lawrence H Dorman 44111-019 44 Male Jun 29, 2027
    Maurice Lamont Floyd 66610-056 39 Male Mar 14, 2028
    Patrice Foy 67840-066 44 Male Jan 31, 2025
    Sergio Garcia 10732-479 32 Male Aug 17, 2024
    David Jarrell Gause 37275-509 35 Male Dec 13, 2023
    Robert Laval Green 31319-171 33 Male Oct 9, 2031
    Freddie Lee Harris 19661-030 54 Male Dec 26, 2036
    Liam Heim 69769-066 24 Male Jan 11, 2031
    Tyrone Hunter 46247-054 51 Male Life
    Sylvester Monroe Jackson 19233-084 49 Male Sep 16, 2027
    Anthony Delane Johnson 25082-076 30 Male Mar 30, 2028
    Mark A Jones 56020-060 43 Male Mar 17, 2026
    Brian Jones 08665-028 46 Male Apr 3, 2029
    Michael Jones 12694-058 52 Male Life
    Mack Devon Knight 69778-509 47 Male Feb 18, 2025
    Roderick Randolph Lester 53957-018 43 Male Nov 27, 2023
    Cleshon Joaquin Mack 11105-171 32 Male May 28, 2024
    Michael Gwyn Mash 35137-058 52 Male May 27, 2027
    Russell Thomas Melillo 34175-058 47 Male Sep 15, 2023
    Byron Raymond Miller 09122-030 55 Male Feb 6, 2033
    Christopher Azzle Moore 22726-032 44 Male May 1, 2027
    William A Moore 11080-025 39 Male Aug 16, 2046
    William Jason Moore 20320-043 43 Male Jan 12, 2024
    Jonathan Neroy Morris 26451-104 33 Male Nov 21, 2029
    William James Morrison 16480-058 60 Male Apr 30, 2036
    Timothy Jeremy Myers 13907-021 35 Male Sep 2, 2025
    Adam W Newman 34130-045 40 Male May 28, 2035
    Jack J Osborne 19628-030 46 Male Jul 9, 2032
    Mario Perez 50701-177 35 Male Jan 5, 2040
    Rusty Lee Pointer 18003-171 44 Male Sep 28, 2023
    Jose Maria Portillo 60573-097 55 Male Sep 25, 2024
    Christopher Price 35453-058 45 Male Aug 30, 2033
    Gilbert Joseph Ramirez 50032-298 44 Male Jul 14, 2027
    Jose Ramon Rivera 70308-018 27 Male Aug 24, 2027
    Miguel Angel Rodriguez 06349-028 43 Male Jul 5, 2023
    Joshua Allen Sabins 22852-084 38 Male Apr 29, 2034
    Trivar Marquett Scriven 23248-021 35 Male Aug 12, 2025
    Eric Dean Smith 27689-171 50 Male Jun 3, 2031
    Charles Lvonne Smith 40934-019 54 Male Apr 3, 2029
    Christopher Damon Spencer 55228-083 47 Male Sep 11, 2028
    William Raymond Taylor 23219-016 60 Male Aug 31, 2042
    Michael Antonio Taylor 32247-509 46 Male Nov 28, 2026
    Jason Mark Thomas 04994-509 48 Male Dec 17, 2029
    Jose Veras 18132-104 55 Male Apr 23, 2024
    Clarence Rashad White 16557-003 25 Male Apr 4, 2026
    Brandon Jaami Williams 92706-083 41 Male Aug 8, 2035
    Daniel Heath Willis 26915-017 29 Male Mar 28, 2027
    Patrick Wilson 42885-007 37 Male Feb 10, 2027
    Christopher James Wilson 34252-057 40 Male May 6, 2035
    Larry D Wilson 08456-026 59 Male Oct 2, 2027
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc FCI
2,374 mi
Lompoc USP
2,375 mi
Lompoc USP
2,375 mi
Lompoc USP Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Top