Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Willie Steven Adams | 17453-510 | 31 | Male | Sep 8, 2025 | |
Lawrence Alexander | 62728-509 | 45 | Male | Jun 4, 2025 | |
Lemont Allen | 31313-171 | 46 | Male | Mar 10, 2024 | |
Ricky Fitzgera Artis | 65876-056 | 50 | Male | Dec 10, 2033 | |
Wilburn Lee Baker | 54174-177 | 40 | Male | Jun 25, 2037 | |
Timothy Ballard | 64860-019 | 56 | Male | Sep 2, 2026 | |
Steven Bennett | 43771-112 | 53 | Male | Dec 10, 2024 | |
Cole Jacob Bergantzel | 66711-509 | 21 | Male | Mar 18, 2025 | |
Kevin Bish | 66616-060 | 44 | Male | Jan 11, 2030 | |
James Kelly Bolin | 25900-075 | 48 | Male | Mar 8, 2032 | |
Antonio D Brown | 66823-007 | 35 | Male | Aug 13, 2032 | |
Jimmy Brown | 31241-171 | 42 | Male | Mar 2, 2024 | |
Anthony Butler | 65583-056 | 39 | Male | Dec 12, 2025 | |
Bobby Dwayne Canaday | 34972-058 | 28 | Male | Mar 8, 2032 | |
Willie D Carter | 07108-007 | 63 | Male | Dec 21, 2026 | |
Gary Terrell Davis | 73240-019 | 37 | Male | Apr 11, 2029 | |
Edwin Diaz | 99355-038 | 23 | Male | Feb 1, 2046 | |
Lawrence H Dorman | 44111-019 | 44 | Male | Jun 29, 2027 | |
George Ed Erwin | 54244-074 | 48 | Male | Apr 15, 2027 | |
Maurice Lamont Floyd | 66610-056 | 39 | Male | Mar 14, 2028 | |
Patrice Foy | 67840-066 | 46 | Male | Jan 31, 2025 | |
Sergio Garcia | 10732-479 | 33 | Male | Aug 8, 2024 | |
David Jarrell Gause | 37275-509 | 35 | Male | Dec 13, 2023 | |
Robert Laval Green | 31319-171 | 33 | Male | Oct 9, 2031 | |
Micheal Hankerson | 00497-510 | 32 | Male | Jun 20, 2027 | |
Liam Heim | 69769-066 | 24 | Male | Jan 11, 2031 | |
William Matthew Howard | 12837-084 | 48 | Male | Oct 28, 2024 | |
Tyrone Hunter | 46247-054 | 51 | Male | Life | |
Sylvester Monroe Jackson | 19233-084 | 49 | Male | Sep 16, 2027 | |
Anthony Delane Johnson | 25082-076 | 30 | Male | Mar 30, 2028 | |
Raymond Q Jones | 31849-171 | 38 | Male | Nov 26, 2024 | |
Mark A Jones | 56020-060 | 43 | Male | Mar 17, 2026 | |
Brian Jones | 08665-028 | 46 | Male | Apr 3, 2029 | |
Michael Jones | 12694-058 | 52 | Male | Life | |
Mack Devon Knight | 69778-509 | 47 | Male | Nov 20, 2024 | |
Cleshon Joaquin Mack | 11105-171 | 32 | Male | May 28, 2024 | |
Eric Samuel Martinez | 86259-479 | 48 | Male | Apr 10, 2025 | |
Anthony M Martinez | 38298-510 | 33 | Male | Aug 26, 2033 | |
Michael Gwyn Mash | 35137-058 | 52 | Male | Apr 2, 2027 | |
James Milton Mceachern | 29864-057 | 44 | Male | Dec 9, 2026 | |
Byron Raymond Miller | 09122-030 | 55 | Male | Feb 6, 2033 | |
Christopher Azzle Moore | 22726-032 | 44 | Male | May 1, 2027 | |
William A Moore | 11080-025 | 39 | Male | Aug 16, 2046 | |
William Jason Moore | 20320-043 | 43 | Male | Jan 12, 2024 | |
Jonathan Neroy Morris | 26451-104 | 33 | Male | Nov 21, 2029 | |
William James Morrison | 16480-058 | 60 | Male | Apr 30, 2036 | |
Timothy Jeremy Myers | 13907-021 | 35 | Male | Sep 2, 2025 | |
Eric Devon Nelson | 34029-380 | 49 | Male | Sep 9, 2025 | |
Jack J Osborne | 19628-030 | 46 | Male | Sep 1, 2032 | |
Mario Perez | 50701-177 | 35 | Male | Jan 5, 2040 | |
Jose Maria Portillo | 60573-097 | 58 | Male | Nov 5, 2024 | |
Christopher Price | 35453-058 | 46 | Male | Oct 10, 2033 | |
Gilbert Joseph Ramirez | 50032-298 | 44 | Male | Jul 14, 2027 | |
Jose Ramon Rivera | 70308-018 | 27 | Male | Aug 24, 2027 | |
Trivar Marquett Scriven | 23248-021 | 35 | Male | Aug 12, 2025 | |
Joseph Haywood Smith | 34895-058 | 49 | Male | May 31, 2024 | |
Charles Lvonne Smith | 40934-019 | 54 | Male | Apr 3, 2029 | |
Christopher Damon Spencer | 55228-083 | 47 | Male | Sep 11, 2028 | |
William Raymond Taylor | 23219-016 | 61 | Male | Sep 27, 2042 | |
Michael Antonio Taylor | 32247-509 | 46 | Male | Jun 1, 2026 | |
Jason Mark Thomas | 04994-509 | 48 | Male | Dec 17, 2029 | |
Robert James Thompson | 12147-510 | 35 | Male | Dec 10, 2028 | |
Jose Veras | 18132-104 | 55 | Male | Apr 23, 2024 | |
Clarence Rashad White | 16557-003 | 25 | Male | Apr 4, 2026 | |
Brandon Jaami Williams | 92706-083 | 42 | Male | Aug 8, 2035 | |
Jesse Lee Williams | 34124-171 | 33 | Male | Mar 19, 2027 | |
Derrick Williams | 43098-007 | 55 | Male | Mar 13, 2027 | |
Daniel Heath Willis | 26915-017 | 30 | Male | Mar 28, 2027 | |
Patrick Wilson | 42885-007 | 37 | Male | Feb 10, 2027 | |
Christopher James Wilson | 34252-057 | 40 | Male | May 6, 2035 | |
Larry D Wilson | 08456-026 | 59 | Male | Oct 2, 2027 | |
Found 71 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.