Federal Prison Info - Coleman Low FCI Camp

Info and population history for Coleman Low FCI Camp.
Coleman Low FCI Camp
Open
[email protected]
No
Male
Minimum
Southeast Region (Eastern Time - 3:44 PM)
approx. 757 miles
456 (historical population data available to subscribers)
352-689-4000
846 Ne 54th Terrace
Sumterville, FL 33521
3.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (1)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Julio Acosta Perez 34699-510 42 Male Nov 22, 2025
    John Jeremy Adams 26406-017 42 Male Dec 31, 2032
    Alrenzo Lamont Aiken 06014-509 46 Male Aug 1, 2027
    Emraan Ali 10423-509 57 Male Oct 13, 2037
    Alejandro Alvarez 81144-509 36 Male Dec 28, 2030
    Abimael Arroyo-garcia 01621-509 38 Male Jun 22, 2025
    Christopher Alan Baird 32650-510 39 Male Oct 25, 2034
    Louis Felix Bell 77364-097 37 Male Apr 19, 2025
    Phillip Bennett 63396-018 74 Male Mar 30, 2030
    Dennis R Bolze 14825-067 75 Male Jul 13, 2031
    Thomas Henry Brooks 72593-018 58 Male Dec 5, 2024
    Christopher Carl Brown 17067-043 41 Male Jan 30, 2026
    Scott Burkett 26705-017 57 Male Aug 23, 2032
    David Burney 39054-177 56 Male Aug 27, 2032
    Jason Carter 29256-509 42 Male Oct 5, 2027
    Justin Castro 53987-048 26 Male Jun 30, 2034
    Richard Castro 76276-054 42 Male Feb 7, 2033
    Amanda Chamberlain 54101-177 38 Female Jan 4, 2030
    Richard Confer 26384-017 51 Male Oct 17, 2032
    Michael Constant 67125-509 27 Male Feb 11, 2026
    Wayne Cooper 34507-171 29 Male Apr 10, 2027
    Trevor Selwyn Daniel 01872-509 51 Male Jul 2, 2028
    Mark Clayton Davis 05728-509 64 Male Feb 16, 2027
    Andrew Christia Davis 73578-018 31 Male Mar 27, 2026
    Brandon Davis 01067-120 38 Male Jul 6, 2039
    Joseph Gregory Dumouchelle 57969-039 62 Male Apr 23, 2032
    Andres Escalera 02069-509 33 Male Jan 3, 2029
    Juan Escudero 20674-479 40 Male Dec 15, 2033
    Demetrius Flenory 13037-078 56 Male Jan 27, 2026
    Kieran Donnell Floyd 73102-018 25 Male Jul 13, 2026
    Charles Franklin 50815-510 45 Male Mar 15, 2027
    Ricardo E Garcia 34817-509 28 Male Aug 31, 2027
    Santiago Gonzalez 02508-104 58 Male Nov 19, 2025
    Ariel Gonzalez 65796-510 56 Male Aug 10, 2025
    James Lamount Graham 16988-509 50 Male May 16, 2033
    George Daren Hall 29661-510 49 Male May 4, 2026
    Thomas James Harris 74370-509 44 Male Apr 1, 2043
    Christopher Todd Harris 22422-171 44 Male Dec 2, 2027
    Jason Alexande Harris 70252-510 44 Male Nov 26, 2027
    Jorge Enrique Hernandez 43994-004 61 Male Nov 14, 2031
    Robert Lee Howard 18104-104 63 Male Feb 14, 2026
    John Phillip Ishak Jr 13140-104 29 Male May 20, 2028
    Michael Allen Jackson 25617-171 38 Male Dec 24, 2025
    John E Jackson 65372-050 49 Male Jul 11, 2031
    Michael Deshawn Jackson 10852-017 56 Male Feb 3, 2025
    Christopher Steven Johnson 26340-058 50 Male Apr 20, 2025
    Donte Johnson 82700-083 40 Male Jun 18, 2026
    Daniel Ira Johnson 51159-069 36 Male Mar 6, 2027
    Theron D Johnson 13200-035 45 Male Nov 30, 2032
    Christopher Jamal Jones 65285-509 37 Male Dec 27, 2028
    Larry Jones 70378-018 62 Male Feb 20, 2027
    Brian Jones 08238-510 37 Male May 24, 2028
    Elijah Hasan Jones 15432-104 38 Male Jan 30, 2031
    John Ross Lawrence 63409-509 35 Male Apr 6, 2026
    Michael Shaquill Lee 82214-509 26 Male Nov 19, 2024
    Charles S Leis 71425-018 53 Male Jan 10, 2036
    Tommy Louisville 66020-510 72 Male Feb 26, 2025
    Joel Yadiel Marrero-ferrer 81970-509 20 Male Jul 15, 2028
    Dale D Martin 99637-020 64 Male Dec 23, 2024
    Daniel Martinez 54149-018 42 Male Sep 27, 2036
    Daniel Henry Martinez 84569-510 45 Male Mar 14, 2026
    Jose Luis Martinez 32239-018 46 Male Oct 29, 2030
    Richard Matuck 16990-097 66 Male Jan 12, 2036
    Michael Mizrachy 31853-509 52 Male Dec 18, 2027
    Jose Luis Morales 06022-104 35 Male Sep 10, 2029
    Jamey Alexande Murphy 20992-017 42 Male Sep 23, 2027
    Jashua Noboa-nival 80901-509 23 Male Mar 10, 2025
    John Eugene Overcash 22522-021 54 Male Dec 19, 2026
    Junis L Peguero 70900-004 41 Male May 20, 2026
    Randy Perez 26043-104 32 Male Feb 3, 2025
    Miguel Angel Perez 57795-509 32 Male Jul 19, 2030
    William Perez 99025-509 29 Male Feb 21, 2025
    Kyle William Rich 67559-018 38 Male Apr 3, 2029
    Alexis Riego 43030-509 51 Male Aug 4, 2027
    Mario E Rivero 90914-509 40 Male Jul 27, 2026
    Juan Rodriguez 17278-003 33 Male Mar 12, 2026
    Julio Arsenio Rodriguez 31607-510 63 Male Jan 8, 2030
    Steven Andrew Ross 23105-021 35 Male Jan 1, 2027
    Christopher Lazaro Ruiz 53927-510 28 Male Feb 28, 2029
    Michael Anthony Sabatino 07933-506 48 Male Jan 26, 2037
    Jose Martin Sanchez 15456-085 53 Male Aug 1, 2026
    Jose Javier Sanchez 25311-017 40 Male Feb 13, 2034
    Juan Felipe Sanchez 15263-510 48 Male Jan 24, 2026
    Michael Smith 13900-002 48 Male Jan 8, 2038
    John Aaron Smith 57040-019 56 Male Apr 13, 2034
    John Vincent Smith 95404-004 36 Male May 8, 2026
    Bryan Shane Sneed 61911-018 50 Male Feb 5, 2032
    Charles Raymond Stagner 10505-003 42 Male Sep 18, 2026
    John David Stahlman 68280-018 42 Male Oct 25, 2036
    Antonio Fidel Stanfield 27435-510 64 Male Aug 6, 2026
    John Lenard Taylor 14585-104 50 Male Aug 9, 2030
    Corey Deshawn Taylor 33448-171 40 Male Feb 1, 2025
    Juan Carlos Torres 33260-004 62 Male Apr 28, 2026
    Rogelio Torres 53953-018 39 Male Mar 8, 2025
    Michael Walker 14745-104 27 Male Mar 9, 2033
    Michael Gordon Watson 69728-018 47 Male Jan 29, 2039
    Joshua White 72436-018 40 Male Jun 28, 2034
    William Thomas White 53684-018 47 Male Oct 19, 2025
    Michael Edward White 36985-017 50 Male Jun 30, 2026
    Anthony Williams 94790-004 44 Male Dec 31, 2024
    David Williams 24383-018 49 Male Nov 11, 2037
    Antwan Bernard Williams 67494-018 47 Male Feb 16, 2029
    Kenneth Robleto Wilson 60425-509 23 Male May 3, 2027
    James Young 26893-017 60 Male Nov 11, 2028
  • Reviews from people who have stayed here

    I was transferred to This Low from the medium across the street. I arrived at the height of COVID-19 before there was a policy. I spent 6 weeks in Quarantine with no property and upon arriving at the low. I received all my belongings to move into C1 to wait for RDAP. The 8 guys with me unpacked and settled in. 8 hours later we were taken back to the medium and put in quarantine as we might have been exposed, so we sat for several more weeks. No consideration for the dorm we were all exposed to. I worked in UNICOR for 6 months and then finally made it to the drug program... RDAP. Dr Smith was the DAP coordinator. She was pretty damn good clinically but inappropriate when it came to communicating and manipulating inmates, participating in inmate gossip, and violating patient confidentiality, finally, we got a new DAPC and Dr Bangle was excellent, professional and laying down the law, not taking any bullshit but dishing plenty out. We had more people on drugs and dying in the 15 months I was in the drug program than I saw in my previous 6 years at the medium. The administration pushed the MAT program on anyone who would accept it and got as many people on Suboxone as they possibly could. People who had been sober for years are now strung out on Suboxone.
    3.00 star(s) by J. B.,

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top