Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
John Jeremy Adams | 26406-017 | 44 | Male | Jun 30, 2032 | |
Ali Ahmed | 20304-104 | 44 | Male | Jul 3, 2027 | |
Alrenzo Lamont Aiken | 06014-509 | 46 | Male | Aug 1, 2027 | |
Emraan Ali | 10423-509 | 58 | Male | Oct 13, 2037 | |
Alejandro Alvarez | 81144-509 | 37 | Male | Dec 28, 2030 | |
Michael Babin | 70897-018 | 54 | Male | Feb 17, 2028 | |
Brian Keith Bagwell | 37103-001 | 41 | Male | Dec 18, 2028 | |
Christopher Alan Baird | 32650-510 | 40 | Male | Dec 5, 2034 | |
William Brinson Ball | 70048-018 | 46 | Male | Sep 22, 2036 | |
Phillip Bennett | 63396-018 | 75 | Male | Mar 30, 2030 | |
Dennis R Bolze | 14825-067 | 76 | Male | Apr 6, 2029 | |
Christopher Carl Brown | 17067-043 | 42 | Male | Feb 1, 2026 | |
Tyrone Brown | 63706-509 | 49 | Male | Feb 18, 2027 | |
David Lewis An Bryan | 07605-511 | 36 | Male | Jan 12, 2026 | |
Scott Burkett | 26705-017 | 57 | Male | Aug 23, 2032 | |
Jose Carrillo | 63029-510 | 52 | Male | Feb 2, 2031 | |
Jason Carter | 29256-509 | 42 | Male | Nov 15, 2027 | |
Richard Castro | 76276-054 | 42 | Male | Feb 7, 2033 | |
Antonio Cedeno-madera | 05441-510 | 41 | Male | Mar 20, 2026 | |
Amanda Chamberlain | 54101-177 | 38 | Female | Jan 4, 2030 | |
Richard Confer | 26384-017 | 51 | Male | Oct 17, 2032 | |
Michael Constant | 67125-509 | 28 | Male | Mar 24, 2027 | |
Wayne Cooper | 34507-171 | 29 | Male | Apr 10, 2027 | |
John Cumberland | 20630-510 | 54 | Male | Jan 2, 2029 | |
Trevor Selwyn Daniel | 01872-509 | 51 | Male | Jul 2, 2028 | |
Anthony Davis | 17645-076 | 49 | Male | May 28, 2030 | |
Mark Clayton Davis | 05728-509 | 65 | Male | Feb 16, 2027 | |
Andrew Christia Davis | 73578-018 | 31 | Male | Mar 27, 2026 | |
Brandon Davis | 01067-120 | 38 | Male | Jul 6, 2039 | |
Timothy Ray Defoggi | 56316-037 | 67 | Male | Jul 28, 2034 | |
Kenneth Descoteaux | 16144-091 | 50 | Male | Dec 3, 2035 | |
Michael Donaldson | 12538-506 | 38 | Male | Oct 23, 2028 | |
Joseph Gregory Dumouchelle | 57969-039 | 63 | Male | Apr 18, 2032 | |
Paul Francis Dunne | 59640-509 | 65 | Male | Jan 19, 2027 | |
Andres Escalera | 02069-509 | 34 | Male | Jan 3, 2029 | |
Juan Escudero | 20674-479 | 40 | Male | Dec 15, 2033 | |
Bryan Austin Fanestiel | 71483-509 | 28 | Male | Aug 14, 2031 | |
Ryan Daniel Farr | 73244-510 | 34 | Male | Mar 23, 2028 | |
Ruben Feliciano | 12986-014 | 55 | Male | Life | |
Adam Lee-fucc Ferenbach | 99785-509 | 37 | Male | Aug 8, 2026 | |
Kieran Donnell Floyd | 73102-018 | 26 | Male | Jul 13, 2026 | |
Charles Franklin | 50815-510 | 45 | Male | Nov 10, 2026 | |
Luis Jose Garcia | 85671-510 | 25 | Male | Jul 7, 2026 | |
Ricardo E Garcia | 34817-509 | 29 | Male | Aug 31, 2027 | |
Santiago Gonzalez | 02508-104 | 58 | Male | Nov 19, 2025 | |
James Lamount Graham | 16988-509 | 50 | Male | May 16, 2033 | |
Christopher Douglas Green | 23177-509 | 52 | Male | Apr 8, 2028 | |
George Daren Hall | 29661-510 | 49 | Male | May 4, 2026 | |
Thomas James Harris | 74370-509 | 45 | Male | Apr 1, 2043 | |
Jason Dion Harris | 94284-510 | 44 | Male | Nov 21, 2026 | |
Jason Alexande Harris | 70252-510 | 45 | Male | Jul 14, 2027 | |
Daniel Hernandez | 15259-510 | 53 | Male | Dec 3, 2030 | |
Jorge Enrique Hernandez | 43994-004 | 61 | Male | Nov 14, 2031 | |
Carlos Hernandez | 24220-171 | 63 | Male | May 7, 2027 | |
Thomas Hill | 72268-018 | 46 | Male | Aug 2, 2035 | |
Spencer E Hulse | 65950-018 | 52 | Male | Jan 27, 2032 | |
Jesse B Ingram | 67741-018 | 43 | Male | Nov 19, 2029 | |
Michael Allen Jackson | 25617-171 | 38 | Male | Dec 24, 2025 | |
John E Jackson | 65372-050 | 50 | Male | Feb 26, 2031 | |
Michael Lee Johnson | 94027-510 | 22 | Male | Jan 15, 2026 | |
Donte Johnson | 82700-083 | 40 | Male | Jun 18, 2026 | |
Daniel Ira Johnson | 51159-069 | 37 | Male | Feb 4, 2027 | |
Theron D Johnson | 13200-035 | 45 | Male | Nov 30, 2032 | |
Kelvin Johnson | 94866-020 | 47 | Male | Dec 6, 2030 | |
Christopher Lee Jones | 16620-509 | 44 | Male | Sep 27, 2034 | |
Larry Jones | 70378-018 | 63 | Male | Feb 20, 2027 | |
Brian Jones | 08238-510 | 38 | Male | May 24, 2028 | |
Willie Lee Jones | 05697-104 | 45 | Male | Feb 20, 2030 | |
Elijah Hasan Jones | 15432-104 | 38 | Male | Jan 30, 2031 | |
Jerel Leon Jordan | 63092-056 | 34 | Male | Sep 23, 2031 | |
Edward Soloman King | 28384-510 | 34 | Male | Jul 12, 2028 | |
Charles S Leis | 71425-018 | 53 | Male | Jan 10, 2036 | |
Maximiliam Loth | 66190-019 | 42 | Male | Mar 25, 2029 | |
Joel Yadiel Marrero-ferrer | 81970-509 | 20 | Male | Jul 15, 2028 | |
Daniel Martinez | 54149-018 | 43 | Male | Sep 27, 2036 | |
Daniel Henry Martinez | 84569-510 | 46 | Male | May 14, 2026 | |
Jose Luis Martinez | 32239-018 | 46 | Male | Oct 29, 2030 | |
Richard Matuck | 16990-097 | 67 | Male | Jan 12, 2036 | |
Kevin Mcgoey | 65967-509 | 70 | Male | Aug 22, 2026 | |
Reginald Mitchell | 95450-004 | 40 | Male | Mar 14, 2037 | |
Michael Mizrachy | 31853-509 | 52 | Male | Dec 18, 2027 | |
Steve Aloysius Moodie | 93795-509 | 38 | Male | Dec 22, 2027 | |
Jose Luis Morales | 06022-104 | 35 | Male | Sep 10, 2029 | |
Michael V Murphy | 66480-061 | 60 | Male | Aug 20, 2030 | |
Jamey Alexande Murphy | 20992-017 | 43 | Male | Sep 23, 2027 | |
Peter Navarro | 12462-506 | 42 | Male | Sep 2, 2032 | |
Richard Nunez | 64843-060 | 36 | Male | Feb 9, 2027 | |
Michael David Odom | 21116-081 | 51 | Male | Sep 10, 2029 | |
John Eugene Overcash | 22522-021 | 54 | Male | Dec 19, 2026 | |
Jack Paul Pallaschke | 66330-510 | 45 | Male | Aug 2, 2029 | |
Roger Bernard Palmore | 84135-509 | 36 | Male | Jun 7, 2026 | |
Junis L Peguero | 70900-004 | 41 | Male | May 20, 2026 | |
Miguel Angel Perez | 57795-509 | 32 | Male | Jul 19, 2030 | |
Luis Antonio Ramirez | 30158-057 | 58 | Male | Jul 18, 2028 | |
Jorge Ramirez | 73296-018 | 45 | Male | Jul 10, 2033 | |
Kyle William Rich | 67559-018 | 39 | Male | Apr 3, 2028 | |
Alexis Riego | 43030-509 | 51 | Male | Aug 4, 2027 | |
Mario E Rivero | 90914-509 | 40 | Male | Jul 27, 2026 | |
Kevin Ray Roberts | 69375-509 | 49 | Male | Apr 15, 2030 | |
Miguel Rodriguez | 14447-018 | 50 | Male | May 3, 2027 | |
Alberto Rodriguez | 12434-506 | 41 | Male | Oct 2, 2026 | |
Roberto Rodriguez | 81913-510 | 40 | Male | Jul 3, 2034 | |
Jesus Rodriguez | 50855-039 | 31 | Male | Oct 9, 2029 | |
Julio Arsenio Rodriguez | 31607-510 | 63 | Male | Dec 9, 2029 | |
William Rodriguez-lebron | 44617-069 | 45 | Male | Aug 18, 2025 | |
Steven Andrew Ross | 23105-021 | 35 | Male | Jan 1, 2027 | |
Christopher Lazaro Ruiz | 53927-510 | 29 | Male | Feb 28, 2029 | |
Michael Anthony Sabatino | 07933-506 | 49 | Male | Oct 23, 2032 | |
Jose Martin Sanchez | 15456-085 | 53 | Male | Aug 1, 2026 | |
Jose Javier Sanchez | 25311-017 | 40 | Male | Feb 13, 2034 | |
Michael Shvartsman | 66276-510 | 54 | Male | Dec 27, 2026 | |
Tripp Charles Slaughter | 45926-510 | 51 | Male | Nov 8, 2026 | |
Frank Joseph Smith | 00500-104 | 71 | Male | Sep 27, 2029 | |
Patrick Willie Smith | 67444-018 | 49 | Male | Feb 11, 2029 | |
Michael Smith | 13900-002 | 48 | Male | Jan 8, 2038 | |
John Aaron Smith | 57040-019 | 56 | Male | Apr 13, 2034 | |
John Vincent Smith | 95404-004 | 36 | Male | May 8, 2026 | |
Bryan Shane Sneed | 61911-018 | 51 | Male | Feb 5, 2032 | |
Cody Lee Spencer | 30851-510 | 35 | Male | Jan 8, 2027 | |
Charles Raymond Stagner | 10505-003 | 42 | Male | Sep 18, 2026 | |
John David Stahlman | 68280-018 | 43 | Male | Oct 25, 2036 | |
Keron Jodan Taylor | 71337-018 | 39 | Male | Sep 14, 2025 | |
John Lenard Taylor | 14585-104 | 50 | Male | Aug 9, 2030 | |
Gregory Michael Terronez | 22308-026 | 38 | Male | Nov 13, 2025 | |
Treyton Lee Thomas | 21592-084 | 69 | Male | Jul 8, 2034 | |
David Wendel Thompson | 02226-104 | 59 | Male | Feb 3, 2026 | |
Juan Carlos Torres | 33260-004 | 63 | Male | Jan 13, 2026 | |
Jason Michael Trigger | 69730-018 | 43 | Male | Sep 10, 2029 | |
Reynaldo Sambrano Villarreal | 03368-078 | 59 | Male | Mar 16, 2026 | |
Kevin Vitale | 04747-511 | 40 | Male | Sep 6, 2026 | |
Casey L Walker | 11077-090 | 46 | Male | Oct 21, 2027 | |
Michael Gordon Watson | 69728-018 | 47 | Male | Jan 29, 2039 | |
Joshua White | 72436-018 | 40 | Male | Jun 28, 2034 | |
William Thomas White | 53684-018 | 47 | Male | Oct 19, 2025 | |
Ronald Wiley | 70283-018 | 43 | Male | Mar 18, 2041 | |
David Williams | 24383-018 | 49 | Male | Nov 11, 2037 | |
Antwan Bernard Williams | 67494-018 | 47 | Male | Feb 16, 2029 | |
Kenneth Robleto Wilson | 60425-509 | 26 | Male | Jul 24, 2026 | |
Kemal Yaslowitz | 98101-509 | 53 | Male | Dec 26, 2029 | |
James Young | 26893-017 | 61 | Male | Nov 11, 2028 | |
Brian Peter Zater | 96904-071 | 48 | Male | Apr 10, 2030 | |
Found 141 people. |
I was transferred to This Low from the medium across the street. I arrived at the height of COVID-19 before there was a policy. I spent 6 weeks in Quarantine with no property and upon arriving at the low. I received all my belongings to move into C1 to wait for RDAP. The 8 guys with me unpacked and settled in. 8 hours later we were taken back to the medium and put in quarantine as we might have been exposed, so we sat for several more weeks. No consideration for the dorm we were all exposed to. I worked in UNICOR for 6 months and then finally made it to the drug program... RDAP. Dr Smith was the DAP coordinator. She was pretty damn good clinically but inappropriate when it came to communicating and manipulating inmates, participating in inmate gossip, and violating patient confidentiality, finally, we got a new DAPC and Dr Bangle was excellent, professional and laying down the law, not taking any bullshit but dishing plenty out. We had more people on drugs and dying in the 15 months I was in the drug program than I saw in my previous 6 years at the medium. The administration pushed the MAT program on anyone who would accept it and got as many people on Suboxone as they possibly could. People who had been sober for years are now strung out on Suboxone.3.00 star(s) by J. B.,
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.