Federal Prison Info - Coleman Low FCI Camp

Info and population history for Coleman Low FCI Camp.
Coleman Low FCI Camp
Open
[email protected]
No
Male
Minimum
Southeast Region (Eastern Time - 12:03 AM)
approx. 757 miles
483 (historical population data available to subscribers)
352-689-4000
846 Ne 54th Terrace
Sumterville, FL 33521
3.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (1)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Julio Acosta Perez 34699-510 41 Male Mar 12, 2026
    John Jeremy Adams 26406-017 42 Male Dec 31, 2032
    Emraan Ali 10423-509 56 Male Oct 13, 2037
    Alejandro Alvarez 81144-509 36 Male Dec 28, 2030
    John Paul Angel 01649-510 44 Male Jun 30, 2024
    Daniel Armstrong 31237-510 40 Male Jun 9, 2028
    Christopher Alan Baird 32650-510 39 Male Oct 25, 2034
    Thomas Henry Brooks 72593-018 58 Male Dec 5, 2024
    Christopher Carl Brown 17067-043 41 Male Jan 30, 2026
    Scott Burkett 26705-017 57 Male Aug 23, 2032
    David Burney 39054-177 55 Male Nov 25, 2032
    Richard Castro 76276-054 41 Male Feb 7, 2033
    Amanda Chamberlain 54101-177 38 Female Jan 4, 2030
    Richard Confer 26384-017 51 Male Oct 17, 2032
    Michael Constant 67125-509 26 Male Feb 11, 2027
    Mark Clayton Davis 05728-509 64 Male Feb 16, 2027
    Jason Lee Dover 65257-018 44 Male Oct 17, 2025
    Joseph Gregory Dumouchelle 57969-039 62 Male Aug 21, 2032
    Juan Escudero 20674-479 40 Male Dec 15, 2033
    Demetrius Flenory 13037-078 55 Male Jan 27, 2026
    Kieran Donnell Floyd 73102-018 25 Male Mar 27, 2028
    Emiliano Joaquin Garcia 34991-510 39 Male Oct 28, 2024
    Ricardo E Garcia 34817-509 27 Male Aug 31, 2027
    Santiago Gonzalez 02508-104 58 Male Nov 19, 2025
    Matthew Ryan Gordon 06680-510 33 Male Apr 16, 2024
    James Lamount Graham 16988-509 50 Male May 16, 2033
    Moises Guel 39930-018 43 Male Oct 31, 2030
    Christopher Todd Harris 22422-171 44 Male Dec 2, 2027
    Jorge Enrique Hernandez 43994-004 61 Male Nov 14, 2031
    Anthony Higson 31741-171 58 Male Sep 27, 2031
    John Phillip Ishak Jr 13140-104 29 Male May 20, 2028
    Michael Deshawn Jackson 10852-017 55 Male Mar 29, 2025
    Christopher Steven Johnson 26340-058 48 Male Apr 20, 2025
    Theron D Johnson 13200-035 45 Male Nov 30, 2032
    Christopher Jamal Jones 65285-509 37 Male Feb 25, 2029
    Brian Jones 08238-510 37 Male May 24, 2028
    Elijah Hasan Jones 15432-104 38 Male Jan 30, 2031
    Michael Shaquill Lee 82214-509 26 Male Nov 19, 2024
    Dale D Martin 99637-020 64 Male Dec 23, 2024
    Daniel Martinez 54149-018 42 Male Sep 27, 2036
    Richard Matuck 16990-097 66 Male Jan 12, 2036
    Jeffery Mcbride 01771-120 43 Male Aug 24, 2030
    Michael Mizrachy 31853-509 52 Male Dec 18, 2027
    Jose Luis Morales 06022-104 35 Male Sep 10, 2029
    Jamey Alexande Murphy 20992-017 42 Male Sep 23, 2027
    Leo Joshua Nieves-ramirez 28891-509 25 Male May 9, 2024
    John Eugene Overcash 22522-021 54 Male Dec 19, 2026
    Randy Perez 26043-104 32 Male Feb 3, 2025
    Justin Wayne Pierce 16756-003 34 Male Mar 22, 2024
    Pedro Hugo Prieto Garcia 34687-510 33 Male Feb 20, 2029
    Alexis Riego 43030-509 51 Male Aug 4, 2027
    Steven Andrew Ross 23105-021 32 Male Oct 9, 2027
    Jose Martin Sanchez 15456-085 52 Male Aug 1, 2025
    Jose Javier Sanchez 25311-017 39 Male Jan 3, 2034
    Juan Felipe Sanchez 15263-510 47 Male May 24, 2026
    Michael Smith 13900-002 48 Male Jan 8, 2038
    John Aaron Smith 57040-019 56 Male Apr 13, 2034
    John Vincent Smith 95404-004 36 Male May 8, 2026
    Charles Raymond Stagner 10505-003 42 Male Sep 18, 2026
    John David Stahlman 68280-018 42 Male Oct 25, 2036
    Yuri Stasiuk 69506-018 56 Male Apr 2, 2025
    Harold Stewart 38604-018 70 Male Mar 1, 2025
    John Lenard Taylor 14585-104 50 Male Aug 9, 2030
    David Alan Taylor 75986-004 52 Male Oct 3, 2024
    Corey Deshawn Taylor 33448-171 40 Male Feb 1, 2025
    Danny Ray Tucker 36417-001 56 Male Aug 14, 2025
    Michael Walker 14745-104 26 Male Mar 9, 2033
    Jeremy Waxman 64131-509 51 Male Feb 4, 2036
    Joshua White 72436-018 39 Male Jun 28, 2034
    William Thomas White 53684-018 47 Male Oct 19, 2025
    Michael Edward White 36985-017 50 Male Jun 30, 2026
    Anthony Williams 94790-004 44 Male Dec 31, 2024
    Antwan Bernard Williams 67494-018 47 Male Feb 16, 2029
    Leonard Jerome Wilson 33211-171 45 Male Nov 14, 2024
    Kenneth Robleto Wilson 60425-509 23 Male May 3, 2027
  • Reviews from people who have stayed here

    I was transferred to This Low from the medium across the street. I arrived at the height of COVID-19 before there was a policy. I spent 6 weeks in Quarantine with no property and upon arriving at the low. I received all my belongings to move into C1 to wait for RDAP. The 8 guys with me unpacked and settled in. 8 hours later we were taken back to the medium and put in quarantine as we might have been exposed, so we sat for several more weeks. No consideration for the dorm we were all exposed to. I worked in UNICOR for 6 months and then finally made it to the drug program... RDAP. Dr Smith was the DAP coordinator. She was pretty damn good clinically but inappropriate when it came to communicating and manipulating inmates, participating in inmate gossip, and violating patient confidentiality, finally, we got a new DAPC and Dr Bangle was excellent, professional and laying down the law, not taking any bullshit but dishing plenty out. We had more people on drugs and dying in the 15 months I was in the drug program than I saw in my previous 6 years at the medium. The administration pushed the MAT program on anyone who would accept it and got as many people on Suboxone as they possibly could. People who had been sober for years are now strung out on Suboxone.
    3.00 star(s) by J. B.,

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc FCI
2,374 mi
Lompoc USP
2,375 mi
Lompoc USP
2,375 mi
Lompoc USP Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top