Federal Prison Info - Thomson FCI

Info and population history for Thomson FCI.
Thomson FCI
Open
[email protected]
No
Male
Low
North Central Region (Central Time - 8:45 PM)
approx. 395 miles
1,925 (historical population data available to subscribers)
815-259-1000
1100 One Mile Road
Thomson, IL 61285
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Juan Carlos Aguilar 39484-510 41 Male Dec 9, 2030
    Rodney Bedenfield 47288-424 51 Male Jun 4, 2029
    David Berryhill 50072-086 48 Male Feb 5, 2029
    Dennis Cartwright 19783-509 43 Male Jun 9, 2028
    Glenn Paul Cook 24122-001 62 Male Apr 10, 2037
    Killi Khayyan Copeland 88864-510 50 Male Aug 16, 2025
    Ryan Daniel Crawford 32639-009 37 Male Jun 29, 2040
    Jose Cruz 32083-039 46 Male Apr 8, 2036
    Lloyd Davenport 19249-030 48 Male Mar 1, 2037
    Eric Davis 11983-026 49 Male Apr 30, 2029
    Brandon Terrell Davis 24976-047 41 Male Feb 7, 2042
    Michael Dickmeyer 83333-509 25 Male Feb 22, 2030
    Jose Estrada Contreras 24807-510 27 Male Jan 3, 2027
    Mario Amilcar Estrada Orellana 18096-104 64 Male Mar 3, 2031
    Mark Eugene Fuehrer 08301-029 63 Male Jan 8, 2028
    Inmer Ramon Garay Coello 03677-510 21 Male Apr 25, 2025
    Michael Guy Given 00728-511 36 Male Aug 26, 2032
    Vicente Z Gonzalez 16570-509 43 Male Mar 31, 2026
    Anthony Gonzalez 43408-424 47 Male Nov 17, 2028
    Christopher Harris 14151-028 42 Male Dec 6, 2032
    Freddie Lee Harris 19661-030 56 Male Aug 3, 2036
    David Janson Harris 80870-380 60 Male Dec 19, 2024
    Roland Hill 49029-044 27 Male Mar 20, 2029
    Matthew Raymond Hoover 83631-509 40 Male May 9, 2027
    Gaven Lyle House 61315-509 35 Male Jan 20, 2027
    Hugh Britt Hurley 41331-074 52 Male Aug 29, 2028
    John Thomas Jackson 60169-509 45 Male Jul 19, 2038
    Stephen J L Johnson 18343-027 52 Male Apr 27, 2032
    Ryan Johnson 70911-510 34 Male Aug 8, 2027
    Thomas Joshua Johnson 28136-045 31 Male Oct 12, 2032
    Travis Buckley Jones 29581-509 46 Male Nov 29, 2030
    Eric Kyereme 55164-424 42 Male Dec 24, 2026
    Tam Minh Le 18753-018 58 Male Mar 15, 2026
    Michael Blaine Lee 19794-047 39 Male Dec 9, 2028
    Daniel F Leyden 17880-510 57 Male Feb 27, 2026
    Tyler Mathis 11277-171 41 Male Jul 20, 2026
    Nathan John Miller 26409-510 50 Male Nov 8, 2028
    Moses Leroy Mitchell 47205-039 31 Male Mar 20, 2042
    Jerome Nash 48613-044 56 Male Dec 14, 2031
    Carl P Palladinetti 46297-424 69 Male Sep 27, 2026
    Richard Clyde Pryzma 10657-510 62 Male Dec 17, 2026
    Jonathan Edward Rice 39325-510 39 Male Nov 30, 2030
    Kevin Roberts 39317-510 23 Male Aug 18, 2025
    Michael Anthony Robinson 22216-509 39 Male Nov 28, 2036
    Michael Robinson 53855-424 30 Male Jul 11, 2028
    Samuel Rosas-rosas 33595-379 39 Male Jun 19, 2029
    Christopher Jason Ross 51084-424 39 Male Mar 2, 2034
    Michael L Ross 10152-027 40 Male Jan 1, 2026
    Michael Loren Ross 18128-030 50 Male Apr 7, 2030
    Alfonso Rustrian 02692-506 37 Male Apr 15, 2027
    Charles Scott 05917-028 49 Male Dec 20, 2042
    Seth Michael Smith 93374-509 29 Male Jun 27, 2038
    Charles Marshall Smith 17322-273 42 Male Apr 15, 2035
    Michael Leon Sutton 18673-047 51 Male Apr 14, 2029
    Teodoro Valerio Perez 06400-509 55 Male Mar 27, 2029
    Timothy Ray White 43564-510 62 Male Sep 28, 2030
    Robert B White 20423-510 54 Male Oct 31, 2031
    Maurice Lee Williams 64969-509 65 Male Feb 17, 2026
    Clint Andrews Williamson 18074-040 39 Male Jan 14, 2040
    Anthony Darnell Wilson 57106-039 51 Male Dec 26, 2029
    Larry D Wilson 08456-026 60 Male Oct 2, 2027
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,018 mi
Atwater USP Camp
2,018 mi
Dublin FCI
2,082 mi
Dublin FCI Camp
2,082 mi
Herlong FCI
1,951 mi
Herlong FCI Camp
1,951 mi
Honolulu FDC
4,505 mi
Lompoc I FCI
2,076 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI Camp
2,077 mi
Lompoc II FCI Camp
2,077 mi
Los Angeles MDC
1,973 mi
Mendota FCI
2,023 mi
Mendota FCI Camp
2,023 mi
Phoenix FCI
1,658 mi
Phoenix FCI Camp
1,658 mi
Safford FCI
1,562 mi
San Diego MCC
1,953 mi
SeaTac FDC
2,006 mi
Sheridan FCI
2,065 mi
Sheridan FCI Camp
2,065 mi
Taft CI
2,007 mi
Taft CI Camp
2,007 mi
Terminal Island FCI
1,983 mi
Tucson FCI
1,641 mi
Tucson USP
1,641 mi
Tucson USP Camp
1,641 mi
Victorville Medium I FCI
1,913 mi
Victorville Medium I FCI Camp
1,913 mi
Victorville Medium II FCI
1,913 mi
Victorville Medium II FCI Camp
1,913 mi
Victorville USP
1,913 mi
Back
Top