| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Austin Ballew | 29661-031 | 27 | Male | Oct 27, 2034 | |
| Michael Barrett | 25677-177 | 58 | Male | Oct 7, 2046 | |
| Daniel Alan Brown | 17750-006 | 44 | Male | Jul 12, 2028 | |
| Joshua L Campbell | 39498-044 | 47 | Male | Jul 25, 2027 | |
| Michael Wayne Cooper | 17852-273 | 63 | Male | Dec 15, 2035 | |
| Daniel Cortez | 38381-511 | 47 | Male | Jun 10, 2026 | |
| D'angelo Dominico Davis | 12186-097 | 53 | Male | Aug 10, 2052 | |
| John E Davis | 16923-047 | 77 | Male | Sep 20, 2035 | |
| David Ralph Fisher | 56848-037 | 54 | Male | Mar 26, 2034 | |
| Marvin Charles Gabrion | 09184-055 | 70 | Male | Death | |
| Ricardo Garcia | 59934-179 | 44 | Male | Jan 17, 2030 | |
| Francisco Garcia | 05104-510 | 35 | Male | Dec 20, 2026 | |
| Billy Blue Garrison | 09491-045 | 49 | Male | Jan 27, 2027 | |
| Noshir S Gowadia | 95518-022 | 81 | Male | Oct 28, 2028 | |
| Jason Gutierrez | 82974-180 | 42 | Male | Feb 23, 2026 | |
| Thomas X Harris | 00730-748 | 53 | Male | Life | |
| Michael A Harris | 32770-045 | 27 | Male | Jun 12, 2034 | |
| Charles D Harris | 14924-083 | 59 | Male | Apr 30, 2027 | |
| Shpendim Haxhaj | 25338-509 | 34 | Male | Oct 17, 2050 | |
| David Cruz Hernandez | 69330-510 | 34 | Male | Jul 5, 2029 | |
| James Renaldo Jackson | 23039-077 | 61 | Male | Apr 25, 2033 | |
| Richard James | 61209-053 | 61 | Male | Life | |
| Christopher L Johnson | 28077-045 | 47 | Male | May 28, 2035 | |
| Christopher L Johnson | 32500-044 | 47 | Male | Nov 16, 2026 | |
| Antwan R Johnson | 79878-509 | 26 | Male | Jun 30, 2030 | |
| Russell Johnson | 19231-097 | 61 | Male | Jun 22, 2027 | |
| Keith L Johnson | 76235-509 | 46 | Male | Sep 1, 2027 | |
| Bruce Wayne Jones | 43478-510 | 41 | Male | Aug 15, 2031 | |
| Bilal Hamid Love | 20906-043 | 44 | Male | Oct 30, 2026 | |
| Dale Ganaway Lucas | 18248-045 | 41 | Male | Dec 4, 2035 | |
| Raymond Michael Maestas | 57246-509 | 32 | Male | Sep 5, 2029 | |
| Michael Andrew Martinez | 78655-510 | 35 | Male | Jan 6, 2031 | |
| Burgess Mcfadden | 09737-509 | 46 | Male | Nov 23, 2034 | |
| Aaron Mckinney | 01553-509 | 43 | Male | Jul 21, 2027 | |
| Ricardo B Mckinney | 60859-060 | 39 | Male | Jul 21, 2039 | |
| Jarod Richard Melancon | 44137-509 | 41 | Male | Aug 25, 2042 | |
| Walter Kendall Myers | 29796-016 | 88 | Male | Life | |
| Victor Nunez | 93922-509 | 38 | Male | Jul 23, 2029 | |
| Jose Emilio Perez | 05411-510 | 48 | Male | Feb 6, 2029 | |
| Christopher Price | 26269-075 | 47 | Male | Sep 5, 2027 | |
| Jonathan Wayne Rawlins | 05682-509 | 54 | Male | Jun 17, 2031 | |
| Brandon D Reed | 31100-045 | 31 | Male | Apr 3, 2030 | |
| Christopher Reed | 64441-056 | 34 | Male | Jun 25, 2028 | |
| Matthew Andrew Rodriguez | 03945-509 | 30 | Male | Jun 23, 2026 | |
| Shawn Scott | 51476-074 | 40 | Male | Apr 19, 2029 | |
| Victor Shamburger | 34596-510 | 21 | Male | Aug 2, 2027 | |
| Christopher Smith | 13331-025 | 42 | Male | Nov 1, 2036 | |
| Moises Terriquez | 84213-510 | 26 | Male | Oct 4, 2027 | |
| Kevin Robert Thomas | 55600-177 | 53 | Male | Jul 24, 2034 | |
| Winfred Morgan Trammel | 49705-177 | 43 | Male | Oct 8, 2034 | |
| Joel Jerome Tucker | 10773-479 | 56 | Male | May 28, 2031 | |
| Preston Warner | 10190-033 | 43 | Male | Feb 28, 2030 | |
| William Edward Welch | 80754-510 | 39 | Male | Jun 8, 2031 | |
| Steven Williams | 16647-016 | 59 | Male | Jan 14, 2043 | |
| David F Williams | 16669-045 | 50 | Male | Life | |
| Marvin D Williams | 33025-510 | 34 | Male | Mar 13, 2036 | |
| Waith A E Williams | 51004-509 | 32 | Male | May 1, 2029 | |
| Corey Jarrod Wortham | 72346-067 | 29 | Male | Dec 5, 2030 | |
| Richard Neal Wright | 15293-510 | 48 | Male | Jun 23, 2029 | |
| Found 59 people. | |||||
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.