Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Adrian Angel Alvarez | 21136-085 | 34 | Male | Sep 13, 2024 | |
Michael Barrett | 25677-177 | 58 | Male | Oct 7, 2046 | |
Damontray Leon Ant Blair | 90293-298 | 27 | Male | Dec 10, 2023 | |
Larry Rendall Brock | 24991-509 | 56 | Male | Jan 5, 2025 | |
Joshua L Campbell | 39498-044 | 45 | Male | Jul 24, 2028 | |
Michael Wayne Cooper | 17852-273 | 61 | Male | Dec 15, 2035 | |
John E Davis | 16923-047 | 75 | Male | Aug 24, 2035 | |
Billy Blue Garrison | 09491-045 | 49 | Male | Jan 27, 2027 | |
Alberto Hernandez | 71274-080 | 45 | Male | Nov 29, 2024 | |
Hugh Britt Hurley | 41331-074 | 51 | Male | Nov 30, 2028 | |
Reginald Jackson | 30073-031 | 37 | Male | May 19, 2025 | |
James Renaldo Jackson | 23039-077 | 61 | Male | Apr 25, 2033 | |
Richard James | 61209-053 | 61 | Male | Life | |
Michael T Johnson | 08736-045 | 67 | Male | Feb 12, 2030 | |
Christopher L Johnson | 28077-045 | 44 | Male | May 27, 2036 | |
Keith L Johnson | 76235-509 | 45 | Male | Sep 1, 2027 | |
Jelani Page | 30351-039 | 45 | Male | Feb 20, 2025 | |
Jose Emilio Perez | 05411-510 | 46 | Male | Oct 26, 2030 | |
Jonathan Wayne Rawlins | 05682-509 | 52 | Male | Feb 17, 2032 | |
Luis Rodriguez | 33424-509 | 34 | Male | May 30, 2025 | |
Shawn Scott | 51476-074 | 40 | Male | Apr 19, 2029 | |
Arthur Brent Stanley | 20684-017 | 76 | Male | Aug 11, 2027 | |
Stephen Gregory Strobel | 27216-045 | 32 | Male | Feb 19, 2025 | |
Jerome Ramar Thompson | 08176-068 | 45 | Male | Oct 23, 2023 | |
Winfred Morgan Trammel | 49705-177 | 43 | Male | Oct 8, 2034 | |
Found 25 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.