Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Juan Aparicio | 02218-509 | 33 | Male | Aug 19, 2026 | |
Jason Arnold | 01744-120 | 54 | Male | Feb 19, 2027 | |
Brandon Banks | 08656-028 | 40 | Male | Nov 23, 2035 | |
Larry Bennett | 77961-509 | 28 | Male | May 3, 2026 | |
Phillip Bennett | 22846-021 | 36 | Male | Mar 22, 2037 | |
William Austin Blankenship | 35345-058 | 29 | Male | Feb 5, 2026 | |
Madison L Boone | 01640-509 | 47 | Male | Dec 29, 2033 | |
Michael Nathanie Boyd | 15732-040 | 42 | Male | May 23, 2034 | |
Anthony Deonte Brown | 54290-424 | 36 | Male | Jul 14, 2027 | |
Tony Rhen Brown | 18393-029 | 64 | Male | Dec 24, 2041 | |
William C Brown | 21250-032 | 40 | Male | Aug 29, 2038 | |
Ricky Lewis Bush | 01908-509 | 24 | Male | Feb 14, 2026 | |
Robert Carter | 42118-007 | 37 | Male | Nov 25, 2025 | |
Zachary Adam Chesser | 76715-083 | 35 | Male | Jan 1, 2032 | |
James Clark | 20463-076 | 40 | Male | Dec 21, 2029 | |
Tony Lashon Cleveland | 15459-509 | 27 | Male | Jun 11, 2026 | |
Chris Coleman | 51492-039 | 48 | Male | Jan 24, 2033 | |
Ocie Demetrui Collier | 27874-078 | 43 | Male | Jan 11, 2035 | |
Anthony Cruz Collins | 29808-001 | 31 | Male | Nov 17, 2026 | |
James Richard Conley | 16314-084 | 47 | Male | Jun 14, 2029 | |
Luis Contreras | 40815-424 | 44 | Male | Dec 10, 2047 | |
James Michael Cooper | 53071-074 | 53 | Male | Jun 30, 2025 | |
Anthony Wayne Davis | 12520-510 | 43 | Male | Aug 10, 2032 | |
Marcus Jay Davis | 22237-084 | 41 | Male | Jun 22, 2041 | |
Eduardo Diaz | 60348-380 | 29 | Male | Jun 3, 2029 | |
Claude Dukes | 25756-009 | 43 | Male | Jan 12, 2045 | |
Denicio Elrayno Francisco | 31707-308 | 39 | Male | May 10, 2031 | |
Francisco Javier Garcia | 14442-078 | 46 | Male | Aug 14, 2038 | |
Shaylor Goer | 21225-510 | 49 | Male | Nov 1, 2026 | |
Robert J Goodale | 10423-088 | 45 | Male | Sep 28, 2025 | |
Christopher Green | 84064-509 | 29 | Male | Feb 19, 2030 | |
Alexander Grindstaff | 54287-074 | 33 | Male | Aug 26, 2028 | |
Jason Gutierrez | 82974-180 | 41 | Male | Feb 28, 2026 | |
Dino Harrington | 17467-029 | 38 | Male | Sep 2, 2031 | |
Cameron Terrell Harris | 25788-510 | 29 | Male | Dec 7, 2026 | |
Kenneth Ryan Hartwell | 18765-030 | 38 | Male | Apr 29, 2030 | |
Gregory Hendricks | 17458-028 | 38 | Male | Nov 16, 2031 | |
O'brien Shaquill Hooker | 63375-056 | 29 | Male | Sep 6, 2028 | |
John H Hughes | 69004-067 | 49 | Male | Jul 28, 2025 | |
Reginald General Jackson | 39798-510 | 39 | Male | Dec 17, 2030 | |
Joshua Jarrel Jackson | 15813-002 | 31 | Male | Sep 4, 2032 | |
John Jackson | 68005-054 | 47 | Male | Mar 17, 2027 | |
Richard Lee James | 22285-040 | 29 | Male | Sep 28, 2035 | |
Robert Johnson | 32798-034 | 31 | Male | Apr 28, 2047 | |
Mark Anthony Johnson | 83301-083 | 39 | Male | Aug 25, 2037 | |
Gregory Johnson | 37441-037 | 38 | Male | Mar 10, 2058 | |
Jason B Johnson | 39903-060 | 47 | Male | Apr 17, 2040 | |
Christopher Johnson | 12403-506 | 35 | Male | Sep 17, 2025 | |
John Terrell Johnson | 56185-509 | 36 | Male | Jun 19, 2040 | |
Cameron Johnson | 17466-028 | 34 | Male | Mar 23, 2028 | |
Jermaine Tyrone Jones | 24819-009 | 45 | Male | Oct 2, 2031 | |
Kenneth L Jones | 34540-509 | 36 | Male | Dec 22, 2033 | |
Travis J Jones | 34931-171 | 39 | Male | Jul 18, 2033 | |
Marcus A Jones | 28719-039 | 43 | Male | Aug 14, 2035 | |
Christopher Fitzgera Jones | 15104-510 | 38 | Male | Apr 28, 2030 | |
James M Judd | 48797-044 | 36 | Male | Sep 5, 2034 | |
Robert Kimble | 22508-021 | 36 | Male | Jun 13, 2027 | |
Antrell Desharro Lewis | 16596-029 | 31 | Male | Sep 1, 2034 | |
Vanna Lo | 02024-509 | 39 | Male | Jan 22, 2031 | |
Juan V Lopez | 11455-509 | 41 | Male | Mar 19, 2026 | |
David Christop Martin | 09598-084 | 49 | Male | Feb 25, 2029 | |
Ricardo Martinez | 14343-030 | 36 | Male | Sep 26, 2026 | |
Cornell Augustus Mckenzie | 28335-037 | 54 | Male | Life | |
Kenyata D Miles | 26860-045 | 44 | Male | Jul 4, 2030 | |
Brandon Rex Miller | 33752-171 | 35 | Male | Jan 11, 2026 | |
Henry Miller | 04277-510 | 35 | Male | Feb 20, 2026 | |
Kenneth Mobley | 32493-509 | 44 | Male | Mar 20, 2026 | |
Ali Abdi Mohamed | 77997-083 | 40 | Male | Feb 27, 2041 | |
Michael D Moore | 34981-045 | 35 | Male | Sep 23, 2027 | |
Quinton Dawan Moore | 30345-510 | 24 | Male | Jun 29, 2031 | |
Robert Morris | 56777-039 | 30 | Male | Jan 19, 2031 | |
Jeremy Charles Olinger | 22354-084 | 44 | Male | Jul 30, 2037 | |
Robert Louis Gr Osborne | 22634-084 | 54 | Male | Feb 13, 2027 | |
James Gilmer Ratliff | 83511-083 | 42 | Male | Sep 15, 2025 | |
William Andrew Reel | 34999-058 | 45 | Male | Jan 23, 2045 | |
Carlos Arnoldo Reyes | 55505-509 | 47 | Male | Jul 1, 2027 | |
Jose Javier Reyes | 34002-058 | 27 | Male | Aug 26, 2025 | |
David Roberts | 42728-074 | 48 | Male | Nov 5, 2031 | |
Victor Rodriguez | 17569-069 | 56 | Male | Life | |
Michael Rosas | 27433-078 | 33 | Male | Feb 8, 2033 | |
Devin J Ryan | 20455-171 | 34 | Male | Feb 26, 2030 | |
Willie Lee Ryan | 16888-104 | 32 | Male | Nov 6, 2025 | |
Damon Seldon | 66296-061 | 47 | Male | Aug 23, 2025 | |
Richard Shelley | 08494-104 | 40 | Male | Oct 5, 2032 | |
Craig Neildond Smalls | 25845-056 | 43 | Male | Feb 11, 2032 | |
Donald Lee Southerland | 21162-057 | 54 | Male | Nov 14, 2026 | |
Robert Speed | 54248-424 | 41 | Male | Dec 1, 2040 | |
James W Stewart | 31255-160 | 54 | Male | Sep 29, 2058 | |
James Stewart | 33130-007 | 44 | Male | Jan 22, 2032 | |
Andre J Suitte | 94197-083 | 32 | Male | Sep 27, 2026 | |
Ahmed Swissi | 17716-509 | 31 | Male | Mar 12, 2033 | |
Michael Talley | 57107-037 | 35 | Male | Sep 23, 2031 | |
Antonio Larvell Thomas | 19476-030 | 28 | Male | Dec 14, 2040 | |
Kevin Thomas | 07159-509 | 38 | Male | Sep 16, 2031 | |
Robert Thompson | 04874-095 | 59 | Male | Apr 10, 2271 | |
Aaron Thompson | 79017-061 | 43 | Male | Jul 12, 2026 | |
Thomas Gary Thompson | 17010-273 | 33 | Male | Dec 24, 2033 | |
Brian White | 29625-044 | 51 | Male | Dec 1, 2027 | |
Leroy Williams | 39471-509 | 54 | Male | Apr 5, 2034 | |
Terrance L Williams | 54440-424 | 28 | Male | Jul 23, 2030 | |
Terrance Williams | 65724-060 | 32 | Male | Sep 13, 2025 | |
James Clifford Williams | 08355-021 | 59 | Male | Life | |
Justin Williams | 69002-066 | 50 | Male | Jun 12, 2039 | |
Keith A Williams | 34542-007 | 64 | Male | Nov 16, 2028 | |
Maurice Donnell Williams | 25195-075 | 31 | Male | Jul 5, 2032 | |
Bonjovi Tra Winbush | 08559-509 | 37 | Male | Aug 14, 2026 | |
Found 106 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.