Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
John Wayne Adams | 14953-032 | 54 | Male | Jan 25, 2028 | |
Juan Aparicio | 02218-509 | 33 | Male | Aug 19, 2026 | |
Romelo Ray Avila | 35863-001 | 28 | Male | Apr 27, 2025 | |
William Austin Blankenship | 35345-058 | 29 | Male | Dec 26, 2025 | |
Madison L Boone | 01640-509 | 47 | Male | Dec 29, 2033 | |
Michael Nathanie Boyd | 15732-040 | 42 | Male | Apr 12, 2034 | |
Anthony Deonte Brown | 54290-424 | 36 | Male | Jul 14, 2027 | |
Tony Rhen Brown | 18393-029 | 63 | Male | Dec 24, 2041 | |
William C Brown | 21250-032 | 39 | Male | Aug 29, 2038 | |
Ricky Lewis Bush | 01908-509 | 24 | Male | Feb 14, 2026 | |
Robert Carter | 42118-007 | 37 | Male | Nov 25, 2025 | |
James Clark | 20463-076 | 40 | Male | Dec 21, 2029 | |
Anthony Cruz Collins | 29808-001 | 31 | Male | Nov 17, 2026 | |
James Richard Conley | 16314-084 | 47 | Male | Jun 14, 2029 | |
Luis Contreras | 40815-424 | 44 | Male | Dec 10, 2047 | |
Anthony Wayne Davis | 12520-510 | 43 | Male | Aug 10, 2032 | |
Marcus Jay Davis | 22237-084 | 40 | Male | Jun 22, 2041 | |
Antonio Davis | 37432-510 | 26 | Male | Apr 26, 2025 | |
Antonio Maurice Davis | 67464-061 | 49 | Male | Jan 6, 2025 | |
Jose Antonio Delacruz | 66421-019 | 32 | Male | Dec 12, 2024 | |
Christopher Lee Diamond | 55048-509 | 35 | Male | May 13, 2027 | |
Jason C Edwards | 14946-026 | 52 | Male | Mar 13, 2025 | |
Francisco Javier Garcia | 14442-078 | 45 | Male | Aug 14, 2038 | |
Christopher Nelson Garrett | 17398-003 | 39 | Male | Jul 16, 2030 | |
Jeremy Garrod | 11626-031 | 45 | Male | Oct 5, 2029 | |
Jose Antonio Gonzales Rodrigues | 01945-509 | 33 | Male | Apr 13, 2025 | |
Farentino Santonia Green | 34083-171 | 38 | Male | Mar 4, 2028 | |
Michael P Green | 12683-032 | 45 | Male | Feb 1, 2036 | |
Christopher Green | 84064-509 | 28 | Male | Jan 9, 2030 | |
Alexander Grindstaff | 54287-074 | 32 | Male | Aug 26, 2028 | |
Jason Gutierrez | 82974-180 | 41 | Male | Feb 23, 2027 | |
Dino Harrington | 17467-029 | 38 | Male | Sep 2, 2031 | |
Darrin Harsley | 22784-510 | 35 | Male | Apr 24, 2041 | |
Gregory Hendricks | 17458-028 | 38 | Male | Nov 16, 2031 | |
Joey Edward Holmes | 51428-074 | 46 | Male | Apr 19, 2025 | |
O'brien Shaquill Hooker | 63375-056 | 29 | Male | Sep 6, 2028 | |
John H Hughes | 69004-067 | 49 | Male | Jul 28, 2025 | |
Dillon Jackson | 14960-088 | 25 | Male | Jan 20, 2025 | |
Reginald General Jackson | 39798-510 | 38 | Male | Dec 17, 2030 | |
Joshua Jarrel Jackson | 15813-002 | 31 | Male | Sep 4, 2032 | |
John Jackson | 68005-054 | 47 | Male | Mar 17, 2027 | |
Richard Lee James | 22285-040 | 29 | Male | Sep 28, 2035 | |
Robert Johnson | 32798-034 | 31 | Male | Apr 28, 2047 | |
Mark Anthony Johnson | 83301-083 | 39 | Male | Aug 25, 2037 | |
Gregory Johnson | 37441-037 | 38 | Male | Mar 10, 2058 | |
John Terrell Johnson | 56185-509 | 36 | Male | Jun 19, 2040 | |
Phillip Johnson | 22195-021 | 33 | Male | Jul 16, 2029 | |
Jermaine Tyrone Jones | 24819-009 | 45 | Male | Oct 2, 2031 | |
Christopher R Jones | 62853-060 | 33 | Male | May 15, 2025 | |
Travis J Jones | 34931-171 | 39 | Male | Jul 18, 2033 | |
Marcus A Jones | 28719-039 | 42 | Male | Aug 14, 2035 | |
Cordero Sanchez Lindsey | 01792-509 | 34 | Male | Mar 29, 2025 | |
Vanna Lo | 02024-509 | 39 | Male | Jan 22, 2031 | |
Juan V Lopez | 11455-509 | 41 | Male | Mar 19, 2026 | |
Luis Lopez | 40158-509 | 41 | Male | Oct 20, 2026 | |
Ricardo Martinez | 14343-030 | 36 | Male | Sep 26, 2026 | |
Cornell Augustus Mckenzie | 28335-037 | 54 | Male | Life | |
Kenyata D Miles | 26860-045 | 43 | Male | Jul 4, 2030 | |
Ali Abdi Mohamed | 77997-083 | 40 | Male | Feb 27, 2041 | |
Jeremy Charles Olinger | 22354-084 | 43 | Male | Jul 30, 2037 | |
Robert Louis Gr Osborne | 22634-084 | 53 | Male | Feb 13, 2027 | |
Jose Perez | 05832-510 | 33 | Male | Feb 6, 2026 | |
Chesley Paul Peyton | 22048-032 | 42 | Male | Jan 12, 2032 | |
James Gilmer Ratliff | 83511-083 | 42 | Male | Sep 15, 2025 | |
Carlos Arnoldo Reyes | 55505-509 | 47 | Male | Jul 1, 2027 | |
David Roberts | 42728-074 | 48 | Male | Nov 5, 2031 | |
Victor Rodriguez | 17569-069 | 56 | Male | Life | |
Michael Rosas | 27433-078 | 33 | Male | Feb 8, 2033 | |
Devin J Ryan | 20455-171 | 34 | Male | Feb 26, 2030 | |
Willie Lee Ryan | 16888-104 | 32 | Male | Nov 6, 2025 | |
Damon Seldon | 66296-061 | 47 | Male | Aug 23, 2025 | |
Joshua Simmons | 01728-107 | 21 | Male | Mar 15, 2029 | |
Craig Neildond Smalls | 25845-056 | 43 | Male | Feb 11, 2032 | |
Jason Smith | 11189-027 | 42 | Male | Jan 7, 2025 | |
Antonio Blake Spencer | 66319-056 | 36 | Male | Jun 7, 2025 | |
Aaron Stanley | 11506-090 | 40 | Male | Feb 16, 2025 | |
Andre J Suitte | 94197-083 | 32 | Male | Sep 27, 2026 | |
Ahmed Swissi | 17716-509 | 31 | Male | Mar 12, 2033 | |
Jelonn Marquise Tate | 55201-074 | 32 | Male | Aug 21, 2035 | |
Kevin Thomas | 07159-509 | 37 | Male | Dec 15, 2031 | |
Thomas Gary Thompson | 17010-273 | 33 | Male | Dec 24, 2033 | |
Brian White | 29625-044 | 51 | Male | Dec 1, 2027 | |
David D White | 21131-509 | 43 | Male | Jun 30, 2029 | |
Michael D Whitehead | 22604-032 | 37 | Male | Jan 29, 2025 | |
Donald Whittaker | 72871-007 | 26 | Male | Jun 10, 2025 | |
Leroy Williams | 39471-509 | 54 | Male | Apr 5, 2034 | |
Terrance L Williams | 54440-424 | 28 | Male | Jul 23, 2030 | |
James Clifford Williams | 08355-021 | 58 | Male | Life | |
Justin Williams | 69002-066 | 50 | Male | Jun 12, 2039 | |
William Williams | 06554-107 | 24 | Male | Mar 2, 2026 | |
Maurice Donnell Williams | 25195-075 | 30 | Male | Jul 5, 2032 | |
Kevin Damon Williams | 29422-510 | 28 | Male | Dec 13, 2024 | |
Bonjovi Tra Winbush | 08559-509 | 37 | Male | Aug 14, 2026 | |
Found 93 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.