Federal Prison Info - Butner Medium II FCI

Info and population history for Butner Medium II FCI.
Butner Medium II FCI
Open
[email protected]
No
Male
Medium
Mid-Atlantic Region (Eastern Time - 1:58 AM)
approx. 349 miles
1,595 (historical population data available to subscribers)
919-575-8000
Old Nc Hwy 75
Butner, NC 27509
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Joseph Allen 97411-510 30 Male Oct 3, 2043
    Vittorio Amuso 38740-079 90 Male Life
    Terrence Anderson 86158-509 57 Male Jul 21, 2026
    Kenneth Beaman 12632-510 48 Male Oct 7, 2026
    James Lee Bell 18380-051 50 Male Jan 24, 2033
    James Darnell Bell 22058-075 51 Male Sep 3, 2028
    Michael Bell 27407-510 57 Male Sep 19, 2026
    Michael Tremaine Bell 53959-060 45 Male Dec 23, 2034
    Mitchell Bergeron 60992-280 63 Male Jun 10, 2031
    Joey Derrick Best 66031-509 27 Male Jun 9, 2028
    Monwazee Raymon Boston 21916-171 33 Male Feb 2, 2027
    Dane Michael Britton 50067-086 56 Male May 29, 2027
    Brandon Stephon Brown 70893-510 32 Male Apr 9, 2027
    Carlos Brown 07510-509 35 Male Sep 8, 2029
    Anthony James Butler 87394-510 39 Male Oct 31, 2029
    David Clark 63918-050 60 Male Jul 19, 2037
    Cederrick Clarkson 56320-177 32 Male Aug 10, 2027
    Tony Leroy Cleveland 10468-062 54 Male Jul 25, 2049
    Joshua Cochran 14776-509 44 Male Sep 16, 2025
    Vincent Coleman 14138-033 35 Male Mar 3, 2026
    Tony Calvin Collins 09905-087 30 Male Apr 29, 2027
    Timothy J Cox 77422-061 48 Male May 28, 2027
    Wayne Cusimano 77862-061 56 Male Mar 27, 2033
    Louis Daidone 39065-053 79 Male Life
    Casey Ross Davis 02446-510 32 Male Apr 5, 2028
    Michael Lance Davis 19413-023 43 Male Feb 10, 2030
    Terrell Lee Davis 47676-044 39 Male Nov 10, 2027
    Eduardo Diaz 60348-380 29 Male Jun 3, 2029
    James Terrill Dove 35471-058 30 Male Sep 15, 2027
    Antonio Nigel Edwards 35679-083 44 Male Sep 26, 2028
    Bobby Reco Edwards 16733-510 37 Male Feb 2, 2027
    Justin Wade Englemon 10394-032 45 Male Jan 29, 2026
    Jesus Emanuel Figueroa 59623-510 22 Male Jun 1, 2028
    Ruben Desantia Flores 25789-013 64 Male Mar 28, 2029
    James Glenn Fulcher 75150-479 45 Male Mar 3, 2070
    Michael Fulwiley 14140-171 41 Male Oct 14, 2028
    Juan Garcia 15646-049 41 Male Apr 8, 2032
    Christopher Nelson Garrett 17398-003 40 Male Jul 16, 2030
    Dawayne Lamar Gibson 19150-084 36 Male Oct 22, 2025
    Kenneth Grant 18701-006 51 Male Aug 13, 2028
    Howard Tremaine Grant 27302-509 29 Male Feb 21, 2027
    Marcus Perry Green 58338-509 37 Male Mar 14, 2033
    David Glenn Green 16467-058 68 Male Life
    Nicholas Shamar Griffin 23590-056 45 Male Jan 26, 2044
    Rashon Griggs 11536-511 29 Male Feb 26, 2028
    Larry D Hall 10332-026 62 Male Life
    Christopher Harris 25710-509 40 Male Jan 14, 2027
    Marcus Harris 60927-510 41 Male Mar 3, 2036
    David Harris 25574-076 47 Male Jun 27, 2026
    Cameron Harris 65193-509 24 Male Dec 7, 2031
    Christopher Rashard Harris 88220-510 32 Male Feb 14, 2029
    Luis Ignacio Hernandez 14202-059 50 Male Aug 2, 2030
    Luis Fabiel Hernandez 17257-510 44 Male Sep 9, 2032
    Robert Herring 65702-054 36 Male Jan 29, 2026
    Shawn Deontae Hewett 16287-509 38 Male Nov 6, 2037
    Reuben Therelle Holliday 45488-510 45 Male Jul 16, 2025
    Anthony D Jackson 57516-060 55 Male Feb 9, 2027
    Kaleb Monteco James 73645-018 29 Male May 3, 2027
    Paul Johnson 12603-058 47 Male Jul 8, 2050
    Phillip Johnson 22195-021 33 Male Jul 16, 2029
    Alvin Johnson 65159-056 43 Male Aug 31, 2027
    Russell Johnson 75434-066 66 Male Nov 7, 2026
    David M Jones 00731-000 73 Male Life
    Jermaine Carlton Jones 48783-509 48 Male Nov 6, 2032
    Brian Jones 08665-028 48 Male Apr 3, 2029
    Leonard Ray Jones 27895-177 50 Male May 18, 2030
    Mikal Jones 72184-067 32 Male Nov 14, 2027
    Kenneth Wendell Jones 07006-041 69 Male Life
    William Jones 69405-018 46 Male Dec 25, 2027
    John Dimitri Jordan 72193-019 46 Male Jul 16, 2025
    Muhammad Khan 07174-379 73 Male Mar 10, 2045
    Darryl Damon Leach 02147-509 39 Male Jan 21, 2027
    Michael Wayne Lester 32512-171 47 Male Jan 21, 2043
    Jermaine Lewis 75091-509 26 Male Dec 6, 2025
    Gary Kurt Lewis 90493-509 47 Male Jun 19, 2028
    Benjamin Michael Lineberger 02621-509 32 Male Sep 12, 2032
    Jesse Rodrigue Lopez 48849-177 56 Male Sep 23, 2030
    Antonio Devon Lynch 02527-509 38 Male May 4, 2028
    Juan Carlos Maldonado 20196-509 66 Male Nov 22, 2025
    Allan Glymar Maldonado 48266-509 26 Male Jun 12, 2026
    Robert Earl Martin 39869-066 71 Male Life
    Daniel Guadelup Martinez 60125-509 27 Male Jan 23, 2026
    Anthony David Martinez 81424-509 29 Male Mar 13, 2027
    James Mcdonald 14425-510 29 Male Nov 25, 2026
    Michael Jermaine Mcdowell 15429-056 53 Male Oct 11, 2032
    John Mckinney 20233-009 83 Male Jul 23, 2049
    Christopher Wayne Mcneill 14394-510 51 Male Mar 24, 2035
    Brandon Miller 57245-177 38 Male Mar 15, 2047
    Brandon L Miller 44237-074 39 Male Aug 23, 2029
    Joshua Caleb Miller 34965-001 35 Male Jan 26, 2030
    Misael Montalvo 21259-055 50 Male Feb 10, 2028
    James L Murphy 23586-056 46 Male Aug 1, 2034
    Juain Donta Nelson 66891-509 44 Male Jun 15, 2026
    Shaun Nicholson 76430-510 55 Male Mar 14, 2028
    John Thomas O'donnell 01855-509 57 Male Jun 22, 2027
    Kenyatta Lamore Parker 02153-509 39 Male Apr 28, 2027
    Marcus Allen Payne 02042-509 40 Male Apr 12, 2027
    Terrance Antwain Penn 02732-509 41 Male Nov 15, 2029
    Jan Carlos Ramos Almestica 71489-509 27 Male Jun 13, 2026
    Larry Eugene Reed 27316-083 52 Male Life
    Michael Donyell Robinson 29152-171 44 Male Nov 2, 2028
    Anthony Rodriguez 83766-053 38 Male Aug 18, 2026
    William Harold Rogers 21084-045 57 Male Feb 23, 2026
    Christopher Ross 57999-018 44 Male Nov 12, 2025
    Michael Ruiz 29813-050 61 Male Dec 14, 2028
    Craig Connors Schenck 32182-509 41 Male Mar 19, 2073
    Gary L Settle 19221-038 56 Male Sep 11, 2144
    Sammie Ray Sewell 12561-511 44 Male Jun 27, 2028
    Anthony Simmons 76077-004 52 Male Aug 1, 2026
    Billy Ray Skaggs 54035-177 57 Male Sep 12, 2036
    Patrick M Smith 14120-045 53 Male Life
    Timothy Lee Smith 24360-081 55 Male May 21, 2035
    Yantonio Solla-durieux 54127-069 25 Male Nov 19, 2029
    Walter Thomas Spivey 67067-056 37 Male Jan 1, 2027
    James I Stephens 39078-510 41 Male Dec 27, 2028
    Bethel Stewart 89156-509 62 Male Jun 29, 2034
    Michael Douglas Styers 02088-509 44 Male Oct 12, 2028
    Jeffrey Swanson 02167-509 54 Male Jan 12, 2029
    Eric Paul Sykes 54323-074 34 Male Sep 2, 2028
    Kendrick Taiwan Taylor 66127-056 44 Male Dec 29, 2031
    Matthew Jimmy Teague 56013-177 46 Male Mar 27, 2029
    Carlos Teran 01732-506 45 Male Nov 24, 2030
    Shamir Thompson 42536-509 30 Male Aug 26, 2026
    Eugene Enrique Torres 02601-509 47 Male Jun 5, 2033
    Aldolfo Tovar 46811-379 37 Male Feb 17, 2036
    Desmond M Walker 20300-509 39 Male Jan 16, 2029
    Larry Walker 13964-001 69 Male Life
    Vincent Edmond Waller 66561-056 41 Male Mar 5, 2027
    Christopher Tyshawn Washington 34614-057 36 Male Sep 25, 2027
    Anthony Watson 28011-058 65 Male Jul 15, 2026
    Jonathan Wayne Wells 31900-510 31 Male Nov 10, 2032
    Justin Michael Williams 26386-017 39 Male Oct 15, 2030
    Brandon D Williams 65129-060 43 Male Nov 20, 2039
    Keith Edward Williams 08021-380 53 Male Feb 23, 2026
    Christopher Todd Wilson 11315-509 51 Male Jun 25, 2030
    Jonathan Wilson 97833-509 37 Male Sep 22, 2052
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,018 mi
Atwater USP Camp
2,018 mi
Dublin FCI
2,082 mi
Dublin FCI Camp
2,082 mi
Herlong FCI
1,951 mi
Herlong FCI Camp
1,951 mi
Honolulu FDC
4,505 mi
Lompoc I FCI
2,076 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI Camp
2,077 mi
Lompoc II FCI Camp
2,077 mi
Los Angeles MDC
1,973 mi
Mendota FCI
2,023 mi
Mendota FCI Camp
2,023 mi
Phoenix FCI
1,658 mi
Phoenix FCI Camp
1,658 mi
Safford FCI
1,562 mi
San Diego MCC
1,953 mi
SeaTac FDC
2,006 mi
Sheridan FCI
2,065 mi
Sheridan FCI Camp
2,065 mi
Taft CI
2,007 mi
Taft CI Camp
2,007 mi
Terminal Island FCI
1,983 mi
Tucson FCI
1,641 mi
Tucson USP
1,641 mi
Tucson USP Camp
1,641 mi
Victorville Medium I FCI
1,913 mi
Victorville Medium I FCI Camp
1,913 mi
Victorville Medium II FCI
1,913 mi
Victorville Medium II FCI Camp
1,913 mi
Victorville USP
1,913 mi
Back
Top