| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Joseph Melvin Adams | 02405-511 | 40 | Male | May 16, 2027 | |
| Alberto Aguirre | 26949-179 | 43 | Male | Dec 8, 2027 | |
| Joseph Allen | 97411-510 | 31 | Male | Oct 3, 2043 | |
| Vittorio Amuso | 38740-079 | 91 | Male | Life | |
| Terrence Anderson | 86158-509 | 57 | Male | Jul 21, 2026 | |
| James Thomas Arnold | 23360-076 | 39 | Male | Apr 24, 2038 | |
| Daniel Banks | 02810-087 | 49 | Male | Jun 17, 2031 | |
| Kenneth Beaman | 12632-510 | 48 | Male | Oct 7, 2026 | |
| James Darnell Bell | 22058-075 | 52 | Male | Sep 3, 2028 | |
| Michael Tremaine Bell | 53959-060 | 46 | Male | Feb 15, 2035 | |
| Mitchell Bergeron | 60992-280 | 64 | Male | Jun 10, 2031 | |
| Michael David Britt | 77259-511 | 44 | Male | Feb 22, 2028 | |
| Dane Michael Britton | 50067-086 | 57 | Male | May 29, 2027 | |
| Anthony Quantari Brooks | 10667-510 | 24 | Male | Mar 23, 2027 | |
| Brandon Stephon Brown | 70893-510 | 32 | Male | Apr 9, 2027 | |
| Carlos Brown | 07510-509 | 35 | Male | Sep 8, 2029 | |
| Jason Brown | 48418-511 | 41 | Male | May 11, 2027 | |
| Anthony James Butler | 87394-510 | 40 | Male | Oct 31, 2029 | |
| Brian Gregory Carroll | 28397-510 | 44 | Male | Aug 5, 2030 | |
| Lee H A Carter | 16416-089 | 47 | Male | Apr 10, 2028 | |
| Freddie Joseff Castro | 31711-509 | 35 | Male | Dec 18, 2027 | |
| Cederrick Clarkson | 56320-177 | 33 | Male | Aug 10, 2027 | |
| Wesley Cox | 98140-007 | 33 | Male | May 17, 2028 | |
| Wayne Cusimano | 77862-061 | 56 | Male | Mar 27, 2033 | |
| Louis Daidone | 39065-053 | 80 | Male | Life | |
| Casey Ross Davis | 02446-510 | 32 | Male | Apr 17, 2028 | |
| Jason Daniel Davis | 28012-045 | 52 | Male | Mar 20, 2029 | |
| Michael Lance Davis | 19413-023 | 44 | Male | Feb 24, 2030 | |
| Terrell Lee Davis | 47676-044 | 40 | Male | Nov 10, 2027 | |
| Kenneth Lee Demarrias | 58498-511 | 46 | Male | May 24, 2029 | |
| James Terrill Dove | 35471-058 | 30 | Male | Sep 15, 2027 | |
| Antonio Nigel Edwards | 35679-083 | 44 | Male | Sep 26, 2028 | |
| Bobby Reco Edwards | 16733-510 | 37 | Male | Feb 2, 2027 | |
| Jesus Emanuel Figueroa | 59623-510 | 22 | Male | Jun 1, 2028 | |
| Franklin Kyle Fitzpatrick | 16159-028 | 50 | Male | Nov 11, 2026 | |
| Ruben Desantia Flores | 25789-013 | 64 | Male | Mar 28, 2029 | |
| Jason Franklin | 29704-050 | 42 | Male | Aug 27, 2045 | |
| James Glenn Fulcher | 75150-479 | 45 | Male | Mar 3, 2070 | |
| Charles Devan Fulton | 87679-379 | 49 | Male | Life | |
| Michael Fulwiley | 14140-171 | 41 | Male | Oct 14, 2028 | |
| Juan Garcia | 15646-049 | 41 | Male | Apr 8, 2032 | |
| Kenneth Grant | 18701-006 | 51 | Male | Aug 13, 2028 | |
| Howard Tremaine Grant | 27302-509 | 29 | Male | Feb 21, 2027 | |
| Marcus Perry Green | 58338-509 | 37 | Male | Aug 26, 2032 | |
| David Glenn Green | 16467-058 | 68 | Male | Life | |
| Myron J Green | 68551-061 | 64 | Male | Oct 16, 2028 | |
| Nicholas Shamar Griffin | 23590-056 | 46 | Male | Feb 8, 2044 | |
| Rashon Griggs | 11536-511 | 30 | Male | Aug 5, 2026 | |
| Larry D Hall | 10332-026 | 63 | Male | Life | |
| Christopher Harris | 25710-509 | 41 | Male | Jan 14, 2027 | |
| Marcus Harris | 60927-510 | 41 | Male | Mar 3, 2036 | |
| Cameron Harris | 65193-509 | 24 | Male | Dec 7, 2031 | |
| Christopher Rashard Harris | 88220-510 | 32 | Male | Mar 13, 2029 | |
| James Edward Hays | 20895-043 | 43 | Male | Jul 8, 2028 | |
| Luis Fabiel Hernandez | 17257-510 | 45 | Male | Jun 21, 2032 | |
| Shawn Deontae Hewett | 16287-509 | 38 | Male | Nov 6, 2037 | |
| David Howard | 19788-058 | 45 | Male | Dec 26, 2026 | |
| Aaron Inman | 26248-479 | 38 | Male | Aug 6, 2028 | |
| Jerome Lewis Jackson | 37093-511 | 22 | Male | Apr 3, 2031 | |
| Anthony D Jackson | 57516-060 | 55 | Male | Feb 9, 2027 | |
| Gary Wayne Jackson Jr | 21402-041 | 32 | Male | Aug 26, 2044 | |
| Marquis Jacobs | 66049-054 | 37 | Male | Jul 1, 2038 | |
| Kaleb Monteco James | 73645-018 | 29 | Male | May 3, 2027 | |
| Paul Johnson | 12603-058 | 52 | Male | Apr 16, 2035 | |
| Charles Johnson | 27913-510 | 31 | Male | May 23, 2032 | |
| Phillip Johnson | 22195-021 | 34 | Male | Sep 8, 2029 | |
| Alvin Johnson | 65159-056 | 43 | Male | Aug 31, 2027 | |
| John Lee Johnson | 92733-083 | 31 | Male | Aug 4, 2027 | |
| David M Jones | 00731-000 | 73 | Male | May 5, 2027 | |
| Ryan Alexande Jones | 80866-510 | 35 | Male | Jun 15, 2027 | |
| Jermaine Carlton Jones | 48783-509 | 49 | Male | Nov 6, 2032 | |
| Leonard Ray Jones | 27895-177 | 51 | Male | May 18, 2030 | |
| Mikal Jones | 72184-067 | 32 | Male | Nov 14, 2027 | |
| Edward B Jones | 63799-061 | 71 | Male | Apr 5, 2041 | |
| Kenneth Wendell Jones | 07006-041 | 69 | Male | Life | |
| William Jones | 69405-018 | 46 | Male | Dec 25, 2027 | |
| Darryl Damon Leach | 02147-509 | 39 | Male | Jan 21, 2027 | |
| Michael Wayne Lester | 32512-171 | 47 | Male | Jan 21, 2043 | |
| Benjamin Michael Lineberger | 02621-509 | 32 | Male | Sep 12, 2032 | |
| Jesse Rodrigue Lopez | 48849-177 | 56 | Male | Sep 23, 2030 | |
| Antonio Devon Lynch | 02527-509 | 38 | Male | May 4, 2028 | |
| Jeffrey R Macdonald | 00131-177 | 82 | Male | Life | |
| Allan Glymar Maldonado | 48266-509 | 26 | Male | Jun 12, 2026 | |
| Michael Leroy Marteney | 11116-511 | 45 | Male | Jan 15, 2027 | |
| Charles Martin | 35212-509 | 35 | Male | Sep 20, 2029 | |
| Robert Earl Martin | 39869-066 | 71 | Male | Life | |
| Anthony David Martinez | 81424-509 | 30 | Male | Mar 13, 2027 | |
| Michael Jermaine Mcdowell | 15429-056 | 53 | Male | Oct 11, 2032 | |
| Brandon Miller | 57245-177 | 39 | Male | Apr 25, 2047 | |
| Brandon L Miller | 44237-074 | 40 | Male | Nov 26, 2029 | |
| Shawn Antonio Miller | 52073-510 | 36 | Male | Dec 29, 2028 | |
| Joshua Caleb Miller | 34965-001 | 35 | Male | Jan 26, 2030 | |
| Misael Montalvo | 21259-055 | 50 | Male | Mar 20, 2028 | |
| Michael Shannon Moore | 06345-084 | 50 | Male | Mar 14, 2027 | |
| Jack Morrow | 01147-510 | 57 | Male | Jan 8, 2032 | |
| James L Murphy | 23586-056 | 46 | Male | Aug 1, 2034 | |
| J Louis Nance | 63910-510 | 35 | Male | Apr 27, 2029 | |
| Juain Donta Nelson | 66891-509 | 44 | Male | Jun 15, 2026 | |
| Shaun Nicholson | 76430-510 | 55 | Male | Dec 25, 2027 | |
| John Thomas O'donnell | 01855-509 | 58 | Male | Jun 22, 2027 | |
| Kenyatta Lamore Parker | 02153-509 | 39 | Male | Apr 28, 2027 | |
| Delmar William Patrick | 02128-122 | 51 | Male | Feb 15, 2029 | |
| Marcus Allen Payne | 02042-509 | 42 | Male | Jun 5, 2027 | |
| Terrance Antwain Penn | 02732-509 | 41 | Male | Nov 15, 2029 | |
| James Matthew Perkinson | 50788-510 | 36 | Male | Jun 11, 2026 | |
| Anthony Glenn Phelps | 89245-510 | 52 | Male | Feb 28, 2028 | |
| Billy Dewayne Pomeroy | 41592-509 | 57 | Male | Dec 18, 2032 | |
| Aaron Robinson | 93001-083 | 34 | Male | Nov 9, 2032 | |
| Jesus Jonathan Rodriguez | 16303-511 | 20 | Male | Jun 9, 2027 | |
| Michael Ruiz | 29813-050 | 61 | Male | Dec 14, 2028 | |
| Noe Sanchez | 36873-509 | 26 | Male | Jun 25, 2028 | |
| Craig Connors Schenck | 32182-509 | 41 | Male | Mar 19, 2073 | |
| Gary L Settle | 19221-038 | 56 | Male | Sep 11, 2144 | |
| Sammie Ray Sewell | 12561-511 | 44 | Male | Jun 27, 2028 | |
| Christopher Shanahan | 76936-510 | 36 | Male | Jun 7, 2036 | |
| Glenn Shaw | 65348-056 | 49 | Male | Feb 22, 2030 | |
| Anthony Simmons | 76077-004 | 52 | Male | Aug 1, 2026 | |
| Billy Ray Skaggs | 54035-177 | 58 | Male | Sep 12, 2036 | |
| Patrick M Smith | 14120-045 | 53 | Male | Life | |
| Timothy Lee Smith | 24360-081 | 55 | Male | May 21, 2035 | |
| Walter Thomas Spivey | 67067-056 | 37 | Male | Jan 1, 2027 | |
| James I Stephens | 39078-510 | 42 | Male | Dec 27, 2028 | |
| Bethel Stewart | 89156-509 | 62 | Male | Jun 29, 2034 | |
| Michael Douglas Styers | 02088-509 | 44 | Male | Oct 12, 2028 | |
| Jeffrey Swanson | 02167-509 | 54 | Male | Jan 12, 2029 | |
| Eric Paul Sykes | 54323-074 | 34 | Male | Sep 2, 2028 | |
| Charles Jeffrey Taylor | 50330-510 | 22 | Male | Mar 7, 2030 | |
| Matthew Jimmy Teague | 56013-177 | 47 | Male | Mar 27, 2029 | |
| Carlos Teran | 01732-506 | 45 | Male | Dec 21, 2030 | |
| Shamir Thompson | 42536-509 | 30 | Male | Aug 26, 2026 | |
| Eugene Enrique Torres | 02601-509 | 48 | Male | Jul 16, 2033 | |
| Aldolfo Tovar | 46811-379 | 38 | Male | Apr 25, 2036 | |
| Cory D Tripplett | 58090-039 | 28 | Male | Oct 4, 2028 | |
| Desmond M Walker | 20300-509 | 39 | Male | Jan 16, 2029 | |
| Larry Walker | 13964-001 | 69 | Male | Life | |
| Vincent Edmond Waller | 66561-056 | 42 | Male | Mar 5, 2027 | |
| Christopher Tyshawn Washington | 34614-057 | 37 | Male | Sep 25, 2027 | |
| Anthony Watson | 28011-058 | 65 | Male | Jul 15, 2026 | |
| Preston Andrew Watson | 54500-074 | 35 | Male | Mar 29, 2045 | |
| Jonathan Wayne Wells | 31900-510 | 32 | Male | Nov 10, 2032 | |
| Eric Dontai Williams | 85700-510 | 25 | Male | Dec 15, 2026 | |
| Justin Michael Williams | 26386-017 | 40 | Male | Oct 15, 2030 | |
| Brandon D Williams | 65129-060 | 44 | Male | Dec 31, 2039 | |
| Thomas Emmanuel Williams | 29697-037 | 53 | Male | Oct 14, 2037 | |
| Christopher Todd Wilson | 11315-509 | 51 | Male | Jun 25, 2030 | |
| Jonathan Wilson | 97833-509 | 38 | Male | Sep 22, 2052 | |
| Found 146 people. | |||||
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.