Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Andrew Alexander | 72311-067 | 40 | Male | Jun 3, 2025 | |
Abdul Ahmed Asalati | 17274-045 | 42 | Male | Apr 5, 2034 | |
Mark A Bauer | 89472-509 | 37 | Male | Apr 25, 2031 | |
Arjun Oshea Bell | 50831-056 | 47 | Male | Mar 6, 2036 | |
Michael Bentley | 49688-177 | 43 | Male | Aug 2, 2035 | |
Gregory Blum | 06373-090 | 64 | Male | May 21, 2059 | |
Lavardius Booker | 67883-510 | 28 | Male | Sep 30, 2026 | |
Trey Michael Boykin | 12750-029 | 30 | Male | Oct 4, 2025 | |
Antwon Brown | 96456-509 | 31 | Male | Mar 12, 2032 | |
Jordan Burnett | 17789-510 | 29 | Male | Oct 5, 2030 | |
James Lester Calloway | 28407-018 | 53 | Male | Aug 3, 2038 | |
Seamus Patrick Campbell | 31302-509 | 30 | Male | Nov 6, 2031 | |
Daniel Carter | 49844-179 | 50 | Male | Feb 13, 2028 | |
Carlton Lamont Chaney | 04860-028 | 54 | Male | Apr 25, 2028 | |
James Clark | 12784-509 | 40 | Male | Aug 4, 2031 | |
Jamore Clark | 35045-044 | 41 | Male | Jan 26, 2033 | |
Donald R Conway | 21792-032 | 44 | Male | Aug 16, 2030 | |
Corey Durand Cross | 37476-044 | 43 | Male | Oct 10, 2027 | |
Akbar Sayd Cuevas-madrigal | 01854-509 | 50 | Male | Jul 31, 2025 | |
Kevin Cunningham | 48947-044 | 38 | Male | Aug 15, 2032 | |
Robert Allen Davis | 12311-074 | 58 | Male | May 22, 2025 | |
Anthony Davis | 31569-009 | 35 | Male | Mar 30, 2025 | |
Henry A Dillon | 29631-034 | 61 | Male | Life | |
Michael Rishard Dunn | 34516-001 | 37 | Male | Jun 7, 2029 | |
Andrew Kendall Edwards | 19268-510 | 28 | Male | Jun 11, 2035 | |
Roy David Evans | 62324-037 | 36 | Male | Feb 14, 2031 | |
William Casey Fish | 51117-509 | 31 | Male | Dec 24, 2029 | |
Christopher Fitzgerald | 64080-060 | 46 | Male | Jul 13, 2030 | |
Guy Anthony Folta | 26533-017 | 53 | Male | Sep 17, 2032 | |
Ryan Clint Frazier | 48318-480 | 44 | Male | Jul 19, 2026 | |
Carlos Josep Blake Gandy | 76407-509 | 38 | Male | Oct 6, 2038 | |
Christopher Gibson | 15633-010 | 43 | Male | Oct 18, 2026 | |
Devin Lamarr-j Gooley | 57821-039 | 26 | Male | Oct 9, 2025 | |
Michael Joe Green | 26745-017 | 51 | Male | Sep 22, 2047 | |
Nicholas Griffin | 23001-031 | 45 | Male | Mar 2, 2025 | |
Sam Hansen | 19437-030 | 35 | Male | Nov 25, 2033 | |
Taurio Kortavio Harris | 17134-002 | 29 | Male | Nov 26, 2030 | |
Anthony Harris | 16156-014 | 47 | Male | Jun 17, 2025 | |
David Lee Harris | 31938-045 | 35 | Male | Apr 1, 2025 | |
Lance L Hatcher | 16016-028 | 38 | Male | Mar 8, 2039 | |
Dezomond Hill | 96066-509 | 22 | Male | Oct 8, 2030 | |
Tariano Dimitri Hill | 30496-510 | 31 | Male | Dec 21, 2024 | |
Terrell Hood | 32541-009 | 44 | Male | Nov 29, 2025 | |
Michael Casey Jackson | 26116-039 | 48 | Male | Feb 9, 2028 | |
Ricky T Jackson | 67228-060 | 34 | Male | Apr 11, 2033 | |
Tremel Jennings | 25732-075 | 39 | Male | Oct 3, 2031 | |
Michael Johnson | 11052-025 | 47 | Male | May 2, 2041 | |
Charles Johnson | 36196-509 | 44 | Male | Nov 27, 2029 | |
James Weldon Johnson | 56728-510 | 41 | Male | Mar 10, 2036 | |
Dennis Dewayne Johnson | 10533-017 | 48 | Male | Feb 16, 2025 | |
Phillip Jones | 32314-510 | 45 | Male | Feb 28, 2032 | |
Marcus Darwyn Jones | 55971-177 | 35 | Male | Feb 21, 2032 | |
Steven Jordan | 23168-009 | 47 | Male | Nov 6, 2030 | |
Alan Key | 61064-510 | 21 | Male | Jun 4, 2034 | |
Jonathan Lawrence | 36701-034 | 36 | Male | Jan 10, 2040 | |
James Kenneth Lewis | 20200-031 | 59 | Male | Feb 16, 2030 | |
Kobe Lewis | 38989-510 | 22 | Male | Aug 6, 2030 | |
Rayshawn Ligon | 40159-060 | 44 | Male | Jun 10, 2046 | |
Jose Hugo Lopez | 36050-001 | 47 | Male | Nov 12, 2026 | |
Carlos Lopez | 51413-424 | 45 | Male | Aug 14, 2032 | |
Corey Wilson Lyman | 44752-509 | 32 | Male | Dec 23, 2025 | |
Anthony Mcdonald | 33569-044 | 43 | Male | Oct 2, 2030 | |
Jeffrey Alan Mcmaryion | 83165-080 | 44 | Male | Feb 12, 2034 | |
Tony Mcneil | 64837-056 | 30 | Male | Nov 11, 2027 | |
Jeffrey P Meadows | 31113-076 | 41 | Male | Mar 13, 2029 | |
Jose Jonathan Mendoza | 21651-078 | 31 | Male | May 18, 2027 | |
James Diante Miller | 15651-510 | 28 | Male | Apr 14, 2029 | |
Terrance Quartrel Miller | 49147-510 | 37 | Male | May 15, 2037 | |
James Miller | 27872-078 | 30 | Male | Jul 7, 2028 | |
Christopher Moore | 60128-510 | 53 | Male | Oct 8, 2026 | |
James Morgan | 31261-076 | 30 | Male | Sep 17, 2032 | |
Frederick Murray | 04105-509 | 34 | Male | Oct 16, 2032 | |
Timothy Eric Nimerfroh | 54114-177 | 49 | Male | Jul 31, 2043 | |
Todd Norman | 50098-510 | 35 | Male | Jan 27, 2031 | |
Victor Nunez | 77272-066 | 31 | Male | Jul 2, 2036 | |
Jaden Perez | 62525-509 | 24 | Male | Mar 9, 2030 | |
Issac Eli Pigeon | 28749-509 | 21 | Male | Dec 29, 2024 | |
Isaiah Oneal Rice | 00464-510 | 37 | Male | Nov 9, 2034 | |
Paul Robinson | 04516-510 | 27 | Male | Feb 3, 2035 | |
Martin Lee Rodriguez | 29003-479 | 37 | Male | Jan 3, 2027 | |
Joel Rodriguez | 79619-509 | 28 | Male | Sep 23, 2036 | |
Skippy D Sanders | 31652-009 | 42 | Male | Feb 27, 2038 | |
Michael Sanders | 19784-076 | 48 | Male | Nov 30, 2034 | |
Pablo Antonio Sandoval | 87508-509 | 26 | Male | Jun 2, 2034 | |
Keith Scott | 48459-044 | 46 | Male | Sep 23, 2025 | |
Darren Scott | 18558-042 | 29 | Male | Aug 29, 2033 | |
Andrew T Shaw | 17967-029 | 32 | Male | Nov 27, 2025 | |
Charles Smith | 73352-112 | 44 | Male | Dec 20, 2030 | |
Eric L Smith | 24274-045 | 45 | Male | Aug 7, 2040 | |
Taylor Blake Smith | 76190-509 | 26 | Male | Jan 19, 2026 | |
Ladele D Smith | 34401-045 | 38 | Male | Dec 12, 2049 | |
Anthony Smith | 31738-009 | 37 | Male | Apr 30, 2030 | |
Jason Smith | 31715-076 | 41 | Male | Dec 17, 2025 | |
Carl Eugene Smith | 15951-059 | 33 | Male | Dec 16, 2026 | |
Sean Smith | 32694-509 | 34 | Male | Sep 9, 2029 | |
Joseph S Smith | 27084-045 | 37 | Male | Feb 7, 2026 | |
Charles Brian Stabler | 06527-003 | 48 | Male | Nov 12, 2039 | |
Nick Starks | 12772-026 | 44 | Male | Sep 14, 2026 | |
Derrick Taylor | 13725-076 | 59 | Male | Life | |
Donovan R Thomas | 13581-035 | 46 | Male | Nov 18, 2025 | |
Antonio Deshawn Thomas | 16402-030 | 46 | Male | Apr 9, 2029 | |
Paul Edward Thomas | 13602-078 | 57 | Male | Jan 27, 2107 | |
David T Thompson | 50010-509 | 34 | Male | Nov 27, 2026 | |
Marcus Wayne Tubby | 79085-510 | 32 | Male | Jan 28, 2026 | |
Jamie Dean Turner | 21491-035 | 40 | Male | Jun 25, 2033 | |
Jeremiah R Twiggs | 52745-510 | 40 | Male | Feb 19, 2029 | |
Andre Antoine Walker | 60201-037 | 28 | Male | Feb 3, 2027 | |
Marcus Tyler Washington | 52057-510 | 23 | Male | Dec 13, 2024 | |
Kendrick Watkins | 65806-019 | 49 | Male | Mar 26, 2030 | |
Jermayne Whyte | 14450-104 | 30 | Male | Oct 1, 2038 | |
Kentarius Williams | 30010-510 | 32 | Male | Feb 22, 2029 | |
Darius D Williams | 23201-017 | 33 | Male | Mar 23, 2027 | |
Joseph Antonio Williams | 16903-027 | 36 | Male | Feb 11, 2030 | |
John Wesley Wilson | 09623-003 | 47 | Male | May 20, 2026 | |
Aaron James Wilson | 29304-078 | 30 | Male | Dec 13, 2028 | |
Chad W S Wilson | 34811-045 | 39 | Male | Aug 24, 2026 | |
Ronnie Woods | 12896-076 | 60 | Male | Jul 24, 2042 | |
Tony Windell Wright | 45208-509 | 28 | Male | Aug 10, 2027 | |
James Young | 90892-509 | 39 | Male | Sep 29, 2025 | |
Ludwig Criss Zelaya Romero | 75942-054 | 47 | Male | Oct 3, 2025 | |
Found 120 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.