Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Joseph Brown | 16649-014 | 55 | Male | Jun 28, 2028 | |
Charles Emmanuel Brown | 15064-058 | 65 | Male | Apr 11, 2031 | |
David Alister Campbell | 89979-083 | 71 | Male | Aug 31, 2024 | |
Christopher Erwin | 63427-050 | 56 | Male | Nov 4, 2027 | |
William Roger Harmon | 53673-074 | 37 | Male | Aug 9, 2027 | |
Reggie Jackson | 45833-039 | 37 | Male | Feb 9, 2025 | |
Maurice Johnson | 92631-083 | 49 | Male | Mar 29, 2026 | |
Steven Johnson | 42032-007 | 34 | Male | Apr 9, 2024 | |
Leroy Jones | 62945-007 | 36 | Male | Jun 4, 2026 | |
Paul Jeffrey Jones | 70309-066 | 46 | Male | Jun 27, 2030 | |
Joseph Dylan Mclain | 42063-509 | 31 | Male | Aug 29, 2026 | |
Scott B Miserendino | 84246-083 | 62 | Male | Jan 2, 2028 | |
Gregory Aaron Montgomery | 14817-058 | 44 | Male | Jan 3, 2028 | |
Joshua Brian Romano | 91326-509 | 41 | Male | Sep 5, 2030 | |
Alejandro Arturo Scholz | 10848-046 | 45 | Male | Jun 17, 2025 | |
Christopher Smith | 51729-056 | 37 | Male | Sep 4, 2028 | |
Antonio E Smith | 79250-083 | 33 | Male | Sep 9, 2031 | |
David Gerard Smith | 22736-058 | 69 | Male | Dec 2, 2031 | |
Michael David Smith | 92015-083 | 41 | Male | Apr 27, 2026 | |
David White | 74061-280 | 62 | Male | Nov 28, 2027 | |
Maurice Quincy Williams | 57830-056 | 33 | Male | Feb 4, 2025 | |
Jason Wilson | 55167-509 | 48 | Male | Jan 26, 2026 | |
Michael Thomas Wilson | 10610-027 | 38 | Male | Feb 24, 2025 | |
Joseph Ranorris Wilson | 33082-058 | 45 | Male | Feb 3, 2028 | |
Found 24 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.