| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Jarred Dale Abrams | 30998-001 | 47 | Male | Oct 1, 2026 | |
| Luis Alberto Acosta | 14117-025 | 55 | Male | Feb 24, 2027 | |
| Dwayne Adams | 08201-094 | 41 | Male | Oct 15, 2026 | |
| John Wayne Adams | 14953-032 | 57 | Male | Jul 3, 2026 | |
| John Wesley Adams | 02283-508 | 49 | Male | Jun 17, 2026 | |
| Jamie Juwann Ady | 04990-046 | 47 | Female | Jul 18, 2026 | |
| Ali Ahmed | 20304-104 | 45 | Male | Jul 3, 2027 | |
| Kevin Albert | 43766-074 | 52 | Male | Dec 6, 2028 | |
| Dennis Raymond Alexio | 93052-011 | 66 | Male | Aug 23, 2027 | |
| Erich Javier Alfonso Barata | 07562-506 | 52 | Male | Dec 3, 2026 | |
| Brandon J Alford | 33903-511 | 47 | Male | Apr 25, 2026 | |
| Billy Ray Allen | 29202-076 | 51 | Male | Dec 3, 2027 | |
| Yarixa Lourdes Alvarado | 77950-509 | 32 | Female | Oct 1, 2026 | |
| Carlos Leopoldo Alvarez | 62507-004 | 54 | Male | Oct 30, 2026 | |
| Noah Alvarez | 73146-509 | 26 | Male | Jun 30, 2026 | |
| Uri Ammar | 95448-004 | 40 | Male | Sep 6, 2027 | |
| Roger Dale Anderson | 78202-061 | 68 | Male | Feb 23, 2027 | |
| Christopher Eric Anderson | 69447-509 | 30 | Male | Sep 3, 2026 | |
| Antonio Gary Angelo | 17816-029 | 38 | Male | Jun 13, 2026 | |
| Daniel Armstrong | 31237-510 | 42 | Male | Sep 22, 2026 | |
| James C Arnold | 22973-026 | 46 | Male | Jun 8, 2027 | |
| Ivan Avalos | 77410-066 | 33 | Male | May 6, 2026 | |
| Angela Pogosov Avetisyan | 68350-112 | 47 | Female | May 15, 2027 | |
| Michael Babin | 70897-018 | 54 | Male | Feb 17, 2028 | |
| Christopher Glen Baird | 30842-048 | 58 | Male | Mar 6, 2028 | |
| William Ball | 47159-044 | 42 | Male | Apr 25, 2026 | |
| Timothy Ballard | 64860-019 | 58 | Male | Sep 2, 2026 | |
| Kimberly Renee Bankston | 55920-177 | 45 | Female | Mar 31, 2029 | |
| Jose Barrientos | 51137-279 | 58 | Male | Apr 19, 2027 | |
| Palmer Alton Bazemore | 22677-021 | 58 | Male | Jul 30, 2026 | |
| Robert Bell | 56067-039 | 37 | Male | Mar 2, 2028 | |
| Michael Bell | 27407-510 | 58 | Male | Jun 10, 2026 | |
| Michael E Bell | 63222-509 | 43 | Male | May 24, 2026 | |
| Hector Beltran | 13701-479 | 50 | Male | Sep 23, 2027 | |
| Moad Mohamed Benkabbou | 39713-510 | 26 | Male | Mar 30, 2027 | |
| Larry Bennett | 77961-509 | 29 | Male | May 3, 2026 | |
| Arturo Garcia Bernal | 92119-380 | 66 | Male | Jul 14, 2028 | |
| Jose Antonio Bernal | 03421-029 | 50 | Male | Apr 1, 2028 | |
| Allen Dwayne Berry | 16526-058 | 46 | Male | Jun 19, 2026 | |
| Leslie Danielle Bethea | 53054-074 | 43 | Female | Aug 27, 2026 | |
| Julisha Biggs | 46891-509 | 24 | Female | Jul 29, 2026 | |
| Jessica Ann Black Cloud | 16729-510 | 26 | Female | Apr 6, 2026 | |
| Rodney Blocker | 15358-010 | 51 | Male | Oct 1, 2026 | |
| Latrice Cherrell Boler | 20915-043 | 36 | Female | Sep 1, 2027 | |
| Kevin Boles | 55548-048 | 43 | Male | Apr 24, 2027 | |
| Dennis R Bolze | 14825-067 | 77 | Male | Apr 6, 2029 | |
| Oswaldo Jariel Bonilla | 61944-037 | 39 | Male | Nov 18, 2026 | |
| Lavardius Booker | 67883-510 | 29 | Male | Sep 30, 2026 | |
| Jordan Averell Boone | 66111-056 | 32 | Male | Jun 16, 2026 | |
| Charles Jeff Bowman | 42777-074 | 41 | Male | Mar 14, 2028 | |
| Brandon Michael Bowman | 87153-509 | 40 | Male | Sep 21, 2026 | |
| John Boyce | 28878-009 | 60 | Male | Nov 11, 2028 | |
| Matthew Boyd | 49991-509 | 37 | Male | Jul 4, 2026 | |
| Obediah Breer | 72344-298 | 48 | Male | Jan 7, 2028 | |
| Kyle William Brenizer | 22497-041 | 37 | Male | Aug 11, 2026 | |
| Monica Lynn Brickle | 33467-171 | 43 | Female | Dec 10, 2026 | |
| Chelsea Brooks | 29495-031 | 36 | Female | Oct 12, 2027 | |
| Sean Brown | 56204-007 | 31 | Male | Jul 20, 2026 | |
| Christopher Brown | 11269-510 | 54 | Male | Oct 18, 2026 | |
| Alexis Nicole Brown | 14676-025 | 29 | Female | Feb 9, 2027 | |
| Richard Brown | 33822-068 | 45 | Male | Oct 5, 2026 | |
| Christopher Brown | 31543-076 | 36 | Male | Feb 26, 2027 | |
| Christopher Donnell Brown | 32313-171 | 46 | Male | Aug 26, 2027 | |
| Christopher C Brown | 23245-509 | 49 | Male | Feb 14, 2027 | |
| Christopher Bernard Brown | 18601-509 | 43 | Male | Jul 6, 2026 | |
| Jason Griffin Brown | 27172-078 | 49 | Male | Oct 15, 2028 | |
| Jason Anthony Brown | 34527-057 | 47 | Male | Oct 20, 2026 | |
| Kevin L Brown | 11374-025 | 55 | Male | Mar 18, 2026 | |
| William Travis Brown | 08882-028 | 55 | Male | Mar 9, 2027 | |
| Deveonte Martese Brown | 35502-001 | 34 | Male | May 24, 2026 | |
| Tio R Brown | 66474-509 | 38 | Male | Dec 2, 2026 | |
| Anthony Dewayne Brown | 19474-030 | 54 | Male | Mar 24, 2026 | |
| Zachary Lee Browne | 48251-044 | 37 | Male | Jun 11, 2026 | |
| William T Bryand | 28645-509 | 34 | Male | Mar 17, 2026 | |
| Gordon Bryant | 63309-509 | 32 | Male | Dec 7, 2026 | |
| James Joseph Bryant | 23713-018 | 56 | Male | Nov 30, 2026 | |
| Cameron M Bryant | 46865-044 | 31 | Male | May 21, 2026 | |
| Bart Buessing | 11750-010 | 49 | Male | Jul 14, 2026 | |
| Zhenya Bulgakov | 67047-018 | 48 | Male | Nov 21, 2026 | |
| Rodney Bulley | 19708-509 | 37 | Male | Apr 10, 2026 | |
| John Buncich | 16724-027 | 80 | Male | Oct 5, 2027 | |
| John Christop Burch | 32208-009 | 53 | Male | Apr 2, 2026 | |
| Michael Burton | 52334-510 | 50 | Male | Oct 24, 2026 | |
| Tewhan Hakim Ya Butler | 26852-050 | 46 | Male | Aug 13, 2027 | |
| Andra Butler | 22916-076 | 59 | Male | Oct 12, 2026 | |
| Eric T Cain | 22456-032 | 42 | Male | Dec 25, 2026 | |
| Abelardo Campagne Torres | 43447-510 | 39 | Male | Sep 3, 2026 | |
| Joshua L Campbell | 39498-044 | 47 | Male | Jul 25, 2027 | |
| Vance C Campbell | 91685-510 | 27 | Male | Aug 2, 2026 | |
| Garfield Campbell | 39464-068 | 50 | Male | Aug 2, 2028 | |
| David Alexande Campbell | 91431-071 | 67 | Male | Jul 26, 2027 | |
| Victor Canales | 53206-510 | 52 | Male | Feb 21, 2027 | |
| Nikita Cannady | 17334-510 | 50 | Female | Apr 3, 2026 | |
| Troy Cannon | 35707-019 | 54 | Male | Aug 23, 2026 | |
| Cole Carini | 02116-509 | 29 | Male | May 22, 2026 | |
| Juan Manuel Carrasco | 38885-177 | 69 | Male | Mar 21, 2030 | |
| Miguel Carrillo | 12160-510 | 41 | Male | Oct 1, 2026 | |
| Jose De Jesus Carrillo | 42783-509 | 34 | Male | Jan 18, 2027 | |
| Brandon Eugene Carter | 22768-026 | 32 | Male | Apr 11, 2026 | |
| Robert Carter | 41870-509 | 32 | Male | Oct 17, 2026 | |
| Jason Carter | 29256-509 | 43 | Male | Nov 15, 2027 | |
| Brian Keith Carter | 22409-026 | 46 | Male | Jun 12, 2026 | |
| John Joseph Castillo | 16317-027 | 54 | Male | Oct 26, 2028 | |
| Paul Casto | 05390-087 | 63 | Male | Aug 10, 2026 | |
| Luis Cepeda | 71696-050 | 38 | Male | Aug 16, 2027 | |
| Kenneth Chapman | 15314-049 | 72 | Male | Mar 27, 2026 | |
| Roslyn Demetriu Chapman | 41881-298 | 39 | Female | Aug 14, 2028 | |
| Deepak Chavda Md | 57333-177 | 67 | Male | Apr 8, 2026 | |
| Hiluterio Chavez | 10084-027 | 50 | Male | May 16, 2028 | |
| Tracy Ann Christian | 58789-177 | 40 | Female | Jul 28, 2028 | |
| Kevin Clark | 16507-509 | 49 | Male | Feb 13, 2027 | |
| David Lee Clark | 39537-509 | 44 | Male | Mar 5, 2027 | |
| Anthony Clay | 64035-066 | 39 | Male | Mar 23, 2026 | |
| Charles Wesley Clearwater | 29411-031 | 39 | Male | Jan 12, 2028 | |
| Adrian Nayron Coker | 33548-058 | 36 | Male | Jun 30, 2026 | |
| Brandon Cole | 22823-076 | 42 | Male | Jun 10, 2026 | |
| James Coleman | 14418-035 | 49 | Male | Dec 22, 2026 | |
| Samuel Coleman | 25477-510 | 55 | Male | Mar 13, 2027 | |
| Bryan James Collins | 59603-177 | 46 | Male | Feb 1, 2027 | |
| Christopher Paul Collins | 06106-017 | 52 | Male | Nov 4, 2026 | |
| Justin W Collins | 16039-026 | 46 | Male | Mar 3, 2027 | |
| Anthony Cruz Collins | 29808-001 | 32 | Male | Nov 17, 2026 | |
| Roberto Mickey Contreras | 93701-509 | 28 | Male | Mar 31, 2026 | |
| Christopher Cooper | 17344-084 | 39 | Male | Aug 3, 2026 | |
| Heather Marie Cortez | 01594-509 | 45 | Female | May 7, 2026 | |
| Thomas Earl Corthion | 27337-076 | 69 | Male | Dec 30, 2026 | |
| James Costlow | 19644-509 | 37 | Male | Apr 12, 2026 | |
| Quadarrius Cotten | 02650-509 | 28 | Male | Apr 22, 2026 | |
| John Barrett Cotting | 21339-043 | 45 | Male | Oct 24, 2026 | |
| Johnna Dee Courtney | 13117-087 | 44 | Female | Aug 9, 2027 | |
| James Edward Cox | 19532-033 | 46 | Male | Jun 26, 2027 | |
| Timothy J Cox | 77422-061 | 49 | Male | May 28, 2027 | |
| Logan Lawson Cox | 08754-063 | 35 | Male | Jul 16, 2026 | |
| Sean Lee Coy | 09731-510 | 31 | Male | Jul 1, 2026 | |
| Delmarco Craig | 47503-509 | 26 | Male | Nov 22, 2026 | |
| Bo Custis Cramer | 41001-509 | 39 | Male | Apr 6, 2026 | |
| Josephine Crowe | 20017-033 | 52 | Female | May 21, 2028 | |
| Malik R J Curry | 57257-509 | 29 | Male | Oct 19, 2026 | |
| Tanario K Darden | 14568-025 | 51 | Male | Apr 28, 2028 | |
| John Dale Darden | 29495-058 | 56 | Male | Jul 26, 2027 | |
| Bradley Scott Darrow | 06849-030 | 48 | Male | Sep 14, 2028 | |
| Derrick Donahue Davis | 16908-510 | 54 | Male | Jun 5, 2026 | |
| Daryl Davis | 97533-004 | 59 | Male | Jan 18, 2028 | |
| David Christop Davis | 71429-510 | 28 | Male | Sep 23, 2026 | |
| Jason Davis | 54371-074 | 53 | Male | May 3, 2026 | |
| Derrick V Davis | 19597-033 | 52 | Male | Feb 24, 2027 | |
| Marcus Ujima Davis | 90777-083 | 45 | Male | Feb 15, 2027 | |
| Mark Clayton Davis | 05728-509 | 65 | Male | Feb 16, 2027 | |
| Ollie Carley Davis | 02970-004 | 74 | Male | Jan 27, 2027 | |
| Andrew Davis | 26882-017 | 45 | Male | Oct 19, 2027 | |
| Marc Davis | 41035-509 | 53 | Male | Aug 13, 2026 | |
| Andrew Christia Davis | 73578-018 | 32 | Male | Mar 27, 2026 | |
| John T Davis | 25289-076 | 42 | Male | May 12, 2026 | |
| Deandre L Davis | 12340-087 | 35 | Male | Sep 3, 2026 | |
| Dominic Davis | 67307-509 | 35 | Male | Oct 21, 2028 | |
| James Michael Davis | 14446-025 | 69 | Male | Jun 4, 2027 | |
| James Jayson Davis | 15977-047 | 52 | Male | Jun 4, 2028 | |
| Antonio Davis | 91769-053 | 45 | Male | Oct 12, 2026 | |
| Shane Deardeuff | 16616-078 | 43 | Male | Feb 27, 2027 | |
| Daniel Ray Decker | 58921-177 | 69 | Male | Dec 24, 2026 | |
| Alex Dee | 94140-510 | 51 | Male | Mar 21, 2027 | |
| Eddie Dallas Denton | 12345-074 | 72 | Male | Jan 23, 2027 | |
| James Devault | 07407-028 | 44 | Male | Dec 18, 2026 | |
| Alberto Diaz | 82496-179 | 49 | Male | May 3, 2027 | |
| Tracie Dickey | 54585-177 | 62 | Female | Dec 29, 2026 | |
| Annalyssia Dominguez | 80381-509 | 35 | Female | Apr 3, 2026 | |
| Michael Edwin Dorcas | 34750-058 | 62 | Male | Aug 26, 2027 | |
| Darcy Dow | 32797-509 | 33 | Male | Jun 29, 2026 | |
| Terrance Drakeford | 71947-510 | 32 | Male | Jun 27, 2026 | |
| Davonte Drummer | 67951-510 | 30 | Male | Sep 13, 2026 | |
| Chrissy Le Ann Drummond | 23538-017 | 44 | Female | May 5, 2026 | |
| James R Duncan | 24004-055 | 61 | Male | Aug 5, 2026 | |
| Jasen L Dushane | 95629-011 | 50 | Male | Jan 21, 2027 | |
| Jason Robert Dyer | 18573-030 | 48 | Male | Oct 29, 2026 | |
| Robert Louis Eagle | 42389-510 | 50 | Male | Oct 24, 2026 | |
| William Ellis | 54679-074 | 55 | Male | May 1, 2027 | |
| Brandon Wayne Eppard | 22411-084 | 36 | Male | May 22, 2027 | |
| Parsa Ervin | 89188-509 | 47 | Male | Apr 24, 2026 | |
| Robert James Esquivel | 99514-479 | 47 | Male | Jun 10, 2027 | |
| Robert Jessee Estes | 53057-074 | 55 | Male | Jan 20, 2027 | |
| Pablo Estrada | 73433-510 | 28 | Male | May 12, 2026 | |
| Carl Evans | 59217-177 | 56 | Male | Feb 11, 2027 | |
| Kenneth Evans | 44030-509 | 63 | Male | Mar 28, 2026 | |
| Rezwan Ferdaus | 94133-038 | 40 | Male | Jun 26, 2026 | |
| Jesus Adrian Figueroa | 15773-480 | 29 | Male | Apr 24, 2026 | |
| Geronimo Flores | 78248-509 | 34 | Male | May 4, 2026 | |
| Jorge Flores | 57428-019 | 48 | Male | Life | |
| Kieran Donnell Floyd | 73102-018 | 27 | Male | Aug 23, 2026 | |
| Ronnie Darryl Fowler | 59184-177 | 47 | Male | May 21, 2026 | |
| Charles Allen Franklin | 01730-120 | 40 | Male | Jun 4, 2026 | |
| Charles Corey Franklin | 26057-177 | 55 | Male | Jan 16, 2027 | |
| Ryan Ray Frazier | 16324-273 | 45 | Male | May 6, 2026 | |
| Mark Eugene Fuehrer | 08301-029 | 64 | Male | Jan 8, 2028 | |
| Shannon Gadzouris | 75420-067 | 33 | Male | Jul 10, 2026 | |
| Willie Bernard Gant | 02764-043 | 61 | Male | Apr 17, 2027 | |
| Daniel Gaona | 08070-480 | 28 | Male | Apr 23, 2026 | |
| Jesus Garcia | 12683-480 | 44 | Male | Apr 8, 2026 | |
| Ricardo Garcia | 27194-479 | 50 | Male | Oct 6, 2028 | |
| Pedro Antonio Garcia Betancourt | 12153-506 | 26 | Male | Oct 11, 2026 | |
| Joshua Glenn | 90448-053 | 31 | Male | Jul 14, 2026 | |
| Cedric Glosson | 16654-089 | 29 | Male | Jul 11, 2026 | |
| Jared Devin Gomes | 59856-054 | 46 | Male | Oct 16, 2026 | |
| Angel Gomez | 13802-029 | 34 | Male | May 24, 2026 | |
| Jesus Gonzalez | 62564-509 | 39 | Male | Jun 5, 2026 | |
| Hassan Gonzalez | 40526-509 | 35 | Male | May 10, 2026 | |
| Brian Gonzalez | 43048-069 | 33 | Male | Mar 25, 2026 | |
| O'savion Goudeau | 03736-511 | 27 | Male | Oct 23, 2026 | |
| Daniel J Gould | 26173-017 | 43 | Male | Apr 24, 2026 | |
| Tavares Lajuane Graham | 63056-056 | 48 | Male | Sep 24, 2026 | |
| Farentino Santonia Green | 34083-171 | 40 | Male | Mar 31, 2026 | |
| Charles E Green | 15065-074 | 57 | Male | Dec 12, 2026 | |
| Charles Green | 24980-052 | 50 | Male | Sep 11, 2028 | |
| Marcus Green | 72640-510 | 62 | Male | May 11, 2026 | |
| Michael Angelo Green | 19733-033 | 48 | Male | Jul 23, 2026 | |
| Christopher Green | 42181-039 | 52 | Male | Feb 27, 2027 | |
| Sierra Monique Green | 22800-032 | 29 | Female | Jul 22, 2027 | |
| Patrick Green | 17413-035 | 41 | Male | Aug 22, 2026 | |
| Denny R Gullett | 04536-088 | 73 | Male | May 17, 2026 | |
| Daryl Robert Gus | 41949-510 | 38 | Male | Feb 5, 2027 | |
| Frank Charles Gusky | 70744-019 | 62 | Male | Apr 7, 2028 | |
| Christopher Michael Gutierrez | 24521-510 | 45 | Male | Apr 8, 2026 | |
| Daniel Gutierrez | 48228-112 | 42 | Male | Aug 19, 2027 | |
| Claudia Castillo Guzman | 78627-112 | 49 | Female | Mar 14, 2027 | |
| Chadwick Danylo Hall | 10831-040 | 43 | Male | Oct 5, 2026 | |
| Bradley Morris Hall | 17344-003 | 40 | Male | May 27, 2026 | |
| Kayla Hampton | 14441-027 | 34 | Female | May 19, 2026 | |
| Jeremy Handshoe | 14206-027 | 47 | Male | Mar 28, 2028 | |
| Michael Shane Hardin | 23547-171 | 52 | Male | Apr 20, 2026 | |
| Courtney Harris | 29137-044 | 50 | Male | Apr 21, 2028 | |
| Thomas Stuart Harris | 88374-380 | 33 | Male | Jan 11, 2027 | |
| Jesse Harris | 59272-177 | 32 | Male | May 9, 2027 | |
| Darius Jarmaine Harris | 34723-057 | 42 | Male | Sep 17, 2026 | |
| Jason Dion Harris | 94284-510 | 45 | Male | Nov 21, 2026 | |
| David Harris | 25574-076 | 48 | Male | Jun 27, 2026 | |
| Tina Hatterer | 23117-021 | 46 | Female | Mar 2, 2028 | |
| Roy Lynn Headrick | 54246-074 | 55 | Male | Sep 9, 2026 | |
| Brandon Gregory Hellman | 34520-058 | 42 | Male | Aug 5, 2026 | |
| James Henderson | 14203-025 | 71 | Male | Jul 5, 2026 | |
| David Alonso Hernandez | 17566-579 | 35 | Male | Feb 13, 2027 | |
| Angel Hernandez | 58273-510 | 25 | Male | May 18, 2026 | |
| Angel Hernandez | 73104-079 | 52 | Male | May 8, 2026 | |
| David Hernandez | 88850-279 | 43 | Male | Oct 3, 2026 | |
| Edson Miguel Hernandez-estrada | 16506-510 | 25 | Male | Jun 2, 2026 | |
| Bryan Connor Herrell | 44445-013 | 31 | Male | May 24, 2026 | |
| Roderick Hickman | 07213-509 | 54 | Male | Jun 16, 2026 | |
| Michael Highshaw | 13358-089 | 43 | Male | Aug 8, 2026 | |
| Phillip Hill | 39453-083 | 42 | Male | Aug 8, 2026 | |
| David Hill | 30777-177 | 61 | Male | Feb 3, 2028 | |
| Anthony Donnell Hill | 45835-039 | 35 | Male | Oct 19, 2026 | |
| Matthew Raymond Hoover | 83631-509 | 42 | Male | Jul 23, 2026 | |
| Marlon Torraine Howell | 18763-058 | 47 | Male | Jan 31, 2027 | |
| Julie Howell | 59328-511 | 44 | Female | May 21, 2026 | |
| Louis Arnold Huff | 16101-104 | 39 | Male | Dec 11, 2026 | |
| Chanel Traci Huff | 19120-030 | 40 | Female | Nov 25, 2027 | |
| Eugene Hugan | 57824-018 | 51 | Male | Jun 30, 2026 | |
| Mark Humphrey | 22635-509 | 56 | Male | Apr 14, 2026 | |
| Norman L Hunter | 36574-060 | 52 | Male | Oct 31, 2029 | |
| Ashley B Hurt | 07343-509 | 40 | Female | Aug 4, 2026 | |
| Arthur Gregg Hutchins | 49619-179 | 79 | Male | Jun 19, 2026 | |
| Eric Shane Hutchins | 11744-509 | 49 | Male | Apr 14, 2028 | |
| Jason Lee Idema | 21675-040 | 45 | Male | Sep 13, 2026 | |
| John Phillip Ishak Jr | 13140-104 | 35 | Male | Oct 4, 2027 | |
| Samuel Israel | 84430-054 | 65 | Male | Jun 6, 2026 | |
| Tyron Jackson | 63342-509 | 35 | Male | May 18, 2026 | |
| Maurice Antonia Jackson | 56477-177 | 46 | Male | Jul 3, 2027 | |
| Jermaine Terrell Jackson | 45888-044 | 39 | Male | Apr 5, 2026 | |
| Michael T Jackson | 22843-026 | 38 | Male | Mar 15, 2026 | |
| Robert Austin Jackson | 46983-044 | 34 | Male | Jul 2, 2026 | |
| Antonio Jackson | 54518-083 | 46 | Male | Sep 25, 2026 | |
| Kenneth Jackson | 07839-003 | 58 | Male | Dec 16, 2027 | |
| Kenneth Edward Jackson | 44363-510 | 48 | Male | Jun 8, 2026 | |
| Marcus Jackson | 45796-044 | 31 | Male | May 4, 2026 | |
| John E Jackson | 20560-510 | 36 | Male | Jul 8, 2026 | |
| Byron Marcus Jackson | 42586-510 | 36 | Male | Aug 15, 2026 | |
| Brian Jackson | 18506-273 | 67 | Male | Sep 26, 2026 | |
| Kerm Jackson | 31929-509 | 32 | Male | Mar 2, 2027 | |
| John Preston Jackson | 03583-091 | 72 | Male | Nov 17, 2026 | |
| Christopher Lee Jackson | 07056-509 | 62 | Male | Sep 15, 2026 | |
| Alan Jacobs | 13672-052 | 50 | Male | Jan 21, 2027 | |
| Kevin James | 28482-039 | 59 | Male | Oct 11, 2026 | |
| Eric Dwayne James | 68424-510 | 42 | Male | Dec 22, 2026 | |
| Tony G Jarrell | 78455-509 | 63 | Male | Oct 23, 2026 | |
| Harley D Jarvis | 23649-509 | 29 | Male | Nov 6, 2026 | |
| Torrez Jenkins | 13476-510 | 30 | Male | May 27, 2026 | |
| Tracey Jervier | 73318-510 | 63 | Female | Apr 28, 2026 | |
| John Johnson | 12613-026 | 48 | Male | Nov 17, 2027 | |
| Maurice Johnson | 92631-083 | 51 | Male | Mar 29, 2026 | |
| Jeremiah A Johnson | 65172-060 | 27 | Male | Jun 28, 2026 | |
| Brandon Deshawn Johnson | 53763-509 | 31 | Male | Jun 19, 2026 | |
| Nathan Antonio Johnson | 94890-479 | 28 | Male | May 22, 2026 | |
| Christopher Craig Johnson | 17187-046 | 43 | Male | Feb 7, 2027 | |
| Brandon Johnson | 67132-060 | 43 | Male | May 12, 2027 | |
| Christopher Johnson | 26458-075 | 32 | Male | Apr 13, 2026 | |
| Mc Johnson | 21707-032 | 42 | Male | May 12, 2026 | |
| Carlton Deshan Johnson | 27504-078 | 36 | Male | Feb 27, 2027 | |
| Johnathan Johnson | 67480-509 | 41 | Male | Nov 9, 2026 | |
| Darrell P Johnson | 07024-084 | 54 | Male | Feb 21, 2027 | |
| Timothy Johnson | 49920-044 | 35 | Male | May 4, 2026 | |
| Terry Donnell Johnson | 18705-084 | 34 | Male | Jul 27, 2026 | |
| Walter R Johnson | 56926-511 | 78 | Male | Apr 19, 2026 | |
| Michael Johnson | 08883-509 | 44 | Male | Jul 8, 2026 | |
| Dwayne Johnson | 50736-007 | 39 | Male | Jun 9, 2026 | |
| Derrick Johnson | 05008-084 | 54 | Male | Jul 1, 2027 | |
| Daniel Ira Johnson | 51159-069 | 38 | Male | Feb 4, 2027 | |
| Antonio Dwayne Johnson | 37019-509 | 42 | Male | Apr 2, 2026 | |
| Terrell Sylveste Johnson | 91052-083 | 37 | Male | Sep 16, 2026 | |
| Nicholas Eugene Johnson | 68766-065 | 59 | Male | May 22, 2026 | |
| Reginald Johnson | 22962-075 | 31 | Male | Jun 29, 2026 | |
| Keith Johnson | 01623-138 | 44 | Male | May 2, 2026 | |
| Brandon Johnson | 24505-511 | 43 | Male | Mar 20, 2026 | |
| Antonio Lamont Johnson | 24995-075 | 45 | Male | Apr 28, 2027 | |
| Christian Johnson | 80896-083 | 36 | Male | Jun 23, 2026 | |
| Russell Johnson | 75434-066 | 66 | Male | Nov 7, 2026 | |
| Russell P Johnson | 93678-083 | 55 | Male | Aug 4, 2028 | |
| Eric Jakata Johnson | 21874-510 | 55 | Male | Feb 9, 2028 | |
| Maurice Johnson | 74857-509 | 35 | Male | Apr 15, 2026 | |
| James Edward Johnston | 05722-091 | 66 | Male | Apr 10, 2026 | |
| Justin Jones | 09457-028 | 40 | Male | Jan 13, 2027 | |
| Christopher Allen Jones | 17104-046 | 41 | Male | Feb 23, 2028 | |
| Travis Jerome Jones | 75764-067 | 56 | Male | Jun 2, 2026 | |
| Ryan Jones | 79119-083 | 43 | Male | Jul 15, 2027 | |
| Larry Jones | 59016-510 | 63 | Male | Sep 23, 2026 | |
| Gregory L Jones | 27960-045 | 61 | Male | May 9, 2027 | |
| Anthony Donta Jones | 71933-019 | 45 | Male | May 3, 2026 | |
| Jamel Jones | 86337-054 | 45 | Male | Aug 2, 2027 | |
| Joseph Jones | 01073-509 | 51 | Male | Sep 17, 2026 | |
| Travis Sentell Jones | 18084-043 | 46 | Male | Jun 15, 2026 | |
| Terrance R Jones | 14636-509 | 31 | Male | Jan 10, 2027 | |
| Dennis Levar Jones | 53325-510 | 48 | Male | May 15, 2026 | |
| Brian Jones | 05538-017 | 46 | Male | May 6, 2026 | |
| Carlos Jones | 31487-076 | 27 | Male | Aug 5, 2026 | |
| Sean Tyler Jones | 06674-506 | 32 | Male | Jun 28, 2026 | |
| Jason Stanley Jones | 17740-509 | 41 | Male | May 2, 2027 | |
| Joseph Patrick Jones | 27203-078 | 48 | Male | Nov 22, 2026 | |
| Brandon Christop Jones | 78719-509 | 40 | Male | Apr 25, 2026 | |
| Matthew Lucas Jones | 18892-510 | 46 | Male | Oct 14, 2027 | |
| Brandon M Jones | 47125-044 | 43 | Male | Mar 4, 2027 | |
| Christopher Allen Jones | 24486-510 | 48 | Male | May 14, 2026 | |
| Matthew Dale Jones | 34988-058 | 43 | Male | Mar 25, 2027 | |
| James William Jones | 04481-509 | 31 | Male | May 19, 2026 | |
| Justin Ray Jones | 27492-078 | 37 | Male | Jul 26, 2026 | |
| Gerald Wayne Jones | 21851-043 | 70 | Male | May 12, 2027 | |
| Walter Ryan Keith | 78455-097 | 48 | Male | Apr 6, 2026 | |
| Tony Kell | 04451-509 | 65 | Male | Aug 13, 2026 | |
| Margarito Keller | 88214-479 | 25 | Male | Aug 10, 2026 | |
| Michael Shae Kelli | 12446-510 | 26 | Male | Oct 9, 2026 | |
| Coriyon Fanzard Kenny | 00491-511 | 39 | Male | May 20, 2026 | |
| Blake Richard Kielsa | 12914-059 | 43 | Male | May 19, 2028 | |
| Kurt Kingsley | 23109-031 | 43 | Male | Apr 17, 2026 | |
| Eric Klausmeyer | 19468-104 | 43 | Male | Jun 3, 2026 | |
| James Caleb Kueker | 66292-112 | 48 | Male | Jun 8, 2026 | |
| Eric Kyereme | 55164-424 | 44 | Male | Apr 28, 2026 | |
| Geneva Labree | 59656-177 | 35 | Female | Nov 24, 2026 | |
| Kelsi Lee Lamb | 60278-509 | 28 | Female | Apr 4, 2026 | |
| Jacob Larry | 21700-026 | 37 | Male | Jul 14, 2028 | |
| Austin Joseph Lash | 58319-039 | 32 | Male | Apr 18, 2026 | |
| Mark Lawson | 34015-068 | 52 | Male | Mar 18, 2029 | |
| Brandon Anthony Lee | 30466-511 | 29 | Male | Mar 20, 2026 | |
| William John Lee | 07985-091 | 51 | Male | Oct 23, 2026 | |
| Jeffrey Scott Leisure | 12041-047 | 61 | Male | Feb 5, 2027 | |
| Mark Allan Lembo | 16862-029 | 35 | Male | Dec 3, 2026 | |
| Robert Lesnau | 51030-039 | 43 | Male | Apr 24, 2026 | |
| Seth Levine | 35218-509 | 57 | Male | Mar 30, 2027 | |
| Gary Allen Lewis | 09642-007 | 56 | Male | Apr 12, 2028 | |
| Michael Lewis | 71665-066 | 43 | Male | Jul 8, 2026 | |
| Anthony Wayne Lively | 49502-074 | 52 | Male | May 21, 2028 | |
| Carlos Lopez | 06068-510 | 51 | Male | Mar 25, 2026 | |
| Michael Anthony Lopez | 74810-112 | 29 | Male | Aug 14, 2026 | |
| Saul Lopez | 32500-180 | 44 | Male | Feb 13, 2027 | |
