Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Laquan Javon Allen | 01937-509 | 32 | Male | Oct 17, 2028 | |
Joseph Matthew Allen | 13011-509 | 43 | Male | Mar 1, 2031 | |
Kory Almand | 15801-049 | 42 | Male | Mar 13, 2026 | |
Montraya Antwain Atkinson | 63555-056 | 38 | Male | Feb 22, 2031 | |
Charles Avery | 40781-424 | 53 | Male | Jun 3, 2028 | |
Shakale Brantley | 01615-509 | 24 | Male | Feb 9, 2040 | |
Jeremy Dale Brown | 91059-509 | 44 | Male | Nov 15, 2038 | |
Jordan Michael Brown | 14318-027 | 36 | Male | Apr 10, 2037 | |
Anthony Quamaine Brown | 02052-509 | 42 | Male | Apr 24, 2033 | |
Harold Sidney Brunson | 62662-066 | 50 | Male | Jul 20, 2098 | |
Jonathon R Cassatt | 01480-509 | 38 | Male | Jan 19, 2044 | |
Jeremy Cedeno | 24706-509 | 39 | Male | Sep 19, 2030 | |
Darrell Chapman | 25100-052 | 40 | Male | Nov 10, 2031 | |
Tellin Cintron | 15895-067 | 44 | Male | Feb 4, 2026 | |
Troy James Clark | 09010-029 | 55 | Male | Apr 13, 2032 | |
Broadus Jamal Daniels | 54144-007 | 30 | Male | Jan 25, 2053 | |
Jamel Davis | 78751-054 | 34 | Male | Mar 21, 2033 | |
Jerry J Davis | 64381-060 | 45 | Male | Mar 31, 2035 | |
Chaz Dear | 01910-509 | 27 | Male | Dec 26, 2025 | |
Rezwan Ferdaus | 94133-038 | 39 | Male | Jun 26, 2026 | |
Jose Figueroa | 86611-509 | 60 | Male | May 6, 2030 | |
Phillip Flowers | 01756-509 | 46 | Male | Sep 11, 2032 | |
Jesse Howard Garcia | 18787-041 | 54 | Male | Aug 4, 2042 | |
Jesus Guadalup Garcia | 17925-509 | 37 | Male | Aug 12, 2031 | |
Aaron Garza | 05234-510 | 33 | Male | May 11, 2031 | |
Ryan Hamilton | 02459-509 | 32 | Male | Apr 5, 2032 | |
Johnnie Lamar Haynes | 22202-041 | 34 | Male | Nov 11, 2027 | |
Ronald Hernandez | 39164-177 | 39 | Male | Apr 26, 2038 | |
Thomas Hill | 80847-509 | 35 | Male | Jan 13, 2031 | |
James Hughes | 72068-067 | 36 | Male | Sep 20, 2030 | |
Aweys Hussein | 50678-509 | 24 | Male | May 20, 2029 | |
Jermaine Jackson | 89961-053 | 30 | Male | Nov 26, 2064 | |
Derrick Johnson | 56933-060 | 35 | Male | May 12, 2041 | |
Jeremy Edward Johnson | 47254-509 | 34 | Male | Sep 12, 2042 | |
Keith Johnson | 85129-007 | 32 | Male | May 20, 2029 | |
Dennis Jones | 54729-039 | 31 | Male | Jun 15, 2027 | |
Eddie Jones | 26502-038 | 41 | Male | Oct 19, 2029 | |
James Dean Kukan | 87054-509 | 40 | Male | Jan 15, 2037 | |
Rayshawn Devon Maberson | 34405-057 | 39 | Male | Jun 1, 2028 | |
Daniel J Miller | 19420-033 | 39 | Male | Sep 11, 2027 | |
Arnell A Monroe | 71825-067 | 43 | Male | Mar 3, 2029 | |
Michael J Murphy | 15782-509 | 32 | Male | Feb 12, 2034 | |
Phong Duc Nguyen | 01739-509 | 38 | Male | Dec 7, 2032 | |
Joshua Ortega | 18210-041 | 43 | Male | Oct 25, 2032 | |
Vicente Alejandr Perez-molina | 96368-279 | 45 | Male | Dec 8, 2034 | |
Devin Pullins | 49153-510 | 25 | Male | Jul 2, 2035 | |
Hassan Raheem | 68394-053 | 44 | Male | Jun 24, 2027 | |
Brian Reed | 04052-510 | 36 | Male | Jan 15, 2035 | |
Jose Rivera | 81567-509 | 28 | Male | Sep 12, 2029 | |
Jerrell Robinson | 67685-066 | 42 | Male | Feb 14, 2033 | |
Juan Rodriguez | 19848-050 | 55 | Male | Life | |
Alejandro Sandoval | 18694-030 | 40 | Male | Jul 4, 2032 | |
Jose Santos | 85816-054 | 31 | Male | Sep 6, 2027 | |
Ivan O Serrano-rosado | 01413-509 | 27 | Male | Jul 5, 2030 | |
Darius Fontaine Shears | 20450-043 | 38 | Male | Oct 22, 2030 | |
Noel Smith | 79747-054 | 41 | Male | Jan 5, 2029 | |
Edward Thomas-d Smith | 17023-028 | 44 | Male | Feb 27, 2026 | |
Dearick Smith | 16837-055 | 36 | Male | Sep 5, 2038 | |
Jeff Smith | 75509-067 | 38 | Male | Apr 8, 2028 | |
Cody Shane Sorrels | 56323-177 | 31 | Male | Apr 30, 2026 | |
William T Stubbs | 72323-050 | 36 | Male | Jul 18, 2026 | |
Gregory Thomas | 13328-052 | 45 | Male | Mar 6, 2031 | |
Eugene Vinson | 65968-510 | 37 | Male | Dec 11, 2026 | |
Narada Michael Walls | 64023-037 | 43 | Male | Apr 17, 2027 | |
Jamale White | 31695-509 | 23 | Male | Dec 27, 2026 | |
Gregory Antonio Williams | 39025-007 | 49 | Male | Jul 9, 2027 | |
Darrell Williams | 50898-066 | 54 | Male | Nov 5, 2031 | |
James Edward Wilson | 47598-044 | 44 | Male | Jul 30, 2030 | |
Amir Winn | 26828-050 | 40 | Male | Oct 9, 2031 | |
Calvin Wright | 40551-037 | 52 | Male | Oct 17, 2026 | |
Found 70 people. |
This place is dirty and disgusting and the officers are useless. Officers have sex with inmates and staff just looks away. If you want to die this is the place to be.1.00 star(s) by J. L.,
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.