Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Laquan Javon Allen | 01937-509 | 32 | Male | Oct 17, 2028 | |
Charles Avery | 40781-424 | 53 | Male | Jun 3, 2028 | |
Tyshawn T Babers | 15378-510 | 31 | Male | Jan 30, 2026 | |
Shakale Brantley | 01615-509 | 24 | Male | Feb 9, 2040 | |
Steven C Brown | 16492-067 | 44 | Male | Jul 24, 2037 | |
Jeremy Dale Brown | 91059-509 | 44 | Male | Nov 15, 2038 | |
Jordan Michael Brown | 14318-027 | 36 | Male | Apr 10, 2037 | |
Anthony Quamaine Brown | 02052-509 | 42 | Male | Mar 14, 2033 | |
Jonathon R Cassatt | 01480-509 | 38 | Male | Jan 19, 2044 | |
Luis Cerda | 46292-509 | 34 | Male | May 31, 2025 | |
Darrell Chapman | 25100-052 | 40 | Male | Nov 10, 2031 | |
Tellin Cintron | 15895-067 | 44 | Male | Feb 4, 2026 | |
Troy James Clark | 09010-029 | 55 | Male | Apr 13, 2032 | |
Khalif Crawford | 70910-509 | 31 | Male | Jun 8, 2025 | |
Chaz Dear | 01910-509 | 27 | Male | Dec 26, 2025 | |
Phillip Flowers | 01756-509 | 46 | Male | Sep 11, 2032 | |
Jesse Howard Garcia | 18787-041 | 54 | Male | Aug 4, 2042 | |
Jesus Guadalup Garcia | 17925-509 | 37 | Male | Aug 12, 2031 | |
Ryan Hamilton | 02459-509 | 32 | Male | Apr 5, 2032 | |
Johnnie Lamar Haynes | 22202-041 | 34 | Male | Nov 11, 2027 | |
Ronald Hernandez | 39164-177 | 39 | Male | Apr 26, 2038 | |
Thomas Hill | 80847-509 | 35 | Male | Feb 22, 2031 | |
Aweys Hussein | 50678-509 | 23 | Male | May 20, 2029 | |
Jermaine Jackson | 89961-053 | 30 | Male | Nov 26, 2064 | |
Mark Johnson | 42481-007 | 35 | Male | Jun 7, 2038 | |
Jeremy Edward Johnson | 47254-509 | 33 | Male | Sep 12, 2042 | |
Keith Johnson | 85129-007 | 32 | Male | May 20, 2029 | |
Dennis Jones | 54729-039 | 31 | Male | Jun 15, 2027 | |
Eddie Jones | 26502-038 | 41 | Male | Oct 19, 2029 | |
James Dean Kukan | 87054-509 | 40 | Male | Jan 15, 2037 | |
Joel Lacroix | 11616-509 | 26 | Male | Jul 14, 2027 | |
Saul Mcduffie | 01216-509 | 37 | Male | May 11, 2025 | |
Nathan Miller | 26926-509 | 35 | Male | Apr 18, 2025 | |
Arnell A Monroe | 71825-067 | 43 | Male | Mar 3, 2029 | |
Michael J Murphy | 15782-509 | 32 | Male | Feb 12, 2034 | |
Phong Duc Nguyen | 01739-509 | 38 | Male | Dec 7, 2032 | |
Joshua Ortega | 18210-041 | 43 | Male | Oct 25, 2032 | |
Damien Perry | 25201-014 | 42 | Male | Feb 22, 2030 | |
Devin Pullins | 49153-510 | 25 | Male | Jul 2, 2035 | |
Hassan Raheem | 68394-053 | 44 | Male | Jun 24, 2027 | |
Brian Reed | 04052-510 | 36 | Male | Mar 6, 2035 | |
Jerrell Robinson | 67685-066 | 42 | Male | Feb 14, 2033 | |
Juan Rodriguez | 19848-050 | 55 | Male | Life | |
Joshua Allen Sabins | 22852-084 | 40 | Male | Jun 22, 2034 | |
Alejandro Sandoval | 18694-030 | 40 | Male | Jul 4, 2032 | |
Jose Santos | 85816-054 | 31 | Male | Sep 6, 2027 | |
Ivan O Serrano-rosado | 01413-509 | 27 | Male | Jul 5, 2030 | |
Noel Smith | 79747-054 | 41 | Male | Jan 5, 2029 | |
Edward Thomas-d Smith | 17023-028 | 44 | Male | Feb 27, 2026 | |
Dearick Smith | 16837-055 | 35 | Male | Sep 5, 2038 | |
Jeff Smith | 75509-067 | 34 | Male | Aug 9, 2031 | |
Carl Smith | 47260-066 | 53 | Male | Jan 7, 2026 | |
Tyrique Snowden | 76407-054 | 25 | Male | Jun 26, 2025 | |
Cody Shane Sorrels | 56323-177 | 31 | Male | Apr 30, 2026 | |
Samuel Anthony Spilios | 42251-509 | 42 | Male | Nov 22, 2029 | |
William T Stubbs | 72323-050 | 36 | Male | Jul 18, 2026 | |
Gregory Thomas | 13328-052 | 45 | Male | Mar 6, 2031 | |
Narada Michael Walls | 64023-037 | 43 | Male | Apr 17, 2027 | |
Jodie Wayne Walters | 02876-122 | 30 | Male | Oct 30, 2032 | |
James Christop Wilson | 33193-171 | 30 | Male | Oct 23, 2028 | |
Amir Winn | 26828-050 | 40 | Male | Oct 9, 2031 | |
Calvin Wright | 40551-037 | 52 | Male | Oct 17, 2026 | |
Found 62 people. |
This place is dirty and disgusting and the officers are useless. Officers have sex with inmates and staff just looks away. If you want to die this is the place to be.1.00 star(s) by J. L.,
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.