Federal Prison Info - Fort Dix FCI Camp

Info and population history for Fort Dix FCI Camp.
Fort Dix FCI Camp
Open
[email protected]
No
Male
Minimum
Northeast Region (Eastern Time - 2:47 AM)
approx. 444 miles
269 (historical population data available to subscribers)
609-723-1100
5756 Hartford &
Joint Base Mdl, NJ 8640
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Ryan Berte 24554-510 34 Male Apr 14, 2026
    Larry Michael Bollinger 27490-058 76 Male Sep 3, 2033
    Jack Russell Bristol 69748-066 67 Male Aug 28, 2042
    Jonathan Brown 48093-039 31 Male Nov 17, 2025
    James C Brown 06601-007 57 Male Oct 23, 2030
    Jerome Brown 35771-007 45 Male May 30, 2029
    Devin Brown 31126-171 30 Male Apr 23, 2032
    Sean Brown 17460-028 30 Male Feb 2, 2032
    Luis Cabrera 73655-050 40 Male Mar 12, 2030
    Ralph Joseph Celentano 90245-509 56 Male Sep 26, 2029
    Jason Chow 85130-054 49 Male Mar 19, 2031
    Floyd L Clark 31047-016 43 Male Apr 20, 2032
    Floyd Clark 93023-510 20 Male Sep 18, 2024
    Kaashif Naail Clark 08986-510 35 Male Jun 11, 2027
    Kevin E Clark 62572-061 57 Male Dec 1, 2025
    Anthony Clay 64035-066 38 Male Mar 23, 2026
    Christopher Coke 02257-748 55 Male Jan 25, 2029
    Luis Cordero 26586-509 40 Male Jan 10, 2026
    Harvey Cox 22623-171 70 Male Mar 17, 2028
    Jonathan Cruz 74037-509 38 Male Nov 21, 2027
    Anthony Dalba 88750-053 47 Male Apr 11, 2025
    Michael Carlis Davis 05495-509 49 Male Nov 4, 2028
    Ryan Davis 66697-060 35 Male Aug 24, 2029
    Ryan Andrew Davis 76660-066 27 Male Jun 16, 2035
    Bahaa Dawara 69940-066 35 Male Jun 16, 2026
    Josiah Dejesus 81625-509 23 Male Sep 14, 2027
    Joshua Alan Dunlap 69354-018 44 Male Oct 7, 2033
    William A Dyer 52295-074 52 Male Mar 1, 2028
    Gerald Allan Eaton 11353-509 55 Male Oct 12, 2027
    Corry Blue Evans 35382-016 32 Male Jan 6, 2027
    David Falso 13330-052 79 Male Mar 28, 2031
    John Dewayne Farmer 21595-084 35 Male Jan 8, 2034
    Jeffrey Fernandez 16057-049 26 Male Jan 12, 2027
    Robert Joseph Fisher 76074-066 30 Male Nov 4, 2030
    Andrew Fitch 16855-027 34 Male Jul 18, 2025
    Luis Emiro Garcia 18532-479 48 Male Jan 25, 2025
    Austin Michael Genay 66153-510 31 Male Jun 20, 2025
    Joshua Daniel Ghoens 33773-509 35 Male Feb 7, 2027
    Angel Gomez 20650-069 59 Male Feb 15, 2028
    Alexander Gomez-enamorado 71500-007 33 Male Apr 23, 2025
    Jose Gonzalez 08026-359 51 Male Nov 29, 2025
    Anthony Gonzalez 29912-510 54 Male Jun 22, 2031
    Jose Miguel Gonzalez 05258-509 52 Male Feb 22, 2029
    Anthony Green 09020-027 51 Male Jan 13, 2026
    Juan Ramon Guzman 13533-509 56 Male Oct 10, 2026
    Kenneth Demetriu Harris 62034-509 45 Male May 16, 2026
    Ryan James Hayes 22404-040 39 Male Nov 15, 2032
    Daniel Franklin Heath 66230-056 38 Male Dec 7, 2027
    Montrell Hill 45791-510 38 Male Nov 13, 2033
    Victor Holloway 16100-509 42 Male Apr 22, 2026
    Eric Olander Johnson 34811-171 32 Male Feb 1, 2026
    Mark Earle Johnson 92380-083 63 Male Nov 19, 2027
    John Hobby Johnson 37769-054 53 Male Apr 17, 2025
    Eston Johnson 43215-510 24 Male Aug 24, 2027
    Reginald Roland Johnson 88308-510 32 Male Sep 8, 2030
    Eric W Johnson 22558-509 43 Male Jul 14, 2032
    Antonio Jerome Johnson 92503-083 42 Male Aug 16, 2029
    Jeremy Wade Jones 22280-078 37 Male Dec 2, 2030
    Alphonso Jones 90964-083 46 Male Dec 4, 2035
    Brandon Jones 48842-510 35 Male Apr 21, 2028
    Tony Lee Jones 38144-083 43 Male Jul 17, 2025
    Brian Maurice Jones 08514-509 37 Male Jan 26, 2025
    Michael Leonard Jones 89002-007 28 Male Oct 8, 2030
    Michael Jones 12694-058 56 Male Feb 3, 2043
    David Jones 25496-510 52 Male Jun 30, 2029
    Steven King 87926-509 48 Male Jan 20, 2025
    Antonio Marqui King 34777-057 39 Male May 22, 2030
    Eric Dion Latham 56504-056 47 Male Dec 22, 2033
    Ethan Lea 64255-509 33 Male Sep 27, 2026
    Paul Calder Leroux 67464-054 51 Male Apr 6, 2034
    Jay Leverette 72824-019 36 Male May 15, 2026
    Steven Lewis 88367-054 34 Male Dec 14, 2028
    Taylor Lovely 00110-509 36 Male Jan 15, 2030
    Gilbert Manning 32228-044 43 Male Nov 30, 2025
    Jahlil Marsh 09887-082 31 Male Jan 7, 2025
    Matthew Martin 45478-013 29 Male Sep 14, 2031
    Carl Martin 00407-509 39 Male Nov 5, 2024
    Daniel Martinez 22597-510 28 Male Mar 16, 2026
    Justin David May 76415-066 34 Male Feb 1, 2025
    Antuan Mcclendon 34331-045 43 Male Mar 22, 2033
    Paul William Miles 32351-058 38 Male May 25, 2025
    Robert Morris 08667-510 38 Male Feb 22, 2028
    Robert Charles Morris 34083-177 52 Male Dec 1, 2031
    Cody Mosher 45294-510 30 Male May 8, 2026
    Leonard Wayne Mullinax 33563-171 53 Male Feb 22, 2035
    Joaquin Nabi Olsson 73237-018 49 Male Nov 26, 2031
    Jose Perez 18587-424 40 Male May 16, 2031
    Brian Perri 72401-066 66 Male Mar 11, 2025
    Damien Perry 25201-014 42 Male Jan 26, 2030
    Kevin A Perry 24521-038 48 Male Mar 21, 2029
    James Devwan Pixley 59014-037 34 Male Aug 12, 2025
    Justin Pressley 32430-171 30 Male Jan 15, 2032
    Anthony Quintana 15849-089 47 Male Feb 16, 2025
    Angel Ramirez 75572-053 46 Male Dec 25, 2025
    Roberto Ramos 22023-039 51 Male Apr 28, 2027
    Milton Barth Reed Jr 55977-509 33 Male Nov 21, 2025
    Wellman Anderson Reyes 48852-177 45 Male Feb 3, 2025
    Carlos Reyes 23817-038 54 Male May 15, 2031
    Thomas Robertson 66804-066 49 Male Aug 28, 2024
    Joel Rodriguez 07539-510 38 Male Apr 17, 2027
    Abel Rodriguez 32969-510 40 Male Aug 4, 2024
    Aaron Ross 90263-053 39 Male Dec 12, 2029
    Jesus Modesto Sanchez 15270-509 33 Male Oct 4, 2026
    Oscar Roberto Santos 56707-037 54 Male May 11, 2026
    Joseph Vincent Smith 66302-509 39 Male Aug 7, 2025
    Matthew Xavier Smith 89443-509 30 Male Sep 27, 2027
    David Gerard Smith 22736-058 70 Male Dec 2, 2031
    Joshua Smith 87700-083 29 Male Oct 31, 2028
    Demetrius Bernard Smith 31861-037 48 Male Oct 3, 2031
    Shawn Smith 43804-074 47 Male Feb 22, 2029
    Shawn Renard Smith 44373-039 46 Male Nov 27, 2031
    Donte Smith 63722-037 39 Male Aug 23, 2027
    Adam Christop Smith 18051-032 35 Male Oct 29, 2025
    Eric Eugene Smith 12789-087 56 Male Aug 30, 2025
    Kevin Smith 29300-058 43 Male Sep 25, 2027
    Brandon Lee Stone 21555-084 36 Male Apr 9, 2038
    Daniel Thomas Sutton 38594-068 36 Male Mar 5, 2027
    Melvin Taylor 47470-074 48 Male Mar 12, 2027
    Anthony Taylor 59292-056 42 Male Feb 9, 2028
    Kenneth Taylor 30161-007 40 Male Jul 27, 2032
    Deon Taylor 21915-050 50 Male May 20, 2027
    Marcus W Taylor 05428-088 44 Male Feb 6, 2036
    Robert J Thomas 10523-027 47 Male Oct 13, 2026
    Michael Wayne Walker 02553-509 43 Male Apr 11, 2025
    Michael Walker 28018-055 33 Male Mar 13, 2027
    Majid Walker 24291-510 29 Male Sep 16, 2024
    Charles Allen Wallace 27584-171 49 Male Sep 25, 2029
    Andre Webb 64280-037 37 Male Nov 24, 2026
    Ronald White 24078-057 75 Male Mar 15, 2025
    Joshua Jessie White 12914-087 43 Male Feb 28, 2030
    Greg Whittaker 51898-007 27 Male Mar 6, 2026
    Brandon Wilkins 14654-510 31 Male Aug 20, 2027
    Demetrius Earl Williams 35700-001 44 Male Nov 24, 2026
    Vincent Williams 43016-509 43 Male Oct 31, 2028
    Dwight Dell Williams 14054-509 34 Male Apr 26, 2030
    Brandon L Williams 98667-007 30 Male Jan 28, 2029
    James E Wilson 33302-183 37 Male Dec 30, 2024
    William E Wilson 05267-015 51 Male Mar 7, 2028
    Christopher Mark Wilson 67267-056 69 Male Jun 22, 2026
    Ronald Wilson 65174-037 41 Male Nov 9, 2026
    Brandon Kentrell Wilson 56230-177 39 Male Feb 2, 2027
    Thomas C Wright 76942-066 44 Male Apr 1, 2028
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,018 mi
Atwater USP Camp
2,018 mi
Dublin FCI
2,082 mi
Dublin FCI Camp
2,082 mi
Herlong FCI
1,951 mi
Herlong FCI Camp
1,951 mi
Honolulu FDC
4,505 mi
Lompoc I FCI
2,076 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI Camp
2,077 mi
Lompoc II FCI Camp
2,077 mi
Los Angeles MDC
1,973 mi
Mendota FCI
2,023 mi
Mendota FCI Camp
2,023 mi
Phoenix FCI
1,658 mi
Phoenix FCI Camp
1,658 mi
Safford FCI
1,562 mi
San Diego MCC
1,953 mi
SeaTac FDC
2,006 mi
Sheridan FCI
2,065 mi
Sheridan FCI Camp
2,065 mi
Taft CI
2,007 mi
Taft CI Camp
2,007 mi
Terminal Island FCI
1,983 mi
Tucson FCI
1,641 mi
Tucson USP
1,641 mi
Tucson USP Camp
1,641 mi
Victorville Medium I FCI
1,913 mi
Victorville Medium I FCI Camp
1,913 mi
Victorville Medium II FCI
1,913 mi
Victorville Medium II FCI Camp
1,913 mi
Victorville USP
1,913 mi
Back
Top