Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Lee Adams | 55372-018 | 59 | Male | Dec 18, 2025 | |
Brian Keith Bagwell | 37103-001 | 39 | Male | Dec 18, 2028 | |
Christopher Best | 52721-074 | 35 | Male | Oct 23, 2024 | |
Anthony Brown | 31795-171 | 39 | Male | Oct 6, 2030 | |
David Jamal Brown | 22661-075 | 37 | Male | Jan 25, 2026 | |
Joe Roger Chestnut | 91758-071 | 40 | Male | Feb 21, 2025 | |
Anthony Collins | 63628-004 | 46 | Male | Feb 19, 2024 | |
Justin Collins | 32180-009 | 34 | Male | May 28, 2033 | |
Luis Antonio Cruz | 40550-424 | 52 | Male | Aug 8, 2043 | |
Antonio Dewayne Davis | 25854-017 | 41 | Male | Mar 29, 2031 | |
Antonio Davis | 81527-083 | 48 | Male | Feb 10, 2028 | |
Earl Damon Fontenot | 04832-078 | 43 | Male | Feb 22, 2025 | |
Benjamin Galecki | 23553-017 | 46 | Male | Nov 17, 2033 | |
Kenneth Green | 49065-053 | 57 | Male | Jul 11, 2025 | |
Paul Farris Hawkins | 36610-001 | 50 | Male | May 9, 2026 | |
Alberto Hernandez | 11830-078 | 40 | Male | May 30, 2039 | |
Frederick Jackson | 53759-054 | 48 | Male | Sep 9, 2043 | |
Chey Johnson | 21155-043 | 50 | Male | Sep 7, 2031 | |
Christopher Jones | 15921-074 | 47 | Male | Apr 20, 2031 | |
Jason Jones | 21337-043 | 35 | Male | Apr 17, 2034 | |
Eric L Jones | 33544-045 | 49 | Male | Oct 20, 2024 | |
Brian Jones | 37963-034 | 28 | Male | Jun 2, 2043 | |
Brandon Lawrence | 18721-042 | 32 | Male | Jun 8, 2041 | |
Robert Marshall | 14029-002 | 49 | Male | Apr 25, 2034 | |
David L Miller | 28082-045 | 48 | Male | Apr 17, 2027 | |
Lawrence Lee Moles | 15350-088 | 39 | Male | Feb 5, 2029 | |
Vernell Moore | 53230-509 | 45 | Male | Jul 6, 2031 | |
Jose Guadalup Pena | 37003-001 | 25 | Male | Oct 28, 2026 | |
Justin Devann Pickens | 46388-510 | 30 | Male | Mar 14, 2029 | |
Pierre M Rodriguez | 18478-075 | 37 | Male | Sep 13, 2033 | |
Darren Sharper | 34209-034 | 48 | Male | Dec 27, 2029 | |
Christopher Smith | 18045-510 | 32 | Male | Oct 24, 2028 | |
Donald R Taylor | 32930-045 | 39 | Male | Nov 5, 2030 | |
Robert Thompson | 26459-075 | 50 | Male | Nov 29, 2027 | |
Paul Minor Thornton | 17758-032 | 51 | Male | Oct 18, 2024 | |
Thomas Triplett | 21500-032 | 46 | Male | Dec 10, 2026 | |
Christopher Wade | 18908-042 | 39 | Male | Sep 27, 2026 | |
Justin D Watson | 32278-045 | 28 | Male | Mar 21, 2024 | |
Emmanuel Williams | 01473-120 | 25 | Male | Feb 14, 2027 | |
Bruce Edward Williams | 28775-078 | 58 | Male | Jan 11, 2028 | |
Jason Wilson | 17162-075 | 50 | Male | May 19, 2027 | |
Stephen Ray Wilson | 15088-010 | 42 | Male | Jun 16, 2032 | |
Found 42 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.