Federal Prison Info - Milan FCI

Info and population history for Milan FCI.
Milan FCI
Open
[email protected]
No
Male
Low
North Central Region (Eastern Time - 4:20 AM)
approx. 387 miles
1,608 (historical population data available to subscribers)
734-439-1511
4004 East Arkona Road
Milan, MI 48160
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Michael Ackman 49697-509 52 Male Nov 28, 2028
    John Adams 39459-509 45 Male Sep 24, 2042
    Jimmy Dale Alexander 19325-078 55 Male Mar 18, 2025
    John Douglas Allen 65888-509 77 Male Jan 18, 2027
    Merlin Alston 72513-054 40 Male Sep 28, 2033
    Frank Salvador Alvarado 23638-055 53 Male Jan 9, 2030
    Alejandro Alvarez 54126-424 34 Male Dec 21, 2025
    Christopher Gordon Anderson 06340-510 44 Male Nov 5, 2037
    Jeffrey Baum 58060-039 49 Male Mar 6, 2026
    Sherman Baylock 17852-027 43 Male Nov 17, 2027
    Todd M Besteda 87360-509 27 Male Feb 13, 2030
    Steve Edward Brooks 13803-059 55 Male Dec 30, 2027
    Adam Brown 45875-039 43 Male Life
    Daniel Brown 09366-040 66 Male Jun 5, 2027
    Ronald Brown 94244-038 50 Male Feb 22, 2031
    Bradley M Burns 18252-027 35 Male Dec 14, 2042
    Joseph Allen Carpenter 91514-509 52 Male Dec 24, 2034
    Robert Carter 41870-509 30 Male Mar 1, 2028
    Calvin Carter 54650-424 44 Male Jun 19, 2034
    Kenneth Irving Carter 47245-039 40 Male Mar 23, 2025
    James Julius Caton 86409-510 30 Male May 11, 2031
    Justin Thomas Chapman 21660-041 43 Male Aug 12, 2031
    Andre Chattam 55610-039 34 Male Nov 21, 2025
    James Adam Clem 44698-510 45 Male Mar 26, 2036
    Rashaud L Coleman 54812-074 33 Male Jan 18, 2035
    Jonathan P Colson 17674-028 54 Male Apr 17, 2030
    Phillip W Conley 22682-509 41 Male Nov 28, 2026
    Kevin Lee Davis 72735-509 34 Male Aug 26, 2028
    Michael K Davis 08153-028 56 Male Jan 27, 2034
    Ahmed Ibrahim Dige 22226-041 27 Male May 16, 2028
    Tyrone Franklin Dixon 60930-509 33 Male May 16, 2026
    Andrew Drechsel 73733-018 36 Male Mar 7, 2029
    Eric Justin Edwards 45207-510 52 Male Oct 30, 2026
    Norman Eugene Fitzgerald 47303-509 41 Male Jan 12, 2026
    Cedric Ford 29005-510 25 Male Mar 13, 2025
    Rashad Quantrel Fuqua 62642-510 29 Male Sep 6, 2029
    Ricardo Garcia 27194-479 49 Male Oct 6, 2028
    James Grant 51707-424 60 Male Apr 17, 2025
    John Green 17737-028 36 Male Jun 7, 2025
    James Corneliu Griffin 73325-510 43 Male Nov 18, 2025
    Harry Brian Halford 47796-424 46 Male Mar 26, 2028
    Richard Hall 06161-059 54 Male Oct 19, 2034
    Jaylen Harris 21270-510 22 Male Jan 19, 2026
    Anthony Ray Hill 48217-509 48 Male Mar 23, 2028
    Kevin M Holt 14325-045 53 Male Life
    James Jackson 10272-028 38 Male Sep 11, 2028
    Kerm Jackson 31929-509 31 Male Mar 2, 2027
    Wayne Earl Jenkins 62928-037 44 Male Aug 12, 2037
    Jeremiah Isaac Johnson 54175-074 29 Male Jan 14, 2033
    Brandon Deshawn Johnson 53763-509 30 Male Jun 6, 2026
    Marcus Johnson 57150-039 55 Male Feb 22, 2032
    Jahmel Johnson 75032-509 27 Male Jun 20, 2026
    Ezra Emil Johnson 52742-424 47 Male May 26, 2027
    Brian T Jones 67657-061 51 Male Jul 3, 2025
    Brandon Jones 21691-510 21 Male Dec 5, 2025
    Brandon Christop Jones 78719-509 39 Male Apr 25, 2026
    William T Koch 58634-060 35 Male Jan 26, 2030
    William Lassiter 56825-510 43 Male Aug 1, 2026
    William Curtis Lee 13787-509 48 Male Jan 5, 2029
    Robert Lockhart 12066-027 28 Male Mar 13, 2029
    Alan Andrew Mackety 14264-040 56 Male Sep 13, 2030
    Nicholas James Mann 50670-039 38 Male Jun 11, 2029
    Robert Lee Marshall 22173-032 29 Male Jan 5, 2026
    Rodney Steven Martin 21605-040 38 Male Nov 10, 2029
    Lavon Russell Mckinley 21606-040 35 Male Oct 26, 2025
    Dion T Miller 19491-026 52 Male Sep 11, 2025
    John T Moore 77701-061 39 Male Oct 18, 2027
    Brandon Michael Mosing 07173-509 40 Male Jan 3, 2028
    Dirk Neal 17080-028 45 Male Nov 30, 2027
    Hector Francisc Ortiz 68825-308 34 Male Aug 2, 2025
    Troy Parker 83610-083 52 Male Jan 8, 2027
    Alonte Patterson 34347-509 24 Male Mar 17, 2026
    David Regalado 10562-027 50 Male Sep 16, 2026
    Michael Rocha 78276-097 42 Male May 8, 2027
    Lenard Ace Saunders 16375-027 37 Male Feb 14, 2028
    Maurice Devon Scott 22694-040 28 Male Jun 6, 2027
    James R Sears 14737-025 39 Male Jan 31, 2028
    Walter Sherrod 57284-039 41 Male Dec 16, 2026
    Alfred T Shippy 06840-090 61 Male Jan 14, 2043
    Anthony Lee Smith 18975-510 36 Male Apr 17, 2025
    Jason James Smith 19435-510 45 Male Jun 13, 2035
    James T Smith 04090-090 70 Male Jul 6, 2027
    Shauheen Sohrabi 65901-060 37 Male Mar 20, 2026
    Robert Solomon 60917-509 39 Male Dec 9, 2029
    Santana Steele 55154-424 41 Male Jul 15, 2026
    Richard Steward 66334-060 51 Male Jul 4, 2025
    Andre Stockett 67299-060 43 Male Mar 8, 2025
    David Ramone Taylor 26479-509 32 Male Jul 29, 2025
    Jonathon Anthony Thoman 05309-509 60 Male May 28, 2031
    Matthew D Thomas 57817-039 48 Male Apr 17, 2040
    Tony Torres 77592-479 55 Male Jul 13, 2027
    Miguel Velasco 25258-510 38 Male Mar 27, 2028
    Deeangelo Tyrone White 31938-509 25 Male Mar 21, 2026
    Paul Wilcox 64281-510 42 Male Nov 10, 2026
    Eric Williams 48601-039 33 Male Dec 22, 2034
    Eric Gabriel Williams 49890-510 24 Male May 11, 2025
    David Leon Williams 99573-509 56 Male May 31, 2033
    Brian Marquez Williams 13281-041 41 Male Jul 16, 2031
    Marcus Wilson 45326-039 62 Male Jul 21, 2036
    Timothy Wilson 33319-068 37 Male Jul 13, 2035
    David Lee Wilson 19711-039 55 Male Jan 31, 2032
    Abraham Wisler 12587-028 44 Male May 6, 2036
    Javion D Woods 01513-510 24 Male Sep 12, 2028
    Cameron T Young 16703-027 28 Male May 28, 2026
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top