| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Ali Hassan Ahmed | 24806-509 | 27 | Male | Aug 10, 2028 | |
| Laauli Amani | 05827-122 | 52 | Male | Feb 21, 2030 | |
| Mark C Anderson | 16966-097 | 67 | Male | Oct 4, 2030 | |
| Eduardo Castillo | 73586-510 | 40 | Male | Oct 9, 2039 | |
| Cody Croft | 50088-086 | 31 | Male | May 18, 2035 | |
| Joshua Ray Fisher | 53975-048 | 41 | Male | Jul 24, 2038 | |
| Richard Flores | 41425-086 | 71 | Male | Aug 7, 2032 | |
| Dino M Gentile | 14711-112 | 69 | Male | Jul 17, 2034 | |
| Jose Benjamin Hurueta | 63459-112 | 53 | Male | Oct 14, 2029 | |
| David L Jackson | 27944-013 | 70 | Male | Nov 5, 2030 | |
| James Edward Lockhart | 02180-043 | 60 | Male | Jun 15, 2029 | |
| Alejandro Lopez | 35555-508 | 26 | Male | Dec 19, 2026 | |
| William Louis Loveall | 24161-208 | 70 | Male | Apr 28, 2030 | |
| Jose Manuel Mendoza | 21188-085 | 34 | Male | Nov 3, 2026 | |
| Jesus Mendoza | 14480-085 | 39 | Male | Jan 10, 2033 | |
| Jesse Millan | 24651-298 | 56 | Male | Jun 13, 2031 | |
| Darrell Mitchell | 78606-112 | 34 | Male | May 3, 2027 | |
| Miguel Angel Ramirez | 24479-480 | 35 | Male | Aug 2, 2026 | |
| Antonio Robinson | 31215-047 | 38 | Male | Sep 26, 2027 | |
| Jonathan James Rodriguez | 79145-097 | 41 | Male | Apr 10, 2035 | |
| Patrick Allen Smith | 45334-086 | 55 | Male | Jan 9, 2028 | |
| Raymond Dean Smith | 11322-046 | 57 | Male | Nov 29, 2036 | |
| Carl Smith | 44520-424 | 38 | Male | May 17, 2038 | |
| Michael Swiger | 23570-510 | 48 | Male | Dec 29, 2026 | |
| Jose David Torres | 39057-509 | 27 | Male | Feb 29, 2032 | |
| Andrew Glen Walker | 37119-509 | 38 | Male | Feb 18, 2027 | |
| Eric Lamont Williams | 22999-009 | 55 | Male | Feb 27, 2035 | |
| Gilbert Wilson | 48126-308 | 60 | Male | Jan 14, 2033 | |
| Anthony Wilson | 90580-012 | 61 | Male | Feb 8, 2030 | |
| Timothy Charles Wilson | 78418-097 | 77 | Male | Nov 7, 2029 | |
| Found 30 people. | |||||
Poor quality Medical care. Paisa's are largest population and have free reign over the place. SO's are probably the largest group outside of that. SO's are protected by admin. which is good as even the blacks, Mexican's and woods have a substantial SO population. Education is nonexistent and only offered in name only. Rec is a set-up for theft. My cellie was a prime product mover. Food sucks cause the Paisa's steal all of it and inmates only get a pittance at meals. all in all a prison that is poorly ran.2.00 star(s) by C. H.,
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.