Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Sergio Calderon | 08877-104 | 63 | Male | Mar 31, 2027 | |
Nancy Degollado | 22899-084 | 43 | Female | Oct 6, 2035 | |
Juan Carlos Garcia | 91399-509 | 41 | Male | Dec 7, 2030 | |
Brandy Sue Hamilton | 22707-084 | 35 | Female | Jun 18, 2029 | |
Shane Marcus Hunt | 70267-056 | 47 | Male | May 4, 2037 | |
Courtney Renee Perkins | 85005-509 | 36 | Female | Oct 6, 2028 | |
Felipe Rodriguez | 66831-018 | 45 | Male | Aug 28, 2025 | |
Chrystal Miesha Slaughter | 72948-019 | 37 | Female | Mar 28, 2028 | |
Amanda Smith | 01134-120 | 43 | Female | Apr 19, 2032 | |
Christina Soda | 93485-510 | 55 | Female | Oct 1, 2026 | |
Michael David Stone | 02707-510 | 48 | Male | Oct 22, 2027 | |
Found 11 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.