| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Jeffrey David Adams | 11379-081 | 42 | Male | Dec 4, 2026 | |
| Carlos Guatimea Aguirre | 68651-509 | 39 | Male | Nov 6, 2035 | |
| Patrick Wayne Anderson | 39109-509 | 36 | Male | Feb 6, 2027 | |
| Michael Anderson | 18103-510 | 55 | Male | Oct 28, 2027 | |
| Joshua Brock | 03817-511 | 44 | Male | Dec 29, 2034 | |
| Anthony Brooks | 19758-075 | 39 | Male | Jan 11, 2029 | |
| Robert Aaron Brown | 33009-112 | 67 | Male | Sep 27, 2027 | |
| Tracy Leonard Brown | 02738-509 | 48 | Male | Mar 23, 2037 | |
| James Patrick Burns | 72498-509 | 57 | Male | Dec 15, 2076 | |
| Richard Lee Conn | 13535-085 | 56 | Male | May 5, 2028 | |
| Joseph Scott Cooper | 06595-088 | 49 | Male | May 22, 2027 | |
| Timothy Hugh Cox | 20841-081 | 46 | Male | Mar 29, 2027 | |
| Randy Christop Crook | 02709-509 | 45 | Male | Apr 15, 2029 | |
| Kevin A Davis | 58020-060 | 60 | Male | May 14, 2030 | |
| Maurice Samuel Davis | 08164-511 | 27 | Male | Oct 13, 2027 | |
| Michael Lavon Davis | 48778-086 | 43 | Male | Feb 19, 2028 | |
| Jacob Wolfe Davis | 84122-510 | 32 | Male | May 15, 2026 | |
| Charles Jay Eglet | 21366-085 | 35 | Male | Nov 22, 2037 | |
| Kenneth Evans | 19094-510 | 40 | Male | Jul 5, 2035 | |
| Brian Fierro | 44024-048 | 64 | Male | Jul 13, 2026 | |
| Robert Joseph Fisher | 18335-030 | 54 | Male | Apr 22, 2031 | |
| Omar Garcia | 41072-509 | 45 | Male | Mar 27, 2029 | |
| Ricardo Rosas Garcia | 04234-509 | 28 | Male | Aug 21, 2037 | |
| Aurelio James Gonzalez | 30625-509 | 35 | Male | Jul 25, 2030 | |
| Kenneth William Green | 98963-510 | 58 | Male | Oct 29, 2034 | |
| Stanley Carl Green | 34779-086 | 62 | Male | Nov 8, 2026 | |
| Michael Hamby | 75506-298 | 34 | Male | Sep 20, 2046 | |
| Joseph Lavern Harris | 19480-023 | 38 | Male | Nov 23, 2036 | |
| Christopher Michael Hayman | 41753-511 | 39 | Male | Nov 10, 2026 | |
| Peter James Hernandez | 04695-510 | 30 | Male | May 29, 2027 | |
| James A Houston | 02494-509 | 38 | Male | Dec 19, 2027 | |
| Dylan Troy Jackson | 33645-510 | 23 | Male | Jan 11, 2027 | |
| Andre Lavell Johnson | 33912-510 | 45 | Male | Sep 16, 2032 | |
| Luis Angel Lara | 63109-510 | 26 | Male | Oct 7, 2033 | |
| James Laneal Lee | 16901-006 | 48 | Male | Aug 5, 2026 | |
| Christopher Anthony Lopez | 08343-511 | 30 | Male | Sep 9, 2029 | |
| James Lopez | 49454-086 | 26 | Male | Nov 19, 2027 | |
| Jesus Israel Lopez | 43701-510 | 24 | Male | May 1, 2034 | |
| Alberto Alejandr Martinez | 79581-065 | 42 | Male | Feb 14, 2029 | |
| Michael Travis Moore | 65220-065 | 60 | Male | Jul 7, 2033 | |
| Joshua William Moore | 38859-509 | 34 | Male | Nov 9, 2027 | |
| Josue Morales | 61538-509 | 27 | Male | Apr 10, 2029 | |
| Jose Alejandr Moreno | 74386-509 | 29 | Male | Aug 21, 2027 | |
| Ruben Jr Rodriguez | 19203-023 | 61 | Male | Jul 6, 2027 | |
| Anthony Rodriguez | 24474-509 | 39 | Male | Aug 22, 2059 | |
| Andrew Rogers | 13141-510 | 41 | Male | Apr 16, 2030 | |
| Tyree Ruth | 53342-424 | 53 | Male | Mar 17, 2028 | |
| Ignacio Salcido | 88965-051 | 47 | Male | May 7, 2026 | |
| Caswell Senior | 20180-509 | 39 | Male | Jun 3, 2034 | |
| Major Alexande Session | 20514-111 | 35 | Male | May 30, 2027 | |
| Michael Leroy Simmons | 13734-046 | 63 | Male | Jan 2, 2037 | |
| Michael Smith | 18858-023 | 52 | Male | Apr 14, 2032 | |
| Tracy Emery Smith | 79237-510 | 44 | Male | Jul 22, 2026 | |
| Justin Wade Smith | 15973-022 | 44 | Male | Oct 23, 2026 | |
| James Sykes | 77183-097 | 29 | Male | Sep 8, 2026 | |
| Anthony Gilbert Thompson | 40649-051 | 37 | Male | Dec 12, 2033 | |
| Martin Shane Waddingham | 07352-046 | 51 | Male | Sep 8, 2028 | |
| Robert Lance Walker | 49088-509 | 41 | Male | Mar 2, 2027 | |
| Joshua A Ward | 23258-026 | 40 | Male | Feb 10, 2028 | |
| Marcus Le Jon Williams | 60141-510 | 47 | Male | Feb 9, 2031 | |
| Michael Wilson | 12489-510 | 48 | Male | Mar 17, 2027 | |
| Found 61 people. | |||||
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.