Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Anthony Maurice Bell | 28167-509 | 57 | Male | Dec 19, 2026 | |
Garfield Campbell | 39464-068 | 50 | Male | Aug 2, 2028 | |
Gregory Carter | 05312-015 | 54 | Male | Jun 27, 2027 | |
Skyler Carter | 38499-068 | 44 | Male | Jan 28, 2026 | |
Gregory Churchill | 16047-028 | 40 | Male | Feb 27, 2027 | |
Michael Todd Clark | 74990-509 | 31 | Male | Sep 15, 2027 | |
Joshua Taft Collins | 29505-509 | 31 | Male | Nov 11, 2028 | |
Kevin Davis | 29802-039 | 57 | Male | Jul 18, 2028 | |
Ronelle Davis | 66522-060 | 34 | Male | Nov 20, 2025 | |
Brandon Wayne Eppard | 22411-084 | 35 | Male | May 22, 2027 | |
Donald Epps | 02439-509 | 70 | Male | Jul 2, 2028 | |
Corey Hyman | 25663-056 | 53 | Male | Jun 11, 2026 | |
Leonard Jackson | 33247-068 | 48 | Male | Nov 22, 2029 | |
William Johnson | 72423-509 | 40 | Male | Jun 9, 2028 | |
Maurice Johnson | 11395-509 | 49 | Male | Jun 11, 2028 | |
Jamal Jones | 62979-509 | 25 | Male | Apr 22, 2026 | |
Mark Lawson | 34015-068 | 51 | Male | Mar 18, 2029 | |
Carl Dwayne Mclane | 02871-061 | 59 | Male | Jun 2, 2029 | |
Steve Miller | 18071-509 | 53 | Male | Aug 30, 2025 | |
Raymond Moon | 39740-068 | 36 | Male | Apr 26, 2027 | |
Rocco Pasquale Pandoli | 37023-510 | 36 | Male | Sep 11, 2025 | |
Lewis Darnell Payne | 56658-039 | 52 | Male | Sep 28, 2026 | |
Carlo Ramsey | 66035-509 | 59 | Male | Jun 6, 2028 | |
David Shane Simmons | 37169-510 | 55 | Male | Apr 11, 2029 | |
William Matthew Smith Jr | 82275-509 | 53 | Male | Jan 5, 2027 | |
Matthew Stephens | 69883-066 | 56 | Male | Jan 24, 2029 | |
Lamont Thomas | 02084-509 | 45 | Male | Jul 19, 2025 | |
Mark Alan Thomas | 68129-509 | 65 | Male | Nov 14, 2026 | |
Davee Ward | 33510-068 | 34 | Male | Jan 10, 2028 | |
Joseph Williams | 60294-509 | 49 | Male | Jun 9, 2027 | |
Brandon L Williams | 98667-007 | 31 | Male | Sep 5, 2028 | |
Found 31 people. |
Ran like a low nothing to do doesn’t have any programming for inmates and the staff is horrible…1.00 star(s) by S. T.,
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.