Federal Prison Info - Allenwood Medium FCI

Info and population history for Allenwood Medium FCI.
Allenwood Medium FCI
Open
[email protected]
No
Male
Medium
Northeast Region (Eastern Time - 4:41 PM)
approx. 147 miles
1,248 (historical population data available to subscribers)
570-547-7950
Rt 15, 2 Mi N Of Allenwood
White Deer, PA 17810
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Arafat Atef Alzer 02031-509 25 Male May 15, 2025
    James Anderson 68996-053 49 Male Oct 8, 2030
    Steven Allen Ashby 22606-026 39 Male Feb 9, 2027
    Charles Lee Avery 93166-083 49 Male Feb 21, 2026
    Jason Benjamin 22954-052 33 Male Oct 20, 2035
    Raymond L Bledsoe 02512-045 59 Male Life
    Michael Brooks 17092-027 36 Male Aug 11, 2027
    Yahsier Brown 62816-509 22 Male Jun 9, 2025
    Bobby Joe Brown 24526-057 35 Male Mar 1, 2025
    Jerome Lavarius Carter 02502-509 27 Male Sep 16, 2025
    Hector Castro 00442-104 52 Male Aug 25, 2029
    Juan Colon 86715-054 42 Male Jul 26, 2028
    Luis Cruz 68823-066 34 Male Apr 30, 2033
    Jonathan Cruz-vega 01765-509 32 Male Jun 20, 2029
    Deshalone Davis 17115-027 27 Male May 24, 2027
    Dennel Vito Dawkins 30246-068 37 Male Sep 28, 2026
    Alexis Dejesus 25962-014 38 Male Mar 27, 2026
    Bart Ely 52038-509 53 Male Jun 19, 2026
    Hector Agustin Esparza 07548-510 53 Male Jan 5, 2031
    Chad Everette 01439-509 46 Male May 29, 2025
    Alexis Xavier Feliciano 01713-509 27 Male May 13, 2029
    Ermias Kessette Golla 12258-509 35 Male Oct 20, 2035
    Jesus Gonzalez 18100-510 27 Male Nov 26, 2028
    Michael Gonzalez 87547-054 38 Male Feb 26, 2029
    Joshua Vanpatri Haley 04787-511 40 Male Jun 2, 2027
    Mario Herrera 77164-054 39 Male Jul 15, 2026
    Gregory Huddleston 17687-027 44 Male Dec 9, 2027
    Joshua A Hughes 15859-510 27 Male Nov 13, 2026
    Girard Jackson 55635-509 30 Male Feb 14, 2026
    Kenneth Ray Johnson 21697-016 57 Male Jan 4, 2035
    Tony Marvin Johnson 68927-018 41 Male Dec 10, 2025
    Thomas Johnson 25419-014 33 Male Sep 21, 2027
    Gregory A Jones 69800-050 64 Male Dec 19, 2031
    Michael A Jones 10217-067 51 Male Aug 7, 2027
    Willie Trencel Jones 49405-510 36 Male Jun 18, 2027
    Clayvon Jones 90606-510 20 Male Apr 25, 2026
    Shi Zhen Lin 22412-509 33 Male Apr 27, 2026
    Joseph Maldonado 75515-067 37 Male Mar 25, 2031
    Raymond A Marchie 48470-509 35 Male Sep 19, 2025
    Jose Martinez 06719-015 33 Male Dec 30, 2026
    Keegan Mcchesney 02182-509 26 Male Jan 10, 2026
    Jason Mcdonald 77700-066 45 Male Apr 1, 2026
    Demetrious Adonis Moore 16135-171 40 Male Oct 21, 2030
    James Moore 13389-007 48 Male Apr 9, 2027
    Salvatore Pizzuto 12052-509 31 Male Jul 29, 2025
    Diego Rodriguez 49597-054 54 Male Life
    Roger Schlupp 10386-509 37 Male Aug 4, 2025
    Anthony Scott 71238-054 31 Male Mar 8, 2036
    William D Simmons 51536-509 32 Male Aug 7, 2025
    Kelvin Levoid Smith 79414-004 52 Male Apr 9, 2027
    Kenneth Claude Smith 25368-509 24 Male May 28, 2026
    Steven Spencer 32077-037 52 Male Sep 3, 2025
    Jasper Spires 64589-007 27 Male Sep 19, 2045
    John M Stevens 38828-083 41 Male May 30, 2026
    Rodney Thomas 01493-509 33 Male Dec 17, 2026
    Bernardo Tovar 35075-510 35 Male Nov 9, 2035
    Jose Trigo 18375-027 25 Male Dec 8, 2027
    Demetrius L Walker 15389-028 31 Male Nov 23, 2028
    Tyree D Washington 40003-510 42 Male Jul 4, 2026
    Edward L Whitehead 04226-000 64 Male Life
    George Wilson 35747-068 40 Male May 26, 2041
    Christopher Wilson 70327-509 43 Male Oct 20, 2027
    Eric Woodie 85456-509 33 Male Dec 7, 2027
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top