Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Brandon Alexander | 42372-424 | 37 | Male | Mar 23, 2028 | |
John Jerome Allen | 41439-133 | 65 | Male | Apr 9, 2040 | |
Tyshawn T Babers | 15378-510 | 31 | Male | Jan 30, 2026 | |
Justin Kyle Baker | 39631-044 | 45 | Male | Jun 20, 2030 | |
Joshua Bauer | 01757-509 | 29 | Male | Mar 27, 2027 | |
Stuart Boykin | 62653-060 | 48 | Male | Feb 18, 2025 | |
Jonathan Brown | 20609-014 | 46 | Male | May 3, 2028 | |
Rodney Lee Brown | 16293-510 | 29 | Male | Mar 1, 2027 | |
Clarence Maceo Carter | 01460-509 | 37 | Male | Nov 20, 2027 | |
Armando Castillo-bautista | 47835-279 | 48 | Male | Mar 7, 2026 | |
Bruce E Costa | 05854-015 | 40 | Male | Dec 31, 2027 | |
Luis Cruz | 84427-509 | 59 | Male | Mar 4, 2026 | |
Jorge Davila | 70515-018 | 31 | Male | Dec 25, 2029 | |
Ryan Tevan Davis | 22692-040 | 32 | Male | Mar 20, 2025 | |
Robert Lee Dower | 26910-039 | 54 | Male | Jan 12, 2025 | |
Arthur Everett | 01431-509 | 39 | Male | Jan 4, 2029 | |
Keyon Fails | 33007-509 | 26 | Male | Jan 1, 2026 | |
Mohamed Faraj | 48851-039 | 40 | Male | Feb 9, 2034 | |
Vasso Godiali | 57665-039 | 60 | Male | Feb 6, 2029 | |
Hassan Gonzalez | 40526-509 | 33 | Male | Apr 13, 2026 | |
Anthony Harrison Good | 13895-030 | 47 | Male | Jun 29, 2031 | |
Lemonte Green | 02721-509 | 26 | Male | May 2, 2025 | |
Christopher Green | 18486-050 | 58 | Male | Life | |
Christopher Dale Green | 42181-039 | 50 | Male | Feb 27, 2027 | |
Marc Anthony Gutierrez | 18025-027 | 35 | Male | Dec 24, 2026 | |
William Freddy Jackson | 08025-032 | 45 | Male | Sep 4, 2038 | |
Michael Johnson | 08883-509 | 42 | Male | May 26, 2026 | |
Reginald Johnson | 08163-000 | 64 | Male | Dec 22, 2034 | |
Joshua Johnson | 64757-037 | 33 | Male | Dec 26, 2025 | |
Kenneth Jones | 89714-509 | 28 | Male | Sep 22, 2027 | |
Kenneth Jones | 64307-037 | 31 | Male | Oct 6, 2026 | |
Deangelo Lang | 06317-027 | 47 | Male | Jul 9, 2032 | |
Tyrin Livers | 94475-509 | 22 | Male | Apr 8, 2028 | |
Andrew Maynard | 00108-509 | 32 | Male | Feb 25, 2026 | |
Darius Mitchell | 16203-089 | 33 | Male | Oct 8, 2028 | |
Timothy T Myers | 13602-036 | 31 | Male | Feb 11, 2026 | |
John Napoli | 61233-066 | 51 | Male | May 10, 2037 | |
Jared Nyman | 02174-509 | 27 | Male | Feb 4, 2028 | |
Philip Gordon Paauwe | 22476-040 | 38 | Male | Aug 2, 2048 | |
Jacob Pabon | 74001-066 | 22 | Male | Apr 23, 2030 | |
Michael President | 67465-061 | 48 | Male | Nov 20, 2024 | |
Jonathan Rosales | 32720-510 | 23 | Male | Sep 9, 2028 | |
Charles Scott | 27700-018 | 42 | Male | Sep 18, 2026 | |
Kenneth Irwin Smith | 42333-039 | 49 | Male | Nov 20, 2024 | |
Teraje Smith | 01624-509 | 30 | Male | Dec 21, 2029 | |
Eric D Smith | 04258-000 | 53 | Male | Nov 11, 2029 | |
Theodore L Snow | 72300-509 | 41 | Male | Jan 26, 2031 | |
James T Stephens | 28786-055 | 25 | Male | Dec 24, 2024 | |
Dion Terry Taylor | 19900-032 | 31 | Male | Mar 10, 2030 | |
Marc Taylor | 73714-050 | 23 | Male | Sep 30, 2029 | |
David Earl Taylor | 48449-074 | 58 | Male | Feb 13, 2032 | |
James Terrell | 01686-509 | 39 | Male | Nov 7, 2024 | |
Kevin O Thomas | 19119-033 | 40 | Male | Oct 14, 2024 | |
Jonathan Torres | 01702-509 | 44 | Male | May 1, 2033 | |
Jose Trigo | 18375-027 | 24 | Male | Nov 11, 2027 | |
Larry Walden | 60600-510 | 21 | Male | Oct 4, 2024 | |
Louis Walton | 06459-509 | 26 | Male | Jan 18, 2025 | |
Marcus Antonio Washington | 25543-509 | 43 | Male | Jan 20, 2031 | |
Michael Akeem White | 22865-040 | 33 | Male | Mar 11, 2028 | |
Jason White | 66976-060 | 29 | Male | Mar 4, 2025 | |
Christopher Williams | 34012-034 | 39 | Male | Aug 9, 2034 | |
Charles Lee Williams | 21006-040 | 49 | Male | Aug 2, 2025 | |
Brian Williams | 73062-050 | 38 | Male | Sep 10, 2031 | |
Maurice Williams | 46607-424 | 42 | Male | Jul 20, 2026 | |
Anthony Williams | 17663-032 | 43 | Male | Jul 14, 2029 | |
James Wilson | 76296-066 | 30 | Male | Feb 6, 2032 | |
Found 66 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.