Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Eric Hammons Allen | 99129-071 | 39 | Male | Nov 2, 2024 | |
Willie Earl Carter | 09170-003 | 61 | Male | Life | |
Carlton Lamont Chaney | 04860-028 | 51 | Male | Apr 25, 2028 | |
Joseph Duane Dial | 07932-030 | 40 | Male | Dec 2, 2025 | |
Jose Flores | 53943-177 | 37 | Male | Oct 5, 2031 | |
Steven Fowler | 19955-057 | 50 | Male | May 31, 2026 | |
David Raymond Garcia | 02203-081 | 50 | Male | Jul 29, 2030 | |
Frederick Jackson | 31577-009 | 31 | Male | Nov 20, 2025 | |
Alvin J Johnson | 18734-045 | 37 | Male | Feb 20, 2025 | |
Joshua Dennison Miller | 03985-029 | 38 | Male | Jan 31, 2025 | |
Rafael M Powell | 94603-380 | 35 | Male | Oct 28, 2030 | |
Charles Smith | 73352-112 | 40 | Male | Oct 27, 2030 | |
Michael James Smith | 15484-010 | 46 | Male | Nov 18, 2029 | |
Michael Jerome Smith | 63925-019 | 63 | Male | May 21, 2029 | |
Kelvin Levoid Smith | 79414-004 | 49 | Male | Feb 14, 2027 | |
Mervin Spencer | 28914-034 | 53 | Male | Apr 17, 2026 | |
Marcus Taylor | 30185-044 | 40 | Male | Jun 13, 2037 | |
Joseph Williams | 26763-009 | 39 | Male | Oct 11, 2024 | |
Found 18 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.