Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Christopher Lee Alexander | 70824-510 | 35 | Male | Feb 17, 2027 | |
Lewis E Arnold | 64329-060 | 30 | Male | Apr 13, 2030 | |
Michael Todd Baker | 17719-059 | 32 | Male | May 25, 2029 | |
Romar Leshawn Bartee | 22404-509 | 29 | Male | May 3, 2026 | |
Larry Bennett | 77961-509 | 28 | Male | May 3, 2026 | |
Jeremy Allen Bothwell | 35072-510 | 36 | Male | Jan 9, 2031 | |
Brandon Michael Bowman | 87153-509 | 39 | Male | Sep 21, 2026 | |
Michael John Boyd | 51282-510 | 37 | Male | Nov 11, 2033 | |
Anthony Jermaine Branch | 55710-510 | 43 | Male | Dec 13, 2032 | |
Antonio Brown | 10775-510 | 48 | Male | Jan 7, 2026 | |
Michael Anthony Brown | 11513-021 | 48 | Male | May 24, 2027 | |
Malcolm Bynum | 02737-509 | 31 | Male | Aug 25, 2027 | |
Jose Caban | 87541-054 | 25 | Male | Feb 23, 2038 | |
Dustin Shane Cannon | 26562-510 | 37 | Male | Jul 25, 2026 | |
Cole Carini | 02116-509 | 27 | Male | May 22, 2026 | |
Wayne Joseph Chang | 57957-177 | 43 | Male | Sep 22, 2027 | |
Jason Howard Chinn | 02501-509 | 48 | Male | Oct 17, 2027 | |
Michael Jeffrey Clark | 15598-509 | 36 | Male | Oct 6, 2033 | |
Joshua Clark | 20255-510 | 35 | Male | Oct 11, 2025 | |
Kevin D Clay | 61705-510 | 48 | Male | Dec 25, 2030 | |
Brandon E Cole | 22230-032 | 35 | Male | Dec 12, 2025 | |
James Antwon Coleman Iii | 01940-509 | 33 | Male | Mar 5, 2026 | |
Darrell Shawton Collins | 07132-088 | 47 | Male | Apr 16, 2025 | |
Glenn A Cook | 62791-019 | 52 | Male | Dec 2, 2025 | |
John Wendell Cooper | 30335-074 | 54 | Male | Dec 19, 2026 | |
Davy Cooper | 27499-078 | 30 | Male | Mar 25, 2033 | |
Akeem Cruz | 79853-053 | 34 | Male | Dec 26, 2025 | |
Kemani Dabney | 85484-509 | 25 | Male | Oct 14, 2025 | |
Michael Dashawn Davis | 32799-171 | 28 | Male | Aug 2, 2025 | |
Eric Wayne Davis | 08183-511 | 45 | Male | Oct 9, 2026 | |
Bradford V Dodson | 30034-424 | 44 | Male | Jun 16, 2026 | |
Jaymes Flowers | 38124-510 | 28 | Male | Mar 16, 2029 | |
Dontee Deshawn Forte | 02068-509 | 24 | Male | Dec 12, 2025 | |
Michael Rondale Gibson | 56775-056 | 32 | Male | Sep 12, 2043 | |
Kevin Correll Green | 85858-509 | 38 | Male | Jan 24, 2031 | |
John Green | 32405-171 | 34 | Male | Apr 27, 2026 | |
Andrew Stuart Hagler | 33601-171 | 30 | Male | Jul 27, 2025 | |
Anthony Martinez Harris | 34563-045 | 50 | Male | May 4, 2038 | |
Lashadus Harris | 91968-510 | 33 | Male | Jun 1, 2029 | |
Ricky Dwayne Harvey | 46300-074 | 39 | Male | Dec 21, 2026 | |
Todd Michael Hensley | 13141-087 | 52 | Male | Jul 30, 2028 | |
Javier Hernandez | 04063-424 | 59 | Male | Aug 1, 2029 | |
Johnny Hobbs | 11200-084 | 40 | Male | Jan 22, 2026 | |
Davon Hunter | 72204-510 | 27 | Male | Jul 26, 2029 | |
Charles Lamont Jackson | 03219-510 | 29 | Male | Feb 2, 2026 | |
Jason Jackson | 17157-509 | 31 | Male | Sep 29, 2028 | |
Joshua David Jacobs | 60773-509 | 33 | Male | Jun 26, 2030 | |
Brandon M Jenkins | 11866-510 | 33 | Male | Sep 26, 2029 | |
Tyrell Johnson | 04962-509 | 34 | Male | Feb 18, 2025 | |
Mc Johnson | 21707-032 | 41 | Male | May 12, 2027 | |
Brandon Morrell Johnson | 54421-509 | 37 | Male | Oct 20, 2029 | |
Anthony Q Johnson | 40656-510 | 19 | Male | Mar 31, 2026 | |
William Shane Johnson | 13231-510 | 40 | Male | Jan 16, 2027 | |
Tony L Johnson | 47497-509 | 34 | Male | Apr 14, 2029 | |
Robert Jones | 78943-509 | 27 | Male | Nov 15, 2026 | |
Jermaine Tyrone Jones | 34921-018 | 44 | Male | Jan 14, 2032 | |
Eddie Fitzgera Jones | 62033-509 | 41 | Male | Jul 14, 2028 | |
Tevin Tyrone Jones | 46358-509 | 33 | Male | Aug 11, 2030 | |
James Kevin Jones | 34996-058 | 46 | Male | Jan 16, 2032 | |
Eric Dale Jones | 46648-510 | 39 | Male | Feb 13, 2032 | |
Brandon Keith Jones | 28296-171 | 37 | Male | Dec 21, 2026 | |
Charles W Jones | 06688-510 | 60 | Male | Jul 21, 2025 | |
Robert Leon King | 73542-510 | 61 | Male | Apr 4, 2025 | |
Chris A King | 78461-061 | 29 | Male | Oct 18, 2053 | |
Xavier D Lawrence | 28129-509 | 28 | Male | Jul 8, 2026 | |
Kevin Lee | 68853-007 | 27 | Male | Dec 5, 2031 | |
Brandon Lee Locklear | 65803-056 | 23 | Male | Aug 27, 2027 | |
James Lamar Mack | 33699-171 | 31 | Male | Jun 6, 2027 | |
Alan R Mann | 05248-032 | 68 | Male | Life | |
Matthew R Martin | 78397-061 | 35 | Male | Mar 21, 2026 | |
Emmanuel Martinez-guevara | 18271-509 | 24 | Male | Jan 27, 2030 | |
Brandon Maultbay | 65586-509 | 30 | Male | Jul 20, 2042 | |
Louis Noel Michel | 25312-510 | 30 | Male | Nov 27, 2028 | |
Brandon Miller | 44544-509 | 25 | Male | Sep 27, 2029 | |
Jonathan Xavier Miller | 48349-509 | 41 | Male | Jul 9, 2027 | |
Dennis Ray Montgomery | 87175-509 | 44 | Male | Jul 14, 2028 | |
William A Morrison | 75980-061 | 38 | Male | Sep 30, 2027 | |
Marko O Mosgrove | 83841-510 | 26 | Male | Sep 12, 2026 | |
Jorge Omar Navarro | 65722-509 | 33 | Male | Oct 20, 2031 | |
Traqwuan Tyrees Nelson | 24875-510 | 29 | Male | Jun 18, 2025 | |
Miguel Angel Nieto-romero | 50224-086 | 31 | Male | Jan 12, 2027 | |
Joshua Pruitt | 24691-509 | 43 | Male | Apr 6, 2025 | |
Hussein A Qasim | 08317-506 | 35 | Male | Jan 13, 2028 | |
Kaleb Raine Reiter | 93623-083 | 23 | Male | Feb 11, 2028 | |
Steven Robinson | 20164-033 | 32 | Male | Jun 19, 2025 | |
Travis L Robinson | 47924-044 | 27 | Male | Aug 13, 2027 | |
Vincente Pastrana Salinas | 02130-509 | 29 | Male | Dec 14, 2027 | |
Ralph Justin Saunders | 01573-509 | 36 | Male | Jan 9, 2027 | |
Shamauri Levon Shivers | 01731-509 | 26 | Male | Mar 2, 2026 | |
Raymond A Small | 52869-510 | 37 | Male | Mar 22, 2029 | |
Cody Smith | 55029-510 | 29 | Male | Jan 3, 2027 | |
Jason Lee Smith | 91880-509 | 45 | Male | May 19, 2028 | |
Eric Grant Smith | 12398-052 | 41 | Male | Jan 22, 2030 | |
Richard Aaron Sparrow | 02735-509 | 28 | Male | Sep 25, 2025 | |
Zebulon James Spurlock | 02743-509 | 46 | Male | Mar 13, 2028 | |
Collins Arcell Sullivan | 01927-509 | 27 | Male | Nov 30, 2025 | |
Derrick Renard Taylor | 22571-021 | 51 | Male | Aug 2, 2029 | |
Michael Thomas | 02475-511 | 42 | Male | Sep 14, 2026 | |
James Kenneth Thomas | 24167-510 | 35 | Male | Nov 23, 2025 | |
Juan Ramon Torres | 18197-027 | 40 | Male | Oct 10, 2026 | |
Jamar Traylor | 53787-509 | 23 | Male | May 6, 2033 | |
Collin W Tucker | 30928-510 | 24 | Male | Oct 8, 2026 | |
Alexander K Tucker | 63353-510 | 52 | Male | Oct 13, 2027 | |
Antonio Gregg Tucker | 14815-171 | 46 | Male | Mar 26, 2027 | |
Richard Walker | 48116-510 | 41 | Male | Oct 20, 2026 | |
Daquavion Marquise Walker | 77496-510 | 22 | Male | Dec 22, 2026 | |
Robert Anton Warren | 01866-509 | 29 | Male | Mar 6, 2026 | |
Sir Lawrence Watson | 85694-510 | 42 | Male | May 9, 2032 | |
Eric Wheeler | 14127-058 | 55 | Male | Aug 30, 2026 | |
Michael Iman White | 16550-028 | 24 | Male | Apr 7, 2027 | |
Terrance Williams | 75811-061 | 37 | Male | Apr 15, 2025 | |
Alan Joseph Williams | 60758-509 | 46 | Male | Nov 23, 2026 | |
Anthony Dwayne Williams | 15887-040 | 36 | Male | Mar 2, 2026 | |
Joshua Dewone Wilson | 14515-509 | 25 | Male | May 26, 2025 | |
John Wilson | 32436-510 | 20 | Male | Sep 12, 2029 | |
Anthony L Wilson | 43925-509 | 34 | Male | Jul 15, 2030 | |
Michael Lloyd Word | 37070-001 | 34 | Male | Feb 15, 2026 | |
Dustin Wren Wyrick | 21458-509 | 40 | Male | Apr 15, 2032 | |
Found 118 people. |
Beckley Camp was a good camp. They have numerous ways to achieve certificates & a good fitness center with a lot of activities, basketball, softball, handball, & a 1/4 of a mile track to walk or run on. The scenery is awesome with animals that will let you pet them. I was blessed to get 2 visits a month from my family & that helped me out tremendously. If you have to do time there just keep focused, stay in your lane, & keep your nose clean. Before you know it, it will be time for your release date. The guards there are pretty cool, well most of them. They are a select few that tend to ruffle your feathers, but that's their nature. Plus it's their job. You can make it easy or hard for yourself it's all up to you. I met some good people in there that I'm still friends with. Just because you have to do time doesn't mean that you're a horrible person, you just got caught doing something illegal. Don't get me wrong now, just because I gave review doesn't mean I want to go back. I'm doing good now but I had some health problems while I was there & that took good care of me. I then transfered back to Butner Federal Prison Camp 1 year from my release date. Finished my 5 years of probation & I'm doing my best.4.00 star(s) by J. G.,
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.