Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Ruben Alaniz | 03614-579 | 61 | Male | May 18, 2028 | |
Ricky Raymond Ball | 31513-045 | 57 | Male | Apr 23, 2026 | |
Thomas John Ballard | 59329-509 | 39 | Male | Jun 10, 2025 | |
John Carlos Barron | 64564-509 | 49 | Male | Nov 19, 2031 | |
Robert Jesus Blancas | 19808-509 | 37 | Male | Jan 31, 2029 | |
Jason Vincent Bradley | 40970-013 | 43 | Male | Nov 19, 2027 | |
Michael Guy Brooks | 55847-177 | 55 | Male | Sep 7, 2025 | |
Daniel Alan Brown | 17750-006 | 43 | Male | Jul 12, 2028 | |
Jose Antonio Cano | 74705-510 | 28 | Male | Nov 19, 2027 | |
Nicholas Decarlo | 27214-509 | 34 | Male | Sep 9, 2025 | |
Jose Federico Flores | 18722-078 | 46 | Male | Oct 24, 2025 | |
Juan Antonio Flores | 50138-510 | 48 | Male | Dec 28, 2037 | |
William Garcia | 41133-509 | 35 | Male | Dec 19, 2028 | |
Steven Ray Glendening | 31981-480 | 32 | Male | Jul 31, 2031 | |
Juan Carlos Guzman | 31208-047 | 33 | Male | Mar 8, 2028 | |
Christopher Hauser | 15414-010 | 38 | Male | Oct 5, 2024 | |
Jose Hernandez | 02954-480 | 38 | Male | Sep 28, 2030 | |
Salvador Moreno Hernandez | 85463-298 | 50 | Male | Dec 5, 2024 | |
Jorge Adan Hernandez | 51039-510 | 35 | Male | Sep 6, 2030 | |
Javon Kentrell Hicks | 65878-179 | 41 | Male | Jul 19, 2031 | |
Gregory A Hill | 14272-045 | 57 | Male | Dec 16, 2026 | |
Brian Jackson | 18506-273 | 66 | Male | Jan 19, 2028 | |
James Jones | 52278-074 | 54 | Male | Mar 9, 2028 | |
Tony Kell | 04451-509 | 64 | Male | Aug 13, 2026 | |
Brandon King | 15473-010 | 32 | Male | Oct 1, 2028 | |
Martin Jr Leija | 17172-510 | 42 | Male | Jan 26, 2026 | |
Joshua Lollar | 25828-509 | 43 | Male | Nov 28, 2024 | |
Juan Delatorr Maldonado | 46246-080 | 59 | Male | Apr 22, 2028 | |
Joseph Maldonado-passage | 26154-017 | 61 | Male | Mar 18, 2036 | |
Manuel Velasque Martinez | 73081-112 | 69 | Male | Nov 19, 2024 | |
Eric Martinez | 10394-510 | 40 | Male | Mar 28, 2032 | |
Daniel I Miller | 28835-031 | 41 | Male | Sep 3, 2027 | |
Cory Carnell Mitchell | 05345-479 | 36 | Male | Oct 8, 2034 | |
Juan Molina | 32422-177 | 42 | Male | Jun 6, 2034 | |
Michael Paul Mynar | 03269-180 | 49 | Male | Dec 16, 2024 | |
Jelani Page | 30351-039 | 46 | Male | Feb 19, 2025 | |
Juan Jesus Ramirez | 05567-509 | 21 | Male | Sep 9, 2025 | |
Luis De Jesus Rodriguez | 30843-479 | 31 | Male | Dec 12, 2030 | |
Abel Jr Rodriguez | 39668-479 | 43 | Male | Mar 14, 2026 | |
Rafael Ruiz | 65547-510 | 59 | Male | Jan 15, 2034 | |
David W Scott | 25806-045 | 37 | Male | Dec 15, 2026 | |
Raymond Shores | 20160-104 | 48 | Male | Sep 28, 2025 | |
Christopher Bryan Smith | 20684-043 | 51 | Male | Nov 4, 2025 | |
Joseph Smith | 28767-034 | 73 | Male | Life | |
Timothy Smith | 59248-112 | 45 | Male | Mar 21, 2033 | |
David Eugene Walker | 27956-078 | 40 | Male | May 27, 2027 | |
Darryn Webb | 50225-177 | 24 | Male | Aug 20, 2028 | |
William Robert Weeks | 23863-077 | 64 | Male | Dec 11, 2024 | |
Christopher Michael White | 01748-510 | 39 | Male | Feb 5, 2025 | |
Brad Deshaun White | 57419-177 | 46 | Male | Aug 8, 2028 | |
Robert White | 29644-031 | 24 | Male | Sep 19, 2026 | |
Christopher Raleigh Williams | 23060-480 | 34 | Male | Mar 14, 2026 | |
Christopher Lance Williams | 43949-177 | 53 | Male | Feb 7, 2028 | |
Anthony Davon Williams | 08435-068 | 42 | Male | Oct 27, 2024 | |
John James Williams | 48308-280 | 63 | Male | Jan 10, 2027 | |
Joshua Adam Wilson | 60368-177 | 29 | Male | Apr 13, 2035 | |
Michael Dean Wilson | 08177-509 | 40 | Male | Jul 2, 2028 | |
James Russell Wilson | 14780-062 | 40 | Male | Apr 27, 2026 | |
Jonathan E Woods | 14657-010 | 43 | Male | Jul 3, 2034 | |
Daniel Brent Woodson | 01901-509 | 47 | Male | Mar 28, 2033 | |
Found 60 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.