Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Akinola Akinlapa | 02076-509 | 22 | Male | Sep 3, 2032 | |
Amanda Mae Bachman | 12258-087 | 40 | Female | Sep 30, 2026 | |
Anthony Brooks | 35200-016 | 36 | Male | Mar 29, 2025 | |
Bill Omar Carrasquillo | 66578-509 | 38 | Male | Oct 21, 2027 | |
Sarah Jane Cavanaugh | 90889-509 | 33 | Female | Jan 14, 2027 | |
Luis Cepeda | 71282-509 | 36 | Male | May 16, 2025 | |
James Edward Clark | 36794-066 | 63 | Male | Feb 18, 2033 | |
Ricky Davis | 68550-097 | 41 | Male | Aug 1, 2033 | |
Eric Davis | 26542-038 | 41 | Male | Dec 7, 2026 | |
Mark Davis | 90929-053 | 39 | Male | Jun 19, 2026 | |
Gary Davis | 91157-053 | 44 | Male | Jul 9, 2031 | |
Kyle M Desroche | 02161-509 | 41 | Male | Oct 12, 2029 | |
Jorge Luis Diaz | 22736-509 | 37 | Male | Mar 20, 2025 | |
Brian Downey | 63283-509 | 51 | Male | Mar 6, 2025 | |
Steven Edwards | 35869-007 | 44 | Male | Oct 2, 2031 | |
Caroline Ellison | 36854-510 | 30 | Female | Jul 10, 2026 | |
Walter Garcia | 65584-054 | 73 | Male | Sep 15, 2029 | |
Angel M Gomez | 26002-052 | 32 | Male | Nov 8, 2029 | |
Nelson Gonzalez | 11020-014 | 52 | Male | Life | |
Jancarlos Gonzalez-rivera | 01751-509 | 39 | Male | Nov 19, 2034 | |
Anthony C Harris | 09991-049 | 52 | Male | Oct 11, 2027 | |
Stephanie Ann Hatley | 54062-177 | 52 | Female | Apr 19, 2032 | |
Zachary Huebsch | 81499-509 | 27 | Male | Jul 21, 2030 | |
Adrian Hunt | 90078-053 | 42 | Male | Oct 21, 2025 | |
Jermaine Jennings | 14738-055 | 47 | Male | Mar 10, 2028 | |
Derrick Jones | 25324-038 | 53 | Male | Mar 5, 2028 | |
Kelly Jordan | 08600-509 | 39 | Female | Oct 27, 2028 | |
Tea Kaganovich | 90569-053 | 52 | Female | Jul 19, 2025 | |
Undrea Kirkland | 01119-509 | 27 | Male | Jul 23, 2033 | |
James Martin | 29114-050 | 50 | Male | Aug 17, 2025 | |
Travis Mccoy | 26368-479 | 31 | Male | Jan 5, 2028 | |
John William Mcmahon | 02214-509 | 34 | Male | Jan 3, 2026 | |
Harley Kathryn Mcmanus | 02004-509 | 27 | Female | Aug 25, 2028 | |
Francisco Javier Mecina-barrera | 39625-509 | 33 | Male | Mar 6, 2039 | |
Dorman Winston Mewborn | 52143-510 | 37 | Male | Jan 21, 2027 | |
Brandon Cordero Miller | 23203-047 | 37 | Male | Jul 29, 2028 | |
Lacey Rae Moore | 28516-009 | 54 | Female | Nov 22, 2027 | |
Trang Nguyen | 32831-510 | 46 | Female | Jun 23, 2031 | |
James C Obelkevich | 01490-509 | 54 | Male | Oct 15, 2027 | |
Scott Peeler | 96718-038 | 55 | Male | Jul 7, 2025 | |
Rubin James Perry | 01002-509 | 37 | Male | Aug 26, 2028 | |
Jose L Ramirez | 20360-045 | 47 | Male | Aug 7, 2030 | |
Robert Rodriguez | 95722-509 | 45 | Male | Aug 15, 2026 | |
Ronald Seger | 01647-509 | 30 | Male | Jan 10, 2033 | |
Eric Smith | 36691-083 | 45 | Male | Apr 6, 2033 | |
John Stanfa | 18048-037 | 84 | Male | Life | |
Dewayne Taylor | 14996-074 | 57 | Male | Feb 20, 2025 | |
Ronald Demetrio Thomas | 24155-016 | 55 | Male | Jan 11, 2028 | |
Jesus Manuel Valle | 01105-509 | 27 | Male | Dec 13, 2025 | |
Christopher Vasquez | 72091-050 | 33 | Male | Aug 24, 2028 | |
Joseph Williams | 25806-052 | 36 | Male | Apr 13, 2030 | |
Bruce W Williams | 24886-052 | 42 | Male | Sep 28, 2034 | |
Derrick J Williams | 63083-066 | 47 | Male | May 9, 2026 | |
Bradley J Williams | 14226-025 | 39 | Male | Nov 24, 2027 | |
John Wilson | 19660-510 | 37 | Male | Feb 14, 2027 | |
Ronald Charles Wilson | 77144-067 | 27 | Male | Oct 26, 2026 | |
Kimberly M Wright | 36815-001 | 47 | Female | Mar 6, 2026 | |
Keith J Young | 84353-007 | 52 | Male | Apr 21, 2027 | |
Found 58 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.