Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Aundre Jermaine Allen | 65504-510 | 32 | Male | May 24, 2030 | |
Anthony Laveal Allen | 17129-029 | 27 | Male | Oct 25, 2025 | |
Antoine Banks | 19131-033 | 38 | Male | Aug 8, 2026 | |
Brian Battle | 87171-509 | 47 | Male | Jun 17, 2025 | |
Damien Baxter | 03859-510 | 22 | Male | Jul 23, 2025 | |
James Bell | 17318-028 | 45 | Male | Mar 8, 2028 | |
Eric Blackmon | 12669-510 | 26 | Male | Aug 27, 2025 | |
Dustin David Boetel | 19462-030 | 43 | Male | Jun 10, 2038 | |
Justin Boose | 80738-509 | 25 | Male | Jan 28, 2027 | |
Peter D Boyd | 40396-510 | 38 | Male | Feb 19, 2027 | |
Nicholas A Briddell | 21137-510 | 34 | Male | Dec 9, 2027 | |
Christopher Brown | 31543-076 | 35 | Male | Feb 26, 2027 | |
Jason Brown | 54718-424 | 42 | Male | May 9, 2035 | |
Tyjior Brown | 04509-509 | 22 | Male | Jun 2, 2025 | |
Anthony Jovon Brown | 17939-030 | 40 | Male | Oct 25, 2025 | |
Glen Burton | 17681-027 | 38 | Male | Apr 7, 2025 | |
Ross Donald Bush | 08401-511 | 21 | Male | Jul 8, 2028 | |
Karlos Butler | 54805-074 | 31 | Male | Dec 7, 2027 | |
Cj Jessie J Carruthers | 44329-509 | 20 | Male | Sep 27, 2029 | |
Robert Torrance Carter | 35832-509 | 28 | Male | Dec 10, 2026 | |
Christopher Carl Carter | 34059-045 | 58 | Male | Dec 17, 2030 | |
Ramon Cisneros Aguilera | 17726-030 | 33 | Male | Jun 19, 2026 | |
Curtis Coleman | 22141-026 | 41 | Male | Feb 14, 2027 | |
Christopher Paul Collins | 06106-017 | 50 | Male | Nov 4, 2026 | |
James Wesley Davis | 30453-138 | 69 | Male | Jun 7, 2040 | |
Robert W Davis | 07798-032 | 50 | Male | Jun 6, 2027 | |
Robert Dew | 16576-028 | 45 | Male | May 22, 2028 | |
Eric Michael Dungy | 24838-509 | 53 | Male | Nov 30, 2036 | |
Allen M Dyer | 06082-510 | 31 | Male | Mar 17, 2025 | |
John Nathan Fitzgerald | 57508-056 | 43 | Male | Nov 15, 2025 | |
Jesse Garcia | 72190-510 | 33 | Male | Mar 8, 2028 | |
Michael Pd Gibson | 17451-028 | 43 | Male | Sep 22, 2026 | |
Michael A Gonzalez | 01312-509 | 35 | Male | May 8, 2026 | |
Patrick Green | 56987-509 | 53 | Male | Apr 22, 2029 | |
Malcolm Xavier Green | 60202-037 | 29 | Male | Oct 13, 2026 | |
Alexander Greene | 07459-510 | 28 | Male | Dec 7, 2026 | |
Christopher Harris | 47400-424 | 44 | Male | Jul 16, 2025 | |
Aaron Lee Hendrickson | 30501-058 | 32 | Male | Nov 22, 2029 | |
Theodore Arthur Hogan | 14209-074 | 55 | Male | Nov 22, 2026 | |
Kendall Hollins | 56219-510 | 42 | Male | Sep 30, 2031 | |
Juan Antonio Hunter | 33507-057 | 38 | Male | Oct 11, 2026 | |
Paul M Huskisson | 15110-028 | 46 | Male | Feb 21, 2032 | |
Glen Jacobs | 17597-027 | 45 | Male | Jul 19, 2029 | |
John Johnson | 12613-026 | 47 | Male | Nov 16, 2028 | |
Michael T Johnson | 08736-045 | 68 | Male | Jul 16, 2025 | |
Derrick Johnson | 08448-107 | 26 | Male | Apr 10, 2027 | |
Tony Demarco Johnson | 18148-040 | 51 | Male | May 25, 2028 | |
James H Johnson | 10461-510 | 39 | Male | Oct 14, 2028 | |
Matthew W Johnson | 19726-026 | 48 | Male | Apr 26, 2026 | |
Jason Stanley Jones | 17740-509 | 40 | Male | Jun 6, 2027 | |
Antonio Jones | 22549-510 | 33 | Male | Jun 7, 2028 | |
Denzel L Jordan | 26042-510 | 30 | Male | Aug 10, 2025 | |
William Koch | 12636-087 | 40 | Male | Sep 10, 2027 | |
Joshua Zacharia Lane | 00473-510 | 28 | Male | Jan 16, 2029 | |
John Latta | 42181-510 | 48 | Male | Nov 11, 2033 | |
Kou Lee | 13811-089 | 31 | Male | Aug 14, 2032 | |
Luis R Leon | 36486-510 | 30 | Male | Dec 2, 2028 | |
Luis Anthony Lopez | 00705-510 | 27 | Male | Nov 25, 2027 | |
Christian Love-barker | 07389-510 | 29 | Male | Jul 17, 2027 | |
Robert Martin | 69152-510 | 42 | Male | Mar 22, 2029 | |
David Martin Jr | 62387-509 | 49 | Male | Jul 7, 2028 | |
Ethan T Massey | 15797-509 | 47 | Male | Sep 23, 2025 | |
Shawn Mcknight | 21014-040 | 44 | Male | Jun 18, 2025 | |
Ricky John Mclaughlin | 30131-510 | 36 | Male | Mar 7, 2027 | |
Gabriel Jaime Mejia | 08368-506 | 53 | Male | Sep 22, 2025 | |
Dustin Miranda | 28927-064 | 33 | Male | Jul 14, 2028 | |
Christopher Moore | 22689-510 | 21 | Male | Jul 15, 2029 | |
Antonio Cortez Page | 11001-033 | 40 | Male | Oct 7, 2026 | |
Anthony Parks | 31988-076 | 46 | Male | Sep 22, 2025 | |
Jose Miguel Pena | 19683-030 | 29 | Male | May 9, 2029 | |
Ricky Lorenzo Perez | 74063-112 | 44 | Male | Jan 24, 2027 | |
Rashad Rae Robinson | 15352-028 | 49 | Male | Sep 17, 2033 | |
Michael E Ross | 82679-510 | 31 | Male | Nov 1, 2027 | |
Edwin J Santiago | 19585-510 | 44 | Male | Aug 22, 2026 | |
Christopher Shanahan | 76936-510 | 35 | Male | Jun 7, 2036 | |
Albert Smith | 56090-509 | 48 | Male | Feb 18, 2034 | |
Anthony Taylor | 17707-028 | 24 | Male | Feb 21, 2025 | |
Reggie Teagues | 64746-509 | 47 | Male | May 31, 2030 | |
Kacy Thomas | 68751-510 | 32 | Male | Oct 11, 2030 | |
John Thompson | 34304-044 | 59 | Male | Jul 27, 2027 | |
Jose Luis Torres | 10565-510 | 37 | Male | Dec 27, 2036 | |
Devon Troup | 57277-039 | 30 | Male | May 31, 2028 | |
Sean E Ward | 11238-026 | 49 | Male | Apr 21, 2027 | |
Thomas Andrew Webster | 01998-511 | 51 | Male | Apr 21, 2026 | |
Richard Weddington | 22349-040 | 41 | Male | Dec 16, 2025 | |
Christopher Lavan Williams | 35960-001 | 40 | Male | Mar 10, 2026 | |
Kenneth Lamont Williams | 22794-171 | 44 | Male | Nov 18, 2031 | |
John L Williams | 16408-028 | 55 | Male | Sep 8, 2027 | |
Shawn Williams | 09517-033 | 45 | Male | Mar 25, 2025 | |
Clarence Williamson | 46336-039 | 57 | Male | Jan 29, 2040 | |
Barry Wimberly | 41024-044 | 55 | Male | Apr 14, 2025 | |
Found 91 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.