Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Michael Kerry Anderson | 88223-012 | 61 | Male | Jan 15, 2024 | |
Antoine Banks | 19131-033 | 38 | Male | Aug 8, 2026 | |
Antonio Brown | 20176-510 | 34 | Male | Jan 9, 2025 | |
Tyjior Brown | 04509-509 | 22 | Male | Jun 2, 2025 | |
Anthony Jovon Brown | 17939-030 | 39 | Male | Oct 25, 2025 | |
Glen Burton | 17681-027 | 38 | Male | Apr 7, 2025 | |
Jayden Campbell | 17686-028 | 24 | Male | Feb 22, 2025 | |
Cj Jessie J Carruthers | 44329-509 | 20 | Male | Sep 27, 2029 | |
Ramon Cisneros Aguilera | 17726-030 | 33 | Male | Jun 19, 2026 | |
Christopher Cooper | 17344-084 | 37 | Male | Jul 6, 2026 | |
Jeffrey A Costillo | 22366-041 | 33 | Male | Feb 3, 2026 | |
James Wesley Davis | 30453-138 | 69 | Male | Jun 7, 2040 | |
John Nathan Fitzgerald | 57508-056 | 43 | Male | Nov 15, 2025 | |
Norman Eugene Fitzgerald | 47303-509 | 40 | Male | Aug 10, 2027 | |
Timothy J Fitzpatrick | 19109-045 | 39 | Male | Oct 5, 2030 | |
Gregory L Green | 16503-028 | 34 | Male | Jan 25, 2027 | |
Malcolm Xavier Green | 60202-037 | 29 | Male | Oct 13, 2026 | |
Aaron Lee Hendrickson | 30501-058 | 32 | Male | Nov 22, 2029 | |
Theodore Arthur Hogan | 14209-074 | 55 | Male | Nov 22, 2026 | |
Gregory Huddleston | 17687-027 | 43 | Male | Dec 9, 2027 | |
Reginald D Jackson | 42556-044 | 35 | Male | Oct 16, 2025 | |
Glen Jacobs | 17597-027 | 45 | Male | Jul 19, 2029 | |
Jeremiah Isaac Johnson | 54175-074 | 27 | Male | Jan 31, 2032 | |
James Howard Johnson | 09824-025 | 35 | Male | Aug 14, 2024 | |
Tony Demarco Johnson | 18148-040 | 50 | Male | May 25, 2028 | |
Kenneth J Jones | 10481-010 | 55 | Male | Sep 29, 2023 | |
Matthew R Jones | 22608-026 | 32 | Male | Jun 3, 2026 | |
Demarco Knox | 21639-040 | 44 | Male | Sep 10, 2025 | |
Kou Lee | 13811-089 | 31 | Male | Aug 14, 2032 | |
Kyle Alexande Martin | 08407-509 | 36 | Male | Dec 12, 2024 | |
Danilo Martinez | 54230-424 | 36 | Male | Jun 12, 2024 | |
Joshua Allen Mcguire | 13446-026 | 39 | Male | Dec 3, 2027 | |
Robert Norman Ostrander | 10594-040 | 48 | Male | Life | |
Jose Miguel Pena | 19683-030 | 27 | Male | Mar 29, 2029 | |
David Robert Richards | 33708-045 | 35 | Male | Dec 13, 2027 | |
Diondre Sharves Scott | 16173-040 | 39 | Male | Jul 12, 2025 | |
Eric Arnette Smith | 64744-037 | 52 | Male | Oct 25, 2024 | |
Jeffrey L Smith | 08953-025 | 51 | Male | Jul 22, 2024 | |
Sean Smith | 62553-037 | 31 | Male | Oct 28, 2023 | |
Reggie Statom | 17053-039 | 51 | Male | May 17, 2024 | |
Michael Sutton | 31833-045 | 40 | Male | Apr 2, 2025 | |
Reggie Teagues | 64746-509 | 46 | Male | Mar 23, 2030 | |
Kevin L Thomas | 19695-033 | 60 | Male | Oct 2, 2023 | |
Devon Troup | 57277-039 | 30 | Male | May 31, 2028 | |
Sean E Ward | 11238-026 | 49 | Male | Apr 21, 2027 | |
Kevin Donnell White | 24837-044 | 47 | Male | Jan 6, 2025 | |
Joshua Antonio White | 17867-040 | 37 | Male | Dec 2, 2024 | |
Christopher Lavan Williams | 35960-001 | 38 | Male | Mar 10, 2026 | |
Shawn Williams | 09517-033 | 45 | Male | Mar 25, 2025 | |
Clarence Williamson | 46336-039 | 57 | Male | Jan 29, 2040 | |
Found 50 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.