Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Antoine Banks | 19131-033 | 38 | Male | Aug 8, 2026 | |
Damien Baxter | 03859-510 | 22 | Male | Jul 23, 2025 | |
Eric Blackmon | 12669-510 | 26 | Male | Aug 27, 2025 | |
Nicholas A Briddell | 21137-510 | 34 | Male | Dec 9, 2027 | |
Christopher Brown | 31543-076 | 35 | Male | Feb 26, 2028 | |
Tyjior Brown | 04509-509 | 22 | Male | Jun 2, 2025 | |
Anthony Jovon Brown | 17939-030 | 40 | Male | Oct 25, 2025 | |
Glen Burton | 17681-027 | 38 | Male | Apr 7, 2025 | |
Karlos Butler | 54805-074 | 31 | Male | Dec 7, 2027 | |
Jayden Campbell | 17686-028 | 25 | Male | Feb 22, 2025 | |
Cj Jessie J Carruthers | 44329-509 | 20 | Male | Sep 27, 2029 | |
Robert Torrance Carter | 35832-509 | 28 | Male | Dec 10, 2026 | |
Marcus Catchings | 49060-509 | 45 | Male | Dec 20, 2024 | |
Ramon Cisneros Aguilera | 17726-030 | 33 | Male | Jun 19, 2026 | |
Curtis Coleman | 22141-026 | 40 | Male | Feb 14, 2027 | |
James Wesley Davis | 30453-138 | 69 | Male | Jun 7, 2040 | |
Robert W Davis | 07798-032 | 50 | Male | Jun 6, 2027 | |
Robert Dew | 16576-028 | 45 | Male | May 22, 2028 | |
John Nathan Fitzgerald | 57508-056 | 43 | Male | Nov 15, 2025 | |
Gregory L Green | 16503-028 | 34 | Male | Jan 25, 2027 | |
Malcolm Xavier Green | 60202-037 | 29 | Male | Oct 13, 2026 | |
Alexander Greene | 07459-510 | 28 | Male | Dec 7, 2026 | |
Aaron Lee Hendrickson | 30501-058 | 32 | Male | Nov 22, 2029 | |
Theodore Arthur Hogan | 14209-074 | 55 | Male | Nov 22, 2026 | |
Kendall Hollins | 56219-510 | 42 | Male | Nov 19, 2031 | |
Juan Antonio Hunter | 33507-057 | 37 | Male | Oct 11, 2026 | |
Paul M Huskisson | 15110-028 | 46 | Male | Feb 21, 2032 | |
Glen Jacobs | 17597-027 | 45 | Male | Jul 19, 2029 | |
Shane Jenkins | 33130-509 | 47 | Male | Feb 20, 2027 | |
John Johnson | 12613-026 | 47 | Male | Nov 16, 2028 | |
Jeremiah Isaac Johnson | 54175-074 | 27 | Male | Jan 31, 2032 | |
Tony Demarco Johnson | 18148-040 | 51 | Male | May 25, 2028 | |
Matthew W Johnson | 19726-026 | 48 | Male | Apr 26, 2026 | |
Jason Stanley Jones | 17740-509 | 40 | Male | May 1, 2028 | |
Antonio Jones | 22549-510 | 33 | Male | Jun 7, 2028 | |
Brandon King | 09109-510 | 23 | Male | Jan 6, 2025 | |
William Koch | 12636-087 | 39 | Male | Sep 10, 2027 | |
Joshua Zacharia Lane | 00473-510 | 28 | Male | Dec 20, 2028 | |
John William Lawson | 09681-032 | 60 | Male | May 19, 2037 | |
Kou Lee | 13811-089 | 31 | Male | Aug 14, 2032 | |
Luis R Leon | 36486-510 | 30 | Male | Dec 2, 2028 | |
Kyle Alexande Martin | 08407-509 | 36 | Male | Dec 12, 2024 | |
David Martin Jr | 62387-509 | 49 | Male | Jul 7, 2028 | |
Shawn Mcknight | 21014-040 | 44 | Male | Jun 18, 2025 | |
Ricky John Mclaughlin | 30131-510 | 36 | Male | Mar 7, 2027 | |
Gabriel Jaime Mejia | 08368-506 | 53 | Male | Nov 16, 2025 | |
Henry Miller | 04277-510 | 35 | Male | Feb 19, 2026 | |
Robert Norman Ostrander | 10594-040 | 48 | Male | Life | |
Antonio Cortez Page | 11001-033 | 39 | Male | Nov 16, 2026 | |
Jose Miguel Pena | 19683-030 | 28 | Male | May 9, 2029 | |
Rashad Rae Robinson | 15352-028 | 48 | Male | Sep 17, 2033 | |
Michael E Ross | 82679-510 | 30 | Male | Nov 1, 2027 | |
Albert Smith | 56090-509 | 48 | Male | Apr 9, 2034 | |
Anthony Taylor | 17707-028 | 24 | Male | Dec 17, 2024 | |
James Thomas | 18285-027 | 28 | Male | Oct 26, 2024 | |
John Thompson | 34304-044 | 59 | Male | Jul 27, 2027 | |
Devon Troup | 57277-039 | 30 | Male | May 31, 2028 | |
Sean E Ward | 11238-026 | 49 | Male | Apr 21, 2027 | |
Thomas Andrew Webster | 01998-511 | 51 | Male | May 31, 2026 | |
Charles White | 21293-509 | 45 | Male | Jul 16, 2025 | |
Christopher Lavan Williams | 35960-001 | 39 | Male | Mar 10, 2026 | |
John L Williams | 16408-028 | 55 | Male | Sep 8, 2027 | |
Shawn Williams | 09517-033 | 45 | Male | Mar 25, 2025 | |
Clarence Williamson | 46336-039 | 57 | Male | Jan 29, 2040 | |
Found 64 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.