Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Eric Eugene Allen | 37186-510 | 43 | Male | Dec 24, 2031 | |
Leonardo Barroso | 94304-509 | 33 | Male | Nov 1, 2029 | |
Rodney Bedenfield | 47288-424 | 51 | Male | Jun 4, 2029 | |
James Darnell Bell | 22058-075 | 51 | Male | Aug 7, 2028 | |
Ricky Blythe | 29521-509 | 47 | Male | Oct 19, 2031 | |
Jeremy Brown | 67547-509 | 50 | Male | Dec 4, 2027 | |
Christopher Donnell Brown | 32313-171 | 45 | Male | Aug 25, 2027 | |
Kelly Brown | 55975-509 | 44 | Male | Dec 18, 2042 | |
John Anthony Burch | 93240-510 | 43 | Male | Jun 25, 2025 | |
Christopher Cooper | 92206-509 | 43 | Male | Dec 5, 2042 | |
Wesley E Davila-robles | 51858-069 | 32 | Male | Mar 4, 2027 | |
David John-mat Davis | 46787-510 | 41 | Male | Feb 1, 2033 | |
Joshua Jermaine Durante | 02472-509 | 26 | Male | Feb 14, 2046 | |
Joshua Fisher | 55213-509 | 31 | Male | Jul 21, 2043 | |
Charles Allen Franklin | 01730-120 | 39 | Male | May 8, 2026 | |
Juan Carlos Garcia | 59265-177 | 43 | Male | May 15, 2028 | |
Sergio Garcia | 48152-480 | 40 | Male | Dec 25, 2032 | |
Jose Alberto Garcia | 02769-506 | 29 | Male | Aug 27, 2026 | |
Marco Anthony Gonzalez | 36452-001 | 50 | Male | Jan 29, 2026 | |
Morris Houston Graham | 45280-007 | 33 | Male | Nov 28, 2029 | |
Moises Guel | 39930-018 | 44 | Male | Oct 31, 2030 | |
Aaron Heath | 83857-510 | 40 | Male | Jul 5, 2036 | |
Daniel Hernandez | 35749-509 | 41 | Male | Oct 30, 2025 | |
Cameron Jacobi Hill | 34875-510 | 23 | Male | Jul 3, 2027 | |
Todd Holloway | 09955-511 | 48 | Male | Oct 27, 2026 | |
James Coury Holmes | 96239-071 | 54 | Male | Dec 11, 2037 | |
Brandon Quane Hudson | 02855-509 | 40 | Male | Apr 11, 2033 | |
John Anthony Jackson | 22336-510 | 40 | Male | Feb 7, 2026 | |
Matthew Johnson | 24112-055 | 33 | Male | Nov 27, 2037 | |
Perry Johnson | 77681-510 | 30 | Male | Mar 4, 2033 | |
Jason Arlis Johnson | 22106-021 | 45 | Male | Oct 12, 2039 | |
Terry Donnell Johnson | 19908-058 | 48 | Male | Jun 11, 2026 | |
James Timothy Johnson | 03659-511 | 31 | Male | Aug 1, 2025 | |
Jeremy Wayne Johnson | 36434-001 | 29 | Male | Oct 31, 2030 | |
Antonio Jones | 53862-018 | 35 | Male | Apr 30, 2033 | |
Christopher Jones | 38284-509 | 31 | Male | Aug 5, 2025 | |
Jimmy Githinji Kariuki | 57000-510 | 26 | Male | Oct 19, 2025 | |
Robert Louis King | 28902-001 | 61 | Male | Jun 2, 2029 | |
Antonio King | 20850-074 | 47 | Male | Jun 16, 2025 | |
Kevin Lewis | 31106-034 | 50 | Male | Jan 23, 2034 | |
Richard Lucas | 14081-055 | 40 | Male | Oct 14, 2037 | |
Justin Michael Lulla | 01968-509 | 37 | Male | Apr 16, 2029 | |
Matthew Martin | 14134-510 | 27 | Male | Jul 17, 2030 | |
Johnathan Dewayne Mitchell | 16613-029 | 46 | Male | Dec 29, 2032 | |
Joseph Raymond Morin | 10402-017 | 51 | Male | Jan 25, 2034 | |
Peter Navarro | 12462-506 | 42 | Male | Nov 1, 2032 | |
Luis Fernando Ortiz | 72783-018 | 38 | Male | Aug 8, 2028 | |
Allan Eduardo Padgett-ventura | 02105-509 | 32 | Male | Mar 26, 2026 | |
Bryan Walter Riccaldo | 22441-509 | 31 | Male | Aug 5, 2031 | |
Michael Antonio Rivers | 15249-057 | 51 | Male | Jan 24, 2031 | |
Michael Donyell Robinson | 29152-171 | 43 | Male | Nov 2, 2028 | |
Otto Rodriguez | 66523-004 | 61 | Male | Jan 10, 2032 | |
David Paul Schexnider | 20411-078 | 40 | Male | Jul 21, 2036 | |
Justin Shawn Smith | 67721-018 | 43 | Male | Oct 30, 2032 | |
Octavius Terrell Triplett | 15082-043 | 37 | Male | Jul 10, 2030 | |
Wilbor Vanegas | 43607-509 | 34 | Male | Feb 27, 2026 | |
Ronald Walker | 55272-018 | 62 | Male | Dec 18, 2031 | |
Jervonta Antonio Walker | 07454-509 | 41 | Male | Nov 9, 2037 | |
Charles Allen Wallace | 27584-171 | 53 | Male | Nov 5, 2029 | |
Found 59 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.