Federal Prison Info - Florence FCI Camp

Info and population history for Florence FCI Camp.
Florence FCI Camp
Open
[email protected]
No
Male
Minimum
North Central Region (Mountain Time - 2:44 PM)
approx. 1,484 miles
326 (historical population data available to subscribers)
719-784-9100
5880 Hwy 67 South
Florence, CO 81226
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Daniel Ernest Acosta 67026-280 49 Male Dec 22, 2026
    Alejandro Alvarez-barrera 78494-179 44 Male Feb 5, 2029
    Antonio Gary Angelo 17816-029 37 Male Jun 13, 2026
    Esteban Arellano 37748-510 41 Male Apr 30, 2025
    Patrick Austin 15265-081 55 Male May 2, 2028
    Christopher Glen Baird 30842-048 56 Male Mar 6, 2028
    Victor A Bautista 15120-062 31 Male Oct 2, 2028
    David Bazan 17801-579 28 Male Aug 13, 2027
    Ryan Thomas Beattie 69633-510 31 Male Jan 14, 2026
    Carlos A Berrios 80932-065 33 Male May 24, 2027
    Richard Calvert Brown 61854-509 38 Male Jun 10, 2025
    Timothy Tirrell Brown 99434-509 35 Male Apr 13, 2027
    Tony Brown 76710-509 43 Male Jun 9, 2025
    Jonathan Cortez Castaneda 82305-509 25 Male Apr 26, 2025
    Jesse Cervantes 47360-510 52 Male Nov 2, 2031
    Anthony Dion Clay 09993-029 47 Male May 27, 2026
    Keith Michael Collier 19066-026 36 Male Feb 25, 2025
    Anthony David Collins 19190-030 34 Male Jul 23, 2028
    Jesus Contreras-arceo 94095-083 47 Male May 17, 2048
    Jordan Cosby 84598-509 31 Male Feb 28, 2026
    Jose Jesus Cruz 25661-112 48 Male Apr 2, 2044
    Robert Cruz 87619-298 44 Male Feb 2, 2029
    Patrick Cummings 18332-273 38 Male May 1, 2026
    Michael Allen Darrow 74970-509 46 Male May 15, 2033
    Ernie Daniel Davila 91886-509 43 Male Mar 19, 2027
    Michael R Davis 04850-045 78 Male Oct 27, 2027
    Lucas Denney 78422-509 47 Male Sep 18, 2025
    Joshua Kenneth Durr 19458-023 45 Male Dec 30, 2028
    Jeffery Shane Eady 38866-177 50 Male Apr 18, 2030
    Jason Jerome Edwards 83005-080 46 Male Feb 2, 2029
    Larry Orvin Elton 17227-059 43 Male Dec 10, 2033
    Randall Allen Eplion 15309-088 35 Male Sep 5, 2027
    Nicholas Joseph Franks 13181-030 46 Male Apr 13, 2037
    Francisco Garcia 38614-480 61 Male Mar 19, 2025
    Rogelio Garcia-zepeda 77974-479 37 Male May 31, 2026
    Jose Luis Gonzalez 29535-479 34 Male Feb 21, 2026
    Lawrence D Gwinup 11477-510 45 Male Mar 28, 2027
    Brent Allen Haire 01630-509 47 Male Sep 13, 2030
    Luis Alberto Hernandez 49928-510 32 Male Nov 19, 2041
    Joshua Anthony Hernandez 02517-510 35 Male Jan 5, 2029
    Christopher Blair Hernandez 54035-510 38 Male Jun 14, 2025
    Christopher Ray Hicks 19646-030 42 Male Jan 2, 2033
    Anthony Donnell Hill 45835-039 34 Male Oct 19, 2026
    Stephen Vincent Hunt 34155-013 48 Male Aug 26, 2027
    Anthony B Hutton 31203-045 33 Male Dec 22, 2028
    David Isaac 80040-509 24 Male Mar 27, 2025
    Jason Allen Jackson 12988-041 45 Male May 19, 2039
    David Johnson 12312-029 34 Male Jun 14, 2026
    Christopher Craig Johnson 17187-046 42 Male Jan 11, 2027
    Isaac Trey Johnson 20948-081 35 Male Apr 18, 2025
    Rigo Juarez 16814-509 42 Male Oct 20, 2027
    Harringston June 10199-081 41 Male Apr 11, 2026
    Navy Kapeli 08392-122 37 Male Jun 10, 2025
    Dario Labrada 09132-506 37 Male May 27, 2028
    Mike Leal 38765-510 57 Male Aug 14, 2045
    Steven Lopez 28164-509 32 Male May 28, 2025
    Saul Lopez 32500-180 43 Male Apr 5, 2027
    Pascual Luna 26508-038 39 Male Mar 7, 2026
    Johnathan Martinez 81931-509 40 Male Dec 12, 2028
    Juan Martinez 23367-021 53 Male Jul 28, 2028
    Michael Martinez 42393-510 53 Male May 5, 2026
    Juan Jose Molina 75001-510 42 Male Nov 5, 2026
    Derrick Moore 49763-510 22 Male May 11, 2028
    Gabriel Morrow 44461-013 31 Male Oct 19, 2029
    Dustin Dale Olofson 09207-030 46 Male Feb 23, 2029
    Jesus Palomarez 03832-029 43 Male Jan 29, 2028
    Paul Oliva Paradis 89694-510 61 Male Apr 11, 2026
    James Cortnee Ponton 93142-509 57 Male Sep 4, 2027
    Jaime Ramos 30157-047 40 Male Aug 23, 2027
    Carlos Jr Reyes 44982-013 40 Male Dec 18, 2026
    Ronald C Richardson 30723-047 46 Male Jun 19, 2026
    Joseph William Rocco 26135-081 29 Male May 13, 2025
    Joel Rodriguez 16474-091 36 Male Jan 11, 2027
    Joel Rodriguez 43684-510 33 Male Dec 3, 2027
    Abel Rosales 81760-510 41 Male Nov 21, 2025
    Emmitt Graywolf Sam 80315-509 25 Male May 24, 2031
    Michael Sam 33997-509 24 Male Feb 25, 2029
    Rudy Richard Sanchez 12372-010 45 Male Jan 10, 2026
    Leonardo Sanchez 09767-510 31 Male Jan 23, 2025
    Anthony James Schlotfeld 70828-509 34 Male Nov 24, 2032
    David Scott 39362-013 33 Male Oct 31, 2044
    Steven Micah Shane 27992-064 41 Male Jan 30, 2028
    Frank Soliz 34247-086 48 Male Jul 29, 2025
    Duane Starkey 19515-510 33 Male Nov 11, 2024
    Darrell Talbot Stevens 89099-008 41 Male Jun 17, 2027
    Ryan Michael Stevens 61190-510 28 Male Nov 15, 2027
    Max Gaylord Stout 58332-510 37 Male Mar 18, 2027
    Mitchell Straetz 32587-510 53 Male Feb 21, 2025
    Elijah Rakwon Swain 27953-510 27 Male Feb 16, 2033
    William Lavell Taylor 94906-509 33 Male Oct 8, 2025
    Christopher D Thompson 33322-045 39 Male Nov 2, 2026
    Michael Junior Thornton 10747-032 44 Male Oct 31, 2025
    Armando Montes Tovar 20152-023 77 Male Apr 16, 2029
    Nathan Vandee 48546-509 39 Male Feb 27, 2029
    Trivey Vialpando 45510-013 40 Male Mar 31, 2029
    Jesse Rey Villarreal 30788-509 31 Male Oct 22, 2027
    Martin Shane Waddingham 07352-046 50 Male Sep 8, 2028
    Simon L Wertenberger 23569-045 41 Male Feb 17, 2029
    Christopher Williams 18069-579 37 Male Jun 11, 2025
    David Karl Wilson 17784-091 28 Male Dec 25, 2024
    Damir Zulcic 67955-059 32 Male Oct 27, 2025
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top