Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Kenneth Blair | 58207-177 | 27 | Male | Aug 6, 2027 | |
Jose Jesus Cruz | 25661-112 | 45 | Male | Apr 2, 2044 | |
Robert Cruz | 87619-298 | 44 | Male | Feb 2, 2029 | |
Michael Ray Davis | 13919-029 | 31 | Male | Jun 30, 2022 | |
Jeffery Shane Eady | 38866-177 | 50 | Male | Apr 18, 2030 | |
Larry Orvin Elton | 17227-059 | 43 | Male | Dec 10, 2033 | |
Nicholas A Evans | 33025-045 | 42 | Male | Feb 13, 2024 | |
Bruce Lee Gamble | 17901-047 | 44 | Male | Dec 31, 2023 | |
Jose Kuis Garcia | 04497-509 | 34 | Male | Sep 22, 2024 | |
Richard Huff | 08746-509 | 51 | Male | Nov 30, 2022 | |
Anthony B Hutton | 31203-045 | 33 | Male | Dec 22, 2028 | |
John Preston Jackson | 03583-091 | 68 | Male | Nov 17, 2026 | |
David Johnson | 12312-029 | 33 | Male | Jun 14, 2026 | |
Charles E Jones | 18232-032 | 52 | Male | Jun 8, 2023 | |
Shawn P Kinder | 19453-031 | 50 | Male | Sep 26, 2022 | |
James Maynard | 30726-047 | 28 | Male | Nov 21, 2032 | |
Brent Orton | 48792-509 | 64 | Male | May 28, 2025 | |
Mario Perez | 97548-298 | 31 | Male | Dec 3, 2022 | |
Michael C Quick | 21696-031 | 41 | Male | Mar 8, 2029 | |
Brian Alan Reed | 18436-030 | 42 | Male | Aug 9, 2025 | |
Ronald C Richardson | 30723-047 | 46 | Male | Jun 19, 2026 | |
Brian White | 29625-044 | 43 | Male | Jan 7, 2028 | |
Found 22 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.