Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Ramon S Araiza-vega | 07465-509 | 31 | Male | May 27, 2025 | |
James Atwood | 21655-026 | 37 | Male | Jul 12, 2027 | |
Richard Christop Brown | 48209-510 | 33 | Male | Dec 27, 2024 | |
Steven D Crea | 79160-054 | 48 | Male | Jul 7, 2029 | |
Marcelino Cruz | 37367-298 | 31 | Male | Nov 15, 2025 | |
Carlos Alberto Gomez | 25359-051 | 40 | Male | Jan 25, 2026 | |
Thomas Stuart Harris | 88374-380 | 32 | Male | Jan 11, 2027 | |
Ramon Uziel Hernandez-perez | 45650-013 | 36 | Male | Jun 11, 2030 | |
Brian Jackson | 56039-510 | 43 | Male | Feb 1, 2032 | |
Jonathan Edward Mayer | 75280-509 | 23 | Male | Dec 16, 2027 | |
Mario Perez | 21910-077 | 59 | Male | Feb 14, 2026 | |
Robert Thompson | 57542-177 | 58 | Male | Apr 13, 2035 | |
Shane Micah Turner | 18313-081 | 41 | Male | Jun 12, 2026 | |
Jose Reyes Valdez | 90547-380 | 42 | Male | Oct 27, 2027 | |
Found 14 people. |
Clean, good food. Otherwise, no a/c, no indoor rec, terrible commissary, disrespectful staff, hateful administration, crammed housing. Weight pile has been removed.2.00 star(s) by E. D.,
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.