Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Kevin Davis | 25217-510 | 29 | Male | May 27, 2029 | |
Douglas Donley | 65310-509 | 43 | Male | Jan 29, 2026 | |
Mark Timothy Gardner | 85076-509 | 49 | Male | Jan 8, 2030 | |
Leonard Jones | 19270-078 | 40 | Male | May 27, 2028 | |
James Caleb Kueker | 66292-112 | 47 | Male | Feb 3, 2027 | |
Jeffrey Scott Leisure | 12041-047 | 59 | Male | Feb 5, 2027 | |
Joshua Allen Mcguire | 13446-026 | 40 | Male | Sep 4, 2027 | |
Cory Charles Mitchell | 20294-023 | 46 | Male | Dec 18, 2025 | |
Joshua Moore | 55074-424 | 46 | Male | May 1, 2027 | |
Jose Perez | 06989-510 | 28 | Male | Jan 23, 2034 | |
Louis Rey Perez | 16873-089 | 46 | Male | Sep 16, 2024 | |
Sean Michael Richey | 19632-030 | 60 | Male | Jan 15, 2028 | |
Carlton Smith | 17107-028 | 58 | Male | Sep 20, 2025 | |
Timothy Smith | 21621-509 | 53 | Male | Mar 14, 2027 | |
Kelly Joe Walker | 03582-029 | 41 | Male | May 16, 2025 | |
Jeffrey Elijah Wilson | 78154-509 | 41 | Male | Jan 2, 2025 | |
Tou Yang | 21526-041 | 42 | Male | Sep 3, 2026 | |
Found 17 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.