Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Michael Paul Baker | 10261-059 | 48 | Male | Jun 11, 2035 | |
Stephen Beasley | 45405-074 | 34 | Male | Oct 28, 2028 | |
Jon Nathanie Brenner | 21100-040 | 41 | Male | May 28, 2042 | |
Timothy Brooks | 86832-079 | 54 | Male | Jul 17, 2025 | |
Joshua Carey | 25252-052 | 42 | Male | Jun 11, 2052 | |
Robert Merrill Carter | 50153-007 | 53 | Male | Jun 29, 2070 | |
Leon Castillo | 83010-180 | 37 | Male | Sep 1, 2036 | |
Lucas Michael Chansler | 53228-018 | 38 | Male | Mar 19, 2100 | |
Tyler Hugh Clark | 18128-029 | 43 | Male | Feb 4, 2028 | |
Michael Corran Davis | 57192-056 | 36 | Male | Oct 14, 2025 | |
Mark Anthony Davis | 49969-044 | 37 | Male | Apr 14, 2088 | |
John Thomas Davis | 35130-056 | 75 | Male | Jun 12, 2078 | |
Brian Edwards | 69122-079 | 53 | Male | Dec 8, 2027 | |
Christopher Bryan Garcia | 46904-208 | 33 | Male | Nov 21, 2035 | |
Juan Pablo Garcia | 28060-078 | 46 | Male | Jul 29, 2027 | |
Alan Omar Garcia | 01904-506 | 31 | Male | Jul 17, 2026 | |
Brian Anthony Gilbert | 17294-509 | 34 | Male | Jan 16, 2059 | |
Carlos Gomez | 41128-054 | 64 | Male | Life | |
Juan Guzman | 16561-180 | 51 | Male | Jun 19, 2031 | |
Michael Edwin Harding | 08543-104 | 30 | Male | Life | |
Thomas X Harris | 00730-748 | 52 | Male | Life | |
Jason Hawkins | 10343-033 | 47 | Male | Jan 1, 2058 | |
Edgar Hernandez | 43374-424 | 45 | Male | Dec 12, 2046 | |
Anthony Eric Hill | 27939-057 | 40 | Male | Dec 14, 2028 | |
William Michael Howard | 41479-298 | 33 | Male | Sep 21, 2056 | |
Eric Courtney Hunter | 18922-023 | 45 | Male | May 26, 2036 | |
Clayton Jackson | 02682-509 | 38 | Male | Sep 24, 2055 | |
Daniel Stephen Johnson | 76661-065 | 46 | Male | Life | |
Charles M Johnson | 08069-028 | 66 | Male | Life | |
Michael A Jones | 03015-000 | 61 | Male | Life | |
James Lee Jones | 15301-508 | 55 | Male | Life | |
Kenneth S Jones | 18902-047 | 43 | Male | Jan 23, 2034 | |
John Mitchell Jordan | 92108-071 | 50 | Male | Oct 15, 2025 | |
Mark Jordan | 48374-066 | 46 | Male | Sep 23, 2047 | |
Freddie B Kennedy | 17506-032 | 61 | Male | Life | |
Kyle Adam Kirby | 63443-018 | 39 | Male | Jan 29, 2118 | |
Joel W Kline | 07381-089 | 61 | Male | Life | |
Brandon Gregory Leal | 49970-177 | 40 | Male | Mar 30, 2041 | |
George Howard Mandoka | 51207-039 | 52 | Male | Life | |
Jose Martinez | 01094-748 | 58 | Male | Life | |
Paul W Miller | 05503-095 | 57 | Male | Dec 19, 2068 | |
Joshua Preston Moore | 15996-033 | 40 | Male | Jun 30, 2029 | |
James Napier | 70749-061 | 45 | Male | Mar 15, 2222 | |
Jesus Guadalup Ortiz | 81163-380 | 34 | Male | Dec 29, 2031 | |
Jeremy Vaughn Pinson | 16267-064 | 36 | Male | Oct 5, 2026 | |
Keith Raniere | 57005-177 | 64 | Male | Jun 27, 2120 | |
Steven Douglas Rockett | 75742-065 | 53 | Male | Jan 10, 2065 | |
Richard Rodriguez | 29415-380 | 40 | Male | Dec 15, 2025 | |
Anthony C Rollins | 99576-555 | 55 | Male | Nov 30, 2068 | |
Philip Sebolt | 14682-424 | 43 | Male | Life | |
Stanley Secatero | 15080-051 | 51 | Male | Life | |
Trae Short | 54372-177 | 36 | Male | Life | |
Charles Skaggs | 15652-028 | 57 | Male | Life | |
Matthew Smith | 20362-055 | 38 | Male | Life | |
Joshua Kain Smith | 26512-045 | 45 | Male | May 24, 2031 | |
Jason M Smith | 23729-055 | 44 | Male | Nov 1, 2048 | |
James Rustin Stewart | 16450-078 | 32 | Male | Jun 1, 2086 | |
Ross William Ulbricht | 18870-111 | 40 | Male | Life | |
Larry White | 06351-040 | 66 | Male | Jul 22, 2027 | |
Leroy Anthony Williams | 44616-086 | 41 | Male | Mar 21, 2041 | |
Brandon Christop Williams | 87152-509 | 31 | Male | Oct 14, 2035 | |
Scott Michael Williams | 01271-104 | 59 | Male | Apr 15, 2098 | |
Christopher Jason Williams | 57360-056 | 44 | Male | May 14, 2051 | |
Timothy Juston Wimer | 08950-087 | 38 | Male | Jul 10, 2028 | |
David Valentin Young | 07326-000 | 55 | Male | Jun 9, 2038 | |
David Young | 12604-007 | 64 | Male | Life | |
Travis Royce Young | 27033-078 | 34 | Male | May 2, 2055 | |
Found 67 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.