Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Anthony Jermaine Allen | 10675-040 | 42 | Male | Jul 23, 2029 | |
Michael Baker | 14670-026 | 36 | Male | Apr 28, 2027 | |
Jonathan E Brown | 09617-509 | 32 | Male | Mar 11, 2026 | |
Pierre Cannon | 86090-020 | 53 | Male | Aug 28, 2077 | |
Jeremy Scott Clark | 70179-018 | 48 | Male | Jul 27, 2024 | |
Joshua Jock Clause | 07474-046 | 39 | Male | Oct 30, 2028 | |
Brandon Lee Cook | 22855-084 | 36 | Male | Sep 6, 2031 | |
Christopher Ryan Counts | 04266-509 | 31 | Male | Jul 20, 2035 | |
Jose Miguel Cruz | 32083-039 | 42 | Male | Jan 17, 2036 | |
Gustavo Falcon | 09955-088 | 60 | Male | Nov 12, 2025 | |
Karrem Jovan Franklin | 22736-021 | 42 | Male | Feb 25, 2030 | |
Elisha Gadson | 22951-021 | 30 | Male | Mar 13, 2024 | |
Willie Bernard Gant | 02764-043 | 59 | Male | May 16, 2028 | |
Michael Guevara | 66146-019 | 36 | Male | Sep 30, 2024 | |
Myron Chevelle Hart | 04922-095 | 46 | Male | Apr 11, 2028 | |
Casey Santioiu Head | 71997-019 | 36 | Male | May 29, 2024 | |
Jesus Hernandez | 57992-509 | 32 | Male | May 3, 2024 | |
Edgar Hernandez | 10614-480 | 30 | Male | Jul 13, 2027 | |
John Julian Holmes | 34808-057 | 53 | Male | Nov 28, 2024 | |
Louis Arnold Huff | 16101-104 | 36 | Male | Nov 14, 2026 | |
Joshua Hunter | 10211-003 | 35 | Male | Oct 2, 2025 | |
Anthony Jackson | 30985-004 | 48 | Male | Jul 15, 2026 | |
Maurice Johnson | 71328-509 | 38 | Male | Apr 25, 2031 | |
Mark Anthony Johnson | 61383-479 | 55 | Male | Aug 30, 2025 | |
Christopher Trentell Johnson | 99390-380 | 44 | Male | Jun 17, 2028 | |
Anthony L Jones | 20770-017 | 47 | Male | Dec 13, 2023 | |
Travis Gordon Jones | 18171-029 | 42 | Male | Jul 21, 2049 | |
Willie Lee Jones | 05697-104 | 43 | Male | Feb 20, 2030 | |
William Jones | 69405-018 | 41 | Male | Nov 14, 2027 | |
Muhammad Umer Khan | 48363-510 | 22 | Male | Dec 1, 2024 | |
Mitchell Ray Locklear | 63351-056 | 58 | Male | Dec 26, 2029 | |
Jose Lora | 76245-054 | 48 | Male | Dec 8, 2024 | |
Bernie Mack | 32514-509 | 47 | Male | Sep 12, 2033 | |
David Stephen Miller | 81385-509 | 44 | Male | Dec 18, 2032 | |
Maurice Mitchell | 67128-018 | 37 | Male | Dec 8, 2024 | |
Jamey Alexande Murphy | 20992-017 | 42 | Male | Sep 23, 2027 | |
Eric Nelson | 12516-088 | 35 | Male | Nov 11, 2024 | |
Kevin L Powell | 63433-018 | 54 | Male | May 13, 2028 | |
Raul Rangel | 00905-280 | 41 | Male | Jan 20, 2042 | |
William Romero | 54630-510 | 23 | Male | Sep 3, 2025 | |
Juan Sanchez | 54484-074 | 29 | Male | Oct 15, 2025 | |
Jose Roberto Sanchez | 89364-380 | 34 | Male | Jul 10, 2030 | |
Jose Vincent Santos | 30668-057 | 35 | Male | Aug 24, 2025 | |
Jordan Frederic Schemmel | 71241-018 | 42 | Male | Aug 8, 2027 | |
William Deangelo Simmons | 18295-021 | 40 | Male | Jan 16, 2024 | |
Kevin Lamar Smith | 01318-120 | 46 | Male | Mar 22, 2024 | |
Lee Thomas Smith | 30276-057 | 65 | Male | May 13, 2027 | |
Justin Smith | 09497-028 | 41 | Male | Jul 13, 2033 | |
Shawn O'neal Smith | 15054-509 | 24 | Male | May 5, 2029 | |
Joshua Paul Smith | 68234-018 | 33 | Male | Jan 6, 2044 | |
Jamal Smith | 67928-018 | 36 | Male | Nov 30, 2031 | |
Joseph Smith | 26490-171 | 44 | Male | Nov 19, 2030 | |
Willie Smith | 96228-004 | 32 | Male | Feb 23, 2028 | |
Randall Wayne Snow | 19654-033 | 32 | Male | Sep 29, 2027 | |
David Anthony Taylor | 16709-084 | 56 | Male | Oct 21, 2030 | |
Matthew Jimmy Teague | 56013-177 | 44 | Male | Feb 28, 2029 | |
Frank Terrell Thomas | 12419-017 | 33 | Male | Dec 14, 2023 | |
Michael Anthony Villanueva | 74858-509 | 40 | Male | Feb 6, 2025 | |
William Jason Walker | 12717-509 | 50 | Male | Feb 9, 2027 | |
Lanard Wallace | 23441-021 | 34 | Male | Aug 18, 2028 | |
Larry Eugene White | 17749-002 | 71 | Male | Feb 15, 2025 | |
William B Williams | 03064-510 | 60 | Male | Jul 6, 2029 | |
James Clifford Williams | 08355-021 | 54 | Male | Life | |
Andrew Williams | 03919-104 | 34 | Male | Jun 7, 2026 | |
Jeffrey B Wilson | 04546-509 | 33 | Male | Jun 28, 2028 | |
Christopher Andrew Wilson | 18729-380 | 38 | Male | Mar 13, 2043 | |
Michael Wilson | 23336-021 | 39 | Male | Sep 14, 2032 | |
Michael Wilson | 67443-018 | 49 | Male | Jan 22, 2025 | |
Samuel Wilson | 18791-042 | 33 | Male | Feb 13, 2038 | |
Found 69 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.