Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Rondalyn Joy Addision | 54052-177 | 57 | Female | Oct 21, 2040 | |
Jamie Juwann Ady | 04990-046 | 46 | Female | Jul 18, 2027 | |
Linda Been | 81901-509 | 51 | Female | Jan 26, 2029 | |
Michelle Troccoli Berry | 03665-104 | 46 | Female | Jul 1, 2025 | |
Holli Chapman | 43541-177 | 51 | Female | Apr 2, 2037 | |
Evelyn L Cooper | 31836-045 | 52 | Female | May 7, 2039 | |
Heather Marie Cortez | 01594-509 | 43 | Female | May 12, 2026 | |
Lori Jean Cross | 54039-177 | 41 | Female | Mar 13, 2025 | |
Jada Imone Dabner | 02129-509 | 27 | Female | Oct 15, 2025 | |
Blanche Elizabet Dyer | 04029-097 | 72 | Female | Aug 6, 2027 | |
Tina Wynette Easley | 50542-177 | 52 | Female | Nov 16, 2031 | |
Nicole C Eason | 41003-408 | 46 | Female | Jun 9, 2049 | |
Taylor Ashley Emmons | 55970-177 | 32 | Female | Sep 7, 2031 | |
Holly Leanne Frantzen | 54447-177 | 52 | Female | Aug 22, 2030 | |
Nikie Nicole Frye | 54046-177 | 31 | Female | Nov 23, 2024 | |
Carla Yvette Garcia | 80535-509 | 34 | Female | Feb 16, 2025 | |
Patricia Renee Guerrero | 93526-509 | 41 | Female | Feb 7, 2028 | |
Maria Rosalba Guevara | 06645-018 | 68 | Female | Life | |
Cynthia Gutierrez | 55413-177 | 41 | Female | Oct 1, 2026 | |
Anna Wongchar Hagan | 19010-510 | 56 | Female | Jun 4, 2027 | |
Ana Belia Hernandez | 42791-480 | 40 | Female | Jul 9, 2027 | |
Karla P Hernandez-salazar | 65297-060 | 36 | Female | Feb 27, 2028 | |
Rebecca Elaine Holloway | 75748-510 | 33 | Female | May 15, 2025 | |
Christy Dawn Hopkins | 02641-509 | 50 | Female | Dec 8, 2027 | |
Sierra Joiner | 22532-509 | 31 | Female | Sep 26, 2033 | |
Christina Juarez | 48416-177 | 29 | Female | Nov 15, 2025 | |
Hope Kantete | 64511-050 | 55 | Female | Feb 25, 2029 | |
Megan Kemp | 54586-177 | 30 | Female | Nov 21, 2037 | |
Bobbie Lynn King | 08760-045 | 55 | Female | Jan 19, 2029 | |
Heather Renee Klasno | 92383-298 | 42 | Female | Jan 8, 2025 | |
Geneva Labree | 59656-177 | 34 | Female | Nov 24, 2027 | |
Karen E Larson | 56963-039 | 76 | Female | Aug 30, 2025 | |
Zulma Martinez | 47364-480 | 29 | Female | Feb 23, 2033 | |
Tiffany Mcfadden | 38410-510 | 42 | Female | Dec 2, 2026 | |
Molly Irene Mckinnon | 23265-032 | 61 | Female | May 14, 2033 | |
Samantha Mendoza | 34716-510 | 32 | Female | Jan 16, 2032 | |
Nichole Pittman | 80727-509 | 38 | Female | Jun 3, 2030 | |
Maria A Ramos | 01710-509 | 30 | Female | Dec 16, 2026 | |
Tamera Rayburn | 19765-033 | 57 | Female | Dec 4, 2026 | |
Amanda Christin Riley | 26385-111 | 39 | Female | Dec 9, 2025 | |
Karla Rivas-saenz | 45466-013 | 29 | Female | Aug 9, 2025 | |
Tricia Rodarmel | 25403-031 | 47 | Female | Dec 12, 2029 | |
Martha Jane Rodgers | 87517-051 | 58 | Female | Nov 22, 2034 | |
Jaroslava Ruiz | 75293-509 | 52 | Female | Jun 10, 2027 | |
Elizabeth Jo Shirley | 01659-509 | 50 | Female | Jul 30, 2026 | |
Amanda Irene Smith | 80158-509 | 45 | Female | Aug 9, 2041 | |
Angelique Summer Smith | 18183-510 | 47 | Female | May 2, 2026 | |
Michelle Nichole Uribe | 53987-510 | 29 | Female | Feb 28, 2025 | |
Aurea Vazquez-rijos | 46255-069 | 44 | Female | Life | |
Rena Marie Watts | 96100-510 | 36 | Female | Mar 7, 2025 | |
Found 50 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.