| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Amber Adair | 97464-509 | 31 | Female | Apr 26, 2029 | |
| Holly Adams | 95678-509 | 35 | Female | Aug 21, 2035 | |
| Marissa Apodaca | 72929-510 | 39 | Female | Feb 5, 2030 | |
| Leslie Aranda-moreno | 09780-509 | 31 | Female | Mar 23, 2029 | |
| Kimberly Ann Barrett | 95667-510 | 45 | Female | Jul 9, 2027 | |
| Brianna Bradford | 55330-510 | 24 | Female | Oct 14, 2026 | |
| Racheal M Brane | 24959-510 | 36 | Female | Dec 8, 2026 | |
| Violet Leola Brazil | 48700-509 | 28 | Female | Feb 8, 2030 | |
| Jazmynn Alaina Brown | 23642-510 | 27 | Female | Aug 8, 2034 | |
| Aspen Rae Brown | 18708-273 | 35 | Female | Sep 25, 2030 | |
| Jorden E Brownlee | 30099-031 | 26 | Female | Jan 2, 2028 | |
| Kyanna Canales | 70529-509 | 23 | Female | Apr 21, 2028 | |
| Nicole Joanne Cannady | 15432-506 | 23 | Female | Apr 9, 2029 | |
| Skyla Kay Cavanaugh | 64119-510 | 25 | Female | Sep 5, 2026 | |
| Allicianna Lynnzie Clark | 41836-511 | 32 | Female | May 24, 2035 | |
| Courtney Kay Collingwood | 17811-091 | 30 | Female | Aug 22, 2029 | |
| Marsawn Daggins | 56981-039 | 41 | Female | Jul 2, 2028 | |
| Katelyn Dodd | 80336-509 | 34 | Female | Mar 16, 2029 | |
| Hannah Felling | 73532-510 | 41 | Female | Jun 13, 2039 | |
| Stevie Lee Fortner | 28912-510 | 33 | Female | May 16, 2039 | |
| Alicia Jo Fucaloro | 18751-030 | 42 | Female | Jan 29, 2028 | |
| Destiny Cloud Glass | 76923-112 | 27 | Female | Mar 2, 2031 | |
| Lorinda Marie Goodin | 65968-065 | 56 | Female | Oct 5, 2030 | |
| Kaylee Breanna Graddy | 01691-120 | 29 | Female | Mar 24, 2028 | |
| Sierra Monique Green | 22800-032 | 29 | Female | Jul 21, 2028 | |
| Gizel Gutierrez | 54526-510 | 22 | Female | Jul 8, 2026 | |
| Chelsey Hayes | 31515-510 | 27 | Female | Mar 3, 2027 | |
| Laquasha Monae Hayes | 97607-510 | 30 | Female | Jun 28, 2026 | |
| Ladonna Henderson | 21089-511 | 29 | Female | Jan 31, 2028 | |
| Danna Hespen | 12491-511 | 48 | Female | Jun 8, 2033 | |
| Tiffany Christma Hirani | 03305-509 | 38 | Female | Feb 7, 2037 | |
| Tanesha Renee Holder | 08672-030 | 36 | Female | Jun 26, 2029 | |
| Madalynne Paige Iteen | 22471-040 | 29 | Female | Dec 1, 2032 | |
| Jenifer Johnson | 44590-480 | 34 | Female | Dec 5, 2033 | |
| Tyler E Johnson | 21726-510 | 33 | Female | Sep 7, 2027 | |
| Liberty Jordan | 25600-064 | 39 | Female | Oct 9, 2027 | |
| Madison Diane Kidd | 12358-511 | 27 | Female | Jan 16, 2028 | |
| Krystle Dawn Kulenkamp | 22734-511 | 39 | Female | Aug 28, 2029 | |
| Teala L Kumbera | 27032-511 | 29 | Female | Mar 16, 2028 | |
| Niki Lereyn Leal | 94389-509 | 37 | Female | Aug 30, 2032 | |
| Marra Lundeen | 26563-510 | 37 | Female | Jun 22, 2027 | |
| Melissa Medina | 28082-031 | 42 | Female | Feb 18, 2029 | |
| Micaela Theresa Medina | 12156-511 | 37 | Female | Feb 19, 2027 | |
| Julissa Marie Meza-burquez | 03464-511 | 28 | Female | Nov 29, 2026 | |
| Quynhnhu Ha Nguyen | 79776-112 | 47 | Female | Feb 9, 2028 | |
| Jessica Dinora Pena-rodriguez | 46412-510 | 43 | Female | Sep 12, 2028 | |
| Socorro Perez Hernandez | 31127-511 | 41 | Female | Aug 20, 2028 | |
| Raven Ainesis Pointer | 81866-510 | 28 | Female | Mar 9, 2045 | |
| Courtney Price | 83186-510 | 29 | Female | Jul 16, 2026 | |
| Camille Michelle Pries | 48656-511 | 27 | Female | Jul 10, 2027 | |
| Amanda Lee Rehbein | 22099-041 | 39 | Female | Nov 3, 2028 | |
| Shareen Marie Roberts | 17775-059 | 56 | Female | Apr 7, 2035 | |
| Regina A Rodriguez | 36256-510 | 49 | Female | Dec 12, 2031 | |
| Joamary Rosario | 71795-018 | 34 | Female | May 11, 2028 | |
| Sheena Rudolph | 76661-510 | 42 | Female | Sep 19, 2026 | |
| Mayerline Patricia Salcedo | 17090-511 | 33 | Female | Jul 15, 2034 | |
| Maricela Saldierna | 51367-509 | 38 | Female | Dec 1, 2027 | |
| Marie Schaeffer | 31624-047 | 57 | Female | Feb 5, 2030 | |
| Lacey Jo Smalley | 19198-030 | 42 | Female | Feb 14, 2032 | |
| Ashley Nicole Smith | 33141-509 | 41 | Female | Sep 25, 2046 | |
| Adelle Starin | 52671-511 | 41 | Female | Dec 20, 2026 | |
| Christina Louise Stein | 19187-030 | 39 | Female | Nov 30, 2028 | |
| Sabrina Raylene Toilolo | 26351-111 | 31 | Female | Nov 11, 2026 | |
| Hope Louise Tomahawk Whiteshield | 12307-059 | 37 | Female | Aug 13, 2039 | |
| Linda Vargas-jurado | 43955-424 | 47 | Female | Nov 13, 2028 | |
| Melissa Veatch | 69224-080 | 48 | Female | Feb 24, 2045 | |
| Shirley Waller | 02558-511 | 44 | Female | Sep 2, 2030 | |
| Jennifer Lanay Washington | 60485-511 | 42 | Female | Sep 22, 2027 | |
| Brandy Welch | 17239-509 | 45 | Female | Nov 2, 2031 | |
| Martina Whitetail | 17628-059 | 41 | Female | Aug 29, 2027 | |
| Courtnee Larae Williams | 80636-509 | 39 | Female | Oct 1, 2030 | |
| Brittish Cierrah Williams | 68519-509 | 35 | Female | Feb 22, 2027 | |
| Ashley Wilson | 55807-509 | 38 | Female | Mar 1, 2028 | |
| Duncan Sioux Witt | 40477-511 | 30 | Female | Jan 16, 2033 | |
| Amber Renae Woods | 71135-510 | 36 | Female | Feb 9, 2036 | |
| Found 75 people. | |||||
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.