Federal Prison Info - Forrest City Low FCI

Info and population history for Forrest City Low FCI.
Forrest City Low FCI
Open
[email protected]
No
Male
Low
South Central Region (Central Time - 11:40 AM)
approx. 549 miles
1,559 (historical population data available to subscribers)
870-630-6000
1400 Dale Bumpers Road
Forrest City, AR 72335
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    James S Allen 47618-039 43 Male Apr 21, 2031
    Christopher J Anderson 09754-025 33 Male Jan 30, 2026
    Steven Audette 47584-074 66 Male Apr 25, 2028
    John A Ayers 47316-074 41 Male Jun 19, 2035
    Christopher Michael Baird 52294-510 39 Male May 26, 2029
    Michael Keith Baker 33299-045 44 Male Aug 21, 2024
    Jacob Daniel Bates 92893-509 30 Male Sep 5, 2024
    Moad Mohamed Benkabbou 39713-510 24 Male Feb 23, 2028
    Gary Boyd 07231-509 42 Male Nov 18, 2032
    David Boyd 29368-009 49 Male Oct 4, 2025
    Justin Lamar Brewer 31003-009 34 Male Mar 20, 2025
    Timothy Brooks 22669-076 50 Male Dec 14, 2025
    Justin Gage Brown 36866-001 26 Male Apr 14, 2025
    Antonio M Brown 43029-044 45 Male Aug 25, 2032
    Rodney D Brown 25766-009 49 Male May 17, 2030
    Shane Michael Brown 02452-029 49 Male Mar 21, 2027
    John Christop Burch 32208-009 51 Male Feb 23, 2028
    Andrew Butler 37055-509 48 Male Sep 27, 2026
    Roderick Calhoun 42684-510 51 Male Feb 7, 2027
    Maxie Cleveland 81986-509 46 Male Oct 5, 2024
    James D Collins 36865-044 41 Male Nov 22, 2025
    Daniel Stephen Collins 60373-509 24 Male Dec 25, 2032
    Christopher Paul Cooper 18750-380 35 Male Mar 27, 2030
    James H Cox 98186-509 46 Male Jan 6, 2025
    Tanario K Darden 14568-025 49 Male Feb 13, 2026
    Joseph William Davis 25676-075 28 Male Mar 26, 2027
    James Bradley Davis 72596-019 37 Male Apr 17, 2038
    Eric Davis 11983-026 46 Male Feb 21, 2029
    James Michael Davis 14446-025 64 Male Nov 25, 2032
    Deandre L Douglas 07718-028 46 Male May 11, 2024
    Randall Allen Eplion 15309-088 35 Male Sep 5, 2027
    David Scott Ewing 18303-030 40 Male Sep 18, 2025
    Maurice Johnson Fayne 73197-019 41 Male Dec 24, 2032
    Joseph Robert Foos 22683-078 63 Male May 9, 2024
    Erik M Freeman 42500-509 44 Male May 31, 2034
    Sergio Garcia 55707-018 33 Male Jun 17, 2028
    Fabian Gibson 10358-509 43 Male Jun 24, 2029
    Lonn Alan Giles 18292-041 52 Male May 20, 2031
    Terry Golden 44900-044 54 Male Feb 12, 2027
    Carlos Jose Gomez 18387-029 39 Male Mar 2, 2033
    D'angelo M Gooden 73738-509 47 Male Jun 25, 2031
    Michael Sean Goss 54029-177 49 Male Apr 22, 2033
    James D Graham 38787-509 56 Male Aug 7, 2025
    Christopher Mitchell Harbour 15128-010 47 Male Aug 13, 2024
    Darius Harris 24407-044 52 Male Apr 1, 2026
    Cory Hart 30166-076 39 Male Jul 15, 2026
    John Paul Henry 31237-076 45 Male Aug 15, 2024
    Damario Horne-mccullough 57300-039 29 Male Jun 15, 2025
    Eric A Jackson 28554-045 61 Male Mar 28, 2027
    Antonio Johnson 17656-509 44 Male Apr 20, 2025
    Anthony Lynn Johnson 04127-510 62 Male Jun 10, 2024
    Antonio Lamont Johnson 24995-075 43 Male Mar 31, 2026
    Gregory Fontaine Jones 06268-017 44 Male Feb 15, 2041
    Maurice Jones 10882-010 52 Male May 7, 2029
    Brandon M Jones 47125-044 41 Male Dec 13, 2026
    Travis L Jones 19645-510 49 Male Jul 6, 2026
    William D Jones 85300-020 61 Male Nov 17, 2034
    Kurt Jones 01164-120 38 Male Sep 27, 2030
    Zachary Albert Knight 91754-509 44 Male Apr 1, 2039
    David Luke Lane 73726-509 81 Male May 14, 2026
    Joe David May 33178-009 43 Male Jul 9, 2030
    Nathaniel Mitchell 23657-509 37 Male Oct 25, 2025
    Gary Daniel Mitchell 16864-509 36 Male Nov 28, 2025
    Luis Ortiz 91785-479 44 Male Feb 1, 2031
    Charles Neil Parker 21755-047 42 Male Feb 7, 2026
    Edwin Artis Pettaway 36222-001 50 Male Apr 13, 2031
    Tommy Phillips 31724-009 37 Male Jan 20, 2028
    Norman Eugene Reed 18106-030 61 Male Jun 2, 2024
    Dustin Ray Richards 53492-074 27 Male Apr 23, 2026
    Andre Riddle 64433-509 29 Male Nov 10, 2026
    Luis Gutierre Rodriguez 21672-379 50 Male Apr 11, 2025
    Dexter Jerome Sapp 20328-035 45 Male Sep 9, 2026
    Darius Fontaine Shears 20450-043 36 Male Oct 22, 2030
    Barry Shedd 59012-019 49 Male Jul 27, 2035
    Richard Smart 16415-509 68 Male Jan 27, 2029
    Jason Smith 12975-029 31 Male Jun 17, 2027
    Elijah Smith 10966-509 39 Male Jun 25, 2032
    Donta Sunquest Smith 25538-075 35 Male Oct 7, 2024
    Lazaro Soliz 48967-079 57 Male Jan 6, 2033
    James R Stephens 05099-510 59 Male Feb 5, 2025
    Justin Swain 12981-028 41 Male Oct 29, 2032
    Marcus Roosevel Taylor 62930-037 35 Male Jul 2, 2032
    Michael Taylor 15131-026 51 Male Jul 7, 2025
    Robert J Thomas 33580-045 41 Male Nov 6, 2035
    Robert Alan Thompson 20175-033 36 Male Mar 15, 2033
    Nathaniel Treadway 74893-509 40 Male May 26, 2030
    Charles Edward Walker 35470-001 51 Male Sep 15, 2025
    Dekayle Wallace 17126-028 24 Male Mar 17, 2027
    Thomas J Wilkinson 39563-509 57 Male Mar 7, 2038
    Quentin Andretti Williams 34260-509 41 Male Sep 5, 2024
    Justin Williams 00556-510 35 Male Feb 23, 2036
    Justin Williams 19665-510 43 Male Apr 15, 2029
    Paul Victor Wilson 10171-014 53 Male Dec 27, 2025
    William S Wilson 69452-018 57 Male Aug 25, 2032
    Kevin Wilson 33620-045 58 Male May 16, 2027
    Brian K Wilson 26450-045 48 Male Dec 5, 2026
    Deandre Curtis Wilson 69895-509 33 Male Jan 22, 2025
    Stuart Mitchell Young 09543-380 37 Male Jan 8, 2025
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,018 mi
Atwater USP Camp
2,018 mi
Dublin FCI
2,082 mi
Dublin FCI Camp
2,082 mi
Herlong FCI
1,951 mi
Herlong FCI Camp
1,951 mi
Honolulu FDC
4,505 mi
Lompoc I FCI
2,076 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI Camp
2,077 mi
Lompoc II FCI Camp
2,077 mi
Los Angeles MDC
1,973 mi
Mendota FCI
2,023 mi
Mendota FCI Camp
2,023 mi
Phoenix FCI
1,658 mi
Phoenix FCI Camp
1,658 mi
Safford FCI
1,562 mi
San Diego MCC
1,953 mi
SeaTac FDC
2,006 mi
Sheridan FCI
2,065 mi
Sheridan FCI Camp
2,065 mi
Taft CI
2,007 mi
Taft CI Camp
2,007 mi
Terminal Island FCI
1,983 mi
Tucson FCI
1,641 mi
Tucson USP
1,641 mi
Tucson USP Camp
1,641 mi
Victorville Medium I FCI
1,913 mi
Victorville Medium I FCI Camp
1,913 mi
Victorville Medium II FCI
1,913 mi
Victorville Medium II FCI Camp
1,913 mi
Victorville USP
1,913 mi
Back
Top