Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
James S Allen | 47618-039 | 43 | Male | Apr 21, 2031 | |
Christopher J Anderson | 09754-025 | 33 | Male | Mar 11, 2026 | |
Steven Audette | 47584-074 | 66 | Male | Apr 25, 2028 | |
John A Ayers | 47316-074 | 42 | Male | Jun 19, 2035 | |
Christopher Michael Baird | 52294-510 | 39 | Male | May 26, 2029 | |
Moad Mohamed Benkabbou | 39713-510 | 24 | Male | Dec 10, 2027 | |
John Louis Blalack | 18049-043 | 30 | Male | Mar 5, 2031 | |
Al Bones | 64548-509 | 27 | Male | Aug 16, 2032 | |
Aaron M Booker | 25965-017 | 33 | Male | Mar 15, 2025 | |
Gary Boyd | 07231-509 | 42 | Male | Nov 18, 2032 | |
David Boyd | 29368-009 | 49 | Male | Oct 4, 2025 | |
David Bracken | 39867-044 | 52 | Male | Nov 18, 2038 | |
Theodore Bradford | 29032-510 | 20 | Male | Jan 31, 2028 | |
Branden Lee Brewer | 14540-509 | 47 | Male | Jan 3, 2031 | |
Justin Lamar Brewer | 31003-009 | 34 | Male | Mar 20, 2025 | |
Timothy Brooks | 22669-076 | 50 | Male | Dec 14, 2025 | |
Justin Gage Brown | 36866-001 | 26 | Male | Apr 14, 2025 | |
Antonio M Brown | 43029-044 | 46 | Male | Oct 5, 2032 | |
Rodney D Brown | 25766-009 | 49 | Male | May 17, 2030 | |
Shane Michael Brown | 02452-029 | 49 | Male | Mar 21, 2027 | |
John Christop Burch | 32208-009 | 52 | Male | Nov 28, 2026 | |
James Butler | 18824-075 | 45 | Male | Aug 26, 2025 | |
Roderick Calhoun | 42684-510 | 52 | Male | Nov 9, 2026 | |
Derek Michael Caquelin | 01979-509 | 27 | Male | Dec 3, 2024 | |
Jason A Carter | 01607-509 | 40 | Male | Nov 16, 2038 | |
Joshua Allen Clark | 97417-298 | 34 | Male | Feb 7, 2025 | |
Shelby James Clements | 03002-510 | 31 | Male | Oct 14, 2024 | |
James D Collins | 36865-044 | 41 | Male | Nov 22, 2025 | |
Daniel Stephen Collins | 60373-509 | 24 | Male | Dec 25, 2032 | |
Christopher Paul Cooper | 18750-380 | 35 | Male | Mar 27, 2030 | |
Kenyatta Cornelous | 09531-030 | 53 | Male | Apr 26, 2037 | |
Jacob Creek | 84396-509 | 31 | Male | May 24, 2034 | |
Preston Cross | 02677-510 | 32 | Male | Jul 6, 2031 | |
Tanario K Darden | 14568-025 | 50 | Male | Dec 25, 2025 | |
Joseph William Davis | 25676-075 | 28 | Male | Mar 26, 2027 | |
James Bradley Davis | 72596-019 | 37 | Male | Apr 17, 2038 | |
Marcus Q Davis | 18333-424 | 51 | Male | Aug 5, 2031 | |
James Michael Davis | 14446-025 | 64 | Male | Nov 25, 2032 | |
David Scott Ewing | 18303-030 | 40 | Male | Sep 18, 2025 | |
John Paul Farias | 15072-010 | 44 | Male | Nov 11, 2025 | |
Maurice Johnson Fayne | 73197-019 | 41 | Male | Dec 24, 2032 | |
Kevin Finch | 31389-076 | 50 | Male | Mar 16, 2025 | |
Erik M Freeman | 42500-509 | 44 | Male | May 31, 2034 | |
Thomas Allen Gatlin | 14460-510 | 27 | Male | Nov 19, 2026 | |
Fabian Gibson | 10358-509 | 44 | Male | Jun 24, 2029 | |
Lonn Alan Giles | 18292-041 | 53 | Male | Jun 29, 2032 | |
Terry Golden | 44900-044 | 54 | Male | Feb 12, 2027 | |
Carlos Jose Gomez | 18387-029 | 39 | Male | Mar 2, 2033 | |
D'angelo M Gooden | 73738-509 | 47 | Male | Jun 25, 2031 | |
Jonathan Goodrum | 57293-510 | 26 | Male | Jul 28, 2030 | |
Michael Sean Goss | 54029-177 | 49 | Male | Apr 22, 2033 | |
James D Graham | 38787-509 | 56 | Male | Aug 7, 2025 | |
Christopher Lamont Green | 42640-044 | 39 | Male | Jun 14, 2025 | |
Rj Gruis | 25493-510 | 50 | Male | Nov 4, 2030 | |
Darius Harris | 24407-044 | 52 | Male | Apr 1, 2026 | |
Cory Hart | 30166-076 | 39 | Male | Jul 15, 2026 | |
Clinton Haukaas | 12852-073 | 45 | Male | May 19, 2028 | |
Leonardo A Hernandez | 43438-509 | 39 | Male | Jul 1, 2026 | |
Damario Horne-mccullough | 57300-039 | 30 | Male | Jul 12, 2025 | |
Jordan Allen Houston | 09059-510 | 26 | Male | Apr 8, 2025 | |
Christopher James Jackson | 35232-510 | 37 | Male | May 7, 2028 | |
Robert Alexande Jackson | 31941-510 | 39 | Male | Feb 5, 2025 | |
Eric A Jackson | 28554-045 | 61 | Male | Mar 28, 2027 | |
Eric Daniel Johnson | 51646-510 | 35 | Male | Jan 21, 2047 | |
Marcus Johnson | 72786-509 | 48 | Male | Jan 1, 2034 | |
Antonio Lamont Johnson | 24995-075 | 44 | Male | Mar 31, 2026 | |
Gregory Fontaine Jones | 06268-017 | 44 | Male | Feb 15, 2041 | |
Maurice Jones | 10882-010 | 52 | Male | May 7, 2029 | |
Brandon M Jones | 47125-044 | 42 | Male | Dec 13, 2026 | |
William D Jones | 85300-020 | 61 | Male | Nov 17, 2034 | |
James William Jones | 04481-509 | 30 | Male | Mar 26, 2026 | |
Kurt Jones | 01164-120 | 38 | Male | Sep 27, 2030 | |
Chris R King | 08086-045 | 50 | Male | Mar 24, 2026 | |
Zachary Albert Knight | 91754-509 | 44 | Male | Apr 1, 2039 | |
David Luke Lane | 73726-509 | 81 | Male | May 14, 2026 | |
Christopher Steven Ledbetter | 02215-509 | 33 | Male | Apr 20, 2028 | |
Demetris M Lett | 26398-017 | 28 | Male | May 19, 2028 | |
Carl Lilly | 19999-043 | 54 | Male | Dec 8, 2032 | |
Joshua Linn | 15257-509 | 40 | Male | Jan 9, 2029 | |
Joe David May | 33178-009 | 43 | Male | Jul 9, 2030 | |
Steven Randal Miles | 62768-509 | 30 | Male | May 25, 2043 | |
Marcus Miller | 32172-009 | 41 | Male | May 25, 2032 | |
Jack Miller | 16322-028 | 42 | Male | Aug 23, 2025 | |
Nathaniel Mitchell | 23657-509 | 37 | Male | Oct 25, 2025 | |
Gary Daniel Mitchell | 16864-509 | 37 | Male | Nov 28, 2025 | |
James O Mitchell | 14778-045 | 52 | Male | Oct 28, 2035 | |
Raymond Danny Moore | 28332-078 | 47 | Male | Sep 24, 2026 | |
Teddy Norris | 22485-076 | 42 | Male | Apr 28, 2026 | |
Robert J Null | 42257-510 | 43 | Male | May 4, 2027 | |
Jesus Orozco-sanchez | 08090-509 | 30 | Male | Apr 11, 2037 | |
Luis Ortiz | 91785-479 | 44 | Male | Dec 3, 2030 | |
Charles Neil Parker | 21755-047 | 42 | Male | Feb 7, 2026 | |
Lamont Antoine Parson | 04271-509 | 42 | Male | Jan 24, 2028 | |
Edwin Artis Pettaway | 36222-001 | 50 | Male | Apr 13, 2031 | |
Joseph Phillips | 02714-509 | 31 | Male | Aug 17, 2027 | |
Tommy Phillips | 31724-009 | 37 | Male | Jan 20, 2028 | |
Dustin Ray Richards | 53492-074 | 27 | Male | Apr 23, 2026 | |
Andre Riddle | 64433-509 | 29 | Male | Nov 10, 2026 | |
Matthew Dylan Rinehart | 58433-509 | 37 | Male | May 14, 2034 | |
Luis Gutierre Rodriguez | 21672-379 | 50 | Male | Apr 11, 2025 | |
Saul Rodriguez | 22756-424 | 49 | Male | Jun 20, 2042 | |
Kelly Martin Roods | 32327-045 | 32 | Male | Feb 6, 2029 | |
Jorge Luis Salazar | 52889-510 | 50 | Male | Sep 8, 2029 | |
Orlando Sangster | 84068-509 | 36 | Male | Nov 25, 2025 | |
David A Scott | 33681-045 | 54 | Male | Jun 17, 2025 | |
Darius Fontaine Shears | 20450-043 | 37 | Male | Oct 22, 2030 | |
Barry Shedd | 59012-019 | 49 | Male | Jul 27, 2035 | |
Lucas Smith | 96976-509 | 42 | Male | Apr 1, 2039 | |
John Phillips Smith | 14235-509 | 25 | Male | Mar 27, 2025 | |
Dannon Smith | 34276-044 | 45 | Male | Nov 6, 2032 | |
Kenneth Smith | 31567-009 | 56 | Male | Aug 29, 2027 | |
Jason Smith | 12975-029 | 31 | Male | Jun 17, 2027 | |
Elijah Smith | 10966-509 | 40 | Male | Jun 25, 2032 | |
Timothy Dewann Smith | 31352-009 | 37 | Male | Oct 25, 2028 | |
Randall Wayne Snow | 19654-033 | 33 | Male | Sep 28, 2026 | |
Lazaro Soliz | 48967-079 | 57 | Male | Jan 6, 2033 | |
Matthew Staszak | 24227-171 | 41 | Male | Sep 13, 2030 | |
Samuel Stoddard | 24976-509 | 28 | Male | May 3, 2026 | |
Terry Strayhorn | 19049-075 | 44 | Male | Jan 7, 2034 | |
Eduardo Suazo Mancilla | 23823-509 | 27 | Male | Jun 14, 2028 | |
Justin Swain | 12981-028 | 41 | Male | Oct 29, 2032 | |
Sabien Tatum | 08687-509 | 31 | Male | Jun 15, 2029 | |
Marcus Roosevel Taylor | 62930-037 | 35 | Male | Jul 2, 2032 | |
Robert J Thomas | 33580-045 | 42 | Male | Nov 6, 2035 | |
Mark Thomas | 37469-510 | 28 | Male | May 5, 2025 | |
Robert Alan Thompson | 20175-033 | 38 | Male | Mar 15, 2033 | |
Mark Anthony Thompson | 44671-379 | 58 | Male | Jan 16, 2040 | |
Aron Tkachuk | 75782-509 | 54 | Male | May 4, 2025 | |
Nathaniel Treadway | 74893-509 | 40 | Male | May 26, 2030 | |
Charles Edward Walker | 35470-001 | 51 | Male | Sep 15, 2025 | |
Dekayle Wallace | 17126-028 | 24 | Male | Mar 17, 2027 | |
Keith Watkins | 25473-509 | 31 | Male | Oct 22, 2027 | |
Corea Welch | 32764-009 | 48 | Male | Jun 18, 2028 | |
Jason Kip Welsh | 64047-509 | 42 | Male | Oct 11, 2027 | |
Thomas J Wilkinson | 39563-509 | 57 | Male | Mar 7, 2038 | |
Justin Williams | 00556-510 | 36 | Male | Nov 10, 2035 | |
Kevin Williams | 22012-076 | 50 | Male | Aug 24, 2025 | |
Justin Williams | 19665-510 | 43 | Male | Apr 15, 2029 | |
Kevin Ray Williamson | 70370-019 | 59 | Male | Sep 4, 2038 | |
Joey Lee Wilson | 86907-510 | 38 | Male | Apr 21, 2026 | |
Paul Victor Wilson | 10171-014 | 53 | Male | Dec 27, 2025 | |
Douglas Edward Wilson | 27560-009 | 49 | Male | Apr 29, 2031 | |
William S Wilson | 69452-018 | 57 | Male | Aug 25, 2032 | |
Kevin Wilson | 33620-045 | 58 | Male | May 16, 2027 | |
Deandre Curtis Wilson | 69895-509 | 33 | Male | Jan 22, 2025 | |
William Alan Wolfe | 21600-045 | 43 | Male | Apr 10, 2035 | |
Demarquez Yancey | 45719-510 | 32 | Male | Oct 23, 2029 | |
Matthew Yeldell | 19740-509 | 38 | Male | Dec 17, 2025 | |
Stuart Mitchell Young | 09543-380 | 37 | Male | Jan 8, 2025 | |
Found 149 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.