Federal Prison Info - Forrest City Low FCI

Info and population history for Forrest City Low FCI.
Forrest City Low FCI
Open
[email protected]
No
Male
Low
South Central Region (Central Time - 5:09 AM)
approx. 786 miles
1,599 (historical population data available to subscribers)
870-630-6000
1400 Dale Bumpers Road
Forrest City, AR 72335
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Joseph R Allen 27249-045 50 Male Jan 1, 2028
    James S Allen 47618-039 43 Male Apr 21, 2031
    Loyd Anderson 24361-511 39 Male Aug 18, 2025
    Christopher J Anderson 09754-025 34 Male Mar 11, 2026
    Steven Audette 47584-074 66 Male Apr 25, 2028
    John A Ayers 47316-074 42 Male Jun 19, 2035
    John Jerone Bailey 18556-076 41 Male Sep 16, 2025
    Marcus Alexande Baker 32833-009 40 Male Aug 23, 2031
    Jason Dean Beckler 87534-509 36 Male May 12, 2027
    Moad Mohamed Benkabbou 39713-510 24 Male Oct 11, 2027
    Terrell Beverly 84646-510 39 Male Jun 29, 2025
    Robert Blackstead 05110-010 60 Male Jun 22, 2034
    John Louis Blalack 18049-043 30 Male Mar 5, 2031
    Al Bones 64548-509 27 Male Aug 16, 2032
    Oswaldo Jariel Bonilla 61944-037 37 Male Nov 18, 2026
    Aaron M Booker 25965-017 33 Male Mar 15, 2025
    Gary Boyd 07231-509 42 Male Nov 18, 2032
    David Boyd 29368-009 49 Male Oct 4, 2025
    David Bracken 39867-044 52 Male Nov 18, 2038
    Theodore Bradford 29032-510 20 Male Jan 31, 2028
    Adam L Brewer 17561-026 36 Male May 20, 2028
    Branden Lee Brewer 14540-509 47 Male Nov 24, 2030
    Justin Lamar Brewer 31003-009 34 Male Mar 20, 2025
    Timothy Brooks 22669-076 51 Male Dec 14, 2025
    Justin Gage Brown 36866-001 28 Male May 25, 2025
    Antonio M Brown 43029-044 46 Male Nov 4, 2031
    Pierre Dwonkeis Brown 36027-001 28 Male Oct 17, 2026
    Jason Lee Brown 68164-510 36 Male Jun 21, 2029
    Rodney D Brown 25766-009 49 Male May 17, 2030
    Shane Michael Brown 02452-029 50 Male Mar 21, 2027
    Michael Buddenhagen 29680-031 59 Male Jul 10, 2025
    James Butler 18824-075 45 Male Aug 26, 2025
    Roderick Calhoun 42684-510 52 Male Sep 10, 2026
    Vance C Campbell 91685-510 26 Male Dec 30, 2026
    Jason A Carter 01607-509 41 Male Nov 16, 2038
    Terrance Nelson Carter 22476-075 42 Male Feb 23, 2026
    James D Collins 36865-044 41 Male Nov 22, 2025
    Daniel Stephen Collins 60373-509 24 Male Dec 25, 2032
    Pedro Colunga 22356-509 31 Male May 22, 2029
    Christopher Paul Cooper 18750-380 36 Male Jul 16, 2025
    Kenyatta Cornelous 09531-030 53 Male Apr 26, 2037
    Preston Cross 02677-510 32 Male Jul 6, 2031
    Tanario K Darden 14568-025 50 Male Apr 28, 2028
    Joseph William Davis 25676-075 28 Male Mar 26, 2027
    James Bradley Davis 72596-019 37 Male Apr 17, 2038
    Kevin Davis 30416-034 44 Male Jul 4, 2030
    Marcus Q Davis 18333-424 51 Male Aug 5, 2031
    James Michael Davis 14446-025 64 Male Nov 25, 2032
    Demarcus Lamont Dorbins 17723-510 44 Male May 20, 2025
    David Scott Ewing 18303-030 40 Male Sep 18, 2025
    John Paul Farias 15072-010 44 Male Nov 11, 2025
    Robert K Farmer 60259-510 60 Male Mar 30, 2032
    Maurice Johnson Fayne 73197-019 41 Male Dec 24, 2032
    Scott Michael Ferguson 12787-509 63 Male Apr 11, 2035
    Erik M Freeman 42500-509 44 Male May 31, 2034
    Marvin Fuentes 58161-510 25 Male Sep 27, 2026
    Angel F Garcia 27437-047 45 Male Apr 9, 2032
    Thomas Allen Gatlin 14460-510 27 Male Nov 19, 2026
    Lonn Alan Giles 18292-041 53 Male Jun 29, 2032
    Freddie Gladney 96583-509 30 Male May 18, 2033
    Terry Golden 44900-044 54 Male Feb 12, 2027
    Carlos Jose Gomez 18387-029 39 Male Mar 2, 2033
    Carlos Gonzalez 16665-511 61 Male Apr 16, 2026
    D'angelo M Gooden 73738-509 48 Male Jan 1, 2031
    Jonathan Goodrum 57293-510 26 Male Jul 28, 2030
    Michael Sean Goss 54029-177 49 Male Apr 22, 2033
    James D Graham 38787-509 56 Male Aug 7, 2025
    Christopher Lamont Green 42640-044 39 Male Jun 14, 2025
    Rj Gruis 25493-510 50 Male Sep 25, 2030
    Tremain Hamilton 06994-017 39 Male Oct 11, 2026
    Michael Eugene Handshy 34046-045 44 Male Nov 10, 2028
    Darius Harris 24407-044 52 Male Apr 1, 2026
    Cory Hart 30166-076 39 Male Jul 15, 2026
    Carlos Hernandez 47618-510 32 Male Oct 26, 2032
    Leonardo A Hernandez 43438-509 39 Male Jul 1, 2026
    Carlos Alberto Hernandez De La Rosa 84944-479 38 Male Oct 29, 2025
    Jordan Allen Houston 09059-510 26 Male Apr 8, 2025
    Greg Howell 20395-510 35 Male May 12, 2027
    Christopher James Jackson 35232-510 37 Male May 7, 2028
    Kevin Lamont Jarrett 09975-509 28 Male Apr 23, 2028
    Marcus Johnson 72786-509 48 Male Jan 1, 2034
    Antonio Johnson 06486-510 37 Male Sep 2, 2027
    Xavier Deprey Johnson 26872-045 41 Male Apr 19, 2026
    Gregory Fontaine Jones 06268-017 44 Male Feb 15, 2041
    Maurice Jones 10882-010 52 Male May 7, 2029
    Cornelious Joshua Jones 08560-063 35 Male Sep 21, 2026
    Brandon M Jones 47125-044 42 Male Dec 13, 2026
    William D Jones 85300-020 61 Male Nov 17, 2034
    James William Jones 04481-509 30 Male Mar 26, 2026
    Kurt Jones 01164-120 38 Male Sep 27, 2030
    Chris R King 08086-045 50 Male Jan 23, 2026
    Zachary Albert Knight 91754-509 44 Male Apr 1, 2039
    David Luke Lane 73726-509 81 Male May 14, 2026
    Christopher Steven Ledbetter 02215-509 33 Male Apr 20, 2028
    Demetris M Lett 26398-017 29 Male Jun 1, 2028
    Carl Lilly 19999-043 54 Male Dec 8, 2032
    Joshua Linn 15257-509 40 Male Jan 9, 2029
    Carlos O Lopez 58512-509 31 Male Jul 18, 2027
    Juan Luis Lopez 34152-510 31 Male Nov 19, 2025
    Roy David Lykins 73548-510 57 Male Jan 30, 2026
    Maurice Lemon Mackey 32862-509 35 Male Mar 27, 2029
    Joe David May 33178-009 43 Male Jul 9, 2030
    Steven Randal Miles 62768-509 30 Male May 25, 2043
    Marcus Miller 32172-009 41 Male May 25, 2032
    Jack Miller 16322-028 42 Male Aug 23, 2025
    Nathaniel Mitchell 23657-509 37 Male Oct 25, 2025
    James O Mitchell 14778-045 53 Male Oct 28, 2035
    Rex A Moll 31514-509 40 Male Jun 25, 2025
    Raymond Danny Moore 28332-078 47 Male Sep 24, 2026
    John Moore 40427-509 57 Male Feb 21, 2028
    Wesley Allen Neely 06396-506 22 Male Jun 7, 2027
    Kedly G Newlin 03597-025 65 Male Jan 20, 2032
    Teddy Norris 22485-076 42 Male Apr 28, 2026
    Robert J Null 42257-510 43 Male May 4, 2027
    Jose Ochoa 07808-028 63 Male Jan 13, 2028
    Jesus Orozco-sanchez 08090-509 30 Male Apr 11, 2037
    Luis Ortiz 91785-479 45 Male Sep 19, 2030
    Eric Christop Ortiz 25433-280 44 Male Apr 29, 2025
    Derrick Owens 27715-509 41 Male Oct 27, 2029
    Lamont Antoine Parson 04271-509 42 Male Jan 24, 2028
    Joseph Phillips 02714-509 31 Male Aug 17, 2027
    Tommy Phillips 31724-009 37 Male Jan 20, 2028
    Sean Pilcher 21705-510 52 Male Oct 5, 2034
    Charles Brandon Powell 23021-021 39 Male Jan 13, 2044
    Gabriel Steven Powell 57341-177 30 Male Oct 19, 2027
    Juan Pablo Ramirez 32548-044 44 Male Apr 3, 2030
    Dustin Ray Richards 53492-074 27 Male Apr 23, 2026
    Andre Riddle 64433-509 29 Male Nov 10, 2026
    Matthew Dylan Rinehart 58433-509 37 Male May 14, 2034
    Robert L Robinson 25093-509 52 Male Dec 29, 2025
    Brandon Kinglsey Robinson 43730-510 36 Male Sep 29, 2026
    Travis S Robinson 98582-510 36 Male Dec 22, 2025
    Brandon Robinson 27978-078 39 Male Oct 23, 2032
    David Richard Rodish 18797-030 44 Male May 12, 2027
    Luis Gutierre Rodriguez 21672-379 50 Male Apr 11, 2025
    Matthew Rodriguez 68414-510 50 Male Jul 30, 2025
    Kelly Martin Roods 32327-045 32 Male Feb 6, 2029
    Kenneth W Rose 14258-025 67 Male Aug 15, 2027
    Jorge Luis Salazar 52889-510 50 Male Sep 8, 2029
    Orlando Sangster 84068-509 36 Male Nov 25, 2025
    David A Scott 33681-045 54 Male Jun 17, 2025
    Matthew Sean Seaton 61945-509 36 Male Sep 28, 2036
    Darius Fontaine Shears 20450-043 37 Male Oct 22, 2030
    Barry Shedd 59012-019 49 Male Jul 27, 2035
    Lucas Smith 96976-509 42 Male Apr 1, 2039
    Dannon Smith 34276-044 45 Male Jun 5, 2032
    Kenneth Smith 31567-009 56 Male Aug 29, 2027
    Jason Smith 12975-029 32 Male Jun 17, 2027
    Elijah Smith 10966-509 40 Male Jun 25, 2032
    Timothy Dewann Smith 31352-009 37 Male Oct 25, 2028
    Randall Wayne Snow 19654-033 33 Male Sep 28, 2026
    Lazaro Soliz 48967-079 57 Male Jan 6, 2033
    Matthew Staszak 24227-171 42 Male Sep 13, 2030
    Samuel Stoddard 24976-509 28 Male May 3, 2026
    Terry Strayhorn 19049-075 44 Male Oct 29, 2033
    Christopher Troy Sullivan 21585-075 51 Male Jan 20, 2026
    Justin Swain 12981-028 41 Male Oct 29, 2032
    Sabien Tatum 08687-509 31 Male Jun 15, 2029
    William Eric Taylor 19751-078 52 Male Jun 24, 2033
    Marcus Roosevel Taylor 62930-037 35 Male Jul 2, 2032
    Robert J Thomas 33580-045 42 Male Nov 6, 2035
    Mark Thomas 37469-510 28 Male May 19, 2025
    Robert Alan Thompson 20175-033 38 Male Mar 15, 2033
    Mark Anthony Thompson 44671-379 58 Male Jan 16, 2040
    Kenneth L Thompson 06783-031 67 Male Nov 25, 2029
    Jeremy Thornton 59851-509 41 Male Mar 16, 2030
    Nathaniel Treadway 74893-509 41 Male May 26, 2030
    Michael Walker 40515-509 36 Male Sep 19, 2028
    Charles Edward Walker 35470-001 51 Male Sep 15, 2025
    Dekayle Wallace 17126-028 24 Male Mar 17, 2027
    Shaun Walls 05904-510 45 Male May 4, 2025
    Keith Watkins 25473-509 31 Male Sep 1, 2026
    Corea Welch 32764-009 48 Male Jun 18, 2028
    Jason Kip Welsh 64047-509 42 Male Nov 21, 2027
    Thomas J Wilkinson 39563-509 58 Male Mar 7, 2038
    Justin Williams 00556-510 36 Male Sep 11, 2035
    Kevin Williams 22012-076 50 Male Aug 24, 2025
    Justin Williams 19665-510 43 Male Apr 15, 2029
    Kevin Ray Williamson 70370-019 59 Male Sep 4, 2038
    Joey Lee Wilson 86907-510 39 Male Mar 12, 2026
    Paul Victor Wilson 10171-014 53 Male Dec 27, 2025
    Douglas Edward Wilson 27560-009 49 Male Apr 29, 2031
    William S Wilson 69452-018 57 Male Aug 25, 2032
    Kevin Wilson 33620-045 58 Male May 16, 2027
    William Alan Wolfe 21600-045 43 Male Apr 10, 2035
    Demarquez Yancey 45719-510 32 Male Oct 23, 2029
    Matthew Yeldell 19740-509 38 Male Dec 17, 2025
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top